Draft Selections
Pick
|
Team | Name | Pos | School |
| 1 - 1 (1) | NOR * (5 min) | Jeremy Korhonen | DE | Eastern Tenn. St. |
| 1 - 2 (2) | APE | Colin Leake | RB | Southern California |
| 1 - 3 (3) | NRW | Frank Sam | DE | Buffalo |
| 1 - 4 (4) | WAS | Malcolm Lovelace | WR | Clemson |
| 1 - 5 (5) | PUN | Ted Reed | ILB | Kentucky |
| 1 - 6 (6) | CLD * | Isaac Meadows | RB | Minnesota |
| 1 - 7 (7) | CHA | Ethan Horn | DT | Colorado |
| 1 - 8 (8) | MAD * | Byron Von Wyss | T | Penn State |
| 1 - 9 (9) | CNT * (20 min) | Riddick Ashcraft | S | Akron |
| 1 - 10 (10) | CHA | Jackie McCoo | OLB | Southern California |
| 1 - 11 (11) | CHE * (5 min) | Kendall Crane | CB | Marshall |
| 1 - 12 (12) | VIL * (5 min) | Al Bailey | WR | Mississippi |
| 1 - 13 (13) | DVS * | Wendell Lyon | RB | Yale |
| 1 - 14 (14) | BRH * | Korey Dennis | CB | Notre Dame |
| 1 - 15 (15) | KEE | Rick Norey | OLB | Notre Dame |
| 1 - 16 (16) | CNI | Ross Bolsins | RB | Arkansas - Pine Bluff |
| 1 - 17 (17) | WCH * | Ted Rodriguez | OLB | Gannon |
| 1 - 18 (18) | HLC * | Tim Granger | T | Louisiana - Lafayette |
| 1 - 19 (19) | ROK * | Stephen Berube | DE | Vanderbilt |
| 1 - 20 (20) | SMG * | Levon Horton | G | Texas Christian |
| 1 - 21 (21) | AYR * | Cornelius Starks | RB | Duke |
| 1 - 22 (22) | WCH * | Bryan Farias | DT | Arkansas - Pine Bluff |
| 1 - 23 (23) | CNI | Burt Pierce | C | Texas |
| 1 - 24 (24) | BZH * | Roosevelt Maloney | CB | Arkansas State |
| 1 - 25 (25) | INA | Warren Brock | DT | Arkansas |
| 1 - 26 (26) | MRB | Vernon Atkinson | ILB | North Carolina State |
| 1 - 27 (27) | SMT | Bucky Reedy | CB | Brigham Young |
| 1 - 28 (28) | JER | Rufus Riley | S | Purdue |
| 1 - 29 (29) | CHE * (5 min) | Bryan England | TE | Michigan |
| 1 - 30 (30) | VIL * (5 min) | Daryl Seubert | RB | Idaho |
| 1 - 31 (31) | FRE * | Jason Giles | T | Duke |
| 1 - 32 (32) | CHE * (5 min) | Bryce Baker | WR | Florida |
Showing 1 - 32 of 224
* Pick will fire immediately.