League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - - Alabama Pink Elephants
  - - Ayr Bravehearts
  - - Bar Harbor Whitecaps
  - - Canton-McKinley Bulldogs
  - - Charleston Chew
  - - Chesapeake Chili Dogs
  - - Cloud City Jedi
  - - Coney Island Whitefish
  - - Davis Toads
  - - Dodge City Vigilantes
  - - French Ticklers
  - - Happy Valley Hippies
  - - Hell Creek Tyrannosaurs
  - - Indiana Apocalpyse
  - - Jupiter Grendels
  - - Keene Kongs
  - - Lackawanna Coal Crackers
  - - London Rippers
  - - Madison Mastiffs
  - - Myrtle Beach Magicians
  - - New Jersey People
  - - Norman Baits
  - - Norwich Quagmire
  - - Parts Unknown Grapplers
  - - Sam's Town Single Decks
  - - Smugglers Cove Ghost Pirates
  - - State College Rhinos
  - - The Village Vanguard
  - - Washington Piledrivers
  - - Westchester Interstates
  - - White Rock Rabbitohs
  - - Wyoming Wildfire
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The FOFL
Alabama Pink Elephants Roster
| Salary Cap | $173,200,000 |
| Cap Room | $92,070,000 |
| Maximum for New Player | $82,400,000 |
| Lost Cap Room (Old Picks) | $1,890,000 |
| Lost Cap Room Next Year | $0 |
| Cap Room Required Next Year | $61,620,000 |
| Team Summary | Team Schedule |
| Unif | Player | Pos | HT | WT | Exp | OnTm | Until | Cap Cost | Save Release | Status | College |
| 2 | Irv Lang | K | 5-11 | 192 | 7 | 2022 | UFA | $620,000 | $0 | Free Agent | Notre Dame |
| 8 | Deon Stokes | P | 6-1 | 192 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | East Carolina |
| 16 | Austin Fortkamp | QB | 6-1 | 202 | 3 | 2026 | 2030 | $5,990,000 | $3,010,000 |
| Arkansas |
| 18 | Jon Folau | QB | 6-0 | 222 | 6 | 2025 | 2031 | $2,170,000 | $840,000 |
| Wofford |
| 20 | Benjamin Hudson | SS | 5-10 | 197 | 6 | 2023 | 2032 | $1,610,000 | $840,000 |
| Tennessee - Martin |
| 21 | Rex Fisk | RB | 5-9 | 211 | 3 | 2026 | 2029 | $1,680,000 | $620,000 |
| Clemson |
| 23 | Neil Thorpe | LCB | 5-10 | 192 | 5 | 2024 | UFA | $620,000 | $0 | Free Agent | Miami, Ohio |
| 29 | Winfred Longley | RB | 5-11 | 219 | 5 | 2027 | UFA | $620,000 | $0 | Free Agent | Wesleyan |
| 32 | Antonio Hwang | LCB | 5-10 | 182 | 5 | 2024 | 2029 | $3,050,000 | $2,440,000 |
| Texas - El Paso |
| 38 | Richard Stokes | SS | 5-11 | 192 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Clemson |
| 39 | Rod Gonzalez | RCB | 5-10 | 184 | 10 | 2027 | UFA | $620,000 | $0 | Free Agent | Missouri |
| 40 | Spencer Barrett | FS | 5-11 | 196 | 11 | 2027 | UFA | $620,000 | $0 | Free Agent | Delaware State |
| 41 | Dwight Hren | FB | 6-2 | 259 | 4 | 2025 | 2028 | $950,000 | $750,000 |
| Virginia Tech |
| 44 | Britt Bender | LCB | 6-1 | 213 | 3 | 2026 | 2028 | $1,170,000 | $1,040,000 |
| Cncrdia-Moorhead |
| 50 | Omar Drietz | SLB | 6-0 | 239 | 3 | 2026 | 2028 | $3,110,000 | $2,120,000 |
| Notre Dame |
| 51 | Drew Fuller | C | 6-2 | 282 | 10 | 2027 | UFA | $620,000 | $0 | Free Agent | Georgia Tech |
| 52 | Dean Ozkilkis | C | 6-2 | 274 | 10 | 2019 | 2030 | $4,740,000 | $1,010,000 |
| Florida State |
| 53 | Joey Singleton | C | 6-2 | 280 | 8 | 2027 | UFA | $620,000 | $0 | Free Agent | Michigan State |
| 55 | Howard Buckley | WLB | 6-2 | 246 | 7 | 2024 | UFA | $620,000 | $0 | Free Agent | Texas A&M |
| 56 | Fred Spencer | C | 6-3 | 290 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Albany |
| 57 | Ronnie Perez | MLB | 6-0 | 240 | 3 | 2026 | 2028 | $1,100,000 | $1,040,000 |
| Oklahoma State |
| 62 | Seth Pieters | LG | 6-3 | 310 | 6 | 2023 | 2028 | $6,980,000 | $6,980,000 | Franchised | Michigan State |
| 67 | Harvey Lewis | RT | 6-7 | 350 | 6 | 2027 | UFA | $620,000 | $0 | Free Agent | Clemson |
| 68 | Kris Heise | RT | 6-4 | 288 | 12 | 2020 | UFA | $620,000 | $0 | Free Agent | Georgia Tech |
| 70 | Artie Travers | RDE | 6-4 | 276 | 7 | 2022 | 2029 | $12,500,000 | $9,000,000 |
| Colorado |
| 71 | Kent Lane | LDT | 6-2 | 272 | 3 | 2026 | 2028 | $1,620,000 | $1,160,000 |
| Bemidji State |
| 74 | Bryce Garcia | LDT | 6-2 | 289 | 5 | 2027 | UFA | $620,000 | $0 | Free Agent | St. Francis (Ill.) |
| 75 | Reggie Rivera | RT | 6-2 | 305 | 12 | 2017 | 2028 | $9,460,000 | $9,460,000 | Franchised | Texas Tech |
| 77 | Karl Lane | LDE | 6-3 | 268 | 7 | 2022 | UFA | $620,000 | $0 | Free Agent | East Carolina |
| 79 | Benjamin Petitgout | RG | 6-3 | 310 | 11 | 2018 | UFA | $620,000 | $0 | Free Agent | Missouri Southern |
| 80 | Mark Small | SE | 6-3 | 207 | 3 | 2026 | 2029 | $1,230,000 | $620,000 |
| Rutgers |
| 81 | Ed Waddy | FL | 6-0 | 197 | 13 | 2016 | UFA | $620,000 | $0 | Free Agent | UCLA |
| 82 | Dean Sullivan | SE | 5-11 | 187 | 8 | 2027 | UFA | $620,000 | $0 | Free Agent | New Mexico |
| 84 | Wally Sanford | SE | 5-11 | 182 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Clemson |
| 86 | Lincoln Wilcox | TE | 6-0 | 251 | 8 | 2021 | UFA | $620,000 | $0 | Free Agent | Georgia Tech |
| 87 | Irv Bernard | TE | 6-3 | 243 | 7 | 2027 | UFA | $620,000 | $0 | Free Agent | Mercyhurst |
| 89 | Adam Mangum | FL | 6-0 | 196 | 5 | 2027 | UFA | $620,000 | $0 | Free Agent | Ohio State |
| 90 | Toby Wegert | SILB | 5-9 | 243 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Northwestern |
| 91 | Neil Stuart | LDT | 6-4 | 303 | 7 | 2022 | 2029 | $5,020,000 | $3,710,000 |
| Arizona |
| 93 | Sammy Burgess | LDE | 6-3 | 262 | 4 | 2025 | 2029 | $6,610,000 | $3,760,000 |
| Oregon State |
| 97 | Kirk Walsh | SLB | 6-2 | 245 | 8 | 2021 | 2029 | $10,250,000 | $7,500,000 |
| N. Mexico Highlands |
| 99 | Ian Wilson | MLB | 6-2 | 247 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Arkansas State |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|