League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Alabama Pink Elephants
  - - Bar Harbor Whitecaps
  - - Breizh Hermines
  - - Brigantine Greenheads
  - - Calverton Caledonians
  - - Canton-McKinley Bulldogs
  - - Charleston Chew
  - - Chesapeake Chili Dogs
  - - Cloud City Jedi
  - - Coney Island Whitefish
  - - Davis Toads
  - - Dodge City Vigilantes
  - - French Ticklers
  - - Happy Valley Hippies
  - - Hell Creek Tyrannosaurs
  - - Indiana Apocalypse
  - - Jupiter Grendels
  - - Keene Kongs
  - - Lackawanna Coal Crackers
  - - Madison Mastiffs
  - - Myrtle Beach Magicians
  - - New Jersey People
  - - Norman Baits
  - - Parts Unknown Jackalopes
  - - Sam's Town Single Decks
  - - San Francisco Vibrators
  - - Smugglers Cove Ghost Pirates
  - - State College Rhinos
  - - Tallahassee Camo Toes
  - - The Village Vanguard
  - - Washington Piledrivers
  - - Westchester Interstates
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The FOFL
Canton-McKinley Bulldogs Schedule
| 2037 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | San Francisco Vibrators | 33 | D.Dawkins 27-49-370 | M.Odenbach 10-87 | L.Morales 8-126 | 30,400 | Log Box |
| Week 3 | 17 | at Calverton Caledonians | 10 | D.Dawkins 27-41-269 | M.Odenbach 22-61 | L.Morales 6-92 | 26,100 | Log Box |
| Week 4 | 27 | at Brigantine Greenheads | 10 | D.Dawkins 21-32-340 | M.Odenbach 14-49 | L.Morales 6-149 | 31,900 | Log Box |
| Week 5 | 10 | Davis Toads | 3 | D.Dawkins 22-39-333 | M.Odenbach 25-119 | L.Morales 9-168 | 36,600 | Log Box |
| 2037 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Lackawanna Coal Crackers | 29 | D.Dawkins 17-32-304 | M.Odenbach 12-48 | R.Ramirez 3-95 | 44,600 | Log Box |
| Week 2 | 31 | at Washington Piledrivers | 34 | D.Dawkins 30-47-334 | M.Odenbach 16-81 | K.Falk 9-164 | 51,500 | Log Box |
| Week 3 | 24 | at Norman Baits | 3 | D.Dawkins 22-32-306 | M.Odenbach 26-137 | K.Falk 6-156 | 27,800 | Log Box |
| Week 4 | 38 | Tallahassee Camo Toes | 20 | D.Dawkins 18-30-391 | T.Perkins 9-34 | K.Falk 3-113 | 47,900 | Log Box |
| Week 5 | 31 | at Bar Harbor Whitecaps | 19 | D.Dawkins 18-25-279 | T.Perkins 14-58 | L.Morales 4-109 | 65,400 | Log Box |
| Week 6 | 20 | at Charleston Chew | 19 | D.Dawkins 16-28-265 | M.Odenbach 12-61 | L.Morales 5-117 | 83,900 | Log Box |
| Week 7 | 33 | Sam's Town Single Decks | 30 | D.Dawkins 20-42-279 | M.Odenbach 9-59 | L.Morales 5-140 | 47,900 | Log Box |
| Week 8 | 18 | at Lackawanna Coal Crackers | 23 | D.Dawkins 20-42-287 | M.Odenbach 18-68 | L.Morales 5-137 | 40,500 | Log Box |
| Week 9 | 26 | at New Jersey People | 13 | D.Dawkins 16-27-202 | M.Odenbach 19-109 | L.Morales 5-95 | 58,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 20 | Happy Valley Hippies | 30 | D.Dawkins 20-43-263 | M.Odenbach 10-38 | L.Morales 5-90 | 47,900 | Log Box |
| Week 12 | 38 | State College Rhinos | 3 | D.Dawkins 28-42-272 | T.Perkins 10-31 | J.Zwick 4-63 | 48,000 | Log Box |
| Week 13 | 23 | Westchester Interstates | 20 | D.Dawkins 14-24-312 | M.Odenbach 18-93 | L.Morales 5-140 | 48,100 | Log Box |
| Week 14 | 34 | Madison Mastiffs | 6 | D.Dawkins 18-27-224 | M.Odenbach 15-55 | R.Ramirez 5-54 | 48,100 | Log Box |
| Week 15 | 12 | at Happy Valley Hippies | 20 | D.Dawkins 28-47-262 | M.Odenbach 15-81 | L.Morales 7-117 | 54,500 | Log Box |
| Week 16 | 16 | at Hell Creek Tyrannosaurs | 17 | D.Dawkins 23-31-242 | M.Odenbach 20-105 | L.Moultrie 4-72 | 74,200 | Log Box |
| Week 17 | 28 | Charleston Chew | 14 | D.Dawkins 18-32-293 | M.Odenbach 21-67 | L.Morales 8-119 | 48,100 | Log Box |
| 2037 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | at French Ticklers | 16 | D.Dawkins 23-36-295 | T.Perkins 28-130 | L.Morales 6-97 | 86,800 | Log Box |
| Division | 3 | at New Jersey People | 24 | D.Dawkins 23-47-226 | T.Perkins 6-27 | L.Morales 4-86 | 58,800 | Log Box |
| 2036 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 15 | Hell Creek Tyrannosaurs | 20 | P.Magazine 20-32-216 | K.Engelberger 5-90 | L.Morales 7-79 | 32,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 24 | at Dodge City Vigilantes | 31 | P.Magazine 22-39-236 | K.Engelberger 7-36 | W.Preston 6-59 | 83,200 | Log Box |
| Week 4 | 31 | Washington Piledrivers | 14 | D.Dawkins 15-20-216 | M.Odenbach 17-92 | L.Morales 8-171 | 32,600 | Log Box |
| Week 5 | 21 | at The Village Vanguard | 16 | P.Magazine 11-17-150 | M.Odenbach 14-71 | J.Zwick 8-84 | 46,300 | Log Box |
| 2036 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 11 | Charleston Chew | 40 | D.Dawkins 22-40-266 | K.Engelberger 11-46 | L.Morales 6-88 | 44,600 | Log Box |
| Week 2 | 10 | at Davis Toads | 35 | D.Dawkins 21-33-226 | M.Odenbach 12-65 | J.Zwick 9-110 | 46,700 | Log Box |
| Week 3 | 24 | New Jersey People | 22 | D.Dawkins 23-31-421 | T.Perkins 7-27 | L.Morales 6-223 | 36,600 | Log Box |
| Week 4 | 21 | at Breizh Hermines | 31 | D.Dawkins 29-49-336 | M.Odenbach 8-17 | K.Falk 4-110 | 39,200 | Log Box |
| Week 5 | 31 | at Westchester Interstates | 27 | D.Dawkins 17-28-229 | T.Perkins 11-71 | L.Morales 4-64 | 28,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 20 | Alabama Pink Elephants | 23 | D.Dawkins 15-26-192 | T.Perkins 11-41 | L.Morales 5-74 | 41,300 | Log Box |
| Week 8 | 24 | at Charleston Chew | 27 | D.Dawkins 24-37-287 | M.Odenbach 10-62 | L.Morales 4-77 | 84,300 | Log Box |
| Week 9 | 24 | Jupiter Grendels | 23 | D.Dawkins 15-25-226 | M.Odenbach 22-70 | L.Morales 7-152 | 44,500 | Log Box |
| Week 10 | 21 | at Lackawanna Coal Crackers | 17 | D.Dawkins 18-31-196 | M.Odenbach 16-89 | L.Morales 8-110 | 36,900 | Log Box |
| Week 11 | 45 | Happy Valley Hippies | 16 | D.Dawkins 23-30-373 | M.Odenbach 25-135 | L.Morales 10-193 | 38,200 | Log Box |
| Week 12 | 19 | at Coney Island Whitefish | 16 | D.Dawkins 15-32-226 | M.Odenbach 19-64 | J.Gibson 4-54 | 29,900 | Log Box |
| Week 13 | 24 | at Norman Baits | 37 | D.Dawkins 22-35-293 | M.Odenbach 11-60 | K.Falk 6-116 | 12,800 | Log Box |
| Week 14 | 30 | Calverton Caledonians | 9 | D.Dawkins 22-32-253 | M.Odenbach 31-127 | J.Zwick 8-79 | 46,100 | Log Box |
| Week 15 | 14 | Lackawanna Coal Crackers | 38 | D.Dawkins 21-37-211 | M.Odenbach 10-104 | W.Preston 7-53 | 46,100 | Log Box |
| Week 16 | 26 | Myrtle Beach Magicians | 0 | D.Dawkins 20-26-157 | M.Odenbach 32-156 | W.Preston 5-57 | 46,200 | Log Box |
| Week 17 | 27 | at Happy Valley Hippies | 26 | D.Dawkins 21-37-293 | M.Odenbach 10-34 | K.Falk 4-108 | 48,400 | Log Box |
| 2036 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 3 | at Bar Harbor Whitecaps | 28 | D.Dawkins 20-39-167 | M.Odenbach 10-41 | L.Morales 5-43 | 66,500 | Log Box |
| 2035 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Washington Piledrivers | 10 | Q.Petrafassi 10-18-72 | M.Odenbach 19-101 | K.Falk 6-69 | 31,600 | Log Box |
| Week 3 | 31 | at Smugglers Cove Ghost Pirates | 10 | Q.Petrafassi 11-15-127 | M.Odenbach 19-93 | J.Zwick 4-70 | 58,200 | Log Box |
| Week 4 | 38 | at Madison Mastiffs | 30 | Q.Petrafassi 13-20-246 | T.Perkins 13-54 | L.Morales 5-205 | 23,700 | Log Box |
| Week 5 | 30 | The Village Vanguard | 6 | Q.Petrafassi 7-16-99 | M.Odenbach 22-59 | W.Preston 4-69 | 29,100 | Log Box |
| 2035 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Happy Valley Hippies | 9 | D.Dawkins 20-30-167 | M.Odenbach 20-105 | W.Preston 6-52 | 55,600 | Log Box |
| Week 2 | 17 | Smugglers Cove Ghost Pirates | 3 | D.Dawkins 23-39-285 | M.Odenbach 25-97 | L.Morales 5-111 | 42,700 | Log Box |
| Week 3 | 10 | at Sam's Town Single Decks | 13 | D.Dawkins 19-32-184 | M.Odenbach 14-41 | L.Morales 4-67 | 50,400 | Log Box |
| Week 4 | 31 | at Indiana Apocalypse | 10 | D.Dawkins 24-36-236 | T.Perkins 12-90 | J.Zwick 3-67 | 38,400 | Log Box |
| Week 5 | 18 | Charleston Chew | 21 | D.Dawkins 25-34-246 | T.Perkins 7-69 | L.Morales 7-98 | 45,000 | Log Box |
| Week 6 | 37 | at Norman Baits | 17 | D.Dawkins 20-34-368 | M.Odenbach 15-82 | L.Morales 6-197 | 19,700 | Log Box |
| Week 7 | 29 | Keene Kongs | 17 | D.Dawkins 18-28-278 | M.Odenbach 18-106 | J.Gibson 5-138 | 41,000 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 34 | at Lackawanna Coal Crackers | 27 | D.Dawkins 24-41-214 | M.Odenbach 19-133 | L.Morales 8-77 | 30,900 | Log Box |
| Week 10 | 24 | French Ticklers | 31 | D.Dawkins 14-26-254 | M.Odenbach 13-86 | L.Morales 7-140 | 45,000 | Log Box |
| Week 11 | 35 | Happy Valley Hippies | 18 | D.Dawkins 27-34-267 | M.Odenbach 30-169 | J.Zwick 8-127 | 43,500 | Log Box |
| Week 12 | 29 | at The Village Vanguard | 24 | D.Dawkins 29-49-372 | M.Odenbach 14-52 | L.Morales 15-258 | 52,200 | Log Box |
| Week 13 | 16 | Alabama Pink Elephants | 3 | D.Dawkins 26-36-235 | M.Odenbach 21-83 | L.Morales 4-68 | 45,100 | Log Box |
| Week 14 | 20 | at Dodge City Vigilantes | 21 | D.Dawkins 27-39-268 | M.Odenbach 14-53 | L.Morales 8-87 | 93,800 | Log Box |
| Week 15 | 20 | at Charleston Chew | 26 | D.Dawkins 21-37-249 | M.Odenbach 13-46 | L.Morales 5-76 | 84,000 | Log Box |
| Week 16 | 20 | Chesapeake Chili Dogs | 38 | D.Dawkins 35-51-417 | M.Odenbach 13-31 | J.Zwick 8-125 | 45,200 | Log Box |
| Week 17 | 24 | Lackawanna Coal Crackers | 17 | D.Dawkins 16-26-182 | M.Odenbach 21-79 | L.Morales 6-100 | 41,000 | Log Box |
| 2035 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2034 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | Brigantine Greenheads | 24 | D.Dawkins 12-18-106 | M.Odenbach 15-69 | J.Zwick 7-122 | 24,400 | Log Box |
| Week 3 | 13 | at Davis Toads | 24 | Q.Petrafassi 22-32-192 | T.Perkins 10-60 | W.Preston 6-107 | 33,400 | Log Box |
| Week 4 | 17 | Cloud City Jedi | 10 | Q.Petrafassi 12-28-132 | M.Odenbach 15-70 | J.Zwick 7-72 | 24,400 | Log Box |
| Week 5 | 23 | at Calverton Caledonians | 20 | D.Dawkins 10-17-134 | T.Perkins 12-118 | J.Zwick 6-107 | 33,400 | Log Box |
| 2034 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Lackawanna Coal Crackers | 26 | D.Dawkins 17-24-247 | M.Odenbach 25-132 | L.Morales 7-151 | 32,200 | Log Box |
| Week 2 | 33 | at Parts Unknown Jackalopes | 3 | D.Dawkins 21-37-291 | M.Odenbach 29-85 | L.Morales 5-127 | 38,500 | Log Box |
| Week 3 | 20 | at Westchester Interstates | 30 | D.Dawkins 27-48-368 | M.Odenbach 5-8 | J.Zwick 8-146 | 35,400 | Log Box |
| Week 4 | 34 | Tallahassee Camo Toes | 13 | D.Dawkins 24-30-300 | M.Odenbach 11-48 | L.Morales 5-88 | 34,600 | Log Box |
| Week 5 | 33 | at Bar Harbor Whitecaps | 28 | D.Dawkins 25-37-355 | M.Odenbach 18-101 | L.Morales 5-144 | 61,000 | Log Box |
| Week 6 | 26 | Charleston Chew | 20 | D.Dawkins 25-42-275 | M.Odenbach 14-56 | L.Morales 7-89 | 43,500 | Log Box |
| Week 7 | 13 | at Sam's Town Single Decks | 23 | D.Dawkins 23-46-285 | M.Odenbach 13-42 | L.Morales 4-81 | 53,900 | Log Box |
| Week 8 | 22 | at Lackawanna Coal Crackers | 19 | D.Dawkins 28-39-276 | T.Perkins 24-69 | J.Zwick 10-132 | 34,000 | Log Box |
| Week 9 | 24 | New Jersey People | 20 | D.Dawkins 26-35-331 | T.Perkins 13-55 | L.Morales 8-102 | 43,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 10 | Happy Valley Hippies | 17 | D.Dawkins 34-52-322 | M.Odenbach 17-83 | L.Morales 7-66 | 43,500 | Log Box |
| Week 12 | 49 | San Francisco Vibrators | 26 | D.Dawkins 12-14-181 | M.Odenbach 15-83 | J.Zwick 6-84 | 43,600 | Log Box |
| Week 13 | 27 | Norman Baits | 17 | D.Dawkins 18-26-242 | M.Odenbach 16-115 | M.Odenbach 7-89 | 40,900 | Log Box |
| Week 14 | 34 | at Cloud City Jedi | 20 | D.Dawkins 16-24-151 | M.Odenbach 22-82 | L.Morales 5-49 | 38,200 | Log Box |
| Week 15 | 21 | at Happy Valley Hippies | 13 | D.Dawkins 19-32-195 | M.Odenbach 20-128 | L.Morales 5-65 | 55,300 | Log Box |
| Week 16 | 17 | Brigantine Greenheads | 21 | D.Dawkins 31-45-238 | M.Odenbach 6-27 | L.Morales 8-67 | 43,600 | Log Box |
| Week 17 | 24 | at Charleston Chew | 27 | D.Dawkins 27-40-250 | M.Odenbach 19-65 | J.Zwick 8-76 | 84,800 | Log Box |
| 2034 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 42 | at French Ticklers | 28 | D.Dawkins 21-40-313 | M.Odenbach 19-67 | L.Morales 4-97 | 83,600 | Log Box |
| Division | 23 | at Charleston Chew | 24 | D.Dawkins 17-34-219 | M.Odenbach 16-67 | W.Preston 4-78 | 84,800 | Log Box |
| 2033 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Brigantine Greenheads | 13 | L.Middleton 17-36-128 | B.Didelot 8-43 | W.Preston 4-36 | 33,900 | Log Box |
| Week 3 | 19 | Coney Island Whitefish | 23 | L.Middleton 24-40-252 | B.Didelot 6-27 | K.Falk 5-93 | 32,800 | Log Box |
| Week 4 | 14 | Parts Unknown Jackalopes | 17 | L.Middleton 17-31-180 | B.Didelot 6-58 | L.Morales 5-80 | 26,400 | Log Box |
| Week 5 | 31 | at Calverton Caledonians | 0 | D.Dawkins 12-17-201 | M.Odenbach 12-80 | L.Morales 5-96 | 30,500 | Log Box |
| 2033 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | Charleston Chew | 20 | D.Dawkins 28-50-252 | M.Odenbach 11-73 | L.Morales 5-66 | 39,200 | Log Box |
| Week 2 | 12 | Washington Piledrivers | 9 | D.Dawkins 22-37-181 | M.Odenbach 18-98 | J.Zwick 7-67 | 36,800 | Log Box |
| Week 3 | 27 | at New Jersey People | 30 | D.Dawkins 28-45-317 | M.Odenbach 15-69 | L.Morales 4-111 | 59,700 | Log Box |
| Week 4 | 34 | Breizh Hermines | 10 | D.Dawkins 14-20-193 | M.Odenbach 30-155 | L.Morales 5-96 | 31,300 | Log Box |
| Week 5 | 24 | at Westchester Interstates | 14 | D.Dawkins 20-34-297 | M.Odenbach 20-89 | L.Morales 4-128 | 34,600 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | Alabama Pink Elephants | 28 | D.Dawkins 17-26-203 | M.Odenbach 15-56 | W.Preston 3-59 | 43,200 | Log Box |
| Week 8 | 14 | at Charleston Chew | 28 | D.Dawkins 29-48-333 | B.Didelot 11-52 | L.Morales 8-128 | 86,500 | Log Box |
| Week 9 | 7 | at Jupiter Grendels | 33 | D.Dawkins 14-33-203 | M.Odenbach 12-88 | L.Morales 7-95 | 61,400 | Log Box |
| Week 10 | 37 | Lackawanna Coal Crackers | 24 | L.Middleton 22-30-303 | M.Odenbach 22-70 | J.Gibson 4-86 | 32,000 | Log Box |
| Week 11 | 3 | at Happy Valley Hippies | 26 | L.Middleton 18-38-147 | B.Didelot 4-29 | K.Falk 4-60 | 54,900 | Log Box |
| Week 12 | 6 | at State College Rhinos | 17 | L.Middleton 14-31-126 | T.Perkins 5-51 | L.Morales 1-38 | 50,500 | Log Box |
| Week 13 | 21 | Indiana Apocalypse | 10 | D.Dawkins 21-34-192 | M.Odenbach 27-164 | W.Preston 3-50 | 37,600 | Log Box |
| Week 14 | 20 | Madison Mastiffs | 10 | D.Dawkins 16-28-175 | M.Odenbach 20-86 | M.Tewkesbury 3-65 | 43,300 | Log Box |
| Week 15 | 10 | at Lackawanna Coal Crackers | 3 | D.Dawkins 26-39-228 | M.Odenbach 16-91 | K.Falk 7-80 | 34,600 | Log Box |
| Week 16 | 23 | at Hell Creek Tyrannosaurs | 24 | D.Dawkins 19-36-216 | M.Odenbach 24-161 | W.Preston 5-104 | 73,300 | Log Box |
| Week 17 | 34 | Happy Valley Hippies | 9 | D.Dawkins 17-28-238 | M.Odenbach 21-109 | J.Zwick 2-65 | 43,300 | Log Box |
| 2033 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2032 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at State College Rhinos | 6 | L.Middleton 14-22-100 | T.Perkins 11-52 | K.Falk 3-72 | 36,200 | Log Box |
| Week 3 | 7 | Chesapeake Chili Dogs | 27 | D.Dawkins 12-20-72 | T.Perkins 12-54 | K.Falk 5-35 | 17,800 | Log Box |
| Week 4 | 30 | at Madison Mastiffs | 3 | L.Middleton 10-13-126 | B.Didelot 21-162 | L.Morales 5-120 | 21,000 | Log Box |
| Week 5 | 7 | Dodge City Vigilantes | 23 | L.Middleton 12-27-139 | B.Didelot 5-24 | L.Morales 3-85 | 17,800 | Log Box |
| 2032 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | Happy Valley Hippies | 13 | D.Dawkins 27-28-328 | B.Didelot 19-59 | L.Morales 8-125 | 30,700 | Log Box |
| Week 2 | 23 | Davis Toads | 24 | D.Dawkins 23-45-280 | B.Didelot 11-59 | D.Knight 6-80 | 36,300 | Log Box |
| Week 3 | 35 | at Westchester Interstates | 23 | D.Dawkins 28-35-404 | B.Didelot 14-57 | L.Morales 5-111 | 37,900 | Log Box |
| Week 4 | 26 | at Indiana Apocalypse | 0 | D.Dawkins 19-31-223 | B.Didelot 18-103 | L.Morales 7-117 | 36,900 | Log Box |
| Week 5 | 20 | at Charleston Chew | 23 | D.Dawkins 22-40-275 | T.Perkins 10-62 | J.Zwick 6-118 | 88,100 | Log Box |
| Week 6 | 21 | at Norman Baits | 19 | D.Dawkins 18-31-190 | B.Didelot 7-67 | L.Morales 4-105 | 9,200 | Log Box |
| Week 7 | 35 | Keene Kongs | 6 | D.Dawkins 21-29-179 | T.Perkins 9-117 | L.Morales 4-84 | 34,700 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 28 | Lackawanna Coal Crackers | 26 | D.Dawkins 24-33-342 | D.Dawkins 3-31 | L.Morales 11-207 | 33,900 | Log Box |
| Week 10 | 31 | French Ticklers | 10 | D.Dawkins 28-36-310 | B.Didelot 20-73 | K.Falk 8-104 | 40,300 | Log Box |
| Week 11 | 31 | at Happy Valley Hippies | 24 | D.Dawkins 28-38-364 | B.Didelot 21-79 | L.Morales 8-128 | 55,800 | Log Box |
| Week 12 | 45 | at Coney Island Whitefish | 21 | D.Dawkins 18-28-199 | A.Lang 9-46 | L.Morales 8-107 | 39,400 | Log Box |
| Week 13 | 34 | New Jersey People | 21 | D.Dawkins 20-28-270 | B.Didelot 23-146 | K.Falk 7-125 | 40,400 | Log Box |
| Week 14 | 17 | Calverton Caledonians | 13 | D.Dawkins 16-29-181 | B.Didelot 8-68 | L.Morales 3-93 | 40,300 | Log Box |
| Week 15 | 17 | Charleston Chew | 13 | D.Dawkins 21-33-207 | B.Didelot 18-91 | L.Morales 7-90 | 40,400 | Log Box |
| Week 16 | 19 | at Myrtle Beach Magicians | 20 | D.Dawkins 22-38-366 | B.Didelot 10-38 | L.Morales 7-153 | 22,800 | Log Box |
| Week 17 | 28 | at Lackawanna Coal Crackers | 31 | D.Dawkins 26-41-341 | B.Didelot 17-66 | L.Morales 9-168 | 35,600 | Log Box |
| 2032 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 28 | at Alabama Pink Elephants | 31 | D.Dawkins 26-44-273 | B.Didelot 11-55 | L.Morales 6-100 | 39,800 | Log Box |
| 2031 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Washington Piledrivers | 13 | D.Dawkins 9-14-112 | B.Didelot 16-67 | A.Sorrells 8-85 | 14,900 | Log Box |
| Week 3 | 20 | at The Village Vanguard | 10 | D.Dawkins 14-27-154 | B.Didelot 18-59 | A.Sorrells 9-151 | 53,100 | Log Box |
| Week 4 | 7 | at State College Rhinos | 9 | L.Middleton 8-22-110 | B.Didelot 8-58 | L.Morales 2-63 | 33,500 | Log Box |
| Week 5 | 17 | Dodge City Vigilantes | 19 | L.Middleton 18-36-217 | A.Lang 8-33 | A.Sorrells 7-91 | 14,900 | Log Box |
| 2031 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at Lackawanna Coal Crackers | 3 | D.Dawkins 22-27-314 | B.Didelot 15-135 | L.Morales 5-113 | 44,400 | Log Box |
| Week 2 | 10 | at Smugglers Cove Ghost Pirates | 16 | D.Dawkins 28-61-296 | B.Didelot 5-28 | D.Knight 5-99 | 76,400 | Log Box |
| Week 3 | 37 | at Keene Kongs | 10 | D.Dawkins 25-34-388 | B.Didelot 18-48 | D.Knight 7-119 | 50,400 | Log Box |
| Week 4 | 38 | at Tallahassee Camo Toes | 31 | D.Dawkins 22-44-270 | B.Didelot 16-90 | A.Sorrells 6-105 | 27,000 | Log Box |
| Week 5 | 26 | Bar Harbor Whitecaps | 16 | D.Dawkins 18-25-316 | B.Didelot 16-61 | A.Sorrells 6-120 | 38,800 | Log Box |
| Week 6 | 14 | at Charleston Chew | 37 | D.Dawkins 26-44-285 | B.Didelot 11-40 | D.Knight 6-80 | 71,000 | Log Box |
| Week 7 | 45 | at Sam's Town Single Decks | 14 | D.Dawkins 22-31-284 | B.Didelot 17-159 | E.Horn 3-80 | 37,900 | Log Box |
| Week 8 | 27 | Lackawanna Coal Crackers | 24 | D.Dawkins 28-47-364 | B.Didelot 18-84 | K.Falk 7-144 | 29,200 | Log Box |
| Week 9 | 7 | New Jersey People | 16 | D.Dawkins 25-42-314 | B.Didelot 11-70 | L.Morales 8-129 | 38,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 7 | at Happy Valley Hippies | 25 | D.Dawkins 21-40-210 | B.Didelot 11-39 | A.Sorrells 6-105 | 54,000 | Log Box |
| Week 12 | 17 | The Village Vanguard | 23 | D.Dawkins 22-36-244 | B.Didelot 9-61 | A.Sorrells 6-86 | 28,500 | Log Box |
| Week 13 | 27 | Alabama Pink Elephants | 20 | L.Middleton 12-20-125 | B.Didelot 13-105 | A.Sorrells 8-89 | 38,800 | Log Box |
| Week 14 | 29 | Dodge City Vigilantes | 23 | L.Middleton 26-40-368 | B.Didelot 11-56 | L.Morales 8-155 | 34,800 | Log Box |
| Week 15 | 34 | Happy Valley Hippies | 17 | D.Dawkins 28-45-296 | B.Didelot 19-122 | L.Morales 13-142 | 38,800 | Log Box |
| Week 16 | 20 | at Chesapeake Chili Dogs | 23 | D.Dawkins 19-49-284 | B.Didelot 13-53 | A.Sorrells 10-139 | 54,500 | Log Box |
| Week 17 | 24 | Charleston Chew | 30 | D.Dawkins 24-38-294 | B.Didelot 14-53 | A.Sorrells 8-115 | 38,800 | Log Box |
| 2031 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 28 | at French Ticklers | 17 | D.Dawkins 23-31-278 | B.Didelot 18-111 | L.Morales 8-114 | 95,500 | Log Box |
| Division | 38 | at Bar Harbor Whitecaps | 23 | D.Dawkins 16-24-260 | B.Didelot 15-61 | A.Sorrells 7-99 | 63,600 | Log Box |
| Conf. | 35 | at Charleston Chew | 21 | D.Dawkins 15-22-320 | B.Didelot 19-125 | D.Knight 3-112 | 71,900 | Log Box |
| Champ. | 24 | vs Hell Creek Tyrannosaurs | 29 | D.Dawkins 19-35-276 | D.Dawkins 2-33 | A.Sorrells 5-88 | 60,000 | Log Box |
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | at Parts Unknown Jackalopes | 3 | L.Middleton 14-20-89 | B.Didelot 20-162 | K.Falk 6-61 | 39,300 | Log Box |
| Week 3 | 10 | Calverton Caledonians | 20 | L.Middleton 24-40-242 | A.Lang 7-22 | L.Morales 8-118 | 21,000 | Log Box |
| Week 4 | 12 | at Brigantine Greenheads | 7 | L.Middleton 16-27-126 | B.Didelot 14-63 | L.Morales 5-51 | 37,900 | Log Box |
| Week 5 | 13 | Davis Toads | 24 | L.Middleton 19-37-220 | R.McCool 7-37 | L.Morales 4-89 | 21,000 | Log Box |
| 2030 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Charleston Chew | 26 | D.Dawkins 26-42-283 | B.Didelot 22-110 | K.Falk 3-71 | 89,600 | Log Box |
| Week 2 | 30 | Parts Unknown Jackalopes | 10 | D.Dawkins 28-43-248 | B.Didelot 16-117 | A.Sorrells 10-128 | 25,100 | Log Box |
| Week 3 | 44 | Tallahassee Camo Toes | 41 | D.Dawkins 38-59-403 | R.McCool 5-10 | L.Morales 12-159 | 28,400 | Log Box |
