| Exhibition Season, Week 1 |
Chesapeake Chili Dogs 23 O.Ozuna 16-31-133, J.Burnley 10-84, J.Berkey 5-41 | at | Norman Baits 3 W.Seals 17-30-194, J.Harrell 12-30, J.Grainger 7-112 | Log Box |
Coney Island Whitefish 21 W.Clark 12-21-120, A.Anderson 24-140, A.Prescott 6-62 | at | Wyoming Wildfire 7 J.Reding 10-21-115, J.Kleman 10-76, M.Burr 4-63 | Log Box |
| Exhibition Season, Week 2 |
Ayr Bravehearts 21 F.Lemmons 7-14-77, B.Leiter 17-77, S.Golden 2-49 | at | Shreveport Hurricanes 10 P.Jennings 9-17-105, R.Rondon 7-24, S.Featherstone 7-83 | Log Box |
Pennsyltucky BarnRaisers 13 C.Frerotte 12-24-219, A.Henry 9-23, M.Seemann 8-127 | at | Bar Harbor Whitecaps 34 V.Stoner 14-23-134, B.Brown 12-74, P.Sinclair 7-87 | Log Box |
Davis Toads 24 B.Thacker 7-14-97, L.Faison 12-130, M.Valasquez 5-83 | at | Westchester Interstates 34 M.Delapena 8-13-80, E.Casselman 27-128, J.Syverson 3-34 | Log Box |
The Village Vanguard 9 S.Meyer 10-18-79, J.Amburgey 10-50, R.Alexander 3-53 | at | Keene Kongs 30 R.Burdge 6-12-84, D.Thomas 22-77, E.Sohn 1-26 | Log Box |
Dodge City Vigilantes 13 R.Mui 20-26-160, D.Mathews 8-116, J.Broussard 7-65 | at | French Ticklers 9 S.Davidson 9-11-92, R.Kirkland 13-46, Unknown 7-82 | Log Box |
White Rock Rabbitohs 16 R.Henry 8-20-78, T.Behn 4-22, W.Peter 5-50 | at | Jupiter Grendels 25 G.Reeves 11-14-89, D.Ellard 18-64, B.Frederick 6-44 | Log Box |
Hell Creek Tyrannosaurs 10 S.Peterson 17-31-135, M.Fasano 11-48, D.Fett 5-70 | at | Mars Martians 7 T.Johnson 14-25-134, T.Cox 15-66, S.Giannetti 5-76 | Log Box |
Madison Mastiffs 7 T.Collier 8-22-95, E.Palmer 12-46, D.Evans 2-54 | at | Lackawanna Coal Crackers 13 S.Bertola 15-31-121, M.Oakes 18-58, C.Rains 5-67 | Log Box |
Myrtle Beach Magicians 17 W.Schurman 17-23-168, X.Bullock 18-82, L.Lee 7-86 | at | Alabama Pink Elephants 9 S.Tregre 11-20-126, M.Thurber 12-54, J.Payne 4-76 | Log Box |
Norwich Quagmire 17 S.Vose 13-20-122, E.Birk 18-57, E.Nichols 6-73 | at | Sam's Town Single Decks 14 L.Pinero 12-24-152, L.Weiser 7-28, S.Vance 5-103 | Log Box |
Portland Pisces 3 C.Hatcher 8-16-58, J.Luttrell 6-13, M.Reese 7-53 | at | Fall River Axmen 30 R.Opperman 19-24-249, O.Sargeant 9-59, W.Graham 5-104 | Log Box |
Mackinac Fudge 20 W.Broughton 16-25-208, A.Rouleau 13-66, B.Bittner 2-54 | at | New Jersey People 17 M.Gerena 13-20-134, L.Ryder 4-48, T.Benningfield 7-100 | Log Box |
State College Rhinos 6 J.Darling 16-31-189, B.Swift 5-28, T.Cox 2-38 | at | Happy Valley Hippies 22 J.Ogawa 14-20-188, J.Deluna 18-66, C.Huizenga 5-53 | Log Box |
Washington Piledrivers 33 J.Cruse 12-16-157, T.Betton 19-66, T.Scalzo 6-71 | at | Charleston Chew 14 J.Seto 12-22-126, J.Seto 3-39, J.Barnes 4-62 | Log Box |
| Exhibition Season, Week 3 |
Lackawanna Coal Crackers 0 R.Whitted 14-31-116, M.Oakes 10-48, B.Henrickson 2-34 | at | Dodge City Vigilantes 22 G.Harmon 13-22-110, R.Roger 32-153, R.Gleaves 3-47 | Log Box |
Wyoming Wildfire 6 R.Montero 10-18-138, J.Kleman 13-36, S.White 6-89 | at | Norwich Quagmire 7 S.Vose 12-18-178, E.Birk 18-94, V.Peters 4-67 | Log Box |
Bar Harbor Whitecaps 7 Unknown 9-19-95, Unknown 8-34, S.Houston 4-54 | at | Myrtle Beach Magicians 14 W.Schurman 12-19-122, T.Starke 7-26, H.Floyd 5-73 | Log Box |
Happy Valley Hippies 24 J.Ogawa 20-27-255, P.Rush 8-53, C.Huizenga 6-95 | at | The Village Vanguard 10 J.Barber 13-28-115, J.Amburgey 11-31, E.Ethridge 3-41 | Log Box |
Charleston Chew 3 R.Herndon 7-17-80, L.Olson 14-42, L.Olson 2-44 | at | Chesapeake Chili Dogs 21 H.Ager 21-31-177, E.Perrine 2-31, H.Sloan 8-63 | Log Box |
Fall River Axmen 31 R.Opperman 8-13-144, R.Hoehne 14-56, B.Daniels 5-104 | at | Hell Creek Tyrannosaurs 10 K.Flynn 8-14-89, C.Criswell 6-55, D.Gaspar 5-72 | Log Box |
French Ticklers 14 S.Davidson 11-20-137, J.Marshall 15-58, Unknown 5-92 | at | Madison Mastiffs 48 J.Wright 9-10-167, W.Peyton 9-98, M.Allen 2-83 | Log Box |
Alabama Pink Elephants 6 L.Duffy 9-18-84, L.Upshaw 5-18, M.Robertson 6-60 | at | Pennsyltucky BarnRaisers 21 C.Frerotte 18-23-139, A.Henry 13-55, D.Nelson 6-75 | Log Box |
Westchester Interstates 20 M.Delapena 7-10-93, S.Hidehira 22-71, D.Wood 1-34 | at | Ayr Bravehearts 17 F.Lemmons 9-11-160, B.Leiter 9-31, V.Meany 3-72 | Log Box |
New Jersey People 22 N.Nelms 15-25-192, M.Addison 9-22, C.Brubaker 3-63 | at | White Rock Rabbitohs 38 J.Shenk 21-34-328, A.Authement 10-82, W.Peter 8-136 | Log Box |
Jupiter Grendels 6 G.Reeves 13-19-112, C.Shy 10-39, N.Richardson 5-33 | at | Mackinac Fudge 21 B.Griswold 10-14-86, M.Eccles 9-42, T.Ruyle 3-29 | Log Box |
Sam's Town Single Decks 37 J.Fowler 26-39-330, J.Williamson 9-36, M.Cook 6-120 | at | Coney Island Whitefish 7 W.Clark 8-15-97, A.Anderson 9-18, D.Lucas 4-44 | Log Box |
Mars Martians 17 T.Johnson 11-25-108, T.Cox 14-39, W.Andersen 5-91 | at | Portland Pisces 6 C.Hatcher 18-39-160, D.Cole 9-19, K.Fe'esago 2-38 | Log Box |
Norman Baits 21 N.Kenjiro 12-25-114, C.Dwight 16-106, R.Lorenz 6-66 | at | Washington Piledrivers 14 N.Washington 9-14-116, T.Daniels 19-88, A.Steed 3-45 | Log Box |
Keene Kongs 24 R.Burdge 15-25-172, D.Thomas 20-83, R.Belue 3-66 | at | State College Rhinos 10 R.Wiley 8-11-92, C.Madrigal 12-62, P.Burnett 5-63 | Log Box |
Shreveport Hurricanes 20 P.Jennings 21-37-272, C.Knepp 12-43, S.Featherstone 7-113 | at | Davis Toads 9 S.Hoover 10-24-139, B.Nemecheck 8-28, M.Valasquez 6-63 | Log Box |
| Exhibition Season, Week 4 |
Ayr Bravehearts 17 B.Chesley 17-32-195, B.Leiter 12-28, S.Golden 4-83 | at | New Jersey People 2 N.Nelms 15-30-115, M.Addison 20-56, T.Benningfield 3-43 | Log Box |
Pennsyltucky BarnRaisers 13 C.Frerotte 13-25-109, E.Stephenson 6-29, M.Seemann 7-110 | at | Sam's Town Single Decks 38 J.Fowler 18-29-189, J.Williamson 9-43, M.Cook 5-74 | Log Box |
Chesapeake Chili Dogs 10 H.Ager 15-21-167, T.Segovia 9-25, Unknown 5-49 | at | Fall River Axmen 16 J.Adams 11-14-121, R.Hoehne 17-75, B.Daniels 6-67 | Log Box |
Davis Toads 24 S.Hoover 10-14-133, T.LaPointe 2-32, S.Burgess 8-115 | at | Jupiter Grendels 13 Unknown 9-20-81, C.Shy 12-64, B.Frederick 2-38 | Log Box |
The Village Vanguard 23 J.Barber 17-30-252, B.Patridge 9-43, R.Alexander 5-95 | at | French Ticklers 33 R.Beach 6-10-84, J.Marshall 12-66, Unknown 3-60 | Log Box |
Dodge City Vigilantes 31 G.Harmon 19-31-176, R.Roger 17-127, M.Lucas 3-78 | at | Keene Kongs 24 R.Burdge 18-26-270, D.Thomas 8-74, R.Newbold 3-73 | Log Box |
White Rock Rabbitohs 3 R.Henry 14-28-91, N.Findlay 14-37, J.Wickersham 4-26 | at | Westchester Interstates 3 Unknown 11-17-106, S.Hidehira 22-41, C.Mendenhall 5-55 | Log Box |
Hell Creek Tyrannosaurs 0 S.Peterson 9-15-123, M.Fasano 7-29, D.Fett 4-59 | at | Charleston Chew 21 J.Seto 10-15-92, L.Olson 18-73, B.Acu¤a 7-69 | Log Box |
Madison Mastiffs 16 T.Collier 14-29-123, E.Palmer 12-49, B.Davis 5-95 | at | Happy Valley Hippies 17 J.Ogawa 5-8-78, P.Rush 6-20, C.Orr 2-57 | Log Box |
Myrtle Beach Magicians 12 G.Woods 11-16-134, B.Briner 11-61, C.Renaud 3-43 | at | Wyoming Wildfire 10 R.Montero 12-25-161, P.Gustin 12-30, G.Wingert 3-53 | Log Box |
Norwich Quagmire 10 S.Vose 17-28-183, E.Birk 24-107, V.Peters 6-88 | at | Bar Harbor Whitecaps 6 Unknown 5-12-82, M.Van Horn 13-51, J.White 3-51 | Log Box |
Portland Pisces 24 I.Burton 9-16-172, G.Mancha 5-28, M.Reese 7-134 | at | Norman Baits 34 N.Kenjiro 13-16-185, J.Harrell 6-40, D.Villarreal 4-54 | Log Box |
Mackinac Fudge 21 W.Broughton 7-14-160, A.Rouleau 11-29, H.Brune 2-98 | at | Shreveport Hurricanes 20 S.Schott 9-20-108, C.Knepp 13-84, A.Coleman 5-64 | Log Box |
State College Rhinos 14 J.Darling 16-28-128, B.Swift 6-58, E.Campbell 5-90 | at | Lackawanna Coal Crackers 22 R.Whitted 17-23-194, M.Oakes 25-94, N.Hughes 5-73 | Log Box |
Washington Piledrivers 21 N.Washington 13-23-175, T.Daniels 19-57, T.Scalzo 2-80 | at | Mars Martians 26 T.Johnson 8-13-171, T.Cox 11-60, S.Giannetti 6-135 | Log Box |
Coney Island Whitefish 34 W.Clark 17-28-193, J.Payne 9-58, A.Prescott 9-122 | at | Alabama Pink Elephants 19 K.Curry 8-20-121, J.Ingram 8-35, M.Robertson 3-52 | Log Box |
| Exhibition Season, Week 5 |
Lackawanna Coal Crackers 16 R.Whitted 19-41-152, M.Oakes 17-57, B.Henrickson 2-41 | at | The Village Vanguard 3 J.Barber 11-28-160, J.Amburgey 5-48, N.Brooks 1-49 | Log Box |
Wyoming Wildfire 3 J.Reding 13-33-93, J.Kleman 9-36, B.Murray 2-25 | at | Pennsyltucky BarnRaisers 14 J.Krell 16-24-106, A.Henry 7-25, D.Nelson 11-120 | Log Box |
Bar Harbor Whitecaps 16 D.Wyss 10-20-138, M.Van Horn 8-35, P.Sinclair 4-66 | at | Coney Island Whitefish 20 Unknown 13-27-181, B.Shimpei 7-58, A.Prescott 9-168 | Log Box |
Happy Valley Hippies 7 J.Ogawa 8-13-81, Unknown 19-47, D.Moline 5-62 | at | Dodge City Vigilantes 0 G.Harmon 13-25-65, A.Lombardo 16-59, R.Gleaves 4-19 | Log Box |
Charleston Chew 21 R.Herndon 8-15-108, L.Olson 9-30, B.Acu¤a 4-64 | at | Portland Pisces 19 C.Hatcher 9-16-64, D.Cole 15-60, M.Reese 3-32 | Log Box |
Fall River Axmen 10 J.Adams 10-19-117, P.Murphy 11-37, B.Daniels 5-55 | at | Washington Piledrivers 17 D.Sellers 9-12-103, T.Betton 7-45, J.Winslett 3-37 | Log Box |
French Ticklers 17 R.Beach 11-17-135, J.Langley 10-45, E.Prather 4-47 | at | State College Rhinos 0 H.Candelaria 9-18-87, E.Cansler 6-26, P.Burnett 4-60 | Log Box |
Alabama Pink Elephants 7 L.Duffy 6-14-92, L.Upshaw 12-31, B.Nofsinger 6-140 | at | Norwich Quagmire 13 S.Vose 12-17-87, E.Birk 24-83, E.Birk 2-21 | Log Box |
Westchester Interstates 12 Unknown 17-27-169, S.Hidehira 14-64, A.Baer 2-56 | at | Mackinac Fudge 31 W.Broughton 7-12-117, A.Rouleau 9-52, H.Taylor 2-54 | Log Box |
New Jersey People 9 T.Gammon 13-30-183, M.Addison 16-50, T.Benningfield 6-116 | at | Davis Toads 13 B.Thacker 15-22-138, D.Coronado 10-27, M.Valasquez 6-72 | Log Box |
Jupiter Grendels 31 K.Ping 8-8-153, W.Thomas 20-120, T.Brandes 6-123 | at | Ayr Bravehearts 17 F.Lemmons 9-14-131, J.Davis 6-27, R.Guerro 8-130 | Log Box |
Sam's Town Single Decks 13 L.Pinero 9-14-95, L.Weiser 12-56, M.Cook 5-80 | at | Myrtle Beach Magicians 7 A.Followay 10-23-134, B.Briner 15-60, L.Lee 2-47 | Log Box |
Mars Martians 13 Unknown 10-24-151, C.DeVries 4-28, S.Giannetti 4-68 | at | Chesapeake Chili Dogs 16 O.Ozuna 19-32-218, O.Ozuna 7-42, J.Berkey 7-142 | Log Box |
Norman Baits 38 N.Kenjiro 19-28-158, J.Harrell 11-55, D.Villarreal 8-97 | at | Hell Creek Tyrannosaurs 24 K.Flynn 9-23-156, K.Lewis 5-44, D.Gaspar 4-93 | Log Box |
Keene Kongs 16 L.Sinclair 6-11-65, J.Vives 8-37, R.Belue 4-37 | at | Madison Mastiffs 13 R.Bruce 4-7-126, E.Palmer 16-76, B.Davis 2-84 | Log Box |
Shreveport Hurricanes 14 P.Jennings 15-27-177, C.Knepp 9-38, A.Coleman 7-97 | at | White Rock Rabbitohs 19 Unknown 8-16-135, A.Authement 13-95, M.Ulloa 5-108 | Log Box |
| Regular Season, Week 1 |
Lackawanna Coal Crackers 20 T.Atshushi 13-25-118, G.Voelker 17-137, M.Wilson 4-37 | at | Mars Martians 48 R.Sosa 17-31-259, D.Bigger 30-202, S.Giannetti 5-86 | Log Box |
Ayr Bravehearts 20 B.Chesley 20-38-203, B.Leiter 21-87, V.Meany 4-57 | at | Pennsyltucky BarnRaisers 24 J.Krell 16-28-291, E.Stephenson 11-40, D.Nelson 6-211 | Log Box |
Happy Valley Hippies 17 J.Ogawa 18-30-218, P.Rush 25-80, D.Moline 5-72 | at | Charleston Chew 7 R.Herndon 16-30-163, L.Olson 16-45, J.Barnes 5-73 | Log Box |
The Village Vanguard 0 J.Eidson 16-38-178, T.Zachery 8-24, E.Ethridge 6-69 | at | Chesapeake Chili Dogs 28 H.Boner 22-32-263, J.Burnley 15-48, J.Berkey 5-105 | Log Box |
Dodge City Vigilantes 37 R.Mui 17-26-162, A.Lombardo 11-57, B.Morris 3-45 | at | Portland Pisces 10 C.Hatcher 13-29-99, D.Cole 11-36, G.LeBel 4-46 | Log Box |
Fall River Axmen 19 R.Opperman 15-25-131, P.Murphy 26-126, M.Raiford 3-31 | at | Keene Kongs 21 R.Burdge 23-30-252, C.Morimasa 14-55, R.Belue 6-70 | Log Box |
French Ticklers 28 C.Ridenhour 11-24-162, J.Langley 24-86, D.Krawczyk 4-58 | at | Norman Baits 17 N.Kenjiro 21-38-216, C.Dwight 14-75, P.Monta¤ez 4-45 | Log Box |
Hell Creek Tyrannosaurs 7 S.Peterson 11-20-76, M.Mcsherry 17-88, P.Armstead 4-33 | at | Madison Mastiffs 26 J.Wright 20-32-169, E.Palmer 15-51, J.Davy 4-58 | Log Box |
Alabama Pink Elephants 20 P.Savala 20-33-293, M.Thurber 17-78, J.Payne 5-164 | at | Westchester Interstates 17 M.Perry 21-32-191, E.Casselman 38-145, J.Syverson 8-75 | Log Box |
New Jersey People 13 M.Gerena 22-37-220, W.Cox 18-93, T.Benningfield 7-105 | at | Bar Harbor Whitecaps 20 V.Stoner 9-17-115, R.Tate 8-54, L.Cotton 4-59 | Log Box |
Jupiter Grendels 20 K.Ping 14-31-273, W.Thomas 22-37, W.Nieves 6-110 | at | Wyoming Wildfire 10 J.Reding 20-43-221, T.Booker 15-64, C.Rolfes 5-58 | Log Box |
Myrtle Beach Magicians 10 G.Woods 19-26-171, B.Briner 9-40, L.Lee 3-70 | at | Davis Toads 42 J.Vando 24-31-268, B.Nemecheck 17-63, M.Valasquez 11-160 | Log Box |
Mackinac Fudge 13 W.Broughton 17-28-162, M.Eccles 16-77, B.Bittner 4-52 | at | Norwich Quagmire 10 C.Mcclure 18-39-209, E.Birk 28-93, K.Brown 5-102 | Log Box |
Shreveport Hurricanes 10 P.Jennings 17-31-214, R.Rondon 5-31, A.Coleman 6-121 | at | Sam's Town Single Decks 13 J.Fowler 23-36-266, B.Foster 15-43, J.Castellano 6-81 | Log Box |
Washington Piledrivers 16 J.Cruse 19-28-164, T.Daniels 28-117, B.Kanter 3-32 | at | State College Rhinos 13 J.Darling 16-30-224, C.Madrigal 16-50, R.Torpey 5-100 | Log Box |
Coney Island Whitefish 14 W.Clark 21-38-209, B.Shimpei 15-31, S.Horn 4-49 | at | White Rock Rabbitohs 21 J.Shenk 12-27-263, N.Findlay 12-85, U.Stefanski 3-124 | Log Box |
| Regular Season, Week 2 |
Lackawanna Coal Crackers 17 T.Atshushi 16-27-276, G.Voelker 12-42, B.Henrickson 4-97 | at | Myrtle Beach Magicians 20 G.Woods 21-33-270, B.Briner 37-119, L.Lee 6-113 | Log Box |
Wyoming Wildfire 13 J.Reding 17-32-170, T.Booker 19-95, M.Burr 4-76 | at | Norwich Quagmire 16 C.Mcclure 22-45-241, E.Birk 24-192, V.Peters 7-76 | Log Box |
Ayr Bravehearts 35 B.Chesley 22-29-279, B.Leiter 27-163, R.Guerro 4-90 | at | Westchester Interstates 29 M.Perry 20-36-207, E.Casselman 33-195, C.Mendenhall 6-65 | Log Box |
Bar Harbor Whitecaps 10 V.Stoner 9-21-62, M.Van Horn 13-53, J.Whitecross 1-15 | at | Dodge City Vigilantes 20 R.Mui 18-25-171, A.Lombardo 26-61, J.Broussard 3-46 | Log Box |
Pennsyltucky BarnRaisers 17 J.Norris 19-34-188, T.Myers 7-66, M.Seemann 4-53 | at | Alabama Pink Elephants 12 P.Savala 21-42-233, M.Thurber 16-90, S.Parrish 7-89 | Log Box |
Chesapeake Chili Dogs 15 H.Boner 14-31-127, J.Burnley 14-30, W.Bulluck 6-74 | at | Shreveport Hurricanes 31 P.Jennings 15-33-223, C.Knepp 17-76, L.Barton 4-72 | Log Box |
The Village Vanguard 14 J.Eidson 15-36-164, T.Zachery 11-62, B.Heinemann 4-47 | at | Sam's Town Single Decks 31 J.Fowler 28-35-315, B.Foster 15-82, M.Cook 7-123 | Log Box |
White Rock Rabbitohs 0 J.Shenk 11-20-97, N.Findlay 15-36, W.Peter 2-29 | at | Happy Valley Hippies 31 J.Ogawa 15-18-123, M.Altizer 13-27, D.Moline 4-44 | Log Box |
French Ticklers 9 C.Ridenhour 21-46-258, J.Langley 22-116, J.Payne 5-66 | at | Hell Creek Tyrannosaurs 17 S.Peterson 18-26-186, M.Mcsherry 14-87, B.Tenbroeke 5-75 | Log Box |
New Jersey People 12 M.Gerena 14-23-153, W.Cox 20-108, N.Thomas 5-57 | at | Portland Pisces 9 R.Treece 13-28-134, W.Sampson 16-72, L.Fisher 3-39 | Log Box |
Jupiter Grendels 31 K.Ping 20-36-221, W.Thomas 18-64, T.Brandes 5-74 | at | Mackinac Fudge 34 W.Broughton 23-28-274, M.Eccles 15-61, H.Taylor 11-120 | Log Box |
Mars Martians 7 R.Sosa 15-29-156, D.Bigger 24-99, D.Auer 4-49 | at | Davis Toads 10 J.Vando 21-41-185, B.Nemecheck 15-39, S.Burgess 3-46 | Log Box |
Keene Kongs 27 R.Burdge 18-26-212, C.Morimasa 32-134, R.Belue 6-74 | at | Madison Mastiffs 11 J.Wright 14-33-175, B.Nicodemus 12-58, M.Allen 1-80 | Log Box |
State College Rhinos 10 J.Darling 12-33-160, C.Madrigal 10-45, L.Dotson 4-55 | at | Fall River Axmen 24 R.Opperman 17-24-186, P.Murphy 26-130, B.Daniels 5-51 | Log Box |
Washington Piledrivers 7 J.Cruse 12-35-117, T.Daniels 28-150, L.O'Leary 2-43 | at | Norman Baits 16 N.Kenjiro 14-31-141, C.Dwight 15-121, R.Lorenz 2-28 | Log Box |
Coney Island Whitefish 17 W.Clark 19-32-207, B.Shimpei 14-58, A.Prescott 5-69 | at | Charleston Chew 7 R.Herndon 15-28-152, P.Ashmore 23-115, K.Cook 2-44 | Log Box |
| Regular Season, Week 3 |
Wyoming Wildfire 31 J.Reding 9-19-155, T.Booker 17-44, C.Rolfes 5-92 | at | Sam's Town Single Decks 38 J.Fowler 20-38-225, B.Foster 16-56, S.Stark 7-62 | Log Box |
Ayr Bravehearts 10 B.Chesley 14-35-177, B.Leiter 15-53, R.Guerro 3-41 | at | Davis Toads 27 S.Hoover 13-25-138, L.Faison 15-61, M.Valasquez 5-86 | Log Box |
Charleston Chew 10 R.Herndon 17-31-159, P.Ashmore 24-130, K.Cook 5-52 | at | Jupiter Grendels 16 K.Ping 20-29-227, W.Thomas 20-70, T.Brandes 5-83 | Log Box |
Chesapeake Chili Dogs 14 H.Boner 9-21-104, J.Burnley 12-33, J.Berkey 1-24 | at | Washington Piledrivers 20 J.Cruse 18-26-225, T.Daniels 27-76, M.Velez 3-62 | Log Box |
French Ticklers 31 C.Ridenhour 24-33-360, J.Langley 17-66, D.Krawczyk 7-161 | at | Lackawanna Coal Crackers 28 T.Atshushi 16-29-229, G.Voelker 30-87, B.Henrickson 6-112 | Log Box |
Alabama Pink Elephants 16 P.Savala 12-28-163, M.Thurber 14-44, C.Dayu 3-90 | at | Bar Harbor Whitecaps 19 V.Stoner 17-30-182, M.Van Horn 24-80, L.Cotton 6-59 | Log Box |
New Jersey People 17 M.Gerena 18-37-173, W.Cox 21-106, N.Thomas 4-52 | at | Norman Baits 7 N.Kenjiro 19-27-135, C.Dwight 14-54, D.Villarreal 5-48 | Log Box |
Madison Mastiffs 0 J.Wright 14-31-136, L.McNown 10-32, M.Allen 3-49 | at | Pennsyltucky BarnRaisers 3 J.Norris 16-40-152, K.O'Neal 4-50, D.Nelson 8-102 | Log Box |
Mars Martians 31 R.Sosa 19-30-250, D.Bigger 15-51, D.Auer 6-117 | at | Westchester Interstates 3 M.Perry 11-25-104, E.Casselman 36-133, E.Casselman 4-37 | Log Box |
Myrtle Beach Magicians 14 G.Woods 23-38-299, B.Briner 14-71, R.Archambault 3-80 | at | Dodge City Vigilantes 24 R.Mui 11-17-102, R.Roger 18-105, A.Boivin 2-32 | Log Box |
Portland Pisces 22 R.Treece 18-30-155, D.Cole 24-122, N.Devaney 6-55 | at | Hell Creek Tyrannosaurs 0 S.Peterson 13-31-115, M.Mcsherry 15-42, D.Hunter 3-34 | Log Box |
Keene Kongs 21 R.Burdge 18-37-253, C.Morimasa 19-86, R.Belue 7-91 | at | Happy Valley Hippies 30 J.Ogawa 15-22-229, M.Altizer 10-116, D.Moline 6-77 | Log Box |
Mackinac Fudge 31 W.Broughton 18-28-255, M.Eccles 17-93, T.Ruyle 7-118 | at | White Rock Rabbitohs 3 J.Shenk 4-15-81, A.Authement 11-52, J.Newbury 2-67 | Log Box |
Shreveport Hurricanes 10 P.Jennings 24-42-211, C.Knepp 13-41, S.Featherstone 7-90 | at | Fall River Axmen 24 R.Opperman 7-13-85, P.Murphy 22-62, B.Daniels 4-54 | Log Box |
State College Rhinos 32 J.Darling 18-29-155, C.Madrigal 16-55, T.Cox 6-53 | at | Norwich Quagmire 6 C.Mcclure 20-34-225, E.Birk 17-70, A.Meador 3-66 | Log Box |
Coney Island Whitefish 3 J.Metzler 14-26-164, B.Shimpei 14-41, A.Prescott 3-46 | at | The Village Vanguard 24 J.Eidson 18-26-171, T.Zachery 17-53, G.Martin 7-73 | Log Box |
| Regular Season, Week 4 |
Happy Valley Hippies 23 J.Ogawa 22-28-187, P.Rush 21-91, F.Flack 5-48 | at | Bar Harbor Whitecaps 6 V.Stoner 13-20-158, M.Van Horn 14-39, C.Bower 6-87 | Log Box |
Pennsyltucky BarnRaisers 14 J.Norris 13-27-118, K.O'Neal 11-50, M.Seemann 3-57 | at | Dodge City Vigilantes 17 R.Mui 23-33-235, A.Lombardo 25-106, J.Broussard 6-106 | Log Box |
Charleston Chew 3 R.Herndon 10-18-93, P.Ashmore 15-48, J.Barnes 3-37 | at | New Jersey People 30 M.Gerena 26-40-200, L.Ryder 18-88, W.Cox 6-41 | Log Box |
Davis Toads 6 J.Vando 22-39-217, B.Nemecheck 14-52, M.Valasquez 8-83 | at | Madison Mastiffs 7 J.Wright 8-13-91, L.McNown 13-56, B.Davis 3-58 | Log Box |
White Rock Rabbitohs 0 J.Shenk 2-25-18, J.Shenk 6-54, W.Peter 1-11 | at | Hell Creek Tyrannosaurs 21 S.Peterson 12-24-89, M.Mcsherry 25-107, D.Fett 3-35 | Log Box |
Alabama Pink Elephants 10 K.Curry 16-42-146, R.Blanchard 13-71, S.Parrish 5-39 | at | French Ticklers 42 S.Davidson 9-16-116, J.Langley 21-105, W.Snow 3-61 | Log Box |
Sam's Town Single Decks 20 J.Fowler 22-40-260, B.Foster 19-47, M.Cook 7-124 | at | Lackawanna Coal Crackers 26 T.Atshushi 23-42-385, G.Voelker 21-59, B.Henrickson 6-130 | Log Box |
Myrtle Beach Magicians 3 G.Woods 16-28-121, B.Briner 14-50, R.Abdullah 4-37 | at | State College Rhinos 20 J.Darling 15-27-175, C.Madrigal 26-129, T.Cox 5-70 | Log Box |
Norman Baits 20 N.Kenjiro 24-40-291, C.Dwight 18-71, D.Villarreal 5-76 | at | Westchester Interstates 17 M.Perry 8-15-105, E.Casselman 40-159, C.Mendenhall 2-36 | Log Box |
Norwich Quagmire 3 C.Mcclure 7-27-62, E.Birk 22-63, V.Peters 5-46 | at | Chesapeake Chili Dogs 35 H.Boner 21-37-277, J.Burnley 21-90, J.Berkey 6-153 | Log Box |
Keene Kongs 10 R.Burdge 23-41-213, C.Morimasa 9-28, R.Belue 7-72 | at | Wyoming Wildfire 24 J.Reding 19-33-267, T.Booker 20-58, B.Murray 4-103 | Log Box |
Mackinac Fudge 17 W.Broughton 19-40-255, M.Eccles 18-55, T.Ruyle 5-77 | at | The Village Vanguard 23 J.Eidson 25-41-283, T.Zachery 20-70, G.Martin 10-124 | Log Box |
Shreveport Hurricanes 31 P.Jennings 28-51-270, C.Knepp 15-81, A.Coleman 10-116 | at | Mars Martians 28 R.Sosa 18-29-260, D.Bigger 26-101, C.Curtis 7-89 | Log Box |
Coney Island Whitefish 10 J.Metzler 18-40-206, B.Shimpei 10-66, A.Prescott 5-128 | at | Washington Piledrivers 17 J.Cruse 9-22-143, T.Daniels 26-90, J.Winslett 2-52 | Log Box |
| Regular Season, Week 5 |
Lackawanna Coal Crackers 6 T.Atshushi 23-40-173, G.Voelker 13-44, T.Winkel 5-65 | at | Happy Valley Hippies 16 J.Ogawa 11-22-117, P.Rush 12-39, P.Rush 5-49 | Log Box |
Ayr Bravehearts 13 B.Chesley 22-47-183, B.Leiter 16-64, X.Parker 5-60 | at | The Village Vanguard 17 J.Eidson 15-38-183, T.Zachery 16-77, E.Ethridge 3-65 | Log Box |
Charleston Chew 17 R.Herndon 19-42-173, P.Ashmore 21-107, P.Ashmore 6-47 | at | Shreveport Hurricanes 38 P.Jennings 21-28-335, C.Knepp 14-73, S.Featherstone 7-188 | Log Box |
Chesapeake Chili Dogs 13 H.Boner 16-41-204, J.Burnley 16-44, J.Berkey 2-64 | at | Portland Pisces 20 R.Treece 21-35-250, D.Cole 14-44, N.Devaney 8-123 | Log Box |
White Rock Rabbitohs 23 J.Shenk 11-22-235, N.Findlay 20-83, W.Peter 4-115 | at | State College Rhinos 10 J.Darling 22-54-325, Q.Earhart 5-50, R.Torpey 6-136 | Log Box |
Fall River Axmen 16 R.Opperman 17-32-168, P.Murphy 25-81, D.Hunter 3-40 | at | Jupiter Grendels 22 K.Ping 13-22-205, K.Ping 4-33, W.Nieves 5-130 | Log Box |
