| Exhibition Season, Week 1 |
New Jersey People 6 M.Gerena 15-26-118, L.Olson 12-71, J.Sinclair 4-47 | at | Davis Toads 3 Unknown 12-21-159, S.Easterling 10-32, M.Valasquez 6-99 | Log Box |
Coney Island Whitefish 7 C.Sualua 9-22-88, A.Anderson 10-44, Unknown 3-42 | at | Wyoming Wildfire 14 T.Harmon 9-17-103, K.Ragonesi 14-63, B.Winters 5-57 | Log Box |
| Exhibition Season, Week 2 |
Ayr Bravehearts 14 S.Vose 8-15-92, P.Darusmont 8-33, S.Golden 1-47 | at | Bar Harbor Whitecaps 23 B.Tatum 7-15-148, R.Rosenfels 21-92, C.Schwartz 5-108 | Log Box |
Calverton Caledonians 10 P.Martin 11-21-136, E.Stephenson 6-31, A.Weber 5-75 | at | Sam's Town Single Decks 35 B.Thacker 14-21-239, B.Hicks 15-57, M.Cook 5-129 | Log Box |
Chesapeake Chili Dogs 24 D.Sellers 13-29-159, D.Smith 6-37, J.Castellano 5-97 | at | Keene Kongs 16 C.Weber 15-20-199, I.Duda 11-45, G.LeBel 5-84 | Log Box |
Davis Toads 7 Unknown 8-13-54, D.McConnell 8-24, T.Zawilinski 5-30 | at | Jupiter Grendels 23 C.Mcclure 14-19-114, R.Lewis 12-77, T.Hastings 10-89 | Log Box |
Dodge City Vigilantes 34 J.Krell 7-11-114, N.Forbes 27-129, M.Lucas 2-88 | at | Fall River Axmen 9 T.McCormick 6-12-95, P.Murphy 8-45, B.Kanter 1-48 | Log Box |
White Rock Rabbitohs 0 J.Shenk 10-19-96, J.Shenk 6-35, U.Stefanski 7-75 | at | Westchester Interstates 31 M.Beyer 17-23-158, B.Patridge 11-38, V.Meany 6-75 | Log Box |
Hell Creek Tyrannosaurs 21 J.Clawson 14-21-157, C.Criswell 8-38, W.Summers 7-69 | at | Mars Martians 23 T.Johnson 16-29-295, R.Logan 8-54, C.Curtis 7-131 | Log Box |
Madison Mastiffs 15 R.Tyler 12-25-126, K.Spahr 7-32, B.Henrickson 5-92 | at | Happy Valley Hippies 31 J.Ogawa 9-18-109, I.Richard 20-123, D.Gaspar 5-53 | Log Box |
Myrtle Beach Magicians 23 H.Grider 19-32-230, X.Bullock 9-31, H.McConnell 4-78 | at | Alabama Pink Elephants 13 C.Ridenhour 11-27-144, W.Sampson 11-50, G.Shelton 2-48 | Log Box |
Norwich Quagmire 27 H.Ross 18-35-205, S.Tanner 15-64, A.Meador 6-64 | at | New Jersey People 37 M.Gerena 12-20-131, I.Eagle 8-47, J.Sinclair 5-71 | Log Box |
Portland Pisces 20 B.Fuller 7-18-101, D.Cole 18-81, R.Lane 3-74 | at | French Ticklers 10 O.Cheng 12-26-96, S.Minter 8-48, N.Whiting 5-33 | Log Box |
Mackinac Fudge 27 J.Cruse 11-18-116, R.Hickman 13-54, T.Ruyle 6-72 | at | Shreveport Hurricanes 17 S.Westbrook 12-24-96, E.Birk 14-49, G.Martin 5-65 | Log Box |
The Village Vanguard 10 J.Eidson 19-41-222, W.Beyer 9-33, R.Craig 6-84 | at | Norman Baits 17 P.Savala 15-23-127, J.Harrell 17-59, N.Brooks 6-51 | Log Box |
State College Rhinos 17 P.Sutton 13-26-121, T.Daniels 14-69, R.Alexander 10-89 | at | Charleston Chew 31 R.Herndon 21-30-311, P.Ashmore 6-53, R.Lorenz 8-181 | Log Box |
Washington Piledrivers 0 R.Allen 9-19-70, L.Shaw 15-66, A.Steed 4-34 | at | Lackawanna Coal Crackers 9 J.Nestor 6-8-85, L.Rasmussen 22-61, B.Nofsinger 3-41 | Log Box |
| Exhibition Season, Week 3 |
Lackawanna Coal Crackers 29 R.Cabrer 10-14-129, D.Shelton 17-115, B.Nofsinger 2-56 | at | Portland Pisces 26 G.Werenka 15-26-232, D.Cole 7-41, M.Reese 7-108 | Log Box |
Wyoming Wildfire 17 Unknown 16-25-159, K.Ragonesi 10-60, B.Winters 9-135 | at | Mackinac Fudge 21 J.Cruse 19-35-256, A.Rouleau 8-40, G.Foster 7-95 | Log Box |
Bar Harbor Whitecaps 20 C.Kalter 10-19-116, R.Rosenfels 15-86, C.Schwartz 6-68 | at | White Rock Rabbitohs 13 T.McKenzie 20-42-153, D.Kerr 5-23, T.Tucker 4-51 | Log Box |
Happy Valley Hippies 9 J.Ogawa 15-27-212, I.Richard 13-63, C.Orr 6-72 | at | The Village Vanguard 31 J.Eidson 13-20-140, N.Mead 10-38, E.Ethridge 6-52 | Log Box |
Charleston Chew 37 R.Herndon 23-29-276, P.Ashmore 17-118, R.Lorenz 6-79 | at | Chesapeake Chili Dogs 16 D.Sellers 15-33-197, C.Emerson 4-35, R.Kahn 6-104 | Log Box |
Fall River Axmen 22 T.McCormick 15-19-143, E.Allen 8-19, B.Davis 6-49 | at | Hell Creek Tyrannosaurs 21 J.Clawson 15-26-161, G.Rehberg 7-28, P.Wolf 7-97 | Log Box |
French Ticklers 23 O.Cheng 16-27-147, L.Faison 12-77, A.Burgower 3-39 | at | Washington Piledrivers 10 H.Ager 14-29-173, L.Shaw 10-45, N.Lake 5-100 | Log Box |
Westchester Interstates 18 M.Beyer 11-13-126, B.Patridge 10-52, V.Meany 7-134 | at | Ayr Bravehearts 26 M.Chapman 12-22-166, B.Leiter 19-81, C.Heacock 7-109 | Log Box |
Jupiter Grendels 21 C.Mcclure 12-17-98, W.Thomas 13-69, T.Hastings 3-46 | at | Norwich Quagmire 12 J.Blair 20-34-145, S.Tanner 13-35, H.Monahan 6-76 | Log Box |
Sam's Town Single Decks 35 S.Tregre 14-18-207, B.Hicks 13-64, M.Cook 6-161 | at | Myrtle Beach Magicians 21 S.Hoover 16-23-190, C.Holmes 10-47, S.May 6-105 | Log Box |
Mars Martians 6 T.Johnson 12-21-112, H.Andrews 9-43, D.Auer 3-39 | at | Dodge City Vigilantes 13 J.Krell 3-4-46, N.Forbes 23-102, M.Lucas 3-46 | Log Box |
Norman Baits 34 N.Kenjiro 16-23-170, J.Harrell 18-85, T.McIntyre 1-57 | at | Madison Mastiffs 13 R.Tyler 13-28-216, B.Nemecheck 8-38, R.Coombs 5-91 | Log Box |
Keene Kongs 17 C.Weber 13-19-151, I.Duda 12-48, R.Lowry 4-62 | at | State College Rhinos 20 E.Howland 6-15-68, T.Daniels 17-128, F.Godfrey 3-29 | Log Box |
Shreveport Hurricanes 7 S.Westbrook 18-26-157, E.Birk 17-39, G.Martin 8-88 | at | Coney Island Whitefish 17 D.Lyle 8-12-123, A.Anderson 5-20, D.Ford 5-66 | Log Box |
Alabama Pink Elephants 24 K.Curry 17-24-200, W.Sampson 22-52, X.Parker 4-88 | at | Calverton Caledonians 17 P.Martin 7-14-93, M.King 13-70, D.Nelson 5-105 | Log Box |
| Exhibition Season, Week 4 |
Lackawanna Coal Crackers 12 R.Cabrer 4-13-97, D.Shelton 29-101, C.Rains 2-56 | at | State College Rhinos 16 P.Sutton 13-26-85, E.Tafoya 10-42, F.Godfrey 4-47 | Log Box |
Wyoming Wildfire 21 T.Harmon 9-13-149, K.Ragonesi 17-50, L.Hudson 5-114 | at | Myrtle Beach Magicians 31 S.Hoover 20-27-201, C.Holmes 22-88, H.McConnell 7-86 | Log Box |
Bar Harbor Whitecaps 24 B.Tatum 12-15-111, M.Van Horn 8-69, C.Schwartz 8-113 | at | Norwich Quagmire 16 J.Blair 9-16-118, S.Tanner 14-81, A.Meador 5-73 | Log Box |
Happy Valley Hippies 20 J.Ogawa 18-29-194, M.Oakes 10-45, D.Gaspar 4-75 | at | Hell Creek Tyrannosaurs 23 J.Clawson 14-23-215, D.Hampton 8-63, R.Parker 3-93 | Log Box |
Charleston Chew 24 R.Herndon 14-21-154, Unknown 22-98, R.Lorenz 4-39 | at | Washington Piledrivers 8 H.Ager 9-16-82, T.Lapierre 6-42, J.Payne 5-56 | Log Box |
Fall River Axmen 17 T.McCormick 10-29-98, P.Murphy 10-45, V.Peters 3-50 | at | The Village Vanguard 23 J.Eidson 12-21-175, N.Mead 11-67, E.Ethridge 4-63 | Log Box |
French Ticklers 12 O.Cheng 16-31-182, T.Everett 9-27, A.Burgower 6-113 | at | Chesapeake Chili Dogs 36 S.Buckner 19-29-227, C.Emerson 10-36, M.Meneses 4-65 | Log Box |
Westchester Interstates 31 M.Beyer 15-22-188, B.Patridge 10-59, V.Meany 3-131 | at | Davis Toads 20 Unknown 12-19-103, K.Humphries 5-23, T.Zawilinski 5-62 | Log Box |
Jupiter Grendels 13 B.Webster 14-27-142, W.Thomas 14-40, T.Hastings 9-87 | at | White Rock Rabbitohs 31 T.McKenzie 31-48-304, T.Shea 3-12, U.Stefanski 9-88 | Log Box |
Sam's Town Single Decks 20 S.Tregre 21-36-204, C.Shepard 10-63, M.Cook 6-82 | at | Mackinac Fudge 17 D.Huffman 13-23-184, R.Hickman 9-49, T.Ruyle 8-125 | Log Box |
Mars Martians 7 T.Johnson 14-27-147, H.Andrews 8-51, S.Giannetti 5-74 | at | Madison Mastiffs 14 R.Tyler 13-25-114, B.Nemecheck 18-87, J.Corbin 5-35 | Log Box |
Norman Baits 17 P.Savala 15-20-143, J.Harrell 13-40, B.Heinemann 5-60 | at | Dodge City Vigilantes 23 M.Ackerman 3-6-43, N.Forbes 18-74, M.Lucas 2-29 | Log Box |
Keene Kongs 7 C.Weber 7-14-38, J.Schick 5-77, J.Sullivan 2-18 | at | Portland Pisces 13 G.Werenka 17-25-131, D.Cole 14-101, D.Botello 3-37 | Log Box |
Shreveport Hurricanes 13 S.Westbrook 17-28-154, E.Birk 13-41, G.Martin 5-68 | at | Calverton Caledonians 17 P.Martin 17-37-281, M.King 8-29, B.Burke 1-79 | Log Box |
New Jersey People 20 M.Gerena 16-23-147, L.Olson 18-103, N.Thomas 5-59 | at | Ayr Bravehearts 17 M.Chapman 10-21-122, B.Leiter 14-101, S.Golden 10-125 | Log Box |
Alabama Pink Elephants 13 K.Curry 11-16-185, W.Sampson 11-49, G.Shelton 5-82 | at | Coney Island Whitefish 28 W.Clark 11-13-150, M.Akin 21-96, D.Lucas 5-82 | Log Box |
| Exhibition Season, Week 5 |
Ayr Bravehearts 21 S.Vose 6-9-114, B.Leiter 14-75, S.Golden 5-99 | at | Jupiter Grendels 23 B.Webster 12-15-100, R.Lewis 14-67, E.Nichols 3-49 | Log Box |
Calverton Caledonians 28 J.Norris 14-36-128, A.Henry 3-14, M.Seemann 5-75 | at | Wyoming Wildfire 20 T.Harmon 14-24-183, K.Ragonesi 14-26, R.Calvillo 7-130 | Log Box |
Chesapeake Chili Dogs 27 D.Sellers 8-10-94, C.Emerson 8-68, W.Peter 6-118 | at | Lackawanna Coal Crackers 3 J.Nestor 8-17-99, D.Shelton 16-86, B.Nofsinger 1-58 | Log Box |
Davis Toads 14 T.Clanton 9-13-86, S.Easterling 5-26, B.Pollard 6-62 | at | Bar Harbor Whitecaps 24 B.Tatum 11-18-129, R.Rosenfels 17-102, C.Schwartz 4-76 | Log Box |
Dodge City Vigilantes 8 M.Ackerman 6-15-129, N.Forbes 9-26, M.Lucas 2-66 | at | Happy Valley Hippies 23 J.Ogawa 10-14-138, I.Richard 12-70, D.Gaspar 5-59 | Log Box |
White Rock Rabbitohs 16 T.McKenzie 18-26-221, J.Shenk 3-18, J.Newbury 8-141 | at | New Jersey People 34 G.Oliver 13-26-133, L.Olson 19-73, J.Sinclair 6-90 | Log Box |
Hell Creek Tyrannosaurs 6 J.Clawson 10-21-48, C.Criswell 7-68, J.Spencer 3-27 | at | Norman Baits 3 P.Savala 13-29-115, J.Harrell 13-61, T.McIntyre 6-67 | Log Box |
Madison Mastiffs 10 R.Treece 11-14-97, E.Palmer 11-50, B.Henrickson 5-43 | at | Fall River Axmen 21 T.McCormick 22-29-192, P.Murphy 21-127, S.Wheeler 5-44 | Log Box |
Myrtle Beach Magicians 13 S.Hoover 16-28-112, C.Holmes 8-61, D.Siler 4-33 | at | Shreveport Hurricanes 14 P.Jennings 13-16-114, S.Reeves 21-70, G.Martin 6-64 | Log Box |
Norwich Quagmire 20 H.Ross 15-20-177, S.Tanner 11-53, O.Parsons 4-66 | at | Westchester Interstates 10 F.Lemmons 16-26-282, Z.Steller 5-19, V.Meany 10-194 | Log Box |
Portland Pisces 21 G.Werenka 11-20-200, N.Hickman 13-62, M.Reese 5-145 | at | Charleston Chew 24 R.Herndon 18-26-251, Unknown 18-62, R.Lorenz 4-102 | Log Box |
Mackinac Fudge 14 J.Cruse 19-37-250, A.Rouleau 4-24, G.Foster 5-101 | at | Alabama Pink Elephants 40 F.Gillespie 15-22-180, V.Stephens 16-90, D.Hunter 5-71 | Log Box |
The Village Vanguard 21 J.Eidson 18-32-261, N.Mead 14-96, E.Ethridge 9-137 | at | Mars Martians 20 T.Johnson 12-20-148, N.Kirk 12-50, S.Giannetti 2-64 | Log Box |
State College Rhinos 30 E.Howland 8-16-89, T.Daniels 10-109, R.Alexander 3-33 | at | French Ticklers 24 V.Stoner 23-31-255, S.Minter 15-76, A.Burgower 6-89 | Log Box |
Washington Piledrivers 23 H.Ager 12-22-147, L.Shaw 9-60, N.Lake 5-88 | at | Keene Kongs 17 K.Frankel 8-23-141, I.Duda 17-89, T.Reid 3-64 | Log Box |
Coney Island Whitefish 16 D.Lyle 18-37-331, M.Akin 13-44, D.Lucas 5-102 | at | Sam's Town Single Decks 38 B.Thacker 14-22-155, B.Hicks 14-44, M.Cook 5-71 | Log Box |
| Regular Season, Week 1 |
Wyoming Wildfire 10 J.Reding 19-34-240, J.Reding 7-41, C.Rolfes 4-106 | at | Jupiter Grendels 7 C.Mcclure 19-34-138, W.Thomas 17-67, T.Hastings 5-54 | Log Box |
Calverton Caledonians 48 P.Martin 21-40-416, E.Stephenson 12-58, D.Nelson 7-120 | at | Ayr Bravehearts 28 S.Vose 14-25-180, B.Leiter 15-62, C.Heacock 7-120 | Log Box |
Charleston Chew 16 R.Herndon 19-34-254, P.Ashmore 17-59, B.Acu¤a 5-99 | at | Happy Valley Hippies 14 J.Ogawa 15-20-188, I.Richard 19-53, C.Orr 2-65 | Log Box |
Davis Toads 20 J.Vando 23-36-231, D.McConnell 22-83, M.Valasquez 10-106 | at | Myrtle Beach Magicians 21 G.Woods 13-19-187, B.Briner 21-105, F.Quinlan 4-77 | Log Box |
Dodge City Vigilantes 35 M.Ackerman 16-25-250, R.Roger 31-145, R.Floyd 5-77 | at | Portland Pisces 29 B.Fuller 22-32-199, B.Fuller 12-81, M.Reese 5-54 | Log Box |
Fall River Axmen 24 T.McCormick 22-41-224, P.Murphy 27-106, V.Peters 4-69 | at | Keene Kongs 27 R.Burdge 32-49-365, I.Duda 13-43, G.LeBel 7-179 | Log Box |
Hell Creek Tyrannosaurs 24 S.Peterson 17-25-308, D.Hampton 22-66, P.Wolf 7-128 | at | Madison Mastiffs 21 R.Treece 24-33-256, E.Palmer 20-82, R.Coombs 2-63 | Log Box |
Westchester Interstates 27 M.Beyer 22-32-308, G.Voelker 13-51, V.Meany 11-212 | at | Alabama Pink Elephants 17 F.Gillespie 22-35-177, C.Moronta 11-64, L.Watkins 6-78 | Log Box |
Sam's Town Single Decks 14 B.Thacker 15-32-221, B.Hicks 15-52, M.Cook 3-121 | at | Shreveport Hurricanes 27 P.Jennings 22-33-259, E.Birk 27-133, G.Martin 8-116 | Log Box |
Mars Martians 13 R.Sosa 12-18-100, D.Bigger 18-103, D.Auer 2-33 | at | Lackawanna Coal Crackers 9 R.Whitted 17-35-183, L.Rasmussen 28-100, T.Winkel 4-55 | Log Box |
Norman Baits 15 N.Kenjiro 18-29-151, C.Dwight 17-60, S.Featherstone 3-38 | at | French Ticklers 21 V.Stoner 28-39-311, L.Faison 22-79, B.Alcott 6-80 | Log Box |
Mackinac Fudge 34 J.Cruse 24-35-324, R.Hickman 23-67, G.Foster 6-128 | at | Norwich Quagmire 27 H.Ross 21-31-231, S.Wilkins 8-46, D.Napiecek 6-88 | Log Box |
The Village Vanguard 14 K.Schlecht 15-35-164, B.Whiting 16-44, E.Ethridge 4-46 | at | Chesapeake Chili Dogs 24 H.Boner 20-30-258, C.Morimasa 20-58, J.Berkey 6-94 | Log Box |
New Jersey People 17 M.Gerena 20-33-197, L.Olson 38-149, J.Sinclair 4-51 | at | Bar Harbor Whitecaps 7 C.Kalter 11-32-199, R.Rosenfels 18-76, C.Schwartz 2-59 | Log Box |
State College Rhinos 10 J.Darling 20-36-206, W.Cox 13-36, F.Godfrey 6-53 | at | Washington Piledrivers 31 R.Allen 17-33-271, O.Huffman 17-56, A.Steed 4-97 | Log Box |
Coney Island Whitefish 25 W.Clark 21-38-274, M.Akin 25-74, S.Horn 4-70 | at | White Rock Rabbitohs 21 T.McKenzie 24-51-204, D.Kerr 3-16, M.Ulloa 6-54 | Log Box |
| Regular Season, Week 2 |
Lackawanna Coal Crackers 24 R.Whitted 11-19-170, L.Rasmussen 27-92, A.Barker 2-40 | at | Dodge City Vigilantes 3 M.Ackerman 6-17-88, R.Roger 27-108, M.Lucas 2-23 | Log Box |
Bar Harbor Whitecaps 17 C.Kalter 17-33-217, R.Rosenfels 31-115, C.Schwartz 4-58 | at | Coney Island Whitefish 19 W.Clark 13-25-166, M.Akin 22-35, A.Prescott 4-53 | Log Box |
Chesapeake Chili Dogs 7 H.Boner 16-47-194, C.Morimasa 8-29, J.Berkey 6-82 | at | Happy Valley Hippies 17 J.Ogawa 23-36-212, I.Richard 22-57, T.Sweeney 5-63 | Log Box |
French Ticklers 31 V.Stoner 23-35-225, L.Faison 21-186, B.Alcott 8-107 | at | Ayr Bravehearts 12 S.Vose 10-26-105, B.Leiter 15-107, C.Heacock 3-38 | Log Box |
Jupiter Grendels 27 C.Mcclure 21-29-222, W.Thomas 28-115, T.Hastings 9-101 | at | Madison Mastiffs 7 R.Treece 14-29-152, E.Palmer 11-87, J.Cain 3-51 | Log Box |
Sam's Town Single Decks 20 B.Thacker 15-30-134, B.Hicks 22-78, M.Cook 7-51 | at | White Rock Rabbitohs 10 T.McKenzie 28-46-317, T.Shea 2-9, J.Newbury 6-82 | Log Box |
Mars Martians 34 R.Sosa 28-35-280, D.Bigger 25-177, J.Adjemian 8-74 | at | Portland Pisces 17 B.Fuller 9-13-159, B.Fuller 4-14, I.Mansour 2-89 | Log Box |
Norman Baits 0 N.Kenjiro 19-38-155, B.Nicodemus 5-39, C.Dwight 5-52 | at | Calverton Caledonians 26 P.Martin 33-57-426, E.Stephenson 5-23, D.Nelson 10-138 | Log Box |
Norwich Quagmire 16 H.Ross 19-36-182, S.Wilkins 9-43, A.Meador 7-73 | at | Keene Kongs 20 R.Burdge 21-31-231, I.Duda 10-40, G.LeBel 4-102 | Log Box |
Mackinac Fudge 23 J.Cruse 20-37-260, R.Hickman 24-119, T.Ruyle 6-84 | at | Fall River Axmen 20 T.McCormick 14-25-108, P.Murphy 17-70, S.Wheeler 5-42 | Log Box |
Shreveport Hurricanes 28 P.Jennings 17-31-228, E.Birk 26-99, G.Martin 5-59 | at | Myrtle Beach Magicians 16 G.Woods 19-34-232, B.Briner 19-85, B.Briner 7-66 | Log Box |
The Village Vanguard 7 K.Schlecht 13-28-91, B.Whiting 10-35, E.Ethridge 4-47 | at | Charleston Chew 19 R.Herndon 16-28-201, P.Ashmore 28-56, R.Lorenz 4-51 | Log Box |
New Jersey People 12 M.Gerena 13-31-122, L.Olson 19-86, N.Thomas 3-54 | at | Davis Toads 10 J.Vando 23-50-203, D.McConnell 15-64, M.Valasquez 6-69 | Log Box |
State College Rhinos 17 J.Darling 15-31-215, W.Cox 13-46, R.Torpey 4-81 | at | Wyoming Wildfire 22 J.Reding 18-35-222, K.Ragonesi 23-106, W.Graham 4-89 | Log Box |
Alabama Pink Elephants 17 F.Gillespie 21-43-242, C.Moronta 23-77, L.Watkins 6-79 | at | Hell Creek Tyrannosaurs 20 S.Peterson 22-41-284, G.Rehberg 12-26, D.Krawczyk 6-88 | Log Box |
Washington Piledrivers 3 R.Allen 10-27-139, O.Huffman 8-29, A.Steed 3-63 | at | Westchester Interstates 26 M.Beyer 18-35-228, G.Voelker 21-106, V.Meany 8-143 | Log Box |
| Regular Season, Week 3 |
Lackawanna Coal Crackers 9 R.Whitted 6-14-68, L.Rasmussen 31-94, T.Winkel 2-25 | at | French Ticklers 0 V.Stoner 5-15-42, T.Everett 7-26, N.Whiting 1-15 | Log Box |
Wyoming Wildfire 10 J.Reding 24-46-312, K.Ragonesi 15-68, C.Rolfes 11-159 | at | Mars Martians 13 R.Sosa 9-24-113, D.Bigger 27-133, D.Auer 6-61 | Log Box |
Ayr Bravehearts 20 S.Vose 26-45-296, B.Leiter 20-84, C.Heacock 6-87 | at | Washington Piledrivers 35 R.Allen 9-22-152, O.Huffman 20-103, N.Lake 3-80 | Log Box |
Bar Harbor Whitecaps 35 C.Kalter 12-27-228, R.Rosenfels 25-102, D.Cantrell 6-86 | at | Westchester Interstates 27 M.Beyer 28-47-294, G.Voelker 17-56, J.Syverson 7-79 | Log Box |
Charleston Chew 20 R.Herndon 18-34-298, R.Herndon 5-35, L.O'Grady 2-90 | at | Keene Kongs 30 C.Weber 16-25-147, I.Duda 16-102, E.Sohn 6-103 | Log Box |
Chesapeake Chili Dogs 29 H.Boner 25-44-274, C.Morimasa 21-87, M.Jackson 7-82 | at | Davis Toads 26 J.Vando 20-43-351, D.McConnell 16-56, M.Valasquez 9-178 | Log Box |
Fall River Axmen 14 T.McCormick 21-35-256, P.Murphy 19-75, B.Kanter 6-84 | at | Shreveport Hurricanes 31 P.Jennings 18-29-204, E.Birk 20-92, L.Barton 4-52 | Log Box |
Hell Creek Tyrannosaurs 13 S.Peterson 13-28-140, G.Rehberg 13-56, D.Krawczyk 3-64 | at | Dodge City Vigilantes 9 M.Ackerman 12-26-189, R.Roger 20-79, R.Floyd 4-59 | Log Box |
Madison Mastiffs 20 R.Treece 17-36-151, K.Spahr 18-75, W.Favors 3-59 | at | The Village Vanguard 13 K.Schlecht 17-38-189, B.Whiting 14-45, E.Ethridge 4-83 | Log Box |
Myrtle Beach Magicians 17 G.Woods 15-25-192, B.Briner 26-94, C.Beisner 3-47 | at | Calverton Caledonians 19 P.Martin 17-32-219, E.Stephenson 16-70, D.Nelson 4-85 | Log Box |
Norman Baits 24 N.Kenjiro 23-35-295, C.Dwight 18-92, R.Robinson 3-65 | at | Sam's Town Single Decks 27 B.Thacker 22-37-303, B.Hicks 14-59, K.Nadeau 3-75 | Log Box |
Norwich Quagmire 13 H.Ross 13-30-203, S.Wilkins 15-70, A.Meador 8-153 | at | State College Rhinos 27 J.Darling 11-13-91, W.Cox 25-124, W.Cox 5-41 | Log Box |
Portland Pisces 19 G.Werenka 16-35-169, D.Cole 17-72, I.Mansour 6-84 | at | White Rock Rabbitohs 17 T.McKenzie 23-50-262, S.Walsh 6-25, M.Ulloa 10-95 | Log Box |
New Jersey People 6 M.Gerena 13-27-176, L.Olson 13-49, O.Abdul-Malik 4-69 | at | Jupiter Grendels 26 C.Mcclure 25-33-252, W.Thomas 32-89, E.Nichols 7-106 | Log Box |
Alabama Pink Elephants 15 F.Gillespie 22-34-198, W.Sampson 17-64, G.Shelton 4-64 | at | Happy Valley Hippies 16 J.Ogawa 16-29-169, I.Richard 17-28, S.Jan 4-58 | Log Box |
Coney Island Whitefish 24 W.Clark 20-29-226, A.Anderson 23-56, S.Horn 10-131 | at | Mackinac Fudge 12 J.Cruse 19-40-241, R.Hickman 16-118, T.Ruyle 5-65 | Log Box |
| Regular Season, Week 4 |
Happy Valley Hippies 16 J.Ogawa 20-36-186, I.Richard 17-45, J.Winslett 2-45 | at | Bar Harbor Whitecaps 24 C.Kalter 18-26-233, R.Rosenfels 27-120, C.Bower 3-75 | Log Box |
Calverton Caledonians 24 K.Ping 17-30-262, E.Stephenson 14-58, D.Nelson 5-106 | at | Dodge City Vigilantes 20 M.Ackerman 6-12-110, R.Roger 34-158, R.Floyd 2-42 | Log Box |
Charleston Chew 27 R.Herndon 25-39-232, P.Ashmore 21-66, R.Lorenz 9-101 | at | New Jersey People 30 M.Gerena 29-55-328, L.Olson 19-77, N.Thomas 7-112 | Log Box |
Davis Toads 27 J.Vando 20-31-310, D.McConnell 22-82, T.Zawilinski 4-98 | at | Madison Mastiffs 20 R.Treece 19-37-154, K.Spahr 16-78, W.Favors 7-66 | Log Box |
White Rock Rabbitohs 24 T.McKenzie 25-44-274, S.Walsh 12-56, M.Ulloa 7-76 | at | Hell Creek Tyrannosaurs 27 S.Peterson 21-41-360, G.Rehberg 20-81, P.Wolf 8-190 | Log Box |
Westchester Interstates 30 M.Beyer 22-34-234, G.Voelker 22-54, V.Meany 7-101 | at | Norman Baits 27 N.Kenjiro 22-33-353, B.Nicodemus 15-50, A.Grier 4-130 | Log Box |
Sam's Town Single Decks 3 B.Thacker 17-39-225, B.Hicks 15-56, M.Cook 6-107 | at | Lackawanna Coal Crackers 17 R.Whitted 10-16-137, L.Rasmussen 35-127, J.Lyons 2-52 | Log Box |
Mars Martians 7 R.Sosa 13-24-132, D.Bigger 21-59, A.Watkins 3-51 | at | Shreveport Hurricanes 16 P.Jennings 19-34-213, E.Birk 31-147, G.Martin 8-118 | Log Box |
Myrtle Beach Magicians 25 G.Woods 24-36-328, B.Briner 22-75, F.Quinlan 8-208 | at | State College Rhinos 28 J.Darling 21-33-256, W.Cox 21-92, R.Torpey 7-76 | Log Box |
Norwich Quagmire 23 H.Ross 20-34-208, P.Chapman 10-32, H.Monahan 5-82 | at | Chesapeake Chili Dogs 30 H.Boner 24-40-358, C.Morimasa 12-78, J.Berkey 7-182 | Log Box |
Keene Kongs 10 C.Weber 11-19-93, C.Copley 7-36, E.Sohn 4-34 | at | Wyoming Wildfire 44 J.Reding 26-36-298, J.Reding 6-37, M.Burr 6-94 | Log Box |
Mackinac Fudge 27 J.Cruse 22-37-297, R.Hickman 14-37, H.Taylor 8-122 | at | The Village Vanguard 23 K.Schlecht 15-35-192, B.Whiting 21-126, J.Crase 5-109 | Log Box |
Alabama Pink Elephants 33 F.Gillespie 24-38-252, W.Sampson 17-47, D.Hunter 8-63 | at | French Ticklers 7 V.Stoner 17-30-235, T.Everett 13-62, N.Whiting 4-72 | Log Box |
Coney Island Whitefish 14 W.Clark 9-24-113, A.Anderson 17-51, R.Abdullah 3-48 | at | Washington Piledrivers 31 R.Allen 20-31-252, O.Huffman 34-96, L.Olson 5-76 | Log Box |
| Regular Season, Week 5 |
Ayr Bravehearts 27 S.Vose 18-30-214, T.Rasheed 3-88, B.Rhodes 6-69 | at | The Village Vanguard 24 K.Schlecht 12-19-156, B.Whiting 25-88, E.Ethridge 10-142 | Log Box |
Bar Harbor Whitecaps 20 C.Kalter 18-36-272, R.Rosenfels 21-81, C.Schwartz 6-151 | at | Mars Martians 28 R.Sosa 22-27-282, D.Bigger 20-89, A.Watkins 6-84 | Log Box |
Happy Valley Hippies 27 J.Ogawa 20-32-200, I.Richard 24-87, C.Orr 5-76 | at | Lackawanna Coal Crackers 24 R.Whitted 11-21-154, L.Rasmussen 23-77, T.Winkel 4-62 | Log Box |
Calverton Caledonians 14 K.Ping 18-40-267, E.Stephenson 10-47, M.Seemann 6-116 | at | Mackinac Fudge 19 J.Cruse 15-36-199, R.Hickman 30-67, T.Ruyle 5-66 | Log Box |
White Rock Rabbitohs 35 T.McKenzie 33-67-374, S.Walsh 4-39, J.Freeman 8-117 | at | State College Rhinos 36 J.Darling 27-44-438, W.Cox 16-46, J.Broussard 5-117 | Log Box |
Fall River Axmen 19 T.McCormick 26-44-264, P.Murphy 25-78, B.Kanter 5-96 | at | Jupiter Grendels 20 C.Mcclure 18-30-214, W.Thomas 15-24, E.Nichols 4-83 | Log Box |
