| Exhibition Season, Week 1 |
Dodge City Vigilantes 6 G.Druckenmiller 4-7-64, R.Roger 19-72, D.Stevens 3-34 | at | Happy Valley Hippies 0 R.Ramsey 13-30-80, I.Richard 11-35, I.Richard 5-20 | Log Box |
Fall River Axmen 17 R.Opperman 16-23-154, R.Opperman 4-47, R.Hammond 4-50 | at | The Village Vanguard 38 J.Eidson 12-17-178, N.Mead 14-51, H.Snyder 8-151 | Log Box |
| Exhibition Season, Week 2 |
Lackawanna Coal Crackers 3 D.Huffman 1-4-11, L.Rasmussen 26-112, A.Barker 1-11 | at | Hell Creek Tyrannosaurs 15 C.Burrows 9-16-144, G.Rehberg 11-60, W.Summers 4-100 | Log Box |
Wyoming Wildfire 20 T.Harmon 7-13-136, R.Garrett 12-42, C.Rolfes 7-121 | at | Coney Island Whitefish 23 C.Sualua 20-39-280, A.Anderson 16-90, D.Lucas 6-113 | Log Box |
Bar Harbor Whitecaps 20 B.Tatum 14-20-202, R.Rosenfels 12-40, C.Schwartz 7-102 | at | Mackinac Fudge 3 P.Savala 14-35-130, I.Duda 7-34, H.Edie 6-50 | Log Box |
Happy Valley Hippies 26 R.Ramsey 13-27-173, I.Richard 21-72, S.Jan 4-64 | at | Washington Piledrivers 20 J.Matthews 6-8-97, L.Shaw 34-115, N.Lake 3-60 | Log Box |
Charleston Chew 31 R.Herndon 30-35-310, T.Cox 17-83, R.Lorenz 9-123 | at | State College Rhinos 23 M.Hopper 8-16-219, T.Theophilakos 5-23, J.Broussard 6-161 | Log Box |
French Ticklers 21 A.Attaway 9-25-167, M.Todd 13-54, A.Burgower 4-114 | at | Chesapeake Chili Dogs 35 H.Boner 25-37-316, R.de los Santos 9-33, J.Berkey 10-160 | Log Box |
Westchester Interstates 24 R.Beach 12-23-231, A.Henry 10-36, V.Meany 6-108 | at | White Rock Rabbitohs 29 T.McKenzie 27-43-305, T.Shea 14-81, F.Payton 7-102 | Log Box |
Jupiter Grendels 26 B.Webster 10-22-92, J.Williamson 21-114, R.Dotson 6-73 | at | Davis Toads 17 R.Fuller 10-22-118, D.Fazande 8-51, B.Pollard 4-74 | Log Box |
Sam's Town Single Decks 17 B.Sampson 11-18-94, B.Kolodzik 17-76, S.Vance 5-54 | at | Calverton Caledonians 14 R.Parrillo 21-39-278, K.O'Neal 6-26, D.Nelson 7-123 | Log Box |
Mars Martians 15 T.Johnson 27-39-328, N.Kirk 14-53, S.Giannetti 3-81 | at | Madison Mastiffs 18 R.Tyler 13-18-102, K.Spahr 16-69, B.Henrickson 4-42 | Log Box |
Norman Baits 26 J.Metzler 14-18-132, A.Farrell 10-69, T.McIntyre 4-49 | at | Dodge City Vigilantes 27 J.Krell 3-4-82, R.Roger 20-129, D.Stevens 2-90 | Log Box |
Keene Kongs 13 K.Frankel 17-24-147, C.Copley 4-11, T.Reid 10-126 | at | Portland Pisces 12 G.Werenka 10-25-105, D.Cole 9-33, M.Atkins 3-41 | Log Box |
Shreveport Hurricanes 26 P.Jennings 13-18-137, E.Birk 11-47, R.Craig 2-80 | at | Ayr Bravehearts 20 K.Nager 18-28-132, R.Jacob 10-58, S.Golden 13-161 | Log Box |
New Jersey People 27 G.Oliver 13-18-197, L.Olson 12-49, C.Brubaker 8-120 | at | Norwich Quagmire 24 J.Fowler 12-15-219, L.Cohan 9-46, A.Meador 7-178 | Log Box |
Alabama Pink Elephants 17 K.Curry 21-41-238, D.Hampton 10-48, D.Hunter 5-77 | at | Myrtle Beach Magicians 16 Unknown 5-10-110, B.Briner 9-73, O.Becker 1-48 | Log Box |
| Exhibition Season, Week 3 |
Ayr Bravehearts 13 K.Nager 19-26-185, P.Darusmont 14-38, E.Chappell 5-68 | at | Westchester Interstates 17 M.Beyer 21-25-252, B.Meyer 13-95, V.Meany 9-127 | Log Box |
Calverton Caledonians 34 R.Parrillo 15-20-186, E.Stephenson 4-19, M.Seemann 8-83 | at | Alabama Pink Elephants 13 K.Curry 8-19-123, C.Madrigal 10-32, D.Hunter 3-73 | Log Box |
Chesapeake Chili Dogs 14 E.Biddle 14-21-196, C.Criswell 6-39, J.Berkey 8-155 | at | Lackawanna Coal Crackers 12 R.Cabrer 19-27-224, D.Shelton 14-46, J.Lyons 6-112 | Log Box |
Davis Toads 3 R.Fuller 16-25-84, D.Fazande 9-39, Z.Zytniak 5-48 | at | New Jersey People 7 G.Oliver 9-20-106, D.Kerr 10-44, R.Green 3-67 | Log Box |
White Rock Rabbitohs 3 L.Pinero 15-25-161, L.Nellor 6-32, T.Tucker 3-65 | at | Shreveport Hurricanes 23 S.Westbrook 9-11-69, S.Reeves 14-77, J.Federspiel 5-36 | Log Box |
Hell Creek Tyrannosaurs 14 K.Flynn 11-20-204, E.Dail 8-23, W.Summers 4-85 | at | French Ticklers 28 A.Attaway 7-15-70, M.Todd 17-139, J.Langley 7-47 | Log Box |
Madison Mastiffs 20 R.Tyler 4-9-42, K.Spahr 16-90, K.Spahr 4-36 | at | Keene Kongs 3 C.Weber 14-22-138, C.Conley 8-50, C.Conley 5-54 | Log Box |
Myrtle Beach Magicians 10 H.Grider 10-18-46, S.Hayakawa 11-33, B.Briner 4-20 | at | Sam's Town Single Decks 16 V.Stoner 8-12-92, B.Kolodzik 18-161, B.Newman 2-29 | Log Box |
Norwich Quagmire 25 J.Fowler 8-14-152, S.Wilkins 7-53, A.Meador 9-96 | at | Jupiter Grendels 22 B.Chandler 17-27-166, J.Williamson 11-66, R.Dotson 5-87 | Log Box |
Portland Pisces 24 B.Fuller 20-28-315, L.Bohme 14-88, M.Reese 11-155 | at | Mars Martians 17 T.Johnson 19-29-178, N.Kirk 17-83, C.Curtis 5-37 | Log Box |
Mackinac Fudge 13 J.Cruse 18-29-234, I.Duda 12-35, H.Edie 1-64 | at | Wyoming Wildfire 9 T.Harmon 10-16-145, K.Ragonesi 13-48, B.Winters 8-145 | Log Box |
The Village Vanguard 27 J.Eidson 25-34-274, W.Cox 13-51, E.Ethridge 6-75 | at | Charleston Chew 24 R.Herndon 19-33-357, J.Horton 7-38, L.O'Grady 6-154 | Log Box |
State College Rhinos 13 E.Howland 8-11-112, T.Daniels 5-20, P.Burnett 3-63 | at | Fall River Axmen 34 R.Opperman 7-10-64, K.Steiner 26-103, S.Wheeler 4-36 | Log Box |
Washington Piledrivers 9 R.Harbert 12-30-174, L.Shaw 9-25, N.Lake 2-65 | at | Norman Baits 20 N.Kenjiro 14-22-130, A.Farrell 15-55, T.McIntyre 4-44 | Log Box |
Coney Island Whitefish 0 W.Clark 9-20-97, A.Anderson 12-37, A.Anderson 3-39 | at | Bar Harbor Whitecaps 17 Unknown 10-18-114, B.Brown 14-53, C.Schwartz 4-79 | Log Box |
| Exhibition Season, Week 4 |
Lackawanna Coal Crackers 21 J.Nestor 13-15-129, M.Boone 7-47, A.Barker 5-57 | at | Madison Mastiffs 27 R.Tyler 14-22-194, K.Spahr 17-59, G.Foster 4-92 | Log Box |
Wyoming Wildfire 31 R.Montero 14-23-185, R.Garrett 6-40, B.Winters 6-134 | at | Davis Toads 28 T.Clanton 14-22-164, R.Osborne 3-14, Z.Zytniak 10-119 | Log Box |
Bar Harbor Whitecaps 23 Unknown 12-21-83, R.Rosenfels 14-58, J.White 5-60 | at | Norwich Quagmire 9 J.Blair 13-28-104, S.Walsh 10-38, H.Monahan 7-93 | Log Box |
Happy Valley Hippies 13 R.Ramsey 11-24-152, I.Richard 12-58, W.Welch 5-75 | at | State College Rhinos 28 E.Howland 11-14-204, T.Theophilakos 7-19, J.Broussard 8-134 | Log Box |
Charleston Chew 17 R.Herndon 12-18-173, D.Aragon 14-54, R.Lorenz 5-77 | at | Washington Piledrivers 10 R.Harbert 14-29-139, O.Sargeant 17-48, N.Lake 6-63 | Log Box |
Fall River Axmen 17 R.Opperman 7-20-86, K.Steiner 10-37, R.Hammond 3-50 | at | Dodge City Vigilantes 24 G.Druckenmiller 5-10-49, R.Roger 36-162, A.Cousin 2-28 | Log Box |
French Ticklers 10 A.Attaway 13-30-122, M.Todd 10-55, J.Langley 4-45 | at | Portland Pisces 31 B.Fuller 15-22-244, L.Bohme 16-66, I.Mansour 6-105 | Log Box |
Westchester Interstates 34 M.Beyer 10-12-130, A.Henry 12-42, V.Meany 4-52 | at | Myrtle Beach Magicians 3 H.Grider 11-16-168, S.Hayakawa 11-31, H.McConnell 3-43 | Log Box |
Jupiter Grendels 26 B.Webster 10-14-138, J.Williamson 19-56, R.Dotson 7-121 | at | Coney Island Whitefish 16 C.Sualua 15-31-181, C.Sualua 5-30, D.Lucas 6-91 | Log Box |
Sam's Town Single Decks 24 B.Sampson 16-20-202, B.Kolodzik 21-123, S.Vance 6-112 | at | Ayr Bravehearts 28 K.Nager 12-20-121, R.Jacob 11-90, S.Golden 5-46 | Log Box |
Mars Martians 16 T.Johnson 15-37-170, D.Wiggins 7-92, C.Curtis 3-44 | at | Hell Creek Tyrannosaurs 17 C.Burrows 10-29-124, G.Rehberg 10-39, W.Summers 5-81 | Log Box |
Norman Baits 12 J.Metzler 14-20-179, C.Dwight 9-27, T.McIntyre 8-120 | at | The Village Vanguard 24 L.Sawin 10-17-116, D.Dotson 14-54, R.Craig 3-53 | Log Box |
Keene Kongs 13 K.Frankel 22-37-161, J.Schick 6-66, R.Lowry 14-132 | at | Chesapeake Chili Dogs 7 B.Chesley 19-38-258, C.Criswell 4-34, J.Berkey 6-115 | Log Box |
Shreveport Hurricanes 6 M.Hobson 11-30-94, L.Preston 10-53, J.Gilroy 5-69 | at | Calverton Caledonians 27 R.Parrillo 14-27-210, K.O'Neal 7-33, M.Seemann 7-122 | Log Box |
New Jersey People 11 F.Blom 7-25-115, I.Eagle 5-21, J.Sinclair 4-76 | at | Mackinac Fudge 21 P.Savala 13-20-114, I.Duda 18-72, A.Witt 5-55 | Log Box |
Alabama Pink Elephants 17 F.Gillespie 16-29-176, D.Hampton 13-64, D.Hunter 6-117 | at | White Rock Rabbitohs 23 T.McKenzie 21-37-248, L.Nellor 12-73, M.Terrell 4-87 | Log Box |
| Exhibition Season, Week 5 |
Ayr Bravehearts 22 S.Vose 14-17-200, R.Jacob 12-42, S.Golden 6-88 | at | Alabama Pink Elephants 27 K.Curry 15-18-113, D.Hampton 18-87, X.Parker 2-35 | Log Box |
Calverton Caledonians 22 R.Parrillo 20-38-337, R.Parrillo 6-24, M.Seemann 6-127 | at | Westchester Interstates 13 R.Beach 8-19-108, Z.Steller 10-55, R.Humphries 4-64 | Log Box |
Chesapeake Chili Dogs 20 B.Chesley 13-20-210, C.Criswell 4-25, J.Newbury 9-124 | at | Mars Martians 16 T.Johnson 23-35-223, N.Kirk 18-62, D.Brown 6-63 | Log Box |
Davis Toads 14 T.Clanton 13-25-157, D.Fazande 10-35, Z.Zytniak 7-85 | at | Bar Harbor Whitecaps 34 Unknown 13-18-221, R.Rosenfels 19-87, C.Schwartz 3-55 | Log Box |
Dodge City Vigilantes 16 J.Krell 6-15-103, R.Roger 24-101, M.Cook 2-34 | at | Charleston Chew 27 R.Herndon 15-21-213, T.Cox 10-36, R.Lorenz 6-84 | Log Box |
White Rock Rabbitohs 21 L.Pinero 10-18-161, E.Olivares 7-35, U.Stefanski 4-59 | at | Sam's Town Single Decks 28 B.Sampson 15-19-193, B.Foster 9-39, V.Peters 7-159 | Log Box |
Hell Creek Tyrannosaurs 20 K.Flynn 11-19-162, E.Dail 14-52, W.Summers 5-94 | at | Keene Kongs 23 K.Frankel 22-33-266, C.Copley 7-26, J.Watkins 5-74 | Log Box |
Madison Mastiffs 7 R.Tyler 9-13-71, K.Spahr 13-58, J.Lewis 5-33 | at | French Ticklers 9 A.Attaway 6-13-73, M.Todd 13-94, K.Fe'esago 2-55 | Log Box |
Myrtle Beach Magicians 17 D.Sellers 10-12-106, X.Bullock 4-50, O.Becker 6-65 | at | Shreveport Hurricanes 19 L.Cote 17-32-129, L.Preston 9-112, J.Federspiel 4-43 | Log Box |
Norwich Quagmire 10 J.Fowler 9-15-100, S.Walsh 14-30, A.Meador 4-40 | at | Wyoming Wildfire 24 R.Montero 17-26-254, K.Ragonesi 15-65, C.Rolfes 6-122 | Log Box |
Portland Pisces 21 G.Werenka 7-15-105, L.Bohme 9-54, M.Reese 10-150 | at | Lackawanna Coal Crackers 27 R.Cabrer 16-24-191, D.Shelton 18-71, R.Kahn 5-101 | Log Box |
Mackinac Fudge 6 P.Savala 12-31-131, C.Holmes 6-38, H.Edie 3-41 | at | Jupiter Grendels 34 B.Chandler 13-19-89, J.Williamson 14-57, R.Hawkins 4-57 | Log Box |
The Village Vanguard 17 K.Schlecht 19-32-247, D.Dotson 14-42, E.Ethridge 9-156 | at | Happy Valley Hippies 20 R.Ramsey 10-22-196, I.Richard 13-73, C.Orr 4-87 | Log Box |
State College Rhinos 31 E.Howland 12-21-197, T.Daniels 5-53, F.Godfrey 10-145 | at | Norman Baits 14 N.Kenjiro 14-18-162, C.Dwight 10-38, T.McIntyre 5-79 | Log Box |
Washington Piledrivers 17 R.Allen 12-26-130, O.Huffman 5-69, T.Lapierre 3-37 | at | Fall River Axmen 12 R.Opperman 9-15-96, P.Murphy 4-26, K.Steiner 4-42 | Log Box |
Coney Island Whitefish 17 C.Sualua 17-35-255, A.Anderson 11-36, A.Prescott 5-143 | at | New Jersey People 21 F.Blom 18-26-196, H.Schiavi 12-33, J.Sinclair 9-112 | Log Box |
| Regular Season, Week 1 |
Lackawanna Coal Crackers 24 D.Huffman 13-28-151, L.Rasmussen 20-72, T.Winkel 5-43 | at | Charleston Chew 25 R.Herndon 11-18-130, D.Aragon 19-128, N.Richardson 7-79 | Log Box |
Wyoming Wildfire 20 J.Reding 19-34-314, J.Reding 3-51, M.Burr 4-123 | at | Westchester Interstates 23 M.Beyer 19-32-194, Z.Steller 23-96, A.Baer 3-48 | Log Box |
Bar Harbor Whitecaps 13 C.Kalter 17-32-221, R.Rosenfels 32-136, V.Puentes 5-69 | at | Sam's Town Single Decks 16 V.Stoner 20-37-249, B.Kolodzik 15-85, V.Peters 6-70 | Log Box |
Happy Valley Hippies 7 J.Ogawa 14-19-159, I.Richard 27-106, H.Saldana 3-46 | at | Mars Martians 28 R.Sosa 26-35-373, D.Bigger 17-99, D.Auer 9-179 | Log Box |
Calverton Caledonians 30 P.Martin 28-65-361, E.Stephenson 7-17, M.Seemann 5-105 | at | Norwich Quagmire 25 J.Fowler 20-45-295, P.Chapman 7-47, A.Meador 5-90 | Log Box |
Dodge City Vigilantes 10 M.Ackerman 8-19-136, R.Roger 24-115, M.Cook 3-68 | at | Chesapeake Chili Dogs 22 H.Boner 26-41-253, C.Criswell 15-66, M.Meneses 5-73 | Log Box |
White Rock Rabbitohs 9 T.McKenzie 23-51-212, T.Shea 14-42, M.Terrell 5-57 | at | Myrtle Beach Magicians 14 G.Woods 15-22-115, B.Briner 14-79, W.Harrison 7-43 | Log Box |
Fall River Axmen 13 T.McCormick 18-28-156, R.Blanchard 24-86, B.Kanter 4-27 | at | Norman Baits 10 N.Kenjiro 16-31-162, C.Dwight 17-60, T.McIntyre 5-54 | Log Box |
Hell Creek Tyrannosaurs 34 S.Peterson 25-37-284, G.Rehberg 28-116, D.Krawczyk 9-105 | at | State College Rhinos 7 J.Darling 10-32-171, Q.Earhart 4-28, P.Burnett 3-102 | Log Box |
Jupiter Grendels 27 C.Mcclure 18-33-179, W.Thomas 19-105, E.Nichols 4-68 | at | Alabama Pink Elephants 19 F.Gillespie 17-37-184, A.DeLorraine 13-38, L.Watkins 5-60 | Log Box |
Madison Mastiffs 3 R.Treece 17-24-129, K.Spahr 14-56, B.Henrickson 3-51 | at | Washington Piledrivers 16 R.Allen 26-43-318, O.Huffman 22-82, N.Lake 8-110 | Log Box |
Keene Kongs 26 R.Burdge 22-37-262, C.Conley 19-96, J.Watkins 3-77 | at | French Ticklers 24 A.Attaway 15-26-199, M.Todd 19-82, F.Doleman 6-101 | Log Box |
Mackinac Fudge 14 J.Cruse 19-32-164, I.Duda 16-55, H.Edie 5-48 | at | Ayr Bravehearts 31 S.Vose 14-25-118, R.Jacob 26-218, H.Brune 4-42 | Log Box |
The Village Vanguard 24 J.Eidson 14-20-127, W.Cox 20-94, W.Cox 4-38 | at | Portland Pisces 27 B.Fuller 17-26-251, D.Cole 17-75, M.Reese 6-83 | Log Box |
New Jersey People 16 G.Oliver 20-32-201, L.Olson 24-84, N.Thomas 4-53 | at | Shreveport Hurricanes 14 P.Jennings 18-33-203, E.Birk 19-52, J.Gilroy 3-48 | Log Box |
Coney Island Whitefish 37 W.Clark 28-48-445, M.Sheldon 15-86, A.Prescott 6-121 | at | Davis Toads 31 J.Vando 25-43-341, S.Easterling 20-63, M.Valasquez 7-108 | Log Box |
| Regular Season, Week 2 |
Happy Valley Hippies 7 J.Ogawa 12-23-143, I.Richard 26-53, B.Eddy 4-49 | at | White Rock Rabbitohs 23 T.McKenzie 17-24-192, T.Shea 34-189, M.Terrell 4-41 | Log Box |
Charleston Chew 21 M.Chapman 17-34-224, D.Aragon 14-49, B.Acu¤a 6-99 | at | Coney Island Whitefish 10 W.Clark 14-43-177, M.Akin 9-49, R.Abdullah 2-54 | Log Box |
Davis Toads 13 T.Clanton 12-20-178, S.Easterling 12-47, M.Valasquez 4-100 | at | Mars Martians 34 R.Sosa 22-31-233, D.Bigger 26-148, D.Auer 7-110 | Log Box |
Dodge City Vigilantes 29 M.Ackerman 13-24-174, R.Roger 35-136, M.Cook 3-45 | at | Bar Harbor Whitecaps 35 C.Kalter 19-31-323, R.Rosenfels 29-135, C.Schwartz 5-156 | Log Box |
Fall River Axmen 19 T.McCormick 20-31-238, P.Murphy 26-132, S.Wheeler 6-86 | at | State College Rhinos 24 J.Darling 17-33-303, T.Daniels 8-42, R.Torpey 7-148 | Log Box |
French Ticklers 17 A.Attaway 15-31-187, M.Todd 12-69, A.Burgower 5-94 | at | Hell Creek Tyrannosaurs 24 S.Peterson 20-31-240, G.Rehberg 27-99, D.Krawczyk 4-68 | Log Box |
Westchester Interstates 27 M.Beyer 22-28-245, Z.Steller 22-80, V.Meany 7-103 | at | Ayr Bravehearts 10 S.Vose 14-24-141, R.Jacob 14-68, S.Golden 3-43 | Log Box |
Sam's Town Single Decks 20 V.Stoner 22-36-225, B.Kolodzik 15-73, S.Vance 9-118 | at | The Village Vanguard 23 J.Eidson 18-33-259, W.Cox 15-74, H.Snyder 3-94 | Log Box |
Madison Mastiffs 3 R.Treece 13-27-83, K.Spahr 10-22, B.Henrickson 3-34 | at | Keene Kongs 30 R.Burdge 20-28-255, C.Conley 22-113, G.LeBel 2-64 | Log Box |
Myrtle Beach Magicians 13 G.Woods 16-34-227, B.Briner 14-50, O.Parsons 2-65 | at | Lackawanna Coal Crackers 23 D.Huffman 19-30-187, L.Rasmussen 29-134, M.Wilson 3-63 | Log Box |
Norman Baits 17 N.Kenjiro 19-36-241, C.Dwight 22-63, B.Heinemann 1-80 | at | Washington Piledrivers 27 R.Allen 20-37-239, O.Huffman 20-62, L.Olson 5-76 | Log Box |
Norwich Quagmire 28 J.Fowler 20-29-309, P.Chapman 9-20, A.Meador 7-127 | at | Wyoming Wildfire 31 J.Reding 21-29-321, D.Slaughter 15-87, M.Burr 8-140 | Log Box |
Portland Pisces 20 B.Fuller 19-42-267, N.Hickman 4-48, M.Reese 6-77 | at | New Jersey People 33 G.Oliver 16-29-165, L.Olson 18-78, T.Kain 4-42 | Log Box |
Mackinac Fudge 13 J.Cruse 23-33-235, I.Duda 15-75, A.Witt 10-64 | at | Jupiter Grendels 20 C.Mcclure 15-24-226, W.Thomas 31-92, R.Dotson 3-70 | Log Box |
Shreveport Hurricanes 10 P.Jennings 13-34-106, R.Hickman 15-48, J.Gilroy 3-49 | at | Chesapeake Chili Dogs 14 H.Boner 28-45-326, C.Morimasa 7-45, M.Meneses 5-105 | Log Box |
Alabama Pink Elephants 17 F.Gillespie 24-39-267, C.Moronta 19-45, L.Watkins 6-78 | at | Calverton Caledonians 38 P.Martin 24-46-344, E.Stephenson 11-42, D.Everett 2-92 | Log Box |
| Regular Season, Week 3 |
Lackawanna Coal Crackers 24 D.Huffman 13-33-133, L.Rasmussen 14-36, A.Barker 2-40 | at | Wyoming Wildfire 34 J.Reding 18-31-295, D.Kinney 12-61, H.Crockett 5-85 | Log Box |
Ayr Bravehearts 20 S.Vose 23-39-238, R.Jacob 19-74, E.Chappell 6-93 | at | The Village Vanguard 17 K.Schlecht 20-32-254, W.Cox 11-33, E.Ethridge 4-121 | Log Box |
Calverton Caledonians 20 R.Henry 21-37-211, E.Stephenson 11-42, A.Weber 5-74 | at | Dodge City Vigilantes 3 M.Ackerman 6-23-61, R.Roger 26-107, G.Poole 1-22 | Log Box |
Chesapeake Chili Dogs 23 H.Ross 20-46-237, C.Criswell 14-35, C.Rego 7-97 | at | Hell Creek Tyrannosaurs 34 S.Peterson 22-37-264, G.Rehberg 19-42, P.Armstead 9-119 | Log Box |
Davis Toads 14 J.Vando 16-31-201, S.Easterling 19-42, B.Pollard 4-66 | at | Norwich Quagmire 38 J.Fowler 13-20-173, S.Wilkins 19-81, D.Strickland 3-63 | Log Box |
French Ticklers 17 A.Attaway 20-32-200, M.Todd 25-131, A.Burgower 6-61 | at | Bar Harbor Whitecaps 20 C.Kalter 18-37-184, R.Rosenfels 27-83, C.Schwartz 7-66 | Log Box |
Westchester Interstates 9 M.Beyer 19-36-209, Z.Steller 16-64, V.Meany 5-70 | at | Fall River Axmen 23 T.McCormick 19-26-204, P.Murphy 23-114, S.Wheeler 8-82 | Log Box |
Sam's Town Single Decks 7 V.Stoner 18-26-242, B.Kolodzik 13-57, S.Schultz 4-96 | at | Happy Valley Hippies 26 J.Ogawa 11-14-144, I.Richard 38-142, D.Gaspar 2-63 | Log Box |
Mars Martians 20 R.Sosa 19-24-258, D.Bigger 30-144, D.Auer 8-123 | at | Jupiter Grendels 17 C.Mcclure 16-30-171, W.Thomas 28-92, T.Hastings 3-42 | Log Box |
Portland Pisces 20 B.Fuller 16-25-219, D.Cole 15-39, I.Mansour 6-122 | at | Madison Mastiffs 10 R.Treece 12-18-76, K.Spahr 21-103, W.Favors 3-33 | Log Box |
Keene Kongs 14 R.Burdge 17-31-210, C.Conley 11-44, G.LeBel 5-60 | at | New Jersey People 21 G.Oliver 18-32-217, L.Olson 26-113, C.Brubaker 3-66 | Log Box |
Shreveport Hurricanes 10 P.Jennings 23-33-254, L.Preston 14-51, J.Gilroy 9-106 | at | Charleston Chew 21 M.Chapman 11-20-121, D.Aragon 16-92, B.Acu¤a 1-35 | Log Box |
State College Rhinos 17 J.Darling 13-20-183, T.Daniels 30-96, J.Broussard 3-40 | at | White Rock Rabbitohs 20 T.McKenzie 28-33-361, T.Shea 24-67, U.Stefanski 3-91 | Log Box |
Alabama Pink Elephants 26 F.Gillespie 16-23-230, C.Moronta 25-102, L.Watkins 4-94 | at | Norman Baits 20 N.Kenjiro 34-53-345, C.Dwight 23-84, B.Heinemann 11-137 | Log Box |
Washington Piledrivers 15 R.Allen 21-37-297, O.Huffman 21-69, N.Lake 4-89 | at | Myrtle Beach Magicians 20 G.Woods 14-22-150, B.Briner 15-74, O.Becker 5-73 | Log Box |
Coney Island Whitefish 19 W.Clark 27-36-277, M.Akin 14-60, A.Prescott 7-78 | at | Mackinac Fudge 17 J.Cruse 16-34-209, I.Duda 15-73, H.Edie 8-77 | Log Box |
| Regular Season, Week 4 |
Lackawanna Coal Crackers 10 D.Huffman 24-40-199, L.Rasmussen 20-78, M.Wilson 4-49 | at | Happy Valley Hippies 16 J.Ogawa 16-27-148, I.Richard 28-76, S.Jan 5-57 | Log Box |
Ayr Bravehearts 6 S.Vose 18-31-204, R.Jacob 13-48, H.Brune 6-90 | at | Hell Creek Tyrannosaurs 34 S.Peterson 21-29-250, G.Rehberg 13-56, P.Armstead 6-78 | Log Box |
Bar Harbor Whitecaps 17 C.Kalter 11-27-160, R.Rosenfels 24-72, V.Puentes 2-39 | at | Wyoming Wildfire 14 J.Reding 17-34-219, D.Kinney 8-48, C.Rolfes 6-73 | Log Box |
Calverton Caledonians 34 R.Henry 18-55-277, D.Massie 12-54, M.Seemann 4-127 | at | Mackinac Fudge 8 J.Cruse 21-53-287, I.Duda 12-30, H.Taylor 4-129 | Log Box |
Charleston Chew 51 R.Herndon 28-37-351, D.Aragon 10-57, B.Acu¤a 8-113 | at | Keene Kongs 3 R.Burdge 10-17-125, C.Copley 10-24, J.Watkins 4-54 | Log Box |
White Rock Rabbitohs 10 T.McKenzie 23-32-190, T.Shea 9-24, E.Goodwin 3-48 | at | Davis Toads 14 J.Vando 20-30-206, D.Fazande 26-74, M.Valasquez 7-62 | Log Box |
Westchester Interstates 26 M.Beyer 18-32-203, Z.Steller 24-55, V.Meany 10-115 | at | New Jersey People 29 G.Oliver 16-32-317, L.Olson 19-121, N.Thomas 7-157 | Log Box |
Jupiter Grendels 21 C.Mcclure 15-31-136, W.Thomas 23-84, T.Hastings 4-74 | at | Sam's Town Single Decks 13 V.Stoner 14-31-162, B.Kolodzik 26-68, B.Newman 4-47 | Log Box |
Mars Martians 24 R.Sosa 18-34-206, D.Bigger 29-151, D.Auer 4-71 | at | Fall River Axmen 7 T.McCormick 15-35-186, R.Blanchard 9-58, K.Steiner 4-37 | Log Box |
Norwich Quagmire 10 J.Fowler 11-24-107, J.Fowler 5-102, H.Monahan 3-50 | at | Madison Mastiffs 16 R.Treece 23-34-200, K.Spahr 20-51, B.Henrickson 6-83 | Log Box |
Portland Pisces 17 B.Fuller 18-28-171, D.Cole 15-47, I.Mansour 5-73 | at | Myrtle Beach Magicians 7 G.Woods 21-38-179, B.Briner 12-62, O.Becker 2-48 | Log Box |
Shreveport Hurricanes 27 P.Jennings 23-33-258, R.Hickman 24-93, C.Harvey 9-84 | at | Alabama Pink Elephants 13 F.Gillespie 22-36-301, A.DeLorraine 9-26, L.Watkins 7-137 | Log Box |
Washington Piledrivers 14 R.Allen 10-24-170, L.Shaw 14-42, N.Lake 3-58 | at | State College Rhinos 38 J.Darling 21-28-210, T.Daniels 32-116, F.Godfrey 1-50 | Log Box |
Coney Island Whitefish 27 W.Clark 29-39-373, M.Sheldon 20-52, A.Prescott 12-175 | at | The Village Vanguard 21 K.Schlecht 28-42-371, W.Cox 24-109, E.Ethridge 11-219 | Log Box |
| Regular Season, Week 5 |
Lackawanna Coal Crackers 27 D.Huffman 23-37-193, L.Rasmussen 17-39, L.Rasmussen 7-53 | at | French Ticklers 30 A.Attaway 20-30-317, M.Todd 25-106, A.Burgower 7-101 | Log Box |
Bar Harbor Whitecaps 6 C.Kalter 14-31-163, R.Rosenfels 25-50, J.White 5-67 | at | Shreveport Hurricanes 13 P.Jennings 21-37-276, R.Hickman 18-53, J.Gilroy 6-141 | Log Box |
Davis Toads 10 J.Vando 17-33-121, D.Fazande 16-43, J.Tack 6-72 | at | Portland Pisces 21 B.Fuller 19-33-249, B.Fuller 5-29, M.Reese 7-148 | Log Box |
Dodge City Vigilantes 31 M.Ackerman 20-39-229, R.Roger 21-137, W.Guthrie 3-94 | at | Coney Island Whitefish 34 W.Clark 33-43-420, M.Sheldon 19-50, A.Prescott 9-145 | Log Box |
Hell Creek Tyrannosaurs 27 S.Peterson 18-27-249, G.Rehberg 23-95, P.Wolf 6-105 | at | Washington Piledrivers 20 R.Allen 21-30-247, L.Shaw 22-53, A.Steed 6-82 | Log Box |
Sam's Town Single Decks 10 V.Stoner 16-45-173, B.Kolodzik 7-16, S.Schultz 5-66 | at | Wyoming Wildfire 34 J.Reding 18-38-262, D.Kinney 19-85, M.Burr 4-72 | Log Box |
