| Exhibition Season, Week 1 |
Charleston Chew 12 K.Schlecht 17-27-133, P.Ashmore 7-80, S.Hoag 2-23 | at | Coney Island Whitefish 0 C.Sualua 20-32-164, M.Akin 9-52, R.Abdullah 1-46 | Log Box |
Alabama Pink Elephants 23 F.Gillespie 10-13-170, W.Sampson 12-54, L.Watkins 6-135 | at | State College Rhinos 17 M.Hopper 11-16-171, Q.Earhart 4-32, P.Burnett 5-81 | Log Box |
| Exhibition Season, Week 2 |
Ayr Bravehearts 0 K.Nager 8-11-65, R.Jacob 13-25, C.Conley 2-35 | at | Mars Martians 24 T.Johnson 20-25-240, R.Logan 14-36, C.Curtis 7-111 | Log Box |
Calverton Caledonians 21 P.Martin 17-32-177, D.Massie 8-31, M.Seemann 6-102 | at | Lackawanna Coal Crackers 3 D.Huffman 4-6-31, M.Boone 30-89, W.Reyna 4-39 | Log Box |
Chesapeake Chili Dogs 28 H.Ross 9-15-154, Unknown 10-33, D.Napiecek 5-64 | at | Wyoming Wildfire 14 T.Harmon 14-29-196, K.Ragonesi 7-53, C.Rolfes 6-77 | Log Box |
Davis Toads 17 E.Webb 21-28-234, D.Fazande 19-81, J.Turnbull 6-71 | at | Keene Kongs 14 C.Weber 9-15-96, R.Dandron 11-44, H.Hudson 5-54 | Log Box |
Dodge City Vigilantes 3 S.Vose 8-11-83, B.Delgado 12-67, K.Bryant 3-24 | at | Alabama Pink Elephants 30 F.Gillespie 15-24-165, M.Satterlee 5-28, L.Watkins 7-89 | Log Box |
White Rock Rabbitohs 27 T.McKenzie 24-47-245, T.Shea 8-54, H.Beattle 7-92 | at | Norman Baits 17 M.Chapman 10-19-113, A.Anderson 6-61, N.Brooks 3-36 | Log Box |
Hell Creek Tyrannosaurs 27 C.Burrows 17-27-179, B.Hammond 13-48, L.Henry 6-82 | at | Bar Harbor Whitecaps 13 R.Stoll 23-46-194, M.Van Horn 10-44, H.Cooley 7-53 | Log Box |
Madison Mastiffs 24 R.Tyler 16-23-144, R.Garrett 15-60, W.Favors 7-103 | at | New Jersey People 17 Unknown 9-24-132, D.Kerr 10-37, C.Brubaker 2-93 | Log Box |
Myrtle Beach Magicians 16 V.Peel 9-21-123, J.Horton 9-36, M.Atkins 5-77 | at | Fall River Axmen 35 T.McCormick 9-13-127, O.Huffman 17-101, H.Taylor 6-75 | Log Box |
Norwich Quagmire 29 J.Fowler 12-14-97, E.Prior 15-68, N.Juedes 5-57 | at | Happy Valley Hippies 7 M.Rasmussen 8-12-136, Unknown 4-21, A.Meador 4-67 | Log Box |
Portland Pisces 10 G.Werenka 14-28-168, K.Matthews 5-58, K.Bozarth 4-66 | at | Westchester Interstates 14 W.Montgomery 15-21-183, T.Moss 18-63, S.Jordan 5-89 | Log Box |
Mackinac Fudge 28 M.Ackerman 16-23-243, V.Neitring 12-50, M.Kemp 7-98 | at | Charleston Chew 31 S.Westbrook 9-13-193, D.Hodges 14-47, B.Acu¤a 4-100 | Log Box |
The Village Vanguard 18 N.Nelms 10-17-89, S.Sherman 13-85, S.Webster 7-105 | at | Jupiter Grendels 10 B.Webster 8-14-120, B.Farrell 16-109, E.Nichols 5-84 | Log Box |
State College Rhinos 19 E.Howland 11-14-148, A.Austin 17-73, F.Godfrey 5-108 | at | Sam's Town Single Decks 0 V.Stoner 4-10-50, B.Foster 10-35, S.Vance 4-49 | Log Box |
Washington Piledrivers 13 H.Ager 15-24-108, D.Hampton 9-34, X.Parker 4-43 | at | Shreveport Hurricanes 24 K.Heitner 12-13-120, S.Reeves 15-40, Unknown 7-93 | Log Box |
Coney Island Whitefish 10 J.Huffman 12-29-139, M.Akin 13-32, D.Lucas 5-62 | at | French Ticklers 34 C.Reed 11-25-188, M.Todd 17-66, A.Burgower 7-122 | Log Box |
| Exhibition Season, Week 3 |
Lackawanna Coal Crackers 14 D.Huffman 1-2-11, M.Boone 30-81, W.Reyna 1-11 | at | White Rock Rabbitohs 7 T.McKenzie 11-18-140, T.Shea 11-60, H.Beattle 5-75 | Log Box |
Bar Harbor Whitecaps 13 R.Stoll 17-30-194, M.Van Horn 12-49, Unknown 3-50 | at | Portland Pisces 16 B.Fuller 17-31-192, K.Matthews 10-36, M.Reese 4-54 | Log Box |
Happy Valley Hippies 6 M.Rasmussen 15-35-137, D.Wiggins 14-51, A.Meador 2-43 | at | Myrtle Beach Magicians 14 V.Peel 9-14-118, H.Linquist 14-66, Unknown 3-41 | Log Box |
Fall River Axmen 41 R.Allen 15-16-178, O.Huffman 20-65, N.Lake 8-104 | at | Norwich Quagmire 31 J.Brooks 19-28-242, E.Prior 6-28, R.Floyd 6-83 | Log Box |
French Ticklers 41 C.Reed 12-18-149, M.Todd 16-108, J.Worley 5-91 | at | Mackinac Fudge 28 M.Ackerman 8-17-122, A.Lombardo 12-57, A.Barker 7-112 | Log Box |
Westchester Interstates 10 E.Biddle 13-24-180, T.Moss 14-55, R.Craig 7-123 | at | Hell Creek Tyrannosaurs 24 Unknown 10-17-136, B.Hammond 18-73, L.Henry 5-66 | Log Box |
Jupiter Grendels 29 B.Webster 14-21-178, W.Thomas 11-43, T.Hastings 8-95 | at | Madison Mastiffs 6 R.De Coteau 7-14-90, R.Garrett 7-27, D.McNeil 3-47 | Log Box |
Sam's Town Single Decks 19 J.Nestor 8-13-80, B.Foster 22-120, D.Hueffed 7-51 | at | Dodge City Vigilantes 34 B.Sampson 11-17-99, B.Delgado 13-67, G.Thompson 2-46 | Log Box |
Mars Martians 15 T.Johnson 20-27-246, R.Logan 10-53, C.Curtis 7-87 | at | Davis Toads 10 T.Clanton 13-15-130, D.Fazande 15-54, J.Turnbull 7-92 | Log Box |
New Jersey People 21 J.Vando 13-20-174, D.Kerr 14-57, O.Abdul-Malik 6-118 | at | The Village Vanguard 24 B.Chesley 12-20-172, S.Sherman 13-62, L.Nellor 4-81 | Log Box |
Norman Baits 20 P.Savala 9-15-131, A.Anderson 20-69, N.Brooks 5-64 | at | Calverton Caledonians 16 R.Parrillo 13-24-191, L.Bauer 7-24, M.Seemann 5-79 | Log Box |
Keene Kongs 16 C.Coleman 19-43-271, J.Talbott 6-16, H.Hudson 9-168 | at | Ayr Bravehearts 23 I.Arsenault 13-20-163, T.Rasheed 20-57, E.Chappell 9-108 | Log Box |
Shreveport Hurricanes 12 K.Heitner 10-20-121, T.Rosian 5-40, J.Gilroy 4-56 | at | Chesapeake Chili Dogs 17 H.Ross 14-22-129, J.Richmond 8-15, D.Napiecek 5-46 | Log Box |
Wyoming Wildfire 27 J.Reding 13-22-104, D.Slaughter 9-63, R.Calvillo 5-47 | at | Washington Piledrivers 13 T.Crittenden 20-38-181, L.Shaw 10-45, A.Steed 6-72 | Log Box |
| Exhibition Season, Week 4 |
Ayr Bravehearts 14 K.Nager 8-11-89, T.Rasheed 19-67, S.Golden 4-41 | at | Lackawanna Coal Crackers 17 D.Huffman 5-10-55, M.Boone 36-163, S.Toms 1-30 | Log Box |
Calverton Caledonians 24 R.Parrillo 13-22-186, D.Massie 6-29, R.Wooten 8-139 | at | Mars Martians 27 T.Johnson 18-26-152, N.Kirk 12-69, S.Giannetti 5-49 | Log Box |
Chesapeake Chili Dogs 24 H.Ross 19-29-188, J.Richmond 12-46, D.Napiecek 8-74 | at | Alabama Pink Elephants 25 S.Davenport 15-27-175, M.Satterlee 19-72, W.Heiser 5-58 | Log Box |
Davis Toads 0 T.Clanton 6-12-53, D.Fazande 6-9, T.Zawilinski 4-23 | at | Norman Baits 27 M.Chapman 13-21-134, A.Anderson 22-87, A.Grier 5-61 | Log Box |
Dodge City Vigilantes 23 S.Vose 11-15-110, B.Delgado 10-33, G.Thompson 7-91 | at | Wyoming Wildfire 16 J.Reding 15-25-156, J.Reding 6-47, B.Winters 4-78 | Log Box |
White Rock Rabbitohs 3 T.McKenzie 17-28-186, T.Shea 10-33, T.Tucker 4-64 | at | Keene Kongs 6 C.Coleman 21-34-168, J.Talbott 9-29, H.Hudson 5-55 | Log Box |
Hell Creek Tyrannosaurs 13 C.Burrows 11-17-89, B.Hammond 10-76, J.Morton 3-72 | at | New Jersey People 19 Unknown 15-18-123, L.Cohan 24-88, P.Tanner 5-57 | Log Box |
Madison Mastiffs 17 D.Zhao 10-12-98, K.Spahr 13-53, B.Henrickson 3-43 | at | Bar Harbor Whitecaps 6 B.Tatum 5-12-74, M.Van Horn 14-50, Unknown 5-68 | Log Box |
Myrtle Beach Magicians 3 V.Peel 22-31-162, H.Linquist 15-70, O.Parsons 6-57 | at | French Ticklers 17 O.Cheng 6-10-89, M.Todd 16-69, A.Burgower 6-72 | Log Box |
Norwich Quagmire 7 J.Brooks 15-25-164, E.Prior 12-58, R.Craig 5-63 | at | Charleston Chew 13 S.Westbrook 14-27-144, D.Aragon 8-44, W.Nieves 5-68 | Log Box |
Portland Pisces 20 G.Werenka 12-28-127, R.Devine 7-19, M.Reese 9-112 | at | Jupiter Grendels 24 B.Webster 20-30-196, W.Thomas 12-53, R.Dotson 5-52 | Log Box |
Mackinac Fudge 17 M.Ackerman 22-33-239, W.Beyer 11-46, A.Barker 7-96 | at | Happy Valley Hippies 20 J.Ogawa 9-14-90, D.Wiggins 15-97, A.Doyle 4-59 | Log Box |
The Village Vanguard 13 N.Nelms 11-24-98, S.Sherman 11-41, T.Baker 5-41 | at | Westchester Interstates 23 E.Biddle 16-23-174, D.Dotson 9-35, S.Jordan 5-85 | Log Box |
State College Rhinos 13 E.Howland 12-19-146, E.Tafoya 8-33, J.Wipf 6-121 | at | Shreveport Hurricanes 26 K.Heitner 10-19-157, S.Reeves 19-65, J.Gilroy 6-90 | Log Box |
Washington Piledrivers 3 T.Crittenden 10-19-72, L.Shaw 14-54, A.Steed 4-30 | at | Sam's Town Single Decks 10 J.Nestor 6-12-65, B.Foster 24-123, D.Hueffed 1-26 | Log Box |
Coney Island Whitefish 10 C.Sualua 9-17-143, M.Akin 11-28, D.Lucas 5-104 | at | Fall River Axmen 27 R.Allen 13-17-171, O.Huffman 26-100, S.Wheeler 4-47 | Log Box |
| Exhibition Season, Week 5 |
Lackawanna Coal Crackers 31 R.Cabrer 6-10-50, M.Boone 37-153, J.Lyons 1-16 | at | Davis Toads 21 E.Webb 7-17-151, D.Fazande 6-21, M.Valasquez 3-92 | Log Box |
Bar Harbor Whitecaps 7 C.Kalter 7-17-87, M.Van Horn 15-60, C.Schwartz 5-48 | at | The Village Vanguard 21 B.Chesley 10-16-105, S.Sherman 20-77, L.Nellor 4-64 | Log Box |
Charleston Chew 6 S.Westbrook 10-18-114, P.Ashmore 6-23, L.O'Grady 3-60 | at | Myrtle Beach Magicians 21 G.Woods 13-13-94, J.Horton 18-101, O.Parsons 7-67 | Log Box |
Happy Valley Hippies 10 J.Ogawa 13-22-132, I.Richard 16-70, Unknown 3-39 | at | Coney Island Whitefish 0 C.Sualua 7-15-97, M.Akin 14-33, D.Lucas 5-75 | Log Box |
Fall River Axmen 24 T.McCormick 13-23-147, O.Huffman 21-89, G.Foster 6-93 | at | Mackinac Fudge 21 M.Ackerman 11-18-155, W.Beyer 18-71, A.Barker 4-88 | Log Box |
French Ticklers 27 A.Attaway 6-11-97, M.Todd 13-52, J.Worley 4-71 | at | Norwich Quagmire 14 J.Fowler 13-22-141, E.Prior 12-70, R.Floyd 5-67 | Log Box |
Westchester Interstates 20 E.Biddle 9-13-96, T.Moss 10-26, H.Edie 2-37 | at | Madison Mastiffs 22 R.De Coteau 10-20-154, R.Garrett 32-123, W.Favors 4-66 | Log Box |
Jupiter Grendels 38 C.Mcclure 14-20-189, W.Thomas 17-49, T.Hastings 10-109 | at | Hell Creek Tyrannosaurs 3 Unknown 9-23-72, B.Hammond 7-21, W.Summers 4-57 | Log Box |
Sam's Town Single Decks 17 J.Nestor 12-13-91, B.Foster 21-66, B.Poole 5-50 | at | Chesapeake Chili Dogs 21 H.Ross 13-28-159, A.Sherman 11-45, D.Napiecek 4-69 | Log Box |
Mars Martians 10 T.Johnson 16-36-247, N.Kirk 10-41, A.Watkins 5-79 | at | White Rock Rabbitohs 22 T.McKenzie 9-13-97, T.Shea 21-105, H.Beattle 5-51 | Log Box |
New Jersey People 3 J.Vando 12-20-149, D.Kerr 10-40, O.Abdul-Malik 5-65 | at | Portland Pisces 31 B.Fuller 21-31-274, R.Devine 15-43, R.Sterritt 5-91 | Log Box |
Norman Baits 31 N.Kenjiro 9-16-121, E.Summers 14-48, T.McIntyre 3-67 | at | Ayr Bravehearts 10 K.Nager 8-22-91, T.Rasheed 13-43, S.Golden 3-45 | Log Box |
Keene Kongs 7 C.Coleman 8-19-110, Unknown 8-22, J.Watkins 4-70 | at | Calverton Caledonians 35 R.Parrillo 19-31-239, D.Massie 6-51, R.Wooten 6-118 | Log Box |
Shreveport Hurricanes 13 K.Heitner 13-26-130, T.Rosian 10-87, J.Gilroy 6-63 | at | Dodge City Vigilantes 12 B.Sampson 8-15-96, B.Delgado 19-112, J.Freeman 2-58 | Log Box |
Wyoming Wildfire 34 T.Harmon 9-14-126, P.Murphy 14-78, M.Burr 3-64 | at | State College Rhinos 37 M.Hopper 25-36-344, E.Tafoya 12-34, J.Broussard 7-126 | Log Box |
Alabama Pink Elephants 23 S.Davenport 11-16-119, M.Satterlee 19-75, S.Stark 3-34 | at | Washington Piledrivers 0 T.Crittenden 17-31-90, Unknown 9-34, A.Steed 8-40 | Log Box |
| Regular Season, Week 1 |
Lackawanna Coal Crackers 7 D.Huffman 5-14-40, E.Maxwell 14-62, C.Renaud 1-13 | at | Mars Martians 42 R.Sosa 11-16-152, E.Mason 17-117, D.Auer 7-86 | Log Box |
Ayr Bravehearts 27 K.Nager 20-33-230, R.Jacob 24-126, C.Conley 6-77 | at | Calverton Caledonians 30 P.Martin 26-42-308, D.Massie 16-87, M.Seemann 8-123 | Log Box |
Bar Harbor Whitecaps 13 C.Kalter 13-32-198, R.Rosenfels 23-75, C.Schwartz 3-74 | at | New Jersey People 20 G.Oliver 17-26-169, L.Olson 33-108, R.Green 4-40 | Log Box |
Chesapeake Chili Dogs 21 B.Sedor 26-35-279, B.Briner 17-55, B.Wunderlich 8-92 | at | The Village Vanguard 12 J.Eidson 18-36-184, S.Sherman 7-54, E.Ethridge 5-55 | Log Box |
Dodge City Vigilantes 3 B.Sampson 17-33-182, R.Roger 20-75, G.Thompson 4-46 | at | Portland Pisces 17 B.Fuller 24-32-276, R.Devine 23-41, G.Renzi 7-82 | Log Box |
Happy Valley Hippies 6 J.Ogawa 10-15-94, D.Wiggins 10-49, H.Brune 5-61 | at | Charleston Chew 48 R.Herndon 26-33-321, D.Aragon 16-52, W.Nieves 3-106 | Log Box |
Fall River Axmen 10 T.McCormick 19-29-250, O.Huffman 27-50, H.Taylor 6-94 | at | Keene Kongs 16 R.Burdge 17-26-148, C.Conley 17-129, T.Reid 4-42 | Log Box |
French Ticklers 22 A.Attaway 11-20-129, M.Todd 29-116, A.Burgower 5-72 | at | Norman Baits 10 N.Kenjiro 16-27-130, C.Dwight 11-40, A.Grier 3-34 | Log Box |
Jupiter Grendels 35 C.Mcclure 19-36-216, W.Thomas 16-51, R.Dotson 9-99 | at | Wyoming Wildfire 32 J.Reding 20-37-301, P.Murphy 15-47, C.Rolfes 6-97 | Log Box |
Madison Mastiffs 10 D.Zhao 11-13-101, K.Spahr 11-64, D.McNeil 4-39 | at | Hell Creek Tyrannosaurs 22 S.Peterson 25-39-332, G.Rehberg 25-95, P.Wolf 5-90 | Log Box |
Myrtle Beach Magicians 10 G.Woods 16-38-246, S.Hayakawa 18-62, M.Atkins 3-102 | at | Davis Toads 24 T.Clanton 19-32-220, D.Fazande 17-56, M.Valasquez 5-86 | Log Box |
Mackinac Fudge 6 M.Ackerman 18-39-224, A.Lombardo 16-36, A.Barker 8-101 | at | Norwich Quagmire 17 J.Fowler 15-25-195, P.Chapman 15-98, R.Floyd 6-95 | Log Box |
Shreveport Hurricanes 17 P.Jennings 18-33-196, Z.Steller 20-71, J.Gilroy 8-106 | at | Sam's Town Single Decks 30 V.Stoner 14-25-120, B.Foster 22-160, S.Vance 5-63 | Log Box |
State College Rhinos 24 J.Darling 34-44-308, B.Benson 18-54, J.Kendall 10-94 | at | Washington Piledrivers 17 T.Crittenden 12-23-84, L.Shaw 19-47, A.Steed 3-22 | Log Box |
Alabama Pink Elephants 6 F.Gillespie 15-34-140, M.Satterlee 8-29, L.Barton 3-37 | at | Westchester Interstates 34 M.Beyer 19-32-237, Q.Vinatieri 20-75, B.Davis 7-109 | Log Box |
Coney Island Whitefish 21 J.Cruse 22-33-300, L.Rasmussen 29-107, S.Horn 5-86 | at | White Rock Rabbitohs 6 T.McKenzie 17-30-219, T.Shea 21-112, T.Tucker 3-61 | Log Box |
| Regular Season, Week 2 |
Chesapeake Chili Dogs 24 B.Sedor 18-40-268, B.Sedor 7-55, C.Rego 3-72 | at | Alabama Pink Elephants 28 F.Gillespie 29-41-273, A.DeLorraine 16-73, L.Watkins 8-99 | Log Box |
White Rock Rabbitohs 9 T.McKenzie 12-31-183, T.Shea 18-82, M.Terrell 5-101 | at | Keene Kongs 38 R.Burdge 28-38-248, C.Conley 15-32, J.Watkins 6-70 | Log Box |
Happy Valley Hippies 6 M.Rasmussen 13-20-73, I.Richard 23-79, S.Jan 7-40 | at | Ayr Bravehearts 31 B.Krcik 15-26-227, A.Olin 11-77, R.Jacob 3-69 | Log Box |
Fall River Axmen 3 T.McCormick 15-23-183, O.Huffman 18-56, H.Taylor 3-56 | at | Davis Toads 9 T.Clanton 25-43-213, D.Fazande 25-100, M.Valasquez 6-60 | Log Box |
Hell Creek Tyrannosaurs 24 S.Peterson 15-23-140, G.Rehberg 28-102, P.Armstead 6-68 | at | Bar Harbor Whitecaps 14 C.Kalter 10-18-164, R.Rosenfels 21-95, J.White 5-106 | Log Box |
Jupiter Grendels 23 C.Mcclure 22-39-248, W.Thomas 32-142, R.Dotson 9-107 | at | Portland Pisces 20 B.Fuller 17-35-252, R.Devine 17-59, M.Reese 6-120 | Log Box |
Sam's Town Single Decks 17 R.Opperman 15-28-155, B.Kolodzik 13-44, D.Hueffed 6-69 | at | Washington Piledrivers 35 T.Crittenden 19-32-204, L.Shaw 27-137, A.Weber 4-54 | Log Box |
Madison Mastiffs 0 D.Zhao 12-28-105, K.Spahr 11-41, W.Favors 2-29 | at | New Jersey People 24 G.Oliver 22-29-227, L.Olson 31-158, N.Thomas 4-68 | Log Box |
Mars Martians 28 R.Sosa 32-47-389, E.Mason 19-36, D.Auer 9-143 | at | Calverton Caledonians 34 P.Martin 28-54-431, D.Massie 6-30, M.Seemann 14-227 | Log Box |
Myrtle Beach Magicians 13 G.Woods 14-31-169, S.Hayakawa 23-118, A.Baer 4-48 | at | French Ticklers 7 A.Attaway 9-22-109, M.Todd 18-108, A.Burgower 3-44 | Log Box |
Norman Baits 24 N.Kenjiro 24-34-186, C.Dwight 19-65, C.Dwight 6-47 | at | Coney Island Whitefish 17 J.Cruse 18-40-182, L.Rasmussen 14-39, R.Abdullah 5-65 | Log Box |
Norwich Quagmire 21 J.Fowler 24-34-319, S.Wilkins 10-47, N.Juedes 6-89 | at | Charleston Chew 31 R.Herndon 17-27-225, D.Aragon 21-64, B.Acu¤a 3-66 | Log Box |
Mackinac Fudge 13 M.Ackerman 23-43-355, A.Lombardo 13-42, A.Barker 10-195 | at | Lackawanna Coal Crackers 20 W.Clark 16-25-156, E.Maxwell 32-151, C.Renaud 4-48 | Log Box |
Shreveport Hurricanes 31 P.Jennings 20-32-239, Z.Steller 30-91, J.Gilroy 5-78 | at | State College Rhinos 14 J.Darling 14-29-231, B.Benson 15-43, J.Kendall 3-84 | Log Box |
The Village Vanguard 21 J.Eidson 26-34-266, S.Sherman 21-69, E.Ethridge 8-119 | at | Westchester Interstates 18 M.Beyer 18-32-236, Q.Vinatieri 13-42, R.Craig 4-71 | Log Box |
Wyoming Wildfire 19 J.Reding 13-20-173, P.Murphy 20-112, C.Rolfes 6-104 | at | Dodge City Vigilantes 13 B.Sampson 17-24-157, R.Roger 34-134, A.Cousin 3-65 | Log Box |
| Regular Season, Week 3 |
Bar Harbor Whitecaps 20 R.Tyler 16-28-229, R.Rosenfels 26-134, H.Cooley 4-73 | at | Fall River Axmen 17 T.McCormick 16-21-192, O.Huffman 27-85, N.Lake 2-43 | Log Box |
Charleston Chew 38 R.Herndon 14-27-193, D.Aragon 20-147, D.Aragon 5-55 | at | Jupiter Grendels 20 C.Mcclure 19-40-297, W.Thomas 14-85, R.Dotson 9-177 | Log Box |
Davis Toads 7 T.Clanton 14-24-135, D.Fazande 14-41, T.Zawilinski 3-63 | at | Chesapeake Chili Dogs 24 B.Sedor 19-40-169, B.Briner 18-96, D.Napiecek 4-57 | Log Box |
White Rock Rabbitohs 3 T.McKenzie 14-24-132, T.Shea 10-25, H.Beattle 4-60 | at | Dodge City Vigilantes 30 B.Sampson 20-34-136, R.Roger 23-213, J.Freeman 6-51 | Log Box |
Happy Valley Hippies 7 M.Rasmussen 19-26-115, I.Richard 20-57, A.Meador 3-25 | at | Westchester Interstates 34 M.Beyer 19-32-268, Q.Vinatieri 20-84, J.Syverson 5-61 | Log Box |
New Jersey People 24 G.Oliver 15-29-192, L.Olson 28-120, R.Green 5-71 | at | French Ticklers 27 A.Attaway 17-37-240, M.Todd 22-104, A.Burgower 4-83 | Log Box |
Norman Baits 21 N.Kenjiro 17-24-160, C.Dwight 17-70, N.Brooks 4-49 | at | Lackawanna Coal Crackers 9 W.Clark 16-31-245, E.Maxwell 23-72, E.Maxwell 6-126 | Log Box |
Norwich Quagmire 27 J.Fowler 22-37-259, P.Chapman 14-70, H.Cockfield 5-81 | at | Myrtle Beach Magicians 13 G.Woods 17-27-182, S.Hayakawa 16-60, A.Baer 4-51 | Log Box |
Portland Pisces 16 B.Fuller 17-28-239, R.Devine 12-23, M.Reese 10-120 | at | Hell Creek Tyrannosaurs 13 S.Peterson 21-34-319, G.Rehberg 16-60, P.Wolf 3-106 | Log Box |
Keene Kongs 28 R.Burdge 21-29-189, C.Conley 23-120, C.Schwartz 7-63 | at | Mars Martians 17 R.Sosa 24-41-376, E.Mason 16-49, S.Giannetti 6-144 | Log Box |
Mackinac Fudge 21 M.Ackerman 11-17-162, A.Lombardo 18-107, A.Barker 6-116 | at | Coney Island Whitefish 24 J.Cruse 28-42-287, L.Rasmussen 23-92, S.Horn 10-111 | Log Box |
The Village Vanguard 21 J.Eidson 22-32-326, S.Sherman 9-27, H.Snyder 7-147 | at | Madison Mastiffs 14 D.Zhao 18-36-172, K.Spahr 20-115, K.Spahr 7-91 | Log Box |
State College Rhinos 31 J.Darling 23-30-270, B.Benson 21-70, J.Kendall 7-86 | at | Calverton Caledonians 24 P.Martin 22-43-304, D.Massie 7-41, D.Nelson 8-107 | Log Box |
Wyoming Wildfire 21 J.Reding 9-17-91, P.Murphy 7-23, C.Rolfes 3-37 | at | Shreveport Hurricanes 13 P.Jennings 26-38-226, Z.Steller 22-70, J.Gilroy 6-68 | Log Box |
Alabama Pink Elephants 24 F.Gillespie 26-36-218, A.DeLorraine 14-50, L.Watkins 6-64 | at | Sam's Town Single Decks 3 R.Opperman 12-22-127, B.Kolodzik 19-97, S.Vance 3-52 | Log Box |
Washington Piledrivers 21 T.Crittenden 20-32-196, L.Shaw 23-91, R.Huffman 5-64 | at | Ayr Bravehearts 13 K.Nager 8-19-121, R.Jacob 18-116, C.Schaefer 3-72 | Log Box |
| Regular Season, Week 4 |
Calverton Caledonians 24 P.Martin 19-39-341, D.Massie 16-62, D.Nelson 7-169 | at | Dodge City Vigilantes 27 B.Sampson 19-26-167, R.Roger 29-127, A.Cousin 4-39 | Log Box |
Charleston Chew 27 R.Herndon 24-37-324, D.Aragon 22-129, D.Botello 5-75 | at | New Jersey People 28 G.Oliver 21-31-327, L.Olson 19-76, L.Olson 2-73 | Log Box |
Davis Toads 24 T.Clanton 15-21-180, D.Fazande 28-163, J.Tack 8-113 | at | Madison Mastiffs 21 D.Zhao 24-40-249, K.Spahr 20-101, R.Arnold 7-63 | Log Box |
White Rock Rabbitohs 7 T.McKenzie 15-34-254, T.Shea 17-57, H.Beattle 7-129 | at | Hell Creek Tyrannosaurs 21 S.Peterson 25-33-256, G.Rehberg 17-61, P.Armstead 8-87 | Log Box |
Happy Valley Hippies 11 M.Rasmussen 15-32-46, I.Richard 12-64, A.Meador 6-23 | at | Bar Harbor Whitecaps 37 C.Kalter 17-25-237, R.Rosenfels 23-87, C.Schwartz 6-130 | Log Box |
Westchester Interstates 26 M.Beyer 26-36-224, Q.Vinatieri 28-142, B.Davis 4-55 | at | Norman Baits 10 N.Kenjiro 20-34-145, C.Dwight 15-93, T.McIntyre 4-45 | Log Box |
Sam's Town Single Decks 21 R.Opperman 12-24-143, B.Foster 15-89, S.Schultz 3-59 | at | Lackawanna Coal Crackers 40 W.Clark 14-20-226, E.Maxwell 13-91, R.Kahn 2-71 | Log Box |
Myrtle Beach Magicians 24 G.Woods 22-33-265, S.Hayakawa 19-73, A.Baer 5-75 | at | State College Rhinos 26 J.Darling 21-31-290, B.Benson 24-76, J.Kendall 7-127 | Log Box |
Norwich Quagmire 31 J.Fowler 21-31-246, S.Wilkins 14-52, N.Juedes 7-93 | at | Chesapeake Chili Dogs 17 B.Sedor 14-29-139, B.Briner 14-80, G.Ellis 1-33 | Log Box |
Keene Kongs 17 R.Burdge 18-31-189, C.Conley 12-49, J.Watkins 6-93 | at | Wyoming Wildfire 20 J.Reding 14-25-205, P.Murphy 20-89, R.Calvillo 2-68 | Log Box |
Mackinac Fudge 16 D.Lyle 12-31-277, A.Lombardo 15-43, A.Witt 5-148 | at | The Village Vanguard 24 J.Eidson 21-31-253, W.Cox 25-112, C.Branham 8-104 | Log Box |
Shreveport Hurricanes 0 M.Hobson 7-14-92, Z.Steller 12-69, M.Meneses 6-86 | at | Mars Martians 28 R.Sosa 21-30-228, E.Mason 25-80, D.Auer 6-91 | Log Box |
Alabama Pink Elephants 13 F.Gillespie 24-40-249, A.DeLorraine 17-79, R.Hammond 5-72 | at | French Ticklers 20 A.Attaway 14-28-199, M.Todd 18-114, N.Whiting 2-48 | Log Box |
Coney Island Whitefish 34 J.Cruse 23-43-278, L.Rasmussen 25-90, S.Horn 8-86 | at | Washington Piledrivers 31 T.Crittenden 23-45-287, L.Shaw 16-102, T.Barber 5-145 | Log Box |
| Regular Season, Week 5 |
Lackawanna Coal Crackers 28 W.Clark 17-29-194, M.Boone 8-42, R.Kahn 4-82 | at | Happy Valley Hippies 7 M.Rasmussen 15-34-184, I.Richard 17-54, A.Doyle 3-70 | Log Box |
Ayr Bravehearts 0 B.Krcik 9-19-72, A.Olin 9-45, C.Conley 3-26 | at | The Village Vanguard 38 J.Eidson 19-28-267, W.Cox 13-71, E.Ethridge 6-103 | Log Box |
Calverton Caledonians 35 P.Martin 28-59-449, D.Massie 10-32, D.Nelson 8-148 | at | Mackinac Fudge 17 J.Kocher 14-41-284, J.Kocher 7-32, M.Kemp 4-150 | Log Box |
Charleston Chew 16 R.Herndon 18-36-258, P.Ashmore 8-25, W.Nieves 5-100 | at | Shreveport Hurricanes 13 P.Jennings 22-40-253, Z.Steller 23-74, J.Gilroy 11-128 | Log Box |
Chesapeake Chili Dogs 21 B.Sedor 18-25-183, B.Briner 18-77, J.Berkey 4-47 | at | Portland Pisces 16 G.Werenka 18-29-195, K.Matthews 11-62, M.Reese 3-50 | Log Box |
White Rock Rabbitohs 26 T.McKenzie 26-43-354, T.Shea 18-93, H.Beattle 7-143 | at | State College Rhinos 20 J.Darling 22-31-317, B.Benson 20-47, J.Kendall 5-89 | Log Box |
