| Exhibition Season, Week 1 |
Lackawanna Coal Crackers 19 D.Huffman 11-20-97, E.Maxwell 12-60, D.Schisselman 4-39 | at | Chesapeake Chili Dogs 14 A.Gerhardt 19-32-177, Unknown 10-41, G.Ellis 3-55 | Log Box |
Coney Island Whitefish 17 J.Cruse 12-20-135, L.Rasmussen 19-105, A.Prescott 5-70 | at | Westchester Interstates 30 M.Beyer 20-36-272, Q.Vinatieri 16-61, T.Tucker 6-97 | Log Box |
| Exhibition Season, Week 2 |
Ayr Bravehearts 13 B.Krcik 11-21-150, A.Olin 16-58, E.Chappell 3-81 | at | Sam's Town Single Decks 14 V.Stoner 10-21-103, E.Stephenson 16-76, B.Kolodzik 3-44 | Log Box |
Pennsyltucky BarnRaisers 28 R.Parrillo 19-31-251, D.Massie 7-32, D.Nelson 12-211 | at | Bar Harbor Whitecaps 33 K.Gill 15-24-171, R.Rosenfels 13-65, J.White 7-98 | Log Box |
Chesapeake Chili Dogs 31 H.Ross 7-9-106, Unknown 13-63, G.Ellis 5-73 | at | French Ticklers 17 A.Attaway 13-22-185, M.Todd 11-39, F.Doleman 6-140 | Log Box |
Davis Toads 15 B.Toyama 16-34-222, D.Fazande 7-25, J.Tack 4-118 | at | Alabama Pink Elephants 23 F.Gillespie 14-24-202, W.Sampson 17-97, R.Hammond 3-51 | Log Box |
Dodge City Vigilantes 26 B.Sampson 15-21-192, B.Delgado 14-82, G.Thompson 5-96 | at | Fall River Axmen 29 R.Allen 9-13-163, O.Huffman 10-24, S.Wheeler 3-63 | Log Box |
White Rock Rabbitohs 16 T.McKenzie 24-36-271, T.Shea 12-46, E.Sohn 6-90 | at | Wyoming Wildfire 17 J.Reding 12-19-146, P.Murphy 8-28, B.Winters 3-43 | Log Box |
Hell Creek Tyrannosaurs 7 Unknown 7-22-80, L.Lluellyn 12-31, T.Rausch 4-63 | at | Charleston Chew 20 R.Herndon 17-29-189, M.Arnold 15-77, W.Nieves 5-62 | Log Box |
Madison Mastiffs 17 T.Sergeant 10-13-127, S.Reeves 13-47, D.McNeil 5-63 | at | Happy Valley Hippies 10 J.Krell 7-17-64, T.Lapierre 16-68, A.Doyle 4-70 | Log Box |
Myrtle Beach Magicians 17 V.Peel 11-18-129, H.Linquist 11-75, F.Quinlan 5-70 | at | Jupiter Grendels 3 B.Chandler 10-26-113, K.Bullock 13-48, R.Dotson 9-111 | Log Box |
Norwich Quagmire 19 Unknown 8-12-75, J.Foreman 16-51, R.Craig 5-76 | at | New Jersey People 14 Unknown 10-22-131, T.Bernstein 12-66, J.Heath 3-53 | Log Box |
Portland Pisces 23 B.Fuller 12-18-166, T.Henson 11-49, G.Renzi 6-93 | at | Norman Baits 7 M.Chapman 9-15-139, R.Becker 7-58, T.McIntyre 4-61 | Log Box |
Mackinac Fudge 31 M.Ackerman 18-31-257, V.Neitring 9-35, M.Kemp 7-99 | at | Shreveport Hurricanes 29 K.Heitner 15-22-166, Z.Steller 11-48, J.Gilroy 9-125 | Log Box |
The Village Vanguard 3 L.Cullors 16-31-101, S.Sherman 10-49, S.Sherman 8-39 | at | Keene Kongs 20 R.Burdge 11-17-157, J.Talbott 16-67, G.LeBel 6-110 | Log Box |
State College Rhinos 13 G.Harper 18-29-228, B.Benson 17-79, J.Wipf 6-150 | at | Mars Martians 30 R.Sosa 10-14-238, S.Guido 20-89, S.Giannetti 3-140 | Log Box |
Washington Piledrivers 3 T.Crittenden 23-41-255, C.Fouts 5-23, T.Barber 5-71 | at | Lackawanna Coal Crackers 16 D.Huffman 7-16-129, E.Maxwell 12-96, D.Schisselman 3-71 | Log Box |
| Exhibition Season, Week 3 |
Bar Harbor Whitecaps 20 C.Sualua 13-18-146, R.Rosenfels 11-65, G.Zimmerman 8-101 | at | Myrtle Beach Magicians 17 Unknown 20-25-162, H.Linquist 17-120, J.Hurm 4-61 | Log Box |
Charleston Chew 34 B.Webster 11-17-210, M.Arnold 10-47, W.Nieves 6-110 | at | Portland Pisces 40 G.Werenka 20-29-227, K.Matthews 16-77, R.Sterritt 5-107 | Log Box |
Happy Valley Hippies 0 J.Krell 8-20-69, T.Lapierre 7-33, A.Doyle 3-39 | at | Dodge City Vigilantes 24 B.Sampson 8-17-78, A.Needham 17-72, G.Thompson 2-30 | Log Box |
Fall River Axmen 28 T.McCormick 12-17-161, B.Eyer 12-82, C.Schwartz 5-74 | at | Madison Mastiffs 21 S.Tregre 17-26-215, A.Klemm 6-34, D.McNeil 6-86 | Log Box |
French Ticklers 41 O.Cheng 14-26-192, M.Todd 15-38, F.Doleman 7-99 | at | Washington Piledrivers 14 T.Crittenden 13-20-128, C.Fouts 9-40, A.Steed 10-97 | Log Box |
Westchester Interstates 24 M.Beyer 12-19-145, Q.Vinatieri 21-106, V.Meany 8-111 | at | Norwich Quagmire 10 B.Chesley 11-20-135, S.Wilkins 7-29, R.Craig 4-61 | Log Box |
Jupiter Grendels 31 C.Mcclure 15-24-162, W.Thomas 9-67, R.Dotson 9-128 | at | Pennsyltucky BarnRaisers 34 P.Martin 18-30-206, D.Massie 8-25, M.Seemann 8-150 | Log Box |
Sam's Town Single Decks 3 R.Opperman 10-16-84, B.Kolodzik 6-29, S.Vance 4-58 | at | White Rock Rabbitohs 27 D.Sellers 12-18-89, T.Shea 17-70, C.Branham 5-61 | Log Box |
Mars Martians 16 T.Johnson 15-24-239, D.Wiggins 5-111, A.Watkins 3-70 | at | The Village Vanguard 28 L.Cullors 18-21-135, S.Sherman 13-52, S.Sherman 7-39 | Log Box |
New Jersey People 24 Unknown 12-19-129, T.Bernstein 28-98, J.Heath 4-63 | at | Coney Island Whitefish 21 J.Nestor 10-19-129, L.Rasmussen 11-62, A.Prescott 4-78 | Log Box |
Norman Baits 17 N.Kenjiro 6-9-85, R.Becker 7-25, N.Brooks 5-90 | at | Hell Creek Tyrannosaurs 20 Unknown 15-28-214, G.Rehberg 9-31, T.Rausch 5-60 | Log Box |
Keene Kongs 0 R.Burdge 8-16-107, J.Talbott 15-48, C.Blake 4-79 | at | State College Rhinos 17 E.Howland 9-18-90, E.Tafoya 14-41, J.Wipf 2-41 | Log Box |
Shreveport Hurricanes 16 P.Jennings 11-17-106, Z.Steller 22-85, J.Gilroy 6-66 | at | Davis Toads 20 B.Toyama 11-23-117, R.Hardy 4-60, J.Turnbull 3-70 | Log Box |
Wyoming Wildfire 21 I.Cassity 15-23-265, D.Slaughter 9-51, B.Winters 6-143 | at | Ayr Bravehearts 17 D.Lyle 14-26-136, A.Olin 19-93, D.McCullough 4-48 | Log Box |
Alabama Pink Elephants 10 S.Davenport 12-25-113, A.DeLorraine 15-67, L.Watkins 8-96 | at | Mackinac Fudge 24 M.Ackerman 9-19-131, V.Neitring 16-65, J.Worley 3-69 | Log Box |
| Exhibition Season, Week 4 |
Lackawanna Coal Crackers 29 D.Huffman 11-23-120, E.Maxwell 17-53, W.Reyna 6-68 | at | Hell Creek Tyrannosaurs 7 Unknown 12-28-122, Unknown 3-16, J.Morton 4-53 | Log Box |
Bar Harbor Whitecaps 9 K.Gill 7-12-77, C.Burks 4-38, D.Maynard 4-67 | at | Mackinac Fudge 34 M.Ackerman 22-33-272, V.Neitring 17-55, A.Barker 9-114 | Log Box |
Charleston Chew 24 R.Herndon 20-31-229, R.Herndon 6-35, C.Bower 4-60 | at | Washington Piledrivers 7 T.Crittenden 15-29-168, L.Shaw 11-51, B.Roque 6-55 | Log Box |
Happy Valley Hippies 27 M.Rasmussen 10-21-131, E.Blackburn 12-20, H.Brune 2-72 | at | State College Rhinos 20 G.Harper 12-19-113, E.Tafoya 12-57, J.Wipf 3-47 | Log Box |
Fall River Axmen 35 R.Allen 11-16-165, O.Huffman 13-49, N.Lake 4-68 | at | The Village Vanguard 12 L.Cullors 17-27-151, S.Sherman 12-47, D.Kemoeatu 6-60 | Log Box |
French Ticklers 28 J.Eidson 12-22-158, M.Todd 9-27, A.Burgower 9-117 | at | Portland Pisces 25 G.Werenka 17-27-219, T.Henson 14-80, I.Mansour 9-145 | Log Box |
Westchester Interstates 23 C.Hatcher 10-20-148, D.Dotson 17-62, T.Sweeney 5-95 | at | White Rock Rabbitohs 24 T.McKenzie 16-25-235, T.Shea 18-49, C.Branham 10-143 | Log Box |
Jupiter Grendels 10 C.Mcclure 7-17-87, W.Thomas 10-60, R.Dotson 2-46 | at | Davis Toads 13 E.Webb 12-19-108, D.Fazande 23-128, J.Turnbull 3-53 | Log Box |
Keene Kongs 14 R.Burdge 15-23-141, C.Conley 10-75, G.LeBel 6-88 | at | Dodge City Vigilantes 19 B.Sampson 26-35-210, A.Sherman 13-35, K.Bryant 5-66 | Log Box |
Sam's Town Single Decks 13 V.Stoner 12-27-84, B.Kolodzik 11-44, B.Newman 5-34 | at | Norwich Quagmire 15 B.Chesley 9-14-81, J.Foreman 11-47, R.Craig 4-42 | Log Box |
Mars Martians 17 R.Sosa 9-16-123, S.Guido 19-88, D.Auer 3-74 | at | Madison Mastiffs 9 T.Sergeant 9-16-97, A.Klemm 6-39, R.Arnold 5-57 | Log Box |
New Jersey People 20 Unknown 12-23-128, T.Bernstein 23-99, J.Heath 6-76 | at | Ayr Bravehearts 0 D.Lyle 8-16-95, A.Olin 13-51, C.Schaefer 2-42 | Log Box |
Norman Baits 23 M.Chapman 25-38-222, E.Summers 6-14, P.Boone 6-74 | at | Chesapeake Chili Dogs 20 A.Gerhardt 20-34-259, B.Wunderlich 9-51, G.Ellis 3-80 | Log Box |
Shreveport Hurricanes 19 K.Heitner 8-22-151, Z.Steller 18-55, J.Gilroy 5-83 | at | Pennsyltucky BarnRaisers 44 P.Martin 19-39-367, L.Bauer 5-16, D.Nelson 7-123 | Log Box |
Wyoming Wildfire 21 I.Cassity 12-20-164, D.Slaughter 9-46, C.Rolfes 6-73 | at | Coney Island Whitefish 36 J.Cruse 17-27-216, L.Rasmussen 16-92, D.Lucas 5-106 | Log Box |
Alabama Pink Elephants 21 F.Gillespie 8-15-116, M.Satterlee 6-98, R.Hammond 3-50 | at | Myrtle Beach Magicians 7 G.Woods 17-24-163, S.Hayakawa 15-54, O.Becker 5-69 | Log Box |
| Exhibition Season, Week 5 |
Ayr Bravehearts 18 D.Lyle 20-30-241, R.Jacob 10-62, E.Chappell 6-81 | at | Westchester Interstates 21 C.Hatcher 12-20-110, Q.Vinatieri 16-83, T.Sweeney 7-65 | Log Box |
Pennsyltucky BarnRaisers 45 P.Martin 10-20-275, D.Massie 15-52, M.Seemann 7-141 | at | Alabama Pink Elephants 17 F.Gillespie 21-37-243, A.DeLorraine 20-120, L.Watkins 6-110 | Log Box |
Chesapeake Chili Dogs 24 H.Ross 22-29-255, Unknown 15-54, G.Ellis 9-119 | at | Charleston Chew 21 R.Herndon 13-27-142, M.Arnold 12-36, L.O'Grady 3-49 | Log Box |
Davis Toads 10 E.Webb 6-14-110, D.Fazande 15-37, T.Zawilinski 2-103 | at | Bar Harbor Whitecaps 19 K.Gill 9-10-103, R.Rosenfels 18-126, G.Zimmerman 13-105 | Log Box |
Dodge City Vigilantes 29 B.Sampson 12-15-114, A.Sherman 21-78, J.Stevenson 3-60 | at | Mars Martians 24 T.Johnson 10-18-136, S.Guido 16-50, D.Auer 6-118 | Log Box |
White Rock Rabbitohs 10 D.Sellers 21-32-212, T.Shea 15-42, M.Terrell 8-95 | at | New Jersey People 20 Unknown 7-16-81, T.Bernstein 21-53, J.Heath 5-50 | Log Box |
Hell Creek Tyrannosaurs 16 Unknown 14-41-154, Unknown 8-39, J.Morton 3-71 | at | French Ticklers 31 O.Cheng 13-29-145, M.Todd 11-37, A.Burgower 6-78 | Log Box |
Madison Mastiffs 6 T.Sergeant 8-17-77, A.Klemm 8-42, D.McNeil 3-34 | at | Keene Kongs 30 R.Burdge 21-30-208, C.Conley 10-39, C.Conley 8-78 | Log Box |
Myrtle Beach Magicians 0 V.Peel 6-14-66, S.Collier 5-39, A.Baer 3-61 | at | Shreveport Hurricanes 19 P.Jennings 14-28-136, D.Marzullo 7-51, J.Gilroy 6-67 | Log Box |
Norwich Quagmire 20 B.Chesley 15-28-258, J.Foreman 17-56, N.Juedes 4-92 | at | Wyoming Wildfire 10 J.Reding 15-28-196, D.Slaughter 8-24, H.Cooley 4-77 | Log Box |
Portland Pisces 29 G.Werenka 11-14-108, T.Henson 11-58, M.Reese 5-70 | at | Lackawanna Coal Crackers 19 R.Cabrer 10-17-140, E.Maxwell 9-29, S.Burgess 5-119 | Log Box |
Mackinac Fudge 24 M.Ackerman 15-23-230, V.Neitring 13-72, A.Barker 6-83 | at | Jupiter Grendels 27 C.Mcclure 15-20-166, K.Bullock 11-69, E.Nichols 6-114 | Log Box |
The Village Vanguard 10 L.Cullors 22-36-195, S.Sherman 21-100, P.Poterala 8-84 | at | Happy Valley Hippies 10 J.Baker 17-29-169, E.Blackburn 13-44, H.Brune 6-97 | Log Box |
State College Rhinos 3 E.Howland 10-18-106, B.Benson 10-45, J.Wipf 3-58 | at | Fall River Axmen 31 R.Allen 21-32-254, O.Huffman 18-76, C.Schwartz 7-119 | Log Box |
Washington Piledrivers 14 T.Crittenden 15-27-115, L.Shaw 12-43, T.Barber 6-63 | at | Norman Baits 13 M.Chapman 10-20-92, R.Becker 10-36, T.McIntyre 5-52 | Log Box |
Coney Island Whitefish 10 J.Cruse 19-31-157, L.Rasmussen 12-49, A.Prescott 4-44 | at | Sam's Town Single Decks 9 V.Stoner 11-25-109, E.Stephenson 15-63, E.Stephenson 1-46 | Log Box |
| Regular Season, Week 1 |
Lackawanna Coal Crackers 24 W.Clark 12-29-118, E.Maxwell 29-211, D.Schisselman 2-53 | at | Charleston Chew 35 R.Herndon 19-36-326, D.Aragon 13-60, C.Bower 4-98 | Log Box |
Bar Harbor Whitecaps 20 C.Sualua 23-37-182, R.Rosenfels 30-89, G.Zimmerman 4-61 | at | Sam's Town Single Decks 3 R.Opperman 10-34-87, B.Kolodzik 11-56, T.Lang 2-35 | Log Box |
Pennsyltucky BarnRaisers 16 P.Martin 17-41-232, D.Massie 9-20, D.Nelson 4-77 | at | Norwich Quagmire 27 J.Fowler 15-29-208, P.Chapman 16-79, H.Cockfield 4-59 | Log Box |
Chesapeake Chili Dogs 17 B.Sedor 16-25-153, C.Copley 27-123, S.Jan 3-48 | at | Dodge City Vigilantes 13 B.Sampson 15-19-157, R.Roger 18-46, R.Roger 4-42 | Log Box |
Davis Toads 20 T.Clanton 19-31-214, D.Fazande 25-117, T.Zawilinski 3-50 | at | Coney Island Whitefish 17 J.Cruse 24-37-342, L.Rasmussen 19-87, A.Prescott 7-142 | Log Box |
French Ticklers 16 J.Eidson 22-47-277, M.Todd 20-40, R.Huffman 5-78 | at | Keene Kongs 10 R.Burdge 12-22-188, C.Conley 18-44, J.Watkins 3-99 | Log Box |
Hell Creek Tyrannosaurs 13 S.Peterson 21-30-262, L.Lluellyn 25-68, P.Wolf 7-115 | at | State College Rhinos 3 G.Harper 11-21-74, T.Theophilakos 3-23, J.Kendall 4-26 | Log Box |
Westchester Interstates 24 M.Beyer 25-49-236, Q.Vinatieri 22-138, V.Meany 8-62 | at | Wyoming Wildfire 30 I.Cassity 23-35-314, B.Hartman 25-88, B.Winters 6-89 | Log Box |
Mars Martians 27 R.Sosa 25-39-288, S.Guido 28-117, S.Guido 6-78 | at | Happy Valley Hippies 3 M.Rasmussen 6-9-44, I.Richard 15-34, D.Foreman 1-14 | Log Box |
Myrtle Beach Magicians 23 G.Woods 15-26-184, S.Hayakawa 32-157, M.Atkins 4-60 | at | White Rock Rabbitohs 14 T.McKenzie 17-28-171, T.Shea 20-43, C.Branham 7-89 | Log Box |
New Jersey People 9 G.Oliver 10-21-113, L.Olson 25-66, N.Thomas 2-36 | at | Shreveport Hurricanes 41 P.Jennings 21-25-282, Z.Steller 22-79, J.Gilroy 8-181 | Log Box |
Norman Baits 17 N.Kenjiro 26-32-210, R.Becker 14-46, B.Heinemann 6-79 | at | Fall River Axmen 24 T.McCormick 14-22-247, B.Eyer 20-87, C.Schwartz 4-71 | Log Box |
Mackinac Fudge 27 M.Ackerman 24-38-380, A.Witt 9-44, A.Barker 7-122 | at | Ayr Bravehearts 24 B.Krcik 19-34-206, R.Jacob 15-60, C.Schaefer 5-58 | Log Box |
The Village Vanguard 7 P.Harner 8-20-64, S.Sherman 20-43, L.Ziskind 1-22 | at | Portland Pisces 51 B.Fuller 16-30-191, T.Henson 15-64, M.McKnight 2-42 | Log Box |
Alabama Pink Elephants 20 F.Gillespie 19-33-242, A.DeLorraine 14-70, L.Watkins 7-90 | at | Jupiter Grendels 27 C.Mcclure 26-42-316, W.Thomas 20-59, R.Dotson 7-96 | Log Box |
Washington Piledrivers 3 T.Crittenden 17-36-130, L.Shaw 14-67, A.Steed 4-35 | at | Madison Mastiffs 24 D.Zhao 26-35-298, K.Spahr 24-87, A.Weber 10-122 | Log Box |
| Regular Season, Week 2 |
Ayr Bravehearts 24 B.Krcik 19-28-227, B.Carter 16-57, E.Chappell 9-139 | at | French Ticklers 29 J.Eidson 19-30-259, M.Todd 11-71, N.Whiting 4-85 | Log Box |
Pennsyltucky BarnRaisers 24 P.Martin 26-47-332, D.Massie 18-89, D.Nelson 7-99 | at | Norman Baits 14 N.Kenjiro 21-42-184, A.Anderson 8-31, T.McIntyre 6-92 | Log Box |
Charleston Chew 17 R.Herndon 14-22-171, D.Aragon 11-43, L.O'Grady 3-52 | at | The Village Vanguard 6 P.Harner 22-35-143, S.Sherman 25-90, S.Sherman 7-33 | Log Box |
Davis Toads 7 T.Clanton 14-32-134, D.Fazande 9-41, M.Valasquez 5-62 | at | New Jersey People 27 G.Oliver 28-37-321, L.Olson 34-108, R.Green 8-123 | Log Box |
Dodge City Vigilantes 14 B.Sampson 25-37-237, B.Delgado 5-22, G.Thompson 4-66 | at | Lackawanna Coal Crackers 17 W.Clark 13-29-159, E.Maxwell 28-89, T.Winkel 5-63 | Log Box |
White Rock Rabbitohs 13 T.McKenzie 16-41-173, T.Shea 25-65, M.Terrell 4-72 | at | Sam's Town Single Decks 10 V.Stoner 14-33-125, B.Kolodzik 19-39, D.Hueffed 5-49 | Log Box |
Happy Valley Hippies 9 M.Rasmussen 7-17-102, I.Richard 9-27, E.Goodwin 3-52 | at | Chesapeake Chili Dogs 57 B.Sedor 13-19-158, C.Copley 13-43, T.Hastings 6-111 | Log Box |
Fall River Axmen 51 T.McCormick 22-30-323, B.Eyer 18-81, S.Wheeler 4-85 | at | Mackinac Fudge 36 M.Ackerman 27-55-378, A.Witt 11-49, C.Walton 9-154 | Log Box |
Hell Creek Tyrannosaurs 37 S.Peterson 21-31-338, L.Lluellyn 23-67, D.Krawczyk 5-115 | at | Alabama Pink Elephants 25 F.Gillespie 24-46-269, A.DeLorraine 11-103, L.Watkins 6-79 | Log Box |
Westchester Interstates 38 M.Beyer 22-38-270, D.Dotson 12-43, T.Sweeney 5-107 | at | Washington Piledrivers 7 T.Crittenden 24-44-250, L.Shaw 17-32, T.Barber 8-102 | Log Box |
Keene Kongs 17 R.Burdge 15-30-164, C.Conley 18-87, G.LeBel 3-62 | at | Norwich Quagmire 16 J.Fowler 22-38-249, S.Wilkins 19-69, H.Cockfield 5-77 | Log Box |
Madison Mastiffs 14 D.Zhao 16-34-168, K.Spahr 24-98, A.Weber 6-85 | at | Jupiter Grendels 21 C.Mcclure 15-26-223, W.Thomas 20-67, E.Nichols 5-78 | Log Box |
Myrtle Beach Magicians 3 G.Woods 24-36-264, S.Hayakawa 21-52, A.Baer 3-76 | at | Shreveport Hurricanes 16 P.Jennings 16-31-164, Z.Steller 22-65, C.Harvey 7-72 | Log Box |
Portland Pisces 31 B.Fuller 17-24-250, T.Henson 19-53, M.Reese 7-113 | at | Mars Martians 23 R.Sosa 18-30-251, S.Guido 19-72, A.Watkins 6-136 | Log Box |
Wyoming Wildfire 23 I.Cassity 21-38-303, B.Hartman 13-50, M.Burr 7-130 | at | State College Rhinos 28 G.Harper 19-29-150, B.Benson 23-74, J.Kendall 5-38 | Log Box |
Coney Island Whitefish 20 J.Cruse 21-37-249, L.Rasmussen 22-82, A.Prescott 5-80 | at | Bar Harbor Whitecaps 6 C.Sualua 11-28-143, R.Rosenfels 20-48, J.White 3-64 | Log Box |
| Regular Season, Week 3 |
Bar Harbor Whitecaps 10 K.Gill 11-18-117, R.Rosenfels 26-91, J.White 6-70 | at | Norman Baits 13 N.Kenjiro 15-30-148, R.Becker 12-48, N.Brooks 3-39 | Log Box |
Pennsyltucky BarnRaisers 21 P.Martin 22-42-334, D.Massie 10-48, D.Nelson 9-114 | at | Myrtle Beach Magicians 10 G.Woods 20-33-168, S.Hayakawa 28-117, R.Kanu 7-56 | Log Box |
Dodge City Vigilantes 20 B.Sampson 17-23-157, R.Roger 30-138, K.Bryant 4-49 | at | Ayr Bravehearts 13 B.Krcik 13-25-150, R.Jacob 15-52, E.Chappell 5-96 | Log Box |
White Rock Rabbitohs 9 T.McKenzie 16-29-236, T.Shea 14-57, M.Terrell 5-97 | at | Madison Mastiffs 14 D.Zhao 17-30-203, S.Reeves 35-93, A.Weber 7-72 | Log Box |
Happy Valley Hippies 8 J.Baker 13-36-148, W.Cox 10-30, A.Doyle 5-60 | at | Sam's Town Single Decks 30 V.Stoner 17-33-183, B.Kolodzik 23-73, T.Lang 2-40 | Log Box |
Fall River Axmen 33 T.McCormick 31-42-379, M.Theriot 21-61, D.McNeil 5-102 | at | Wyoming Wildfire 18 I.Cassity 14-36-269, P.Murphy 13-41, M.Burr 3-90 | Log Box |
Hell Creek Tyrannosaurs 21 S.Peterson 22-30-212, G.Rehberg 13-67, P.Wolf 5-78 | at | Portland Pisces 10 B.Fuller 12-24-133, T.Henson 12-46, M.Reese 6-81 | Log Box |
Jupiter Grendels 24 C.Mcclure 19-31-279, W.Thomas 18-56, R.Dotson 6-140 | at | Charleston Chew 13 R.Herndon 15-35-152, P.Ashmore 22-85, W.Nieves 3-39 | Log Box |
Keene Kongs 20 R.Burdge 22-28-293, D.Lake 9-32, J.Watkins 6-90 | at | Westchester Interstates 33 M.Beyer 21-36-227, R.Garrett 19-98, V.Meany 5-74 | Log Box |
Mars Martians 20 R.Sosa 12-23-151, S.Guido 28-111, D.Auer 5-75 | at | New Jersey People 26 G.Oliver 15-28-220, L.Olson 18-77, R.Green 4-47 | Log Box |
Mackinac Fudge 20 M.Ackerman 23-46-421, A.Witt 8-33, A.Barker 8-222 | at | Davis Toads 31 T.Clanton 19-25-177, D.Fazande 25-88, J.Tack 3-52 | Log Box |
Shreveport Hurricanes 35 P.Jennings 20-30-310, Z.Steller 28-107, J.Gilroy 7-140 | at | French Ticklers 42 J.Eidson 18-26-304, M.Todd 27-100, R.Huffman 7-154 | Log Box |
The Village Vanguard 3 P.Harner 8-14-99, S.Sherman 21-75, P.Poterala 2-51 | at | Norwich Quagmire 33 J.Fowler 14-20-147, P.Chapman 16-65, N.Juedes 3-48 | Log Box |
Alabama Pink Elephants 16 F.Gillespie 19-29-234, A.DeLorraine 24-102, R.Hammond 5-81 | at | Lackawanna Coal Crackers 13 W.Clark 11-19-188, E.Maxwell 27-145, R.Kahn 4-75 | Log Box |
Washington Piledrivers 10 T.Crittenden 21-35-192, L.Shaw 18-87, A.Steed 6-89 | at | Chesapeake Chili Dogs 16 B.Sedor 14-31-143, C.Copley 21-148, B.Pearson 3-45 | Log Box |
Coney Island Whitefish 7 J.Cruse 12-30-161, L.Rasmussen 24-79, D.Lucas 2-39 | at | State College Rhinos 13 G.Harper 15-36-133, B.Benson 17-63, J.Wipf 4-39 | Log Box |
| Regular Season, Week 4 |
Lackawanna Coal Crackers 31 W.Clark 11-15-161, E.Maxwell 23-129, L.McKinnis 4-70 | at | Happy Valley Hippies 6 J.Baker 11-20-103, W.Cox 20-95, A.Meador 2-24 | Log Box |
Ayr Bravehearts 15 B.Krcik 7-11-50, R.Jacob 15-76, E.Chappell 1-23 | at | Hell Creek Tyrannosaurs 42 S.Peterson 26-35-342, G.Rehberg 11-61, P.Wolf 6-119 | Log Box |
Bar Harbor Whitecaps 21 K.Gill 12-20-128, R.Rosenfels 19-65, J.White 8-119 | at | Wyoming Wildfire 24 I.Cassity 18-30-151, P.Murphy 17-62, B.Winters 5-61 | Log Box |
Charleston Chew 27 R.Herndon 20-39-284, P.Ashmore 24-83, L.O'Grady 7-153 | at | Keene Kongs 30 R.Burdge 18-33-296, C.Conley 20-62, G.LeBel 4-90 | Log Box |
White Rock Rabbitohs 24 T.McKenzie 20-41-282, T.Shea 11-79, M.Terrell 6-130 | at | Davis Toads 31 T.Clanton 24-38-231, D.Fazande 20-80, M.Valasquez 5-88 | Log Box |
Jupiter Grendels 12 C.Mcclure 16-32-261, W.Thomas 16-59, R.Dotson 9-184 | at | Sam's Town Single Decks 15 V.Stoner 17-31-194, B.Kolodzik 21-97, D.Hueffed 4-64 | Log Box |
Mars Martians 31 T.Johnson 16-33-227, S.Guido 25-105, D.Auer 9-139 | at | Fall River Axmen 41 T.McCormick 29-40-324, M.Theriot 19-66, C.Schwartz 6-97 | Log Box |
New Jersey People 24 G.Oliver 17-23-194, L.Olson 40-142, R.Green 5-101 | at | Westchester Interstates 20 M.Beyer 10-21-147, R.Garrett 12-67, T.Sweeney 9-113 | Log Box |
Norwich Quagmire 24 J.Fowler 22-29-304, S.Wilkins 14-54, H.Cockfield 6-120 | at | Madison Mastiffs 21 D.Zhao 16-27-201, K.Spahr 18-55, S.Golden 2-70 | Log Box |
Portland Pisces 17 B.Fuller 22-30-244, T.Henson 13-47, I.Mansour 5-67 | at | Myrtle Beach Magicians 7 G.Woods 16-31-159, S.Hayakawa 17-61, M.Atkins 3-42 | Log Box |
Mackinac Fudge 21 M.Ackerman 20-57-328, A.Witt 4-29, C.Walton 6-98 | at | Pennsyltucky BarnRaisers 41 P.Martin 29-46-464, D.Massie 18-104, M.Seemann 12-214 | Log Box |
Shreveport Hurricanes 20 P.Jennings 21-39-226, Z.Steller 22-106, D.Bixler 4-57 | at | Alabama Pink Elephants 17 F.Gillespie 17-25-186, A.DeLorraine 16-135, A.DeLorraine 7-78 | Log Box |
State College Rhinos 24 G.Harper 19-33-221, B.Benson 27-82, P.Burnett 3-78 | at | Washington Piledrivers 14 T.Crittenden 18-36-168, L.Shaw 18-84, T.Barber 3-74 | Log Box |
Coney Island Whitefish 37 J.Cruse 22-37-335, L.Rasmussen 28-133, M.Allen 4-132 | at | The Village Vanguard 21 L.Cullors 16-21-155, S.Sherman 21-64, P.Poterala 4-49 | Log Box |
| Regular Season, Week 5 |
Lackawanna Coal Crackers 10 W.Clark 16-30-154, E.Maxwell 21-78, J.Lyons 2-60 | at | French Ticklers 28 J.Eidson 17-28-222, M.Todd 13-67, F.Doleman 4-74 | Log Box |
Charleston Chew 27 R.Herndon 23-44-368, P.Ashmore 21-102, L.O'Grady 8-156 | at | Mars Martians 40 T.Johnson 28-32-405, S.Guido 20-154, A.Watkins 8-134 | Log Box |
Davis Toads 21 T.Clanton 14-28-234, D.Fazande 15-59, J.Turnbull 1-80 | at | Portland Pisces 23 B.Fuller 21-36-331, T.Henson 18-114, G.Renzi 6-123 | Log Box |
Dodge City Vigilantes 23 B.Sampson 13-17-114, R.Roger 38-154, A.Cousin 3-35 | at | Coney Island Whitefish 10 J.Cruse 16-30-148, L.Rasmussen 11-67, F.Malek 2-41 | Log Box |
Happy Valley Hippies 3 J.Baker 14-21-102, W.Cox 18-61, A.Doyle 3-36 | at | Norman Baits 16 N.Kenjiro 21-27-207, R.Becker 14-75, T.McIntyre 8-112 | Log Box |
Fall River Axmen 26 T.McCormick 23-32-263, M.Theriot 24-104, N.Lake 6-90 | at | Keene Kongs 31 R.Burdge 20-25-201, C.Conley 18-138, C.Schwartz 6-70 | Log Box |
