| Exhibition Season, Week 1 |
Lackawanna Coal Crackers 20 S.Mueller 28-50-301, J.Pritchard 14-91, J.Fulcher 8-118 | at | Davis Toads 17 W.Evans 20-32-234, R.Wegert 21-82, R.Wegert 8-82 | Log Box |
Westchester Interstates 14 J.Norris 17-28-154, D.Benton 13-65, S.Weinmeister 3-64 | at | Hell Creek Tyrannosaurs 24 B.Krcik 19-31-195, F.Randle 19-106, T.Rausch 4-52 | Log Box |
| Exhibition Season, Week 2 |
Myrtle Beach Magicians 20 R.Newsome 12-13-92, D.Alcott 14-48, D.Alcott 8-44 | at | Fall River Axmen 24 M.Lucas 7-7-86, R.Grabulis 17-85, B.Weedman 4-56 | Log Box |
Washington Piledrivers 28 T.Crittenden 34-53-346, E.Maxwell 12-42, C.Sanders 12-132 | at | New Jersey People 35 E.Nachoman 8-22-101, K.Joseph 12-58, J.Heath 5-77 | Log Box |
Hell Creek Tyrannosaurs 20 B.Krcik 27-60-297, F.Randle 20-68, C.Jaax 5-87 | at | Shreveport Hurricanes 17 J.Hamilton 18-43-232, M.Morrison 23-115, T.Higdon 2-60 | Log Box |
Ayr Bravehearts 30 R.Keyes 21-30-239, H.Keeler 17-101, J.Jones 6-120 | at | Charleston Chew 27 B.Marshall 18-25-162, E.McConnell 11-78, D.Johnstone 7-96 | Log Box |
Chesapeake Chili Dogs 41 B.Sedor 19-25-210, R.Hansen 20-154, B.Pearson 7-64 | at | Jupiter Grendels 20 R.Starr 13-19-173, T.Lester 5-67, L.Sanderson 7-96 | Log Box |
Norwich Quagmire 13 D.Graham 10-18-167, W.Hanks 18-56, L.Kelly 3-65 | at | Happy Valley Hippies 16 R.Moss 16-19-179, S.Meister 21-68, T.Lance 5-73 | Log Box |
Cloud City Jedi 9 B.Burke 14-30-121, R.Ensey 16-67, H.Franklin 4-48 | at | Lackawanna Coal Crackers 34 S.Mueller 26-36-367, J.Pritchard 21-81, R.Robinson 6-104 | Log Box |
Pennsyltucky BarnRaisers 13 R.Parrillo 16-24-134, H.Austin 7-46, W.Coppola 6-61 | at | Mars Martians 21 A.Gerhardt 16-17-122, K.Wilson 22-80, K.Wilson 4-38 | Log Box |
Madison Mastiffs 24 T.Sergeant 14-28-184, S.Ervin 10-34, S.Inouye 5-89 | at | Bar Harbor Whitecaps 31 R.Turnbull 17-20-178, N.Berry 11-65, C.Gowin 7-84 | Log Box |
Portland Pisces 37 M.Conley 11-12-147, D.Brady 18-67, C.Gault 7-74 | at | Alabama Pink Elephants 14 F.Gillespie 13-29-169, C.Ikuma 9-65, M.Dennis 5-79 | Log Box |
Dodge City Vigilantes 27 M.Hampton 11-19-133, J.Webb 10-42, T.McPherson 6-59 | at | Wyoming Wildfire 20 K.Heitner 20-27-242, D.Cesario 19-74, C.Campbell 5-84 | Log Box |
Coney Island Whitefish 16 N.Bergen 19-26-154, L.Boyer 18-92, J.Alexander 6-82 | at | French Ticklers 42 T.Haddad 22-28-290, D.Klingensmith 21-75, V.Curtis 6-92 | Log Box |
White Rock Rabbitohs 14 R.Rottmayer 18-40-130, R.Holmes 5-34, A.Dole 9-63 | at | Norman Baits 34 M.Sheldon 13-17-284, R.Prosser 20-96, D.Sullivan 2-89 | Log Box |
Davis Toads 13 W.Evans 18-27-223, R.Wegert 22-82, S.Hurd 6-97 | at | Keene Kongs 12 E.Pearson 13-20-162, M.Bollin 9-53, K.Broadway 5-81 | Log Box |
State College Rhinos 7 M.Hudgens 23-42-198, D.Aguilera 6-43, R.Hoffman 6-66 | at | Sam's Town Single Decks 27 A.Brandon 10-11-72, L.Franz 30-169, E.Frederick 4-46 | Log Box |
The Village Vanguard 24 W.Johnstone 15-21-173, L.Ramirez 13-56, B.Tanner 5-80 | at | Westchester Interstates 31 J.Norris 14-17-130, D.Benton 18-61, N.Bailey 4-88 | Log Box |
| Exhibition Season, Week 3 |
Shreveport Hurricanes 34 J.Hamilton 24-29-301, M.Morrison 21-102, G.Taylor 5-64 | at | The Village Vanguard 24 C.Hopkins 18-26-242, L.Ramirez 10-56, C.Manez 3-67 | Log Box |
Bar Harbor Whitecaps 17 K.Gill 7-9-92, N.Berry 7-19, G.Clark 4-53 | at | Portland Pisces 34 E.Whiting 24-34-188, N.Sturgill 17-96, C.Gault 9-98 | Log Box |
French Ticklers 38 T.Haddad 22-31-304, D.Klingensmith 19-131, M.Burton 10-141 | at | Ayr Bravehearts 10 C.Stargell 7-23-74, T.Parrish 13-75, E.Reed 2-23 | Log Box |
Alabama Pink Elephants 28 W.Baxley 7-11-98, C.Ikuma 15-104, S.Mattison 5-73 | at | Madison Mastiffs 27 B.Leemans 18-28-168, O.Hughes 10-61, S.Inouye 5-83 | Log Box |
Wyoming Wildfire 37 K.Vogt 9-10-144, D.Cesario 14-44, T.Zimmerman 5-82 | at | State College Rhinos 17 M.Hudgens 20-34-240, D.Aguilera 17-56, S.Eldridge 5-64 | Log Box |
Fall River Axmen 17 J.Rogers 14-22-130, R.Grabulis 17-51, B.Weedman 4-66 | at | Pennsyltucky BarnRaisers 31 R.Parrillo 20-25-191, H.Austin 14-72, D.Conway 6-95 | Log Box |
Happy Valley Hippies 10 R.Moss 13-18-117, T.Grier 14-40, T.Lance 6-79 | at | White Rock Rabbitohs 3 D.Longo 13-19-121, R.Holmes 7-26, M.Moss 4-69 | Log Box |
Charleston Chew 31 B.Marshall 13-23-161, E.McConnell 15-58, D.Johnstone 7-95 | at | Coney Island Whitefish 10 N.Bergen 13-38-106, L.Boyer 9-54, R.Luangphone 3-49 | Log Box |
Mars Martians 21 A.Gerhardt 20-31-170, K.Wilson 22-101, K.Wilson 7-50 | at | Myrtle Beach Magicians 26 R.Newsome 11-13-96, D.Alcott 14-66, J.Ancheta 4-55 | Log Box |
Keene Kongs 17 T.Call 11-21-141, L.Dillon 8-17, K.Broadway 5-84 | at | Cloud City Jedi 29 B.Burke 14-24-186, M.Richard 18-114, F.Kelley 3-63 | Log Box |
New Jersey People 3 E.Nachoman 8-19-83, B.Crummey 12-66, G.Collins 3-30 | at | Chesapeake Chili Dogs 17 B.Sedor 7-13-104, R.Hansen 22-94, B.Pearson 5-88 | Log Box |
Norman Baits 13 M.Sheldon 8-16-131, R.Prosser 18-84, D.Fuller 3-84 | at | Norwich Quagmire 27 D.Graham 14-21-182, W.Hanks 11-51, D.Foreman 5-70 | Log Box |
Jupiter Grendels 10 D.Campbell 6-17-129, B.Thompson 15-76, M.Oliver 2-95 | at | Washington Piledrivers 45 T.Crittenden 28-39-337, E.Maxwell 17-50, A.Sorrells 13-186 | Log Box |
Sam's Town Single Decks 3 A.Brandon 15-31-124, M.Adams 9-31, J.Forbes 7-65 | at | Dodge City Vigilantes 20 M.Hampton 8-9-77, M.Dotson 22-89, B.Gardocki 6-68 | Log Box |
| Exhibition Season, Week 4 |
Myrtle Beach Magicians 10 M.Issa 13-22-105, A.Valles 15-52, C.Mattus 7-59 | at | French Ticklers 14 T.Haddad 17-32-174, D.Klingensmith 26-101, M.Burton 2-45 | Log Box |
Washington Piledrivers 23 T.Crittenden 24-39-242, E.Maxwell 14-86, A.Sorrells 6-94 | at | Sam's Town Single Decks 13 A.Brandon 19-31-149, L.Franz 8-58, E.Frederick 5-61 | Log Box |
Hell Creek Tyrannosaurs 14 J.Herndon 12-14-122, F.Randle 12-55, T.Rausch 9-85 | at | Bar Harbor Whitecaps 16 H.Day 16-31-147, K.Lavender 11-100, E.Kirkland 4-28 | Log Box |
Ayr Bravehearts 21 C.Stargell 19-27-188, H.Keeler 12-48, A.Watson 6-61 | at | Mars Martians 20 A.Gerhardt 13-18-106, M.Doelle 10-64, D.Kinney 4-48 | Log Box |
Chesapeake Chili Dogs 17 B.Sedor 14-21-178, J.McDonald 9-34, B.Pearson 3-72 | at | Wyoming Wildfire 30 W.Wolf 20-28-173, B.Amtower 9-76, J.Bates 5-63 | Log Box |
Norwich Quagmire 0 D.Graham 10-24-86, T.Dubey 10-46, D.Osborne 3-43 | at | Lackawanna Coal Crackers 24 S.Mueller 20-24-180, J.Pritchard 22-99, H.Swift 5-54 | Log Box |
Cloud City Jedi 31 B.Burke 19-31-183, M.Richard 17-56, R.Ensey 7-63 | at | Happy Valley Hippies 28 K.Osborne 17-21-237, T.Grier 13-56, S.Hayes 8-169 | Log Box |
Pennsyltucky BarnRaisers 0 R.Parrillo 27-38-148, H.Austin 9-49, E.Herndon 7-59 | at | Charleston Chew 27 B.Marshall 7-11-120, J.McCaughey 19-49, T.Hutchins 5-101 | Log Box |
Madison Mastiffs 13 B.Leemans 14-33-98, S.Ervin 10-53, C.Fedolfi 7-54 | at | Shreveport Hurricanes 31 J.Hamilton 16-20-165, M.Morrison 33-181, R.Weigle 2-55 | Log Box |
Portland Pisces 20 E.Whiting 20-42-179, D.Brady 9-49, C.Gault 8-138 | at | Westchester Interstates 35 J.Norris 12-17-159, C.Garner 14-76, M.Klug 6-91 | Log Box |
Dodge City Vigilantes 7 R.Reske 20-29-151, M.Dotson 13-57, M.Dotson 6-44 | at | Jupiter Grendels 38 D.Campbell 16-18-200, T.Lester 15-155, L.Sanderson 4-76 | Log Box |
Coney Island Whitefish 6 B.Rasheed 18-21-172, L.Boyer 8-29, K.Hollenbaugh 4-65 | at | Fall River Axmen 9 J.Rogers 16-24-125, R.Grabulis 20-100, S.Milliken 8-47 | Log Box |
White Rock Rabbitohs 28 R.Rottmayer 16-23-154, R.Holmes 14-80, J.Crane 7-84 | at | Keene Kongs 20 T.Call 23-38-261, M.Bollin 11-31, K.Broadway 6-108 | Log Box |
Davis Toads 10 W.Evans 21-33-223, R.Wegert 16-38, R.Wegert 8-78 | at | Norman Baits 13 M.Sheldon 9-15-65, R.Prosser 19-92, S.Auguston 2-27 | Log Box |
State College Rhinos 14 M.Hudgens 15-26-156, L.Jeffery 10-46, R.Hoffman 5-70 | at | New Jersey People 20 B.Harrington 11-20-120, K.Joseph 13-91, J.Heath 6-76 | Log Box |
The Village Vanguard 24 C.Hopkins 14-16-240, M.Coffey 15-43, B.Tanner 4-118 | at | Alabama Pink Elephants 16 F.Gillespie 17-20-163, J.Hopper 13-58, S.Mattison 6-93 | Log Box |
| Exhibition Season, Week 5 |
Shreveport Hurricanes 20 J.Hamilton 20-34-331, M.Morrison 17-58, T.Higdon 3-109 | at | Portland Pisces 13 E.Whiting 19-27-193, D.Brady 14-93, M.Ingram 8-67 | Log Box |
Lackawanna Coal Crackers 34 S.Mueller 26-36-281, J.Pritchard 19-103, H.Swift 6-88 | at | White Rock Rabbitohs 9 D.Longo 12-18-104, H.Holliday 10-51, M.Moss 4-48 | Log Box |
Bar Harbor Whitecaps 34 H.Day 8-14-112, K.Lavender 19-58, D.Hastings 3-40 | at | The Village Vanguard 8 C.Hopkins 10-27-109, M.Coffey 12-55, R.Erickson 4-67 | Log Box |
French Ticklers 10 T.Haddad 15-29-180, B.Peterson 7-25, M.Burton 5-93 | at | Pennsyltucky BarnRaisers 31 S.Campbell 18-23-108, H.Austin 13-60, M.Findley 5-40 | Log Box |
Alabama Pink Elephants 21 F.Gillespie 6-8-78, B.Frederick 15-52, B.Zimmer 3-51 | at | Hell Creek Tyrannosaurs 7 S.Mello 16-45-197, F.Randle 5-51, C.Jaax 5-60 | Log Box |
Wyoming Wildfire 13 K.Vogt 11-20-101, D.Cesario 14-79, M.Hawkins 6-57 | at | Washington Piledrivers 21 T.Crittenden 29-48-331, E.Maxwell 13-60, C.Sanders 6-91 | Log Box |
Fall River Axmen 6 M.Lucas 5-8-61, R.Grabulis 16-90, M.Schwartz 4-75 | at | Ayr Bravehearts 10 R.Keyes 11-12-98, T.Parrish 12-57, D.Tanner 3-30 | Log Box |
Happy Valley Hippies 17 K.Osborne 19-27-256, S.Meister 10-44, S.Hayes 6-118 | at | Davis Toads 13 W.Evans 16-31-151, R.Wegert 20-96, D.Moorman 3-41 | Log Box |
Charleston Chew 17 B.Marshall 16-25-135, J.McCaughey 13-52, T.Hutchins 7-91 | at | Myrtle Beach Magicians 21 B.Folsom 9-12-92, A.Valles 16-61, P.Strickland 4-50 | Log Box |
Mars Martians 13 A.Gerhardt 11-17-125, K.Wilson 20-84, C.Covington 3-37 | at | Coney Island Whitefish 20 P.Kimrin 9-15-118, D.Jefcoat 18-120, K.Hollenbaugh 3-64 | Log Box |
Keene Kongs 17 T.Call 12-22-128, L.Dillon 9-65, A.Berg 4-61 | at | Norwich Quagmire 10 D.Graham 19-30-181, W.Hanks 16-80, M.Cypher 4-67 | Log Box |
New Jersey People 17 E.Nachoman 6-13-82, B.Crummey 11-71, D.Goldfarb 2-30 | at | Dodge City Vigilantes 6 R.Reske 25-39-182, M.Dotson 13-77, B.Gardocki 6-51 | Log Box |
Norman Baits 21 A.Farrell 7-9-63, R.Prosser 23-140, M.McIntyre 4-53 | at | Cloud City Jedi 24 B.Burke 18-24-194, R.Ensey 14-44, S.Bost 2-65 | Log Box |
Jupiter Grendels 16 D.Campbell 12-14-93, B.Thompson 12-53, D.Parliman 7-72 | at | State College Rhinos 17 M.Hudgens 24-36-231, L.Jeffery 9-29, R.Hoffman 10-118 | Log Box |
Sam's Town Single Decks 14 Z.Wells 12-13-154, L.Franz 19-77, T.Woodson 4-93 | at | Chesapeake Chili Dogs 16 R.Boyd 9-11-115, R.Hansen 12-70, D.Oliphant 3-82 | Log Box |
Westchester Interstates 16 J.Norris 13-31-147, D.Benton 10-52, M.Klug 6-75 | at | Madison Mastiffs 23 B.Leemans 15-27-112, S.Ervin 19-70, A.Sasaki 4-51 | Log Box |
| Regular Season, Week 1 |
Myrtle Beach Magicians 13 B.Folsom 20-32-180, A.Valles 15-109, C.Mattus 5-64 | at | Davis Toads 27 W.Evans 19-26-262, R.Wegert 25-123, S.Hurd 7-101 | Log Box |
Shreveport Hurricanes 31 J.Hamilton 27-37-267, M.Morrison 13-68, C.Donaldson 7-88 | at | Sam's Town Single Decks 10 Z.Wells 25-38-220, L.Franz 7-45, E.Frederick 4-85 | Log Box |
Lackawanna Coal Crackers 37 S.Mueller 27-35-286, J.Pritchard 29-153, J.Fulcher 5-75 | at | Mars Martians 17 S.Bucy 15-29-126, K.Wilson 13-77, C.Covington 3-42 | Log Box |
Ayr Bravehearts 31 R.Keyes 12-19-207, H.Keeler 27-68, B.Gray 3-82 | at | Pennsyltucky BarnRaisers 7 S.Campbell 20-38-175, J.Brennan 9-42, M.Findley 3-56 | Log Box |
Bar Harbor Whitecaps 14 K.Gill 14-35-192, M.Bradford 4-30, C.Gowin 3-66 | at | New Jersey People 37 B.Harrington 25-40-241, K.Joseph 24-132, D.Goldfarb 7-97 | Log Box |
Chesapeake Chili Dogs 10 R.Boyd 21-32-154, J.McDonald 4-35, D.Oliphant 5-36 | at | The Village Vanguard 34 W.Johnstone 20-30-282, M.Coffey 20-76, B.Tanner 8-149 | Log Box |
French Ticklers 14 T.Haddad 24-37-319, D.Klingensmith 13-49, V.Curtis 9-189 | at | Norman Baits 16 D.Upshaw 16-22-219, R.Prosser 25-75, R.Prosser 5-95 | Log Box |
Cloud City Jedi 12 S.Webster 18-29-192, M.Richard 20-84, F.Kelley 3-41 | at | Norwich Quagmire 10 L.Emmons 18-33-208, T.Dubey 12-56, L.Kelly 4-47 | Log Box |
Alabama Pink Elephants 17 F.Gillespie 34-47-297, J.Hopper 25-98, S.Mattison 10-106 | at | Westchester Interstates 17 D.Zhao 24-40-289, D.Benton 15-39, T.Podolyak 6-91 | Log Box |
Fall River Axmen 10 M.Lucas 12-19-149, R.Grabulis 16-71, B.Weedman 3-44 | at | Keene Kongs 17 E.Pearson 25-37-318, M.Bollin 13-66, K.Broadway 9-139 | Log Box |
Happy Valley Hippies 10 K.Osborne 20-34-220, S.Meister 12-66, J.Sluiter 5-72 | at | Charleston Chew 20 L.Wallman 17-32-198, E.McConnell 20-99, D.Johnstone 8-105 | Log Box |
Madison Mastiffs 17 T.Sergeant 13-33-167, S.Ervin 13-50, A.Sasaki 3-47 | at | Hell Creek Tyrannosaurs 30 B.Krcik 25-41-342, F.Randle 24-101, T.Rausch 6-120 | Log Box |
Dodge City Vigilantes 7 M.Hampton 14-29-117, M.Hampton 1-9, A.Levine 3-35 | at | Portland Pisces 35 M.Conley 23-31-225, D.Brady 21-92, I.Vance 3-41 | Log Box |
Coney Island Whitefish 7 B.Rasheed 14-29-161, D.Jefcoat 18-42, J.Alexander 3-55 | at | White Rock Rabbitohs 27 D.Longo 20-28-195, H.Holliday 23-75, J.Crane 6-56 | Log Box |
State College Rhinos 35 B.Fuller 33-35-313, L.Jeffery 13-57, R.Hoffman 7-80 | at | Washington Piledrivers 23 T.Crittenden 29-46-352, M.Meier 9-41, A.Sorrells 12-185 | Log Box |
Jupiter Grendels 6 R.Starr 27-42-220, B.Thompson 15-24, D.McNeil 4-60 | at | Wyoming Wildfire 17 K.Vogt 19-30-219, B.Amtower 9-35, J.Bates 4-66 | Log Box |
| Regular Season, Week 2 |
Myrtle Beach Magicians 13 B.Folsom 15-30-160, A.Valles 10-65, P.Strickland 2-62 | at | French Ticklers 31 T.Haddad 16-22-211, D.Klingensmith 25-104, M.Burton 3-76 | Log Box |
Shreveport Hurricanes 30 J.Hamilton 28-39-300, M.Morrison 22-111, B.Roye 7-88 | at | State College Rhinos 17 B.Fuller 28-49-292, L.Jeffery 9-49, R.Hoffman 7-76 | Log Box |
Hell Creek Tyrannosaurs 10 B.Krcik 24-40-250, F.Randle 10-77, K.Cox 6-106 | at | Bar Harbor Whitecaps 36 K.Gill 20-30-291, N.Berry 19-75, C.Gowin 6-85 | Log Box |
Chesapeake Chili Dogs 27 B.Sedor 30-41-258, R.Hansen 12-99, B.Pearson 6-83 | at | Alabama Pink Elephants 28 F.Gillespie 21-27-307, B.Frederick 15-61, E.Waddy 6-128 | Log Box |
Norwich Quagmire 28 L.Emmons 22-37-226, W.Hanks 12-60, D.Foreman 3-62 | at | Charleston Chew 35 L.Wallman 26-38-299, E.McConnell 18-108, J.Horn 5-88 | Log Box |
Cloud City Jedi 6 S.Webster 14-24-158, R.Ensey 4-39, M.Richard 4-50 | at | Lackawanna Coal Crackers 32 S.Mueller 21-33-247, R.Forest 13-64, J.Fulcher 5-69 | Log Box |
Wyoming Wildfire 14 K.Vogt 14-27-167, D.Cesario 17-75, J.Bates 3-57 | at | Dodge City Vigilantes 24 M.Hampton 15-24-238, M.Dotson 23-46, G.Samsel 4-124 | Log Box |
Fall River Axmen 31 M.Lucas 22-32-265, V.Schwartz 20-67, C.Griffith 4-114 | at | Davis Toads 21 W.Evans 19-45-237, R.Wegert 17-92, S.Hurd 6-96 | Log Box |
Happy Valley Hippies 16 K.Osborne 29-49-349, S.Meister 9-27, J.Sluiter 9-140 | at | Ayr Bravehearts 37 R.Keyes 19-21-249, H.Keeler 15-61, L.Humphries 5-80 | Log Box |
Madison Mastiffs 20 T.Sergeant 29-43-314, S.Ervin 11-61, D.Rogers 6-115 | at | New Jersey People 6 B.Harrington 15-30-188, K.Joseph 23-117, D.Goldfarb 7-76 | Log Box |
Mars Martians 20 S.Bucy 12-18-103, K.Wilson 25-96, B.Pinckney 2-30 | at | Pennsyltucky BarnRaisers 17 S.Campbell 22-36-268, H.Austin 9-34, D.Conway 4-70 | Log Box |
Norman Baits 7 D.Upshaw 19-34-211, R.Prosser 11-48, M.McIntyre 7-109 | at | Coney Island Whitefish 21 B.Rasheed 21-25-173, D.Jefcoat 32-143, C.Soares 4-52 | Log Box |
White Rock Rabbitohs 31 D.Longo 33-41-314, H.Holliday 17-54, J.Crane 9-109 | at | Keene Kongs 34 E.Pearson 29-40-331, M.Bollin 13-56, K.Broadway 11-132 | Log Box |
Jupiter Grendels 13 R.Starr 19-34-177, B.Thompson 11-47, R.Sohl 3-38 | at | Portland Pisces 27 M.Conley 27-31-238, D.Brady 20-112, I.Vance 7-78 | Log Box |
The Village Vanguard 23 W.Johnstone 20-34-274, L.Ramirez 8-73, B.Tanner 11-144 | at | Westchester Interstates 21 D.Zhao 28-38-293, D.Benton 14-45, S.Weinmeister 9-136 | Log Box |
Sam's Town Single Decks 21 Z.Wells 31-42-334, M.Adams 9-60, J.Forbes 6-101 | at | Washington Piledrivers 24 T.Crittenden 24-45-284, E.Maxwell 11-47, C.Sanders 7-111 | Log Box |
| Regular Season, Week 3 |
Myrtle Beach Magicians 7 R.Newsome 17-37-161, D.Alcott 6-23, A.Valles 5-48 | at | The Village Vanguard 34 W.Johnstone 22-28-301, M.Coffey 24-114, B.Tanner 6-121 | Log Box |
Lackawanna Coal Crackers 24 S.Mueller 36-43-384, J.Pritchard 13-43, J.Pritchard 6-92 | at | Wyoming Wildfire 21 K.Vogt 24-32-214, D.Cesario 10-29, T.Zimmerman 3-47 | Log Box |
Hell Creek Tyrannosaurs 21 B.Krcik 24-43-306, F.Randle 11-32, K.Cox 3-84 | at | Pennsyltucky BarnRaisers 41 S.Campbell 27-32-365, H.Austin 16-82, D.Conway 7-175 | Log Box |
Chesapeake Chili Dogs 17 B.Sedor 24-36-225, R.Hansen 10-33, B.Pearson 5-64 | at | Washington Piledrivers 24 T.Crittenden 22-41-233, M.Meier 13-50, A.Sorrells 10-128 | Log Box |
French Ticklers 44 T.Haddad 14-21-181, B.Peterson 11-44, M.Burton 3-50 | at | Charleston Chew 21 L.Wallman 30-51-350, E.McConnell 15-56, D.Johnstone 8-120 | Log Box |
Norwich Quagmire 10 L.Emmons 18-33-126, W.Hanks 11-75, M.Cypher 3-28 | at | White Rock Rabbitohs 34 D.Longo 25-31-350, H.Holliday 28-114, J.Crane 4-86 | Log Box |
Cloud City Jedi 31 S.Webster 24-35-284, M.Richard 10-42, F.Kelley 6-94 | at | Davis Toads 37 W.Evans 24-31-228, R.Wegert 27-184, R.Wegert 7-59 | Log Box |
Alabama Pink Elephants 20 F.Gillespie 29-49-352, F.Gillespie 2-51, S.Mattison 6-89 | at | Bar Harbor Whitecaps 34 K.Gill 18-33-244, N.Berry 18-103, C.Gowin 5-64 | Log Box |
Fall River Axmen 16 M.Lucas 21-33-252, V.Schwartz 15-58, J.Doyle 5-67 | at | Mars Martians 19 S.Bucy 18-22-158, M.Doelle 15-46, R.Gibson 4-48 | Log Box |
Happy Valley Hippies 10 K.Osborne 24-38-268, S.Meister 11-57, J.Sluiter 5-94 | at | Jupiter Grendels 27 R.Starr 19-36-154, T.Lester 8-114, T.Schueler 5-37 | Log Box |
Madison Mastiffs 3 T.Sergeant 23-45-173, S.Ervin 18-50, S.Inouye 5-62 | at | Ayr Bravehearts 7 R.Keyes 11-17-101, H.Keeler 17-67, A.Watson 6-47 | Log Box |
Dodge City Vigilantes 23 M.Hampton 19-24-223, M.Dotson 30-159, G.Samsel 2-67 | at | State College Rhinos 17 B.Fuller 28-40-288, B.Fuller 2-64, R.Hoffman 6-105 | Log Box |
New Jersey People 17 B.Harrington 27-39-311, K.Joseph 18-85, B.Kasperczak 9-109 | at | Norman Baits 22 D.Upshaw 22-32-189, R.Prosser 10-32, E.Murray 5-58 | Log Box |
Coney Island Whitefish 10 B.Rasheed 17-33-181, D.Jefcoat 18-57, J.Alexander 7-52 | at | Portland Pisces 17 M.Conley 22-28-217, D.Brady 23-81, M.Ingram 5-74 | Log Box |
Sam's Town Single Decks 35 Z.Wells 26-32-306, L.Franz 17-62, J.Forbes 5-90 | at | Keene Kongs 20 E.Pearson 26-40-243, M.Bollin 9-68, C.Hotchkiss 5-68 | Log Box |
Westchester Interstates 3 D.Zhao 20-37-175, D.Benton 7-29, S.Weinmeister 5-72 | at | Shreveport Hurricanes 23 J.Hamilton 30-40-332, M.Morrison 23-49, B.Roye 7-82 | Log Box |
| Regular Season, Week 4 |
Myrtle Beach Magicians 31 M.Issa 20-26-252, A.Valles 21-72, P.Strickland 3-70 | at | State College Rhinos 30 B.Fuller 29-43-297, L.Jeffery 12-75, R.Hoffman 6-95 | Log Box |
Shreveport Hurricanes 17 J.Hamilton 22-34-260, M.Morrison 11-54, C.Donaldson 5-69 | at | Mars Martians 11 S.Bucy 22-38-213, K.Wilson 18-76, L.Grillot 5-82 | Log Box |
Norwich Quagmire 20 L.Emmons 18-26-214, W.Hanks 15-56, D.Osborne 4-57 | at | Chesapeake Chili Dogs 51 B.Sedor 29-37-266, F.Caban 7-104, D.Oliphant 4-70 | Log Box |
Cloud City Jedi 17 S.Webster 25-41-275, M.Richard 15-60, H.Franklin 10-109 | at | The Village Vanguard 20 W.Johnstone 17-29-207, M.Coffey 16-63, C.Manez 5-69 | Log Box |
Alabama Pink Elephants 17 F.Gillespie 29-41-279, M.Vielma 7-46, S.Mattison 6-95 | at | French Ticklers 21 T.Haddad 13-22-139, D.Klingensmith 20-138, V.Curtis 3-51 | Log Box |
Happy Valley Hippies 3 K.Osborne 13-32-111, S.Meister 18-48, W.Abrams 4-29 | at | Bar Harbor Whitecaps 31 K.Gill 15-22-204, M.Bradford 7-71, E.Kirkland 3-57 | Log Box |
Pennsyltucky BarnRaisers 6 S.Campbell 20-29-154, H.Austin 6-26, M.Findley 8-61 | at | Dodge City Vigilantes 34 M.Hampton 11-20-120, M.Dotson 23-93, T.McPherson 2-35 | Log Box |
Charleston Chew 24 L.Wallman 23-43-322, E.McConnell 14-57, D.Johnstone 5-84 | at | New Jersey People 20 B.Harrington 20-34-236, K.Joseph 15-61, B.Kasperczak 5-103 | Log Box |
Keene Kongs 16 E.Pearson 22-35-242, M.Bollin 10-60, C.Hotchkiss 4-47 | at | Wyoming Wildfire 13 K.Vogt 24-33-282, B.Amtower 9-59, J.Bates 4-75 | Log Box |
Coney Island Whitefish 24 B.Rasheed 27-38-207, D.Jefcoat 21-92, J.Knight 5-38 | at | Washington Piledrivers 31 T.Crittenden 21-33-278, E.Maxwell 15-129, A.Sorrells 10-148 | Log Box |
White Rock Rabbitohs 24 D.Longo 19-30-238, H.Holliday 30-132, J.Crane 5-106 | at | Hell Creek Tyrannosaurs 14 B.Krcik 25-43-366, F.Randle 7-19, C.Jaax 7-155 | Log Box |
Davis Toads 24 W.Evans 25-33-250, R.Wegert 21-69, S.Hurd 6-79 | at | Madison Mastiffs 38 T.Sergeant 30-49-361, S.Ervin 16-60, S.Inouye 8-129 | Log Box |
Sam's Town Single Decks 10 Z.Wells 15-19-125, L.Franz 7-31, A.Brooks 5-52 | at | Lackawanna Coal Crackers 44 S.Mueller 34-39-351, J.Pritchard 16-81, R.Robinson 9-86 | Log Box |
Westchester Interstates 30 D.Zhao 25-37-235, D.Benton 13-78, S.Weinmeister 4-60 | at | Norman Baits 37 D.Upshaw 21-25-157, R.Prosser 15-59, M.McIntyre 3-34 | Log Box |
| Regular Season, Week 5 |
Lackawanna Coal Crackers 42 S.Mueller 26-37-245, J.Pritchard 11-63, R.Robinson 11-102 | at | Happy Valley Hippies 17 K.Osborne 27-37-283, T.Grier 9-40, J.Sluiter 8-132 | Log Box |
Hell Creek Tyrannosaurs 14 B.Krcik 22-36-228, F.Randle 10-28, R.Davidson 6-98 | at | Davis Toads 33 W.Evans 18-31-251, R.Wegert 25-79, D.Moorman 8-132 | Log Box |
Ayr Bravehearts 20 R.Keyes 13-20-138, H.Keeler 23-80, B.Gray 2-35 | at | The Village Vanguard 23 W.Johnstone 14-30-215, M.Coffey 19-119, B.Tanner 6-91 | Log Box |
Chesapeake Chili Dogs 28 B.Sedor 25-41-222, R.Hansen 16-36, G.Ellis 5-53 | at | Portland Pisces 21 M.Conley 26-44-227, N.Sturgill 10-54, I.Vance 5-77 | Log Box |
Norwich Quagmire 24 L.Emmons 16-24-171, T.Dubey 13-82, M.Cypher 6-62 | at | Dodge City Vigilantes 13 M.Hampton 12-22-175, M.Hampton 8-41, G.Samsel 4-100 | Log Box |
