League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - - Alabama Pink Elephants
  - - Ayr Bravehearts
  - - Bar Harbor Whitecaps
  - - Canton-McKinley Bulldogs
  - - Charleston Chew
  - - Chesapeake Chili Dogs
  - - Cloud City Jedi
  - - Coney Island Whitefish
  - - Davis Toads
  - - Dodge City Vigilantes
  - - French Ticklers
  - - Happy Valley Hippies
  - - Hell Creek Tyrannosaurs
  - - Indiana Apocalpyse
  - - Jupiter Grendels
  - - Keene Kongs
  - - Lackawanna Coal Crackers
  - - London Rippers
  - - Madison Mastiffs
  - - Myrtle Beach Magicians
  - - New Jersey People
  - - Norman Baits
  - - Norwich Quagmire
  - - Parts Unknown Grapplers
  - - Sam's Town Single Decks
  - - Smugglers Cove Ghost Pirates
  - - State College Rhinos
  - - The Village Vanguard
  - - Washington Piledrivers
  - - Westchester Interstates
  - - White Rock Rabbitohs
  - - Wyoming Wildfire
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The FOFL
The Village Vanguard Roster
| Salary Cap | $173,200,000 |
| Cap Room | $71,920,000 |
| Maximum for New Player | $64,410,000 |
| Lost Cap Room (Old Picks) | $1,240,000 |
| Lost Cap Room Next Year | $1,240,000 |
| Cap Room Required Next Year | $70,440,000 |
| Team Summary | Team Schedule |
| Unif | Player | Pos | HT | WT | Exp | OnTm | Until | Cap Cost | Save Release | Status | College |
| 2 | Bill Fugate | K | 5-11 | 202 | 6 | 2027 | UFA | $620,000 | $0 | Free Agent | North Carolina State |
| 3 | Juan Horton | QB | 6-5 | 234 | 3 | 2026 | 2029 | $3,740,000 | $2,420,000 |
| Illinois |
| 4 | Rufus Erickson | FL | 6-0 | 188 | 9 | 2020 | 2030 | $5,530,000 | $3,740,000 |
| Baylor |
| 7 | Walt Johnstone | QB | 6-4 | 222 | 16 | 2022 | 2028 | $9,900,000 | $9,900,000 | Franchised | Louisiana State |
| 10 | Tommy Delmonico | QB | 6-4 | 242 | 5 | 2027 | UFA | $620,000 | $0 | Free Agent | Pittsburgh |
| 16 | Aaron Taylor | P | 6-2 | 213 | 14 | 2015 | UFA | $620,000 | $0 | Free Agent | Kansas State |
| 20 | Mercury Crutcher | SS | 5-10 | 187 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Purdue |
| 23 | Glen Kaplan | RB | 6-0 | 236 | 4 | 2027 | --- | $620,000 | $0 | Unsigned | South Carolina |
| 24 | Roosevelt Sellers | FS | 5-11 | 200 | 3 | 2026 | 2032 | $2,160,000 | $620,000 |
| Washington State |
| 27 | Christian Roscoe | RB | 5-11 | 213 | 6 | 2027 | UFA | $620,000 | $0 | Free Agent | Wisconsin |
| 31 | Bobby Buel | LCB | 6-0 | 194 | 3 | 2026 | 2028 | $1,430,000 | $1,160,000 |
| Georgia |
| 33 | Kurt Ordonez | LCB | 5-11 | 199 | 6 | 2023 | 2032 | $3,300,000 | $840,000 |
| Kent State |
| 34 | Ben Ellard | RB | 5-7 | 215 | 4 | 2027 | --- | $620,000 | $0 | Unsigned | Northwestern |
| 35 | Warren Walsh | RCB | 5-11 | 194 | 4 | 2025 | 2031 | $6,140,000 | $730,000 |
| Mansfield |
| 43 | Nicky Al Shawa | LCB | 5-10 | 182 | 5 | 2024 | UFA | $620,000 | $0 | Free Agent | Canisius |
| 44 | Otis Vallet | RCB | 5-10 | 187 | 3 | 2026 | 2028 | $2,540,000 | $1,670,000 |
| Memphis |
| 45 | Karl Scott | RB | 5-10 | 216 | 3 | 2026 | 2028 | $1,100,000 | $1,040,000 |
| Auburn |
| 47 | Malcolm Jamison | SS | 6-1 | 205 | 7 | 2022 | 2030 | $5,830,000 | $4,580,000 |
| Ball State |
| 48 | Les Ramirez | RB | 5-9 | 209 | 9 | 2027 | UFA | $620,000 | $0 | Free Agent | Sacred Heart (Conn.) |
| 50 | Bart McIntyre | SLB | 6-4 | 251 | 4 | 2027 | --- | $620,000 | $0 | Unsigned | Southeast Missouri St. |
| 51 | Steven Daniels | SLB | 6-1 | 232 | 7 | 2022 | 2028 | $17,040,000 | $17,040,000 | Franchised | Arizona State |
| 52 | Jesse Gaylor | MLB | 6-1 | 242 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Washington |
| 54 | Brenden Emmons | C | 6-2 | 281 | 8 | 2027 | UFA | $620,000 | $0 | Free Agent | Wisconsin |
| 56 | Gus Hamlin | WLB | 5-11 | 243 | 4 | 2027 | --- | $620,000 | $0 | Unsigned | South Carolina |
| 57 | Norm Hitchcock | C | 6-2 | 272 | 12 | 2027 | UFA | $620,000 | $0 | Free Agent | UCLA |
| 62 | Lee Blanchard | RT | 6-5 | 328 | 6 | 2023 | 2030 | $13,690,000 | $10,090,000 |
| Auburn |
| 64 | Keith Sukova | RG | 6-2 | 302 | 7 | 2022 | 2029 | $6,210,000 | $5,010,000 |
| Mississippi State |
| 70 | Trevor Washington | LT | 6-4 | 292 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | UCLA |
| 71 | Ernie Leska | RG | 6-5 | 335 | 3 | 2026 | 2028 | $1,170,000 | $1,040,000 |
| Tulsa |
| 72 | Jumbo Owens | RDE | 6-4 | 280 | 7 | 2022 | 2029 | $12,770,000 | $9,410,000 |
| Auburn |
| 73 | Harvey Hozan | RT | 6-4 | 300 | 11 | 2027 | UFA | $620,000 | $0 | Free Agent | Texas Christian |
| 74 | Roderick Osborne | LT | 6-4 | 308 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Missouri |
| 77 | Ben Nichols | RDT | 5-11 | 285 | 3 | 2026 | 2028 | $1,040,000 | $1,040,000 |
| Miami, Florida |
| 79 | Preston Stockman | RDE | 6-2 | 268 | 8 | 2027 | UFA | $620,000 | $0 | Free Agent | Wake Forest |
| 80 | Mel Schwartz | FL | 5-9 | 188 | 7 | 2027 | UFA | $620,000 | $0 | Free Agent | Stanford |
| 81 | Harris Kindred | SE | 6-0 | 202 | 5 | 2024 | UFA | $620,000 | $0 | Free Agent | Notre Dame |
| 83 | Harvey Kennedy | TE | 6-4 | 250 | 9 | 2027 | UFA | $620,000 | $0 | Free Agent | Kansas State |
| 84 | Geoff Collins | TE | 6-4 | 255 | 9 | 2027 | UFA | $620,000 | $0 | Free Agent | Minnesota |
| 85 | Spencer Freeman | SE | 6-1 | 213 | 9 | 2027 | UFA | $620,000 | $0 | Free Agent | Eastern Michigan |
| 89 | Leroy Booker | TE | 6-4 | 254 | 7 | 2027 | UFA | $620,000 | $0 | Free Agent | Rutgers |
| 90 | Norm Grant | MLB | 6-1 | 245 | 4 | 2027 | --- | $620,000 | $0 | Unsigned | Oklahoma |
| 91 | Darren Redding | LDE | 6-6 | 283 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Pittsburgh |
| 92 | Rich Talley | RDT | 6-0 | 290 | 8 | 2021 | 2031 | $6,450,000 | $1,010,000 |
| Texas |
| 95 | Shawn Chisolm | WILB | 6-4 | 256 | 3 | 2027 | --- | $0 | $0 | Unsigned | Nebraska |
| 96 | Raymond Droughns | LDE | 6-4 | 269 | 5 | 2027 | UFA | $620,000 | $0 | Free Agent | Oklahoma State |
| 97 | Britt Vesneske | WLB | 6-0 | 220 | 3 | 2027 | --- | $0 | $0 | Unsigned | Stanford |
| 98 | Rod Mealey | RDT | 6-3 | 303 | 4 | 2025 | --- | $620,000 | $0 | Unsigned | Southern Methodist |
| 99 | Ellis Mahoney | WILB | 6-0 | 227 | 8 | 2027 | UFA | $620,000 | $0 | Free Agent | Iowa |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|