League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Alabama Pink Elephants
  - - Ayr Bravehearts
  - - Bar Harbor Whitecaps
  - - Calverton Caledonians
  - - Charleston Chew
  - - Chesapeake Chili Dogs
  - - Coney Island Whitefish
  - - Davis Toads
  - - Dodge City Vigilantes
  - - Fall River Axmen
  - - French Ticklers
  - - Happy Valley Hippies
  - - Hell Creek Tyrannosaurs
  - - Jupiter Grendels
  - - Keene Kongs
  - - Lackawanna Coal Crackers
  - - Mackinac Fudge
  - - Madison Mastiffs
  - - Mars Martians
  - - Myrtle Beach Magicians
  - - New Jersey People
  - - Norman Baits
  - - Norwich Quagmire
  - - Portland Pisces
  - - Sam's Town Single Decks
  - - Shreveport Hurricanes
  - - State College Rhinos
  - - The Village Vanguard
  - - Washington Piledrivers
  - - Westchester Interstates
  - - White Rock Rabbitohs
  - - Wyoming Wildfire
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FOFL
Shreveport Hurricanes Schedule
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Norwich Quagmire | 21 | R.Keyes 14-18-100 | M.Morrison 15-55 | A.Ena 3-51 | 19,000 | Log Box |
| Week 3 | 27 | at Davis Toads | 23 | R.Keyes 11-15-135 | R.Keyes 4-63 | J.Gilroy 3-46 | 18,900 | Log Box |
| Week 4 | 13 | at Calverton Caledonians | 17 | R.Keyes 15-30-185 | M.Morrison 15-77 | M.Stone 4-67 | 52,000 | Log Box |
| Week 5 | 20 | Myrtle Beach Magicians | 6 | R.Keyes 7-15-85 | M.Morrison 17-87 | M.Stone 2-34 | 19,000 | Log Box |
| 2019 Regular Season (6-9-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Sam's Town Single Decks | 17 | J.Hamilton 20-36-196 | M.Morrison 12-67 | R.Kennedy 5-54 | 19,000 | Log Box |
| Week 2 | 20 | at Myrtle Beach Magicians | 24 | R.Keyes 12-20-155 | M.Morrison 19-62 | M.Morrison 7-86 | 17,900 | Log Box |
| Week 3 | 37 | Keene Kongs | 7 | R.Keyes 12-22-133 | M.Morrison 22-122 | D.Fuller 5-48 | 19,000 | Log Box |
| Week 4 | 6 | Mars Martians | 34 | J.Hamilton 12-26-127 | D.Rindfleisch 9-50 | M.Morrison 5-50 | 19,000 | Log Box |
| Week 5 | 20 | at Charleston Chew | 24 | J.Hamilton 21-31-274 | M.Morrison 16-72 | R.Kennedy 4-58 | 62,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 14 | Lackawanna Coal Crackers | 24 | J.Hamilton 23-39-216 | M.Morrison 18-86 | R.Weigle 5-72 | 19,000 | Log Box |
| Week 8 | 14 | at Bar Harbor Whitecaps | 23 | J.Hamilton 21-42-230 | M.Morrison 10-43 | R.Weigle 7-88 | 63,900 | Log Box |
| Week 9 | 31 | at Sam's Town Single Decks | 28 | J.Hamilton 11-18-104 | D.Rindfleisch 16-102 | D.Fuller 1-28 | 41,200 | Log Box |
| Week 10 | 7 | at Happy Valley Hippies | 36 | R.Keyes 12-15-90 | M.Morrison 15-85 | J.Compton 4-28 | 44,800 | Log Box |
| Week 11 | 10 | New Jersey People | 27 | R.Keyes 17-30-156 | M.Morrison 6-21 | R.Kennedy 3-57 | 19,000 | Log Box |
| Week 12 | 16 | White Rock Rabbitohs | 10 | J.Hamilton 24-29-153 | M.Morrison 16-71 | M.Morrison 9-63 | 19,000 | Log Box |
| Week 13 | 20 | at Westchester Interstates | 20 | J.Hamilton 29-54-208 | M.Morrison 18-90 | J.Gilroy 4-47 | 55,800 | Log Box |
| Week 14 | 17 | Davis Toads | 13 | J.Hamilton 20-28-207 | M.Morrison 13-53 | J.Turnbull 8-68 | 19,000 | Log Box |
| Week 15 | 10 | at New Jersey People | 33 | J.Hamilton 23-34-227 | M.Morrison 12-47 | M.Morrison 8-69 | 57,200 | Log Box |
| Week 16 | 24 | at Coney Island Whitefish | 17 | J.Hamilton 27-36-252 | M.Morrison 16-60 | J.Gilroy 5-66 | 39,400 | Log Box |
| Week 17 | 20 | Bar Harbor Whitecaps | 13 | J.Hamilton 21-32-179 | M.Morrison 19-82 | J.Turnbull 5-50 | 19,000 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | at Hell Creek Tyrannosaurs | 13 | R.Keyes 12-18-151 | M.Morrison 22-119 | B.Agranoff 3-33 | 73,300 | Log Box |
| Week 3 | 24 | Chesapeake Chili Dogs | 21 | K.Bernstein 9-21-111 | M.Morrison 21-102 | B.Agranoff 5-89 | 36,000 | Log Box |
| Week 4 | 7 | at Washington Piledrivers | 34 | R.Keyes 7-9-57 | N.Wooden 10-77 | B.Agranoff 3-37 | 35,900 | Log Box |
| Week 5 | 6 | Portland Pisces | 10 | K.Bernstein 17-31-136 | M.Morrison 21-127 | A.Ameche 6-57 | 36,000 | Log Box |
| 2018 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Bar Harbor Whitecaps | 27 | R.Keyes 17-35-173 | R.Keyes 6-50 | M.Stone 4-52 | 38,200 | Log Box |
| Week 2 | 21 | State College Rhinos | 24 | R.Keyes 16-27-203 | N.Wooden 11-73 | D.Fuller 6-92 | 38,200 | Log Box |
| Week 3 | 0 | Alabama Pink Elephants | 14 | R.Keyes 13-37-157 | M.Morrison 8-66 | A.Ameche 4-59 | 37,500 | Log Box |
| Week 4 | 7 | Fall River Axmen | 10 | R.Keyes 14-19-179 | M.Morrison 15-53 | D.Fuller 4-49 | 38,200 | Log Box |
| Week 5 | 17 | at Keene Kongs | 12 | R.Keyes 17-26-227 | N.Wooden 28-97 | M.Stone 3-43 | 52,900 | Log Box |
| Week 6 | 27 | Norman Baits | 7 | R.Keyes 16-26-198 | H.Small 21-91 | B.Agranoff 4-47 | 36,900 | Log Box |
| Week 7 | 14 | at French Ticklers | 15 | R.Keyes 15-24-155 | H.Small 10-36 | B.O'Neal 3-33 | 50,900 | Log Box |
| Week 8 | 7 | at Bar Harbor Whitecaps | 33 | R.Keyes 15-29-128 | N.Wooden 8-44 | J.Compton 3-32 | 64,600 | Log Box |
| Week 9 | 38 | Sam's Town Single Decks | 24 | R.Keyes 14-18-152 | H.Small 19-95 | A.Ameche 5-78 | 36,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 27 | at New Jersey People | 20 | R.Keyes 19-31-254 | H.Small 14-77 | D.Fuller 4-78 | 58,700 | Log Box |
| Week 12 | 14 | at Hell Creek Tyrannosaurs | 27 | R.Keyes 11-26-154 | M.Morrison 12-75 | B.Agranoff 3-46 | 73,300 | Log Box |
| Week 13 | 34 | at Mars Martians | 27 | K.Bernstein 22-30-253 | M.Morrison 18-45 | D.Fuller 6-68 | 78,900 | Log Box |
| Week 14 | 10 | Madison Mastiffs | 34 | K.Bernstein 12-21-115 | J.Compton 7-44 | B.O'Neal 2-42 | 38,200 | Log Box |
| Week 15 | 17 | at Sam's Town Single Decks | 31 | D.Reeves 21-37-249 | M.Morrison 10-53 | J.Gilroy 4-68 | 35,900 | Log Box |
| Week 16 | 13 | at Washington Piledrivers | 30 | D.Reeves 20-33-137 | M.Morrison 14-59 | M.Morrison 7-45 | 44,300 | Log Box |
| Week 17 | 10 | New Jersey People | 20 | D.Reeves 18-35-162 | M.Morrison 15-44 | B.Agranoff 3-65 | 37,500 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | Madison Mastiffs | 20 | K.Bernstein 12-18-161 | M.Morrison 26-78 | J.Gilroy 3-78 | 40,900 | Log Box |
| Week 3 | 13 | at Dodge City Vigilantes | 33 | K.Bernstein 9-32-62 | M.Morrison 11-41 | D.Fuller 3-39 | 66,000 | Log Box |
| Week 4 | 6 | at Washington Piledrivers | 7 | K.Bernstein 5-15-58 | M.Morrison 15-51 | A.Ameche 1-30 | 35,300 | Log Box |
| Week 5 | 0 | Chesapeake Chili Dogs | 27 | R.Keyes 7-17-94 | M.Morrison 17-85 | B.Agranoff 5-66 | 40,900 | Log Box |
| 2017 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | New Jersey People | 30 | R.Keyes 17-30-253 | M.Morrison 17-73 | J.Gilroy 4-98 | 41,500 | Log Box |
| Week 2 | 10 | at Ayr Bravehearts | 17 | R.Keyes 17-26-177 | M.Morrison 12-57 | A.Ena 4-49 | 39,400 | Log Box |
| Week 3 | 31 | at Norman Baits | 21 | R.Keyes 17-28-175 | M.Morrison 26-166 | J.Gilroy 3-32 | 39,100 | Log Box |
| Week 4 | 14 | at Alabama Pink Elephants | 41 | R.Keyes 19-32-214 | M.Morrison 12-51 | J.Gilroy 5-92 | 42,600 | Log Box |
| Week 5 | 11 | Bar Harbor Whitecaps | 31 | R.Keyes 16-33-157 | M.Morrison 12-47 | D.Fuller 2-38 | 42,300 | Log Box |
| Week 6 | 21 | at Jupiter Grendels | 31 | R.Keyes 26-49-341 | E.Brummitt 6-41 | D.Wilkins 10-171 | 53,800 | Log Box |
| Week 7 | 16 | Sam's Town Single Decks | 10 | R.Keyes 17-29-201 | M.Morrison 18-67 | A.Ena 4-48 | 41,500 | Log Box |
| Week 8 | 13 | Wyoming Wildfire | 31 | R.Keyes 14-35-107 | E.Brummitt 11-75 | D.Wilkins 2-30 | 40,900 | Log Box |
| Week 9 | 25 | Westchester Interstates | 28 | R.Keyes 21-38-307 | M.Morrison 15-54 | D.Wilkins 6-98 | 42,300 | Log Box |
| Week 10 | 0 | at New Jersey People | 23 | R.Keyes 13-27-161 | E.Brummitt 6-23 | A.Ameche 4-48 | 58,500 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 24 | at Norwich Quagmire | 21 | R.Keyes 23-30-315 | M.Morrison 27-83 | D.Fuller 7-118 | 55,900 | Log Box |
| Week 13 | 14 | Happy Valley Hippies | 27 | R.Keyes 17-30-166 | M.Morrison 8-32 | D.Fuller 2-38 | 40,900 | Log Box |
| Week 14 | 17 | Mackinac Fudge | 20 | R.Keyes 24-39-276 | M.Morrison 11-35 | A.Ameche 4-71 | 41,500 | Log Box |
| Week 15 | 3 | at Bar Harbor Whitecaps | 27 | K.Bernstein 9-21-62 | E.Brummitt 6-30 | D.Wilkins 2-27 | 63,600 | Log Box |
| Week 16 | 24 | Calverton Caledonians | 17 | R.Keyes 20-30-233 | M.Morrison 20-93 | D.Fuller 4-86 | 40,200 | Log Box |
| Week 17 | 31 | at Sam's Town Single Decks | 21 | R.Keyes 14-23-213 | M.Morrison 16-55 | D.Fuller 3-85 | 38,900 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Norwich Quagmire | 31 | K.Bernstein 15-25-200 | M.Morrison 15-82 | S.Carlson 4-82 | 52,900 | Log Box |
| Week 3 | 6 | at Coney Island Whitefish | 15 | R.Keyes 10-19-120 | Q.Vinatieri 10-48 | J.Gilroy 3-41 | 46,900 | Log Box |
| Week 4 | 38 | Calverton Caledonians | 13 | R.Keyes 8-16-89 | Q.Vinatieri 15-112 | D.Fuller 2-52 | 52,900 | Log Box |
| Week 5 | 20 | at White Rock Rabbitohs | 3 | K.Bernstein 10-22-96 | Q.Vinatieri 18-61 | J.Gilroy 3-40 | 43,200 | Log Box |
| 2016 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | at Sam's Town Single Decks | 13 | R.Keyes 23-32-245 | Q.Vinatieri 12-46 | D.Meek 5-63 | 50,300 | Log Box |
| Week 2 | 16 | Chesapeake Chili Dogs | 42 | R.Keyes 8-31-94 | Q.Vinatieri 13-52 | M.McKnight 2-39 | 53,600 | Log Box |
| Week 3 | 38 | at Keene Kongs | 24 | R.Keyes 18-23-236 | M.Morrison 20-78 | D.Fuller 7-81 | 44,600 | Log Box |
| Week 4 | 24 | at Mars Martians | 30 | R.Keyes 21-38-216 | M.Morrison 20-62 | J.Gilroy 3-48 | 79,200 | Log Box |
| Week 5 | 24 | Charleston Chew | 26 | R.Keyes 20-30-235 | M.Morrison 16-100 | J.Gilroy 4-60 | 52,900 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 15 | Lackawanna Coal Crackers | 31 | R.Keyes 13-25-152 | M.Morrison 11-51 | D.Meek 6-82 | 52,900 | Log Box |
| Week 8 | 16 | at Bar Harbor Whitecaps | 34 | R.Keyes 16-29-214 | M.Morrison 12-38 | J.Gilroy 4-60 | 63,600 | Log Box |
| Week 9 | 41 | Sam's Town Single Decks | 14 | R.Keyes 11-16-239 | Q.Vinatieri 16-62 | B.Agranoff 3-111 | 52,900 | Log Box |
| Week 10 | 20 | at Happy Valley Hippies | 13 | R.Keyes 13-27-189 | M.Morrison 16-43 | S.Carlson 3-70 | 46,300 | Log Box |
| Week 11 | 21 | at New Jersey People | 34 | K.Bernstein 14-25-199 | M.Morrison 11-73 | J.Gilroy 5-112 | 58,200 | Log Box |
| Week 12 | 14 | Portland Pisces | 13 | R.Keyes 12-24-195 | M.Morrison 16-71 | S.Carlson 2-59 | 52,900 | Log Box |
| Week 13 | 17 | Alabama Pink Elephants | 31 | R.Keyes 15-39-196 | Q.Vinatieri 17-85 | J.Gilroy 3-69 | 53,600 | Log Box |
| Week 14 | 21 | at Dodge City Vigilantes | 38 | R.Keyes 17-39-222 | Q.Vinatieri 21-105 | Q.Vinatieri 5-67 | 66,000 | Log Box |
| Week 15 | 6 | New Jersey People | 26 | R.Keyes 10-31-111 | Q.Vinatieri 18-84 | D.Fuller 4-54 | 52,900 | Log Box |
| Week 16 | 10 | at The Village Vanguard | 33 | R.Keyes 7-21-93 | M.Morrison 12-61 | D.Meek 5-64 | 62,800 | Log Box |
| Week 17 | 17 | Bar Harbor Whitecaps | 20 | R.Keyes 10-26-157 | Q.Vinatieri 9-34 | D.Fuller 3-60 | 53,600 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Mackinac Fudge | 20 | R.Keyes 11-23-157 | N.Wooden 14-61 | J.Gilroy 3-57 | 34,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 31 | Davis Toads | 14 | R.Keyes 10-13-120 | Q.Vinatieri 22-141 | J.Gilroy 3-47 | 52,700 | Log Box |
| Week 4 | 13 | Norwich Quagmire | 17 | K.Bernstein 16-30-192 | Q.Vinatieri 14-70 | J.Gilroy 5-65 | 52,700 | Log Box |
| Week 5 | 17 | at Coney Island Whitefish | 20 | K.Bernstein 18-43-214 | Q.Vinatieri 8-37 | J.Gilroy 5-73 | 45,800 | Log Box |
| 2015 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at Bar Harbor Whitecaps | 34 | R.Keyes 13-21-138 | Q.Vinatieri 11-68 | J.Gilroy 8-174 | 57,100 | Log Box |
| Week 2 | 38 | at Myrtle Beach Magicians | 11 | R.Keyes 16-24-242 | Q.Vinatieri 33-138 | Q.Vinatieri 4-54 | 28,500 | Log Box |
| Week 3 | 30 | at Wyoming Wildfire | 24 | R.Keyes 19-26-223 | Q.Vinatieri 22-86 | J.Gilroy 8-127 | 66,200 | Log Box |
| Week 4 | 21 | Fall River Axmen | 27 | R.Keyes 20-35-311 | Q.Vinatieri 18-87 | J.Gilroy 5-123 | 54,200 | Log Box |
| Week 5 | 13 | at Keene Kongs | 14 | K.Bernstein 9-24-83 | Q.Vinatieri 19-55 | M.McKnight 3-38 | 45,200 | Log Box |
| Week 6 | 20 | Norman Baits | 27 | K.Bernstein 10-24-115 | Q.Vinatieri 26-109 | J.Gilroy 3-36 | 53,400 | Log Box |
| Week 7 | 10 | at French Ticklers | 19 | K.Bernstein 14-27-208 | Q.Vinatieri 20-93 | J.Gilroy 7-114 | 62,700 | Log Box |
| Week 8 | 17 | Bar Harbor Whitecaps | 24 | K.Bernstein 18-32-229 | Q.Vinatieri 14-36 | J.Gilroy 5-63 | 53,400 | Log Box |
| Week 9 | 37 | at Sam's Town Single Decks | 16 | K.Bernstein 18-25-210 | Q.Vinatieri 30-127 | J.Gilroy 8-113 | 54,400 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 28 | at New Jersey People | 23 | K.Bernstein 23-33-244 | Q.Vinatieri 17-94 | J.Gilroy 5-62 | 59,400 | Log Box |
| Week 12 | 9 | White Rock Rabbitohs | 27 | V.Stoner 6-17-101 | N.Wooden 3-60 | J.Gilroy 4-102 | 53,400 | Log Box |
| Week 13 | 24 | Happy Valley Hippies | 13 | K.Bernstein 17-31-230 | Q.Vinatieri 20-75 | J.Gilroy 4-51 | 53,400 | Log Box |
| Week 14 | 20 | at Davis Toads | 16 | K.Bernstein 11-28-155 | Q.Vinatieri 17-93 | D.Meek 4-53 | 40,200 | Log Box |
| Week 15 | 20 | Sam's Town Single Decks | 17 | K.Bernstein 16-32-193 | Q.Vinatieri 20-71 | F.Joyner 4-40 | 53,400 | Log Box |
| Week 16 | 27 | Coney Island Whitefish | 7 | V.Stoner 15-22-164 | Q.Vinatieri 21-91 | J.Gilroy 5-63 | 54,200 | Log Box |
| Week 17 | 27 | New Jersey People | 17 | V.Stoner 21-38-259 | Q.Vinatieri 23-125 | J.Gilroy 7-98 | 54,800 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Hell Creek Tyrannosaurs | 24 | K.Bernstein 16-25-164 | Q.Vinatieri 13-63 | J.Gilroy 3-57 | 73,300 | Log Box |
| Week 3 | 7 | Chesapeake Chili Dogs | 34 | K.Bernstein 7-11-49 | N.Wooden 10-56 | B.Martin 2-32 | 55,700 | Log Box |
| Week 4 | 17 | at State College Rhinos | 24 | R.Keyes 10-14-99 | N.Wooden 12-60 | J.Gilroy 4-67 | 51,500 | Log Box |
| Week 5 | 13 | Dodge City Vigilantes | 13 | K.Bernstein 14-27-116 | N.Wooden 16-83 | S.Jordan 3-37 | 55,700 | Log Box |
| 2014 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | New Jersey People | 23 | R.Keyes 16-28-185 | Q.Vinatieri 23-69 | J.Gilroy 3-60 | 55,700 | Log Box |
| Week 2 | 7 | State College Rhinos | 26 | V.Stoner 11-18-112 | Q.Vinatieri 13-49 | J.Gilroy 5-76 | 55,700 | Log Box |
| Week 3 | 28 | Keene Kongs | 9 | R.Keyes 10-17-155 | Q.Vinatieri 36-127 | S.Jordan 7-137 | 55,700 | Log Box |
| Week 4 | 28 | at Alabama Pink Elephants | 25 | R.Keyes 15-21-260 | Q.Vinatieri 19-47 | J.Gilroy 3-92 | 44,500 | Log Box |
| Week 5 | 35 | Bar Harbor Whitecaps | 40 | R.Keyes 28-39-272 | Q.Vinatieri 14-61 | J.Gilroy 4-80 | 55,700 | Log Box |
| Week 6 | 34 | at Jupiter Grendels | 24 | R.Keyes 17-26-232 | Q.Vinatieri 19-86 | K.Weller 3-110 | 64,300 | Log Box |
| Week 7 | 30 | at Sam's Town Single Decks | 3 | R.Keyes 11-14-136 | N.Wooden 11-76 | S.Jordan 2-45 | 50,200 | Log Box |
| Week 8 | 22 | Wyoming Wildfire | 0 | R.Keyes 13-22-147 | Q.Vinatieri 36-153 | J.Gilroy 6-86 | 55,700 | Log Box |
| Week 9 | 27 | Westchester Interstates | 33 | R.Keyes 21-44-327 | Q.Vinatieri 21-118 | C.Bradley 4-81 | 56,400 | Log Box |
| Week 10 | 17 | at New Jersey People | 38 | R.Keyes 13-31-153 | Q.Vinatieri 15-51 | J.Gilroy 3-60 | 61,000 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 3 | at Hell Creek Tyrannosaurs | 27 | R.Keyes 14-32-104 | Q.Vinatieri 10-58 | D.Abrams 3-32 | 73,300 | Log Box |
| Week 13 | 14 | at Mars Martians | 20 | R.Keyes 12-15-192 | N.Wooden 7-57 | S.Jordan 3-105 | 77,700 | Log Box |
| Week 14 | 7 | Madison Mastiffs | 20 | D.Boroniec 19-34-205 | Q.Vinatieri 20-83 | J.Gilroy 4-61 | 55,700 | Log Box |
| Week 15 | 13 | at Bar Harbor Whitecaps | 38 | D.Boroniec 15-25-133 | Q.Vinatieri 18-41 | S.Jordan 7-76 | 57,500 | Log Box |
| Week 16 | 21 | at Washington Piledrivers | 24 | D.Boroniec 23-28-232 | Q.Vinatieri 25-49 | J.Gilroy 5-78 | 43,800 | Log Box |
| Week 17 | 20 | Sam's Town Single Decks | 3 | D.Boroniec 14-25-170 | N.Wooden 15-73 | D.Fuller 3-56 | 55,100 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Washington Piledrivers | 21 | R.Keyes 16-30-182 | R.Keyes 8-32 | S.Jordan 4-69 | 55,300 | Log Box |
| Week 3 | 13 | at Dodge City Vigilantes | 17 | R.Keyes 12-31-176 | R.Keyes 7-35 | C.Harvey 4-60 | 65,800 | Log Box |
| Week 4 | 17 | at State College Rhinos | 24 | R.Keyes 17-38-203 | N.Saleh 7-34 | S.Jordan 8-89 | 52,600 | Log Box |
| Week 5 | 51 | The Village Vanguard | 17 | R.Keyes 31-51-421 | Z.Steller 6-35 | S.Jordan 8-145 | 55,300 | Log Box |
| 2013 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | Sam's Town Single Decks | 21 | P.Jennings 19-38-321 | Z.Steller 15-40 | J.Gilroy 3-84 | 55,300 | Log Box |
| Week 2 | 27 | at Ayr Bravehearts | 35 | P.Jennings 27-49-420 | Z.Steller 12-45 | J.Gilroy 9-158 | 46,600 | Log Box |
| Week 3 | 34 | at Wyoming Wildfire | 37 | P.Jennings 22-57-399 | Z.Steller 9-51 | J.Gilroy 8-178 | 72,100 | Log Box |
| Week 4 | 20 | at Mars Martians | 31 | P.Jennings 24-55-304 | Z.Steller 12-30 | J.Gilroy 8-110 | 78,900 | Log Box |
| Week 5 | 24 | Charleston Chew | 36 | P.Jennings 27-42-383 | P.Jennings 3-23 | J.Gilroy 8-155 | 55,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 17 | Lackawanna Coal Crackers | 30 | P.Jennings 28-58-384 | K.Hastings 4-26 | J.Gilroy 10-173 | 55,300 | Log Box |
| Week 8 | 14 | Bar Harbor Whitecaps | 20 | P.Jennings 20-48-231 | T.Rosian 8-36 | J.Gilroy 4-66 | 55,300 | Log Box |
| Week 9 | 17 | at Sam's Town Single Decks | 21 | P.Jennings 27-45-338 | K.Hastings 7-19 | J.Gilroy 8-141 | 50,500 | Log Box |
| Week 10 | 21 | at Happy Valley Hippies | 24 | P.Jennings 18-42-301 | Z.Steller 12-22 | J.Gilroy 7-108 | 63,900 | Log Box |
| Week 11 | 37 | New Jersey People | 31 | P.Jennings 29-44-423 | Z.Steller 17-42 | J.Gilroy 10-169 | 55,300 | Log Box |
| Week 12 | 28 | at Norwich Quagmire | 13 | P.Jennings 28-41-325 | K.Hastings 13-56 | J.Gilroy 10-145 | 57,200 | Log Box |
| Week 13 | 23 | Norman Baits | 27 | P.Jennings 27-52-278 | K.Hastings 11-71 | J.Gilroy 6-58 | 55,300 | Log Box |
| Week 14 | 13 | Mackinac Fudge | 19 | K.Heitner 13-25-195 | Z.Steller 12-35 | J.Gilroy 7-134 | 55,300 | Log Box |
| Week 15 | 33 | at New Jersey People | 21 | K.Heitner 21-35-189 | Z.Steller 10-37 | J.Gilroy 12-136 | 62,900 | Log Box |
| Week 16 | 27 | Calverton Caledonians | 23 | R.Allen 12-28-212 | Z.Steller 11-40 | J.Gilroy 9-165 | 55,300 | Log Box |
| Week 17 | 31 | at Bar Harbor Whitecaps | 28 | R.Allen 13-21-177 | Z.Steller 10-44 | J.Gilroy 7-83 | 56,000 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Norwich Quagmire | 26 | K.Heitner 12-19-178 | T.Rosian 11-56 | S.Jordan 5-102 | 57,900 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 20 | at Myrtle Beach Magicians | 17 | K.Heitner 15-23-226 | T.Rosian 15-45 | Unknown 6-129 | 31,500 | Log Box |
| Week 4 | 20 | Mackinac Fudge | 23 | K.Heitner 14-22-212 | N.Saleh 12-65 | J.Gilroy 4-109 | 57,900 | Log Box |
| Week 5 | 16 | at Davis Toads | 6 | J.Valentin 17-20-164 | T.Rosian 19-68 | B.Martin 5-71 | 53,200 | Log Box |
| 2012 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | Bar Harbor Whitecaps | 16 | P.Jennings 19-35-240 | Z.Steller 28-139 | J.Gilroy 9-130 | 57,900 | Log Box |
| Week 2 | 24 | Chesapeake Chili Dogs | 19 | P.Jennings 12-19-292 | Z.Steller 27-89 | J.Gilroy 3-84 | 58,700 | Log Box |
| Week 3 | 27 | Wyoming Wildfire | 12 | P.Jennings 19-30-260 | Z.Steller 34-149 | J.Gilroy 4-71 | 58,700 | Log Box |
| Week 4 | 14 | Fall River Axmen | 26 | P.Jennings 13-27-216 | Z.Steller 22-71 | J.Gilroy 6-137 | 58,700 | Log Box |
| Week 5 | 16 | at Keene Kongs | 33 | P.Jennings 21-43-354 | Z.Steller 20-76 | J.Gilroy 6-111 | 53,800 | Log Box |
| Week 6 | 31 | Norman Baits | 0 | P.Jennings 23-43-381 | Z.Steller 16-81 | J.Gilroy 8-123 | 58,700 | Log Box |
| Week 7 | 24 | at French Ticklers | 34 | P.Jennings 22-47-332 | Z.Steller 22-63 | J.Gilroy 8-121 | 63,100 | Log Box |
| Week 8 | 28 | at Bar Harbor Whitecaps | 24 | P.Jennings 16-26-178 | Z.Steller 25-97 | J.Gilroy 6-66 | 56,700 | Log Box |
| Week 9 | 20 | Sam's Town Single Decks | 10 | P.Jennings 23-36-299 | Z.Steller 25-95 | J.Gilroy 10-137 | 58,700 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 21 | at New Jersey People | 24 | P.Jennings 12-20-148 | Z.Steller 25-111 | J.Gilroy 7-78 | 62,400 | Log Box |
| Week 12 | 14 | Portland Pisces | 24 | P.Jennings 17-43-335 | Z.Steller 22-103 | J.Gilroy 11-290 | 58,700 | Log Box |
| Week 13 | 19 | at Lackawanna Coal Crackers | 27 | P.Jennings 13-26-228 | Z.Steller 27-89 | J.Gilroy 5-113 | 58,000 | Log Box |
