League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Alabama Pink Elephants
  - - Ayr Bravehearts
  - - Bar Harbor Whitecaps
  - - Calverton Caledonians
  - - Charleston Chew
  - - Chesapeake Chili Dogs
  - - Coney Island Whitefish
  - - Davis Toads
  - - Dodge City Vigilantes
  - - Fall River Axmen
  - - French Ticklers
  - - Happy Valley Hippies
  - - Hell Creek Tyrannosaurs
  - - Jupiter Grendels
  - - Keene Kongs
  - - Lackawanna Coal Crackers
  - - Mackinac Fudge
  - - Madison Mastiffs
  - - Mars Martians
  - - Myrtle Beach Magicians
  - - New Jersey People
  - - Norman Baits
  - - Norwich Quagmire
  - - Portland Pisces
  - - Sam's Town Single Decks
  - - Shreveport Hurricanes
  - - State College Rhinos
  - - The Village Vanguard
  - - Washington Piledrivers
  - - Westchester Interstates
  - - White Rock Rabbitohs
  - - Wyoming Wildfire
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FOFL
Bar Harbor Whitecaps Schedule
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | Calverton Caledonians | 9 | R.Turnbull 8-10-147 | N.Berry 27-116 | C.Gowin 3-77 | 63,200 | Log Box |
| Week 3 | 41 | at Myrtle Beach Magicians | 15 | R.Turnbull 9-12-121 | L.Dillon 9-52 | J.Nail 3-47 | 14,300 | Log Box |
| Week 4 | 17 | at Norwich Quagmire | 7 | K.Gill 15-22-151 | L.Dillon 28-119 | H.Cooley 3-55 | 45,800 | Log Box |
| Week 5 | 15 | Davis Toads | 23 | R.Turnbull 9-28-125 | L.Dillon 9-40 | H.Cooley 6-82 | 63,200 | Log Box |
| 2019 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | New Jersey People | 7 | K.Gill 22-39-296 | N.Berry 15-42 | C.Gowin 6-116 | 63,900 | Log Box |
| Week 2 | 10 | at Coney Island Whitefish | 34 | K.Gill 17-34-158 | K.Gill 6-43 | C.Gowin 5-56 | 44,800 | Log Box |
| Week 3 | 35 | French Ticklers | 21 | K.Gill 24-32-334 | N.Berry 18-128 | C.Gowin 8-142 | 63,900 | Log Box |
| Week 4 | 34 | Happy Valley Hippies | 9 | K.Gill 18-23-308 | N.Berry 17-74 | C.Gowin 6-82 | 63,900 | Log Box |
| Week 5 | 21 | at Mars Martians | 23 | K.Gill 21-41-330 | N.Berry 7-86 | C.Gowin 9-165 | 76,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 14 | Charleston Chew | 7 | K.Gill 16-32-183 | L.Dillon 15-59 | J.Nail 5-71 | 63,900 | Log Box |
| Week 8 | 23 | Shreveport Hurricanes | 14 | K.Gill 17-31-280 | N.Berry 26-114 | M.Haggans 6-118 | 63,900 | Log Box |
| Week 9 | 38 | at Lackawanna Coal Crackers | 35 | K.Gill 23-30-308 | N.Berry 16-136 | J.Nail 6-134 | 38,000 | Log Box |
| Week 10 | 17 | at New Jersey People | 35 | K.Gill 21-35-241 | N.Berry 16-97 | B.Feigenbaum 5-79 | 57,200 | Log Box |
| Week 11 | 41 | Sam's Town Single Decks | 31 | K.Gill 15-19-181 | N.Berry 18-129 | J.Nail 4-77 | 64,600 | Log Box |
| Week 12 | 37 | at Myrtle Beach Magicians | 17 | K.Gill 17-24-261 | N.Berry 26-112 | C.Gowin 8-145 | 21,800 | Log Box |
| Week 13 | 33 | at Alabama Pink Elephants | 21 | K.Gill 16-29-180 | N.Berry 18-106 | C.Gowin 5-75 | 43,100 | Log Box |
| Week 14 | 48 | White Rock Rabbitohs | 24 | K.Gill 20-31-299 | N.Berry 22-126 | J.Nail 4-103 | 64,600 | Log Box |
| Week 15 | 25 | at Sam's Town Single Decks | 20 | K.Gill 20-45-308 | N.Berry 20-111 | C.Gowin 6-105 | 51,500 | Log Box |
| Week 16 | 14 | Davis Toads | 28 | R.Turnbull 11-24-153 | L.Dillon 5-36 | J.Nail 3-56 | 64,600 | Log Box |
| Week 17 | 13 | at Shreveport Hurricanes | 20 | K.Gill 17-32-205 | N.Berry 11-87 | M.Haggans 8-104 | 19,000 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 34 | Happy Valley Hippies | 10 | K.Gill 21-31-320 | K.Gill 3-35 | C.Gowin 11-196 | 64,600 | Log Box |
| Conf. | 0 | at Fall River Axmen | 28 | K.Gill 13-31-212 | N.Berry 6-25 | C.Gowin 7-123 | 69,500 | Log Box |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Madison Mastiffs | 38 | K.Gill 9-22-183 | L.Dillon 8-59 | C.Gowin 8-168 | 26,800 | Log Box |
| Week 3 | 27 | Dodge City Vigilantes | 12 | K.Gill 11-14-162 | L.Dillon 15-89 | C.Gowin 7-96 | 63,200 | Log Box |
| Week 4 | 14 | at State College Rhinos | 28 | G.Sawyer 6-10-103 | L.Dillon 15-90 | J.Nail 4-111 | 55,800 | Log Box |
| Week 5 | 13 | The Village Vanguard | 30 | R.Turnbull 12-26-120 | N.Berry 11-88 | J.Nail 3-59 | 63,200 | Log Box |
| 2018 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Shreveport Hurricanes | 10 | K.Gill 20-28-267 | N.Berry 13-69 | J.Nail 5-105 | 38,200 | Log Box |
| Week 2 | 24 | at Hell Creek Tyrannosaurs | 21 | K.Gill 18-33-315 | N.Berry 13-71 | C.Gowin 8-142 | 73,300 | Log Box |
| Week 3 | 7 | at Happy Valley Hippies | 34 | K.Gill 13-34-142 | L.Dillon 9-74 | C.Gowin 4-41 | 46,700 | Log Box |
| Week 4 | 36 | Keene Kongs | 17 | K.Gill 17-30-210 | K.Gill 7-39 | J.Nail 3-87 | 64,600 | Log Box |
| Week 5 | 20 | at New Jersey People | 16 | R.Turnbull 15-24-242 | L.Dillon 20-86 | C.Gowin 8-164 | 58,700 | Log Box |
| Week 6 | 27 | at Fall River Axmen | 20 | R.Turnbull 19-35-307 | L.Dillon 20-97 | C.Gowin 9-159 | 65,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 33 | Shreveport Hurricanes | 7 | R.Turnbull 19-26-245 | L.Dillon 27-120 | J.Nail 4-78 | 64,600 | Log Box |
| Week 9 | 34 | French Ticklers | 31 | K.Gill 22-29-304 | L.Dillon 16-74 | C.Gowin 9-172 | 65,300 | Log Box |
| Week 10 | 16 | at Norman Baits | 13 | K.Gill 17-22-228 | L.Dillon 24-65 | C.Gowin 5-97 | 41,200 | Log Box |
| Week 11 | 26 | at Sam's Town Single Decks | 21 | K.Gill 21-31-240 | L.Dillon 17-86 | D.Maynard 4-61 | 46,200 | Log Box |
| Week 12 | 17 | State College Rhinos | 16 | K.Gill 16-25-231 | L.Dillon 14-58 | J.Nail 4-56 | 65,300 | Log Box |
| Week 13 | 21 | Jupiter Grendels | 24 | K.Gill 18-31-266 | L.Dillon 20-94 | J.Nail 6-120 | 65,300 | Log Box |
| Week 14 | 21 | at Washington Piledrivers | 20 | K.Gill 13-23-180 | N.Berry 9-50 | J.Nail 6-110 | 47,900 | Log Box |
| Week 15 | 28 | New Jersey People | 23 | K.Gill 10-16-157 | L.Dillon 22-61 | G.Lofton 2-64 | 65,300 | Log Box |
| Week 16 | 34 | Madison Mastiffs | 16 | K.Gill 21-27-290 | L.Dillon 21-133 | J.Nail 6-124 | 65,300 | Log Box |
| Week 17 | 37 | Sam's Town Single Decks | 14 | K.Gill 13-18-250 | L.Dillon 19-118 | L.Burke 5-94 | 65,300 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 24 | Charleston Chew | 38 | K.Gill 17-34-207 | N.Berry 16-78 | C.Gowin 4-52 | 65,300 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 35 | Washington Piledrivers | 9 | R.Turnbull 11-15-159 | L.Dillon 20-115 | C.Gowin 5-83 | 61,600 | Log Box |
| Week 3 | 17 | at Chesapeake Chili Dogs | 41 | R.Turnbull 13-38-151 | L.Dillon 4-23 | C.Gowin 8-102 | 56,900 | Log Box |
| Week 4 | 39 | at Madison Mastiffs | 36 | R.Turnbull 18-34-168 | N.Berry 20-100 | H.Cooley 6-75 | 25,600 | Log Box |
| Week 5 | 23 | Dodge City Vigilantes | 20 | K.Gill 9-12-108 | N.Berry 20-140 | H.Cooley 7-78 | 61,600 | Log Box |
| 2017 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 52 | at Sam's Town Single Decks | 21 | K.Gill 20-26-280 | L.Dillon 22-140 | C.Gowin 6-103 | 47,600 | Log Box |
| Week 2 | 34 | Mackinac Fudge | 37 | K.Gill 27-38-388 | L.Dillon 12-68 | C.Gowin 8-151 | 62,100 | Log Box |
| Week 3 | 34 | at Fall River Axmen | 7 | K.Gill 17-22-217 | L.Dillon 26-142 | C.Gowin 8-102 | 54,100 | Log Box |
| Week 4 | 30 | at Wyoming Wildfire | 7 | K.Gill 15-19-208 | L.Dillon 25-116 | C.Gowin 6-83 | 56,800 | Log Box |
| Week 5 | 31 | at Shreveport Hurricanes | 11 | K.Gill 18-25-265 | L.Dillon 20-64 | C.Gowin 11-198 | 42,300 | Log Box |
| Week 6 | 42 | at New Jersey People | 45 | K.Gill 24-37-332 | J.Benedict 8-74 | C.Gowin 12-204 | 58,500 | Log Box |
| Week 7 | 20 | Alabama Pink Elephants | 13 | K.Gill 13-25-225 | L.Dillon 15-76 | J.Nail 3-76 | 62,900 | Log Box |
| Week 8 | 20 | at Westchester Interstates | 10 | K.Gill 15-24-206 | L.Dillon 15-106 | C.Gowin 7-121 | 58,300 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 34 | Jupiter Grendels | 3 | K.Gill 11-17-161 | L.Dillon 17-83 | C.Gowin 10-165 | 63,600 | Log Box |
| Week 11 | 38 | Sam's Town Single Decks | 14 | R.Turnbull 21-30-318 | L.Dillon 23-55 | C.Gowin 13-215 | 62,900 | Log Box |
| Week 12 | 31 | Calverton Caledonians | 14 | R.Turnbull 11-22-159 | L.Dillon 18-172 | J.Nail 3-91 | 62,900 | Log Box |
| Week 13 | 31 | Charleston Chew | 24 | R.Turnbull 20-36-250 | L.Dillon 15-94 | C.Gowin 6-106 | 63,600 | Log Box |
| Week 14 | 21 | at Ayr Bravehearts | 9 | K.Gill 17-26-182 | L.Dillon 13-64 | C.Gowin 6-74 | 44,100 | Log Box |
| Week 15 | 27 | Shreveport Hurricanes | 3 | K.Gill 15-24-174 | L.Dillon 26-91 | C.Gowin 2-43 | 63,600 | Log Box |
| Week 16 | 35 | at Norwich Quagmire | 23 | K.Gill 17-28-207 | L.Dillon 21-114 | C.Gowin 7-67 | 58,500 | Log Box |
| Week 17 | 35 | New Jersey People | 21 | K.Gill 22-29-276 | L.Dillon 25-71 | C.Gowin 7-126 | 63,600 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 21 | at Fall River Axmen | 24 | K.Gill 15-27-213 | K.Gill 7-44 | C.Gowin 7-104 | 62,000 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | Calverton Caledonians | 7 | R.Turnbull 8-15-94 | L.Dillon 21-53 | C.Gowin 5-65 | 62,900 | Log Box |
| Week 3 | 17 | at White Rock Rabbitohs | 19 | R.Turnbull 14-32-121 | J.Benedict 11-31 | J.Nail 7-58 | 43,200 | Log Box |
| Week 4 | 24 | Norwich Quagmire | 17 | R.Turnbull 19-28-239 | L.Dillon 20-107 | L.Burke 5-77 | 62,900 | Log Box |
| Week 5 | 34 | at Coney Island Whitefish | 24 | K.Gill 13-18-142 | J.Benedict 18-66 | J.Nail 3-71 | 47,600 | Log Box |
| 2016 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | New Jersey People | 10 | K.Gill 23-30-304 | L.Dillon 24-101 | C.Gowin 7-81 | 63,600 | Log Box |
| Week 2 | 6 | at Dodge City Vigilantes | 21 | K.Gill 21-40-237 | L.Dillon 14-64 | C.Gowin 10-117 | 66,000 | Log Box |
| Week 3 | 7 | at Fall River Axmen | 28 | K.Gill 13-35-201 | L.Dillon 7-24 | C.Gowin 4-87 | 57,500 | Log Box |
| Week 4 | 45 | Happy Valley Hippies | 31 | K.Gill 22-37-293 | L.Dillon 17-172 | J.Nail 9-162 | 63,600 | Log Box |
| Week 5 | 33 | Mars Martians | 21 | K.Gill 22-28-301 | L.Dillon 30-159 | J.Nail 4-93 | 64,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 27 | at Charleston Chew | 15 | K.Gill 22-27-295 | J.Benedict 10-53 | C.Gowin 9-142 | 66,500 | Log Box |
| Week 8 | 34 | Shreveport Hurricanes | 16 | K.Gill 18-26-340 | J.Benedict 12-84 | C.Gowin 8-176 | 63,600 | Log Box |
| Week 9 | 24 | at Lackawanna Coal Crackers | 9 | K.Gill 21-30-208 | L.Dillon 17-74 | C.Gowin 9-94 | 42,800 | Log Box |
| Week 10 | 35 | at New Jersey People | 27 | K.Gill 16-27-208 | L.Dillon 21-111 | J.Nail 5-62 | 58,200 | Log Box |
| Week 11 | 31 | Sam's Town Single Decks | 7 | K.Gill 13-22-190 | L.Dillon 22-92 | J.Nail 5-80 | 64,300 | Log Box |
| Week 12 | 14 | at The Village Vanguard | 28 | K.Gill 24-46-344 | J.Benedict 8-41 | J.Nail 9-129 | 64,400 | Log Box |
| Week 13 | 34 | Westchester Interstates | 30 | K.Gill 20-33-304 | L.Dillon 14-71 | C.Gowin 8-144 | 65,100 | Log Box |
| Week 14 | 24 | Chesapeake Chili Dogs | 21 | K.Gill 23-32-237 | L.Dillon 17-78 | C.Gowin 10-115 | 65,100 | Log Box |
| Week 15 | 31 | at Sam's Town Single Decks | 28 | K.Gill 21-39-340 | L.Dillon 19-108 | C.Gowin 5-130 | 54,000 | Log Box |
| Week 16 | 33 | Portland Pisces | 28 | K.Gill 18-25-241 | L.Dillon 21-67 | C.Gowin 6-117 | 65,100 | Log Box |
| Week 17 | 20 | at Shreveport Hurricanes | 17 | K.Gill 26-39-312 | L.Dillon 18-74 | J.Nail 11-151 | 53,600 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 20 | Charleston Chew | 23 | K.Gill 16-24-275 | L.Dillon 18-60 | J.Nail 6-119 | 65,100 | Log Box |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | at Norwich Quagmire | 21 | O.Cheng 12-19-133 | L.Dillon 18-64 | C.Gowin 6-72 | 51,600 | Log Box |
| Week 3 | 20 | Coney Island Whitefish | 17 | O.Cheng 8-20-121 | L.Dillon 15-45 | J.Nail 4-74 | 55,100 | Log Box |
| Week 4 | 32 | Mackinac Fudge | 9 | K.Gill 8-11-151 | L.Dillon 17-75 | J.Nail 2-90 | 55,100 | Log Box |
| Week 5 | 27 | at Davis Toads | 14 | O.Cheng 10-21-113 | L.Dillon 16-52 | C.Gowin 3-69 | 38,800 | Log Box |
| 2015 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Shreveport Hurricanes | 21 | K.Gill 15-27-213 | L.Dillon 18-89 | C.Gowin 9-137 | 57,100 | Log Box |
| Week 2 | 21 | Coney Island Whitefish | 6 | K.Gill 9-23-128 | C.Burks 11-65 | J.Nail 5-68 | 57,100 | Log Box |
| Week 3 | 17 | at Westchester Interstates | 23 | K.Gill 18-32-208 | C.Burks 10-124 | J.Nail 4-48 | 65,200 | Log Box |
| Week 4 | 25 | Keene Kongs | 31 | K.Gill 24-41-321 | L.Dillon 19-79 | C.Gowin 10-163 | 57,100 | Log Box |
| Week 5 | 35 | at New Jersey People | 31 | K.Gill 21-32-246 | L.Dillon 17-132 | C.Gowin 7-91 | 59,400 | Log Box |
| Week 6 | 10 | at Fall River Axmen | 14 | K.Gill 15-35-193 | L.Dillon 17-48 | J.Nail 5-74 | 68,900 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 24 | at Shreveport Hurricanes | 17 | K.Gill 21-32-310 | C.Burks 8-38 | C.Gowin 11-205 | 53,400 | Log Box |
| Week 9 | 42 | French Ticklers | 0 | K.Gill 14-18-203 | L.Dillon 29-153 | J.Nail 4-78 | 57,100 | Log Box |
| Week 10 | 7 | at Norman Baits | 20 | K.Gill 16-33-190 | L.Dillon 14-56 | C.Gowin 4-67 | 50,500 | Log Box |
| Week 11 | 27 | Sam's Town Single Decks | 0 | K.Gill 15-18-202 | L.Dillon 24-147 | C.Gowin 5-81 | 57,700 | Log Box |
| Week 12 | 17 | Myrtle Beach Magicians | 12 | K.Gill 22-44-307 | L.Dillon 12-75 | C.Gowin 7-109 | 57,100 | Log Box |
| Week 13 | 43 | Charleston Chew | 12 | K.Gill 13-24-199 | L.Dillon 15-76 | C.Gowin 4-88 | 59,700 | Log Box |
| Week 14 | 36 | at White Rock Rabbitohs | 33 | K.Gill 14-18-309 | L.Dillon 15-62 | C.Gowin 6-147 | 61,700 | Log Box |
| Week 15 | 33 | New Jersey People | 24 | K.Gill 17-27-209 | L.Dillon 18-102 | C.Gowin 3-56 | 59,700 | Log Box |
| Week 16 | 20 | at Davis Toads | 23 | K.Gill 20-44-253 | L.Dillon 13-74 | C.Gowin 7-147 | 42,200 | Log Box |
| Week 17 | 31 | at Sam's Town Single Decks | 13 | K.Gill 17-23-242 | C.Burks 16-103 | C.Gowin 7-70 | 58,000 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 34 | Charleston Chew | 21 | K.Gill 22-29-331 | L.Dillon 17-55 | J.Nail 7-119 | 59,700 | Log Box |
| Conf. | 41 | Westchester Interstates | 30 | K.Gill 22-36-362 | L.Dillon 19-81 | C.Gowin 10-166 | 59,700 | Log Box |
| Champ. | 37 | vs Hell Creek Tyrannosaurs | 7 | K.Gill 13-15-212 | L.Dillon 22-108 | C.Gowin 6-80 | 61,900 | Log Box |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Madison Mastiffs | 22 | G.Sawyer 14-28-109 | L.Dillon 11-45 | L.Grenda 4-58 | 33,500 | Log Box |
| Week 3 | 3 | The Village Vanguard | 27 | K.Gill 9-14-87 | L.Dillon 9-52 | J.Nail 5-35 | 50,900 | Log Box |
| Week 4 | 14 | at Washington Piledrivers | 10 | K.Gill 7-13-95 | Unknown 12-43 | C.Gowin 7-116 | 35,200 | Log Box |
| Week 5 | 20 | Portland Pisces | 26 | K.Gill 12-21-210 | L.Dillon 22-99 | J.Nail 5-132 | 50,900 | Log Box |
| 2014 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 33 | Sam's Town Single Decks | 7 | K.Gill 23-34-317 | L.Dillon 25-108 | C.Gowin 9-125 | 53,500 | Log Box |
| Week 2 | 29 | at Hell Creek Tyrannosaurs | 24 | K.Gill 17-32-250 | L.Dillon 12-106 | J.Nail 3-93 | 73,300 | Log Box |
| Week 3 | 19 | at Lackawanna Coal Crackers | 7 | K.Gill 21-34-293 | L.Dillon 15-66 | C.Gowin 7-103 | 49,200 | Log Box |
| Week 4 | 42 | at Wyoming Wildfire | 19 | K.Gill 14-19-235 | L.Dillon 18-132 | J.Nail 3-84 | 71,600 | Log Box |
| Week 5 | 40 | at Shreveport Hurricanes | 35 | K.Gill 25-31-449 | L.Dillon 17-69 | J.Nail 5-108 | 55,700 | Log Box |
| Week 6 | 38 | New Jersey People | 10 | K.Gill 17-29-303 | B.Curtis 10-39 | C.Gowin 6-106 | 56,700 | Log Box |
| Week 7 | 39 | Alabama Pink Elephants | 27 | K.Gill 30-39-471 | L.Dillon 9-23 | C.Gowin 5-141 | 56,100 | Log Box |
| Week 8 | 7 | at Westchester Interstates | 24 | K.Gill 24-42-289 | L.Dillon 10-28 | C.Gowin 8-105 | 66,000 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 34 | Jupiter Grendels | 10 | K.Gill 15-23-197 | L.Dillon 17-68 | J.Nail 4-86 | 55,500 | Log Box |
| Week 11 | 37 | at Sam's Town Single Decks | 13 | K.Gill 23-29-290 | L.Dillon 15-65 | J.Nail 10-150 | 50,200 | Log Box |
| Week 12 | 34 | State College Rhinos | 31 | K.Gill 26-36-363 | B.Curtis 8-38 | J.Nail 15-221 | 57,500 | Log Box |
| Week 13 | 41 | Norman Baits | 16 | K.Gill 28-33-357 | L.Dillon 10-41 | M.Allen 6-110 | 57,500 | Log Box |
| Week 14 | 6 | at Washington Piledrivers | 31 | K.Gill 11-24-93 | L.Dillon 11-27 | J.Nail 5-39 | 48,900 | Log Box |
| Week 15 | 38 | Shreveport Hurricanes | 13 | K.Gill 20-26-281 | L.Dillon 15-53 | L.Burke 7-107 | 57,500 | Log Box |
| Week 16 | 23 | Madison Mastiffs | 17 | K.Gill 19-36-187 | L.Dillon 17-78 | J.Nail 9-97 | 57,500 | Log Box |
| Week 17 | 10 | at New Jersey People | 16 | K.Gill 12-29-128 | L.Dillon 13-46 | J.Nail 3-61 | 61,000 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 14 | New Jersey People | 25 | K.Gill 16-30-223 | L.Dillon 7-34 | M.Gruttadauria 3-88 | 57,500 | Log Box |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 33 | Madison Mastiffs | 16 | F.Washington 12-19-195 | D.Houston 13-70 | C.Gowin 5-126 | 53,400 | Log Box |
| Week 3 | 13 | at Portland Pisces | 27 | F.Washington 11-19-107 | L.Dillon 11-46 | M.Gruttadauria 4-80 | 74,900 | Log Box |
| Week 4 | 6 | at Hell Creek Tyrannosaurs | 38 | G.Sawyer 10-23-120 | L.Dillon 13-54 | C.Gowin 4-28 | 71,900 | Log Box |
| Week 5 | 9 | Chesapeake Chili Dogs | 14 | G.Sawyer 11-29-153 | D.Houston 10-54 | M.Gruttadauria 2-52 | 52,700 | Log Box |
| 2013 Regular Season (8-7-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at New Jersey People | 23 | K.Gill 15-26-236 | R.Rosenfels 28-94 | D.Cantrell 5-75 | 62,900 | Log Box |
| Week 2 | 17 | at Mackinac Fudge | 20 | K.Gill 16-30-176 | R.Rosenfels 25-143 | D.Cantrell 5-64 | 63,300 | Log Box |
| Week 3 | 21 | French Ticklers | 28 | K.Gill 17-32-186 | K.Gill 4-38 | C.Gowin 6-87 | 55,500 | Log Box |
| Week 4 | 24 | Happy Valley Hippies | 3 | K.Gill 8-18-146 | R.Rosenfels 26-122 | J.Nail 2-50 | 55,500 | Log Box |
| Week 5 | 31 | Mars Martians | 24 | K.Gill 17-23-225 | R.Rosenfels 23-115 | J.Nail 5-63 | 55,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | at Charleston Chew | 27 | K.Gill 22-34-235 | R.Rosenfels 27-105 | J.Nail 6-76 | 58,500 | Log Box |
| Week 8 | 20 | at Shreveport Hurricanes | 14 | K.Gill 11-21-154 | L.Dillon 37-132 | C.Gowin 4-59 | 55,300 | Log Box |
| Week 9 | 10 | at Lackawanna Coal Crackers | 24 | K.Gill 9-21-91 | L.Dillon 19-68 | C.Gowin 3-31 | 51,000 | Log Box |
| Week 10 | 13 | New Jersey People | 23 | K.Gill 11-31-213 | L.Dillon 21-90 | C.Gowin 3-70 | 56,600 | Log Box |
| Week 11 | 17 | Sam's Town Single Decks | 23 | K.Gill 18-35-224 | L.Dillon 26-78 | C.Gowin 4-80 | 54,000 | Log Box |
| Week 12 | 24 | Calverton Caledonians | 24 | K.Gill 28-48-284 | L.Dillon 26-93 | J.Nail 5-93 | 56,000 | Log Box |
| Week 13 | 24 | at Alabama Pink Elephants | 17 | K.Gill 13-20-136 | L.Dillon 25-110 | J.Nail 5-43 | 44,900 | Log Box |
| Week 14 | 24 | at Ayr Bravehearts | 15 | K.Gill 18-30-143 | L.Dillon 16-97 | J.Nail 5-33 | 40,400 | Log Box |
| Week 15 | 34 | at Sam's Town Single Decks | 28 | K.Gill 12-22-162 | L.Dillon 38-171 | J.Nail 6-110 | 55,500 | Log Box |
| Week 16 | 33 | Norwich Quagmire | 7 | K.Gill 19-27-174 | L.Dillon 18-104 | C.Gowin 10-143 | 54,700 | Log Box |
| Week 17 | 28 | Shreveport Hurricanes | 31 | K.Gill 23-37-273 | L.Dillon 23-61 | C.Gowin 6-70 | 56,000 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Ayr Bravehearts | 10 | C.Sualua 9-20-91 | D.Houston 5-25 | G.Zimmerman 8-85 | 54,000 | Log Box |
| Week 3 | 23 | at Coney Island Whitefish | 13 | K.Gill 10-16-173 | C.Burks 10-87 | G.Zimmerman 4-85 | 52,200 | Log Box |
| Week 4 | 14 | Calverton Caledonians | 19 | C.Sualua 20-32-315 | D.Houston 10-50 | L.Burke 5-106 | 54,600 | Log Box |
| Week 5 | 24 | at White Rock Rabbitohs | 27 | C.Sualua 18-31-250 | C.Burks 10-59 | M.Gruttadauria 8-103 | 45,300 | Log Box |
| 2012 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Shreveport Hurricanes | 14 | K.Gill 12-20-146 | R.Rosenfels 27-186 | G.Zimmerman 6-80 | 57,900 | Log Box |
| Week 2 | 21 | at Dodge City Vigilantes | 31 | K.Gill 19-30-231 | R.Rosenfels 24-109 | D.Cantrell 4-53 | 64,900 | Log Box |
| Week 3 | 24 | at Charleston Chew | 21 | K.Gill 11-25-201 | R.Rosenfels 30-105 | J.White 2-51 | 64,100 | Log Box |
| Week 4 | 26 | Keene Kongs | 0 | K.Gill 14-25-184 | R.Rosenfels 28-102 | G.Zimmerman 4-66 | 57,200 | Log Box |
| Week 5 | 12 | at New Jersey People | 17 | K.Gill 12-33-187 | D.Houston 15-41 | J.Nail 5-88 | 62,400 | Log Box |
| Week 6 | 13 | at Fall River Axmen | 16 | K.Gill 11-26-151 | B.Kemp 18-63 | G.Zimmerman 5-110 | 69,500 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 24 | Shreveport Hurricanes | 28 | K.Gill 22-34-228 | D.Houston 16-86 | J.White 7-90 | 56,700 | Log Box |
| Week 9 | 23 | French Ticklers | 13 | K.Gill 13-27-201 | R.Rosenfels 25-141 | G.Zimmerman 3-64 | 57,900 | Log Box |
| Week 10 | 7 | at Norman Baits | 14 | K.Gill 18-42-229 | B.Kemp 14-66 | J.White 6-76 | 41,900 | Log Box |
| Week 11 | 24 | Sam's Town Single Decks | 6 | K.Gill 18-27-216 | B.Kemp 15-79 | J.White 5-60 | 56,000 | Log Box |
