League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Alabama Pink Elephants
  - - Ayr Bravehearts
  - - Bar Harbor Whitecaps
  - - Calverton Caledonians
  - - Charleston Chew
  - - Chesapeake Chili Dogs
  - - Coney Island Whitefish
  - - Davis Toads
  - - Dodge City Vigilantes
  - - Fall River Axmen
  - - French Ticklers
  - - Happy Valley Hippies
  - - Hell Creek Tyrannosaurs
  - - Jupiter Grendels
  - - Keene Kongs
  - - Lackawanna Coal Crackers
  - - Mackinac Fudge
  - - Madison Mastiffs
  - - Mars Martians
  - - Myrtle Beach Magicians
  - - New Jersey People
  - - Norman Baits
  - - Norwich Quagmire
  - - Portland Pisces
  - - Sam's Town Single Decks
  - - Shreveport Hurricanes
  - - State College Rhinos
  - - The Village Vanguard
  - - Washington Piledrivers
  - - Westchester Interstates
  - - White Rock Rabbitohs
  - - Wyoming Wildfire
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FOFL
French Ticklers Schedule
| 2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Chesapeake Chili Dogs | 30 | T.Haddad 19-48-177 | D.Klingensmith 9-36 | G.Gray 4-65 | 50,100 | Log Box |
| Week 3 | 13 | at Washington Piledrivers | 44 | T.Haddad 24-37-243 | T.Henson 8-43 | I.Mansour 7-78 | 39,600 | Log Box |
| Week 4 | 14 | at Portland Pisces | 27 | T.Haddad 19-35-222 | D.Klingensmith 7-89 | I.Mansour 6-74 | 71,300 | Log Box |
| Week 5 | 17 | Madison Mastiffs | 28 | T.Haddad 12-39-189 | D.Klingensmith 24-178 | A.Arnold 4-65 | 49,400 | Log Box |
| 2019 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Norman Baits | 13 | T.Haddad 14-28-253 | D.Klingensmith 19-118 | L.DiNicolas 2-99 | 51,600 | Log Box |
| Week 2 | 13 | at Ayr Bravehearts | 42 | T.Haddad 18-32-156 | D.Klingensmith 16-185 | G.Gray 4-41 | 43,000 | Log Box |
| Week 3 | 21 | at Bar Harbor Whitecaps | 35 | T.Haddad 11-25-117 | D.Klingensmith 16-57 | T.Hamilton 3-38 | 63,900 | Log Box |
| Week 4 | 20 | Alabama Pink Elephants | 16 | T.Haddad 18-34-247 | T.Henson 8-48 | I.Mansour 5-87 | 51,600 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 37 | Jupiter Grendels | 20 | T.Haddad 10-19-114 | D.Klingensmith 22-106 | T.Hamilton 2-35 | 52,400 | Log Box |
| Week 7 | 27 | at Westchester Interstates | 24 | T.Haddad 20-32-223 | D.Klingensmith 26-136 | G.Gray 9-109 | 56,600 | Log Box |
| Week 8 | 17 | at Norman Baits | 30 | T.Haddad 15-31-206 | D.Klingensmith 4-24 | T.Alexander 3-50 | 40,300 | Log Box |
| Week 9 | 10 | at Wyoming Wildfire | 35 | T.Haddad 11-26-177 | D.Klingensmith 14-53 | T.Alexander 3-58 | 54,100 | Log Box |
| Week 10 | 23 | Fall River Axmen | 24 | T.Haddad 17-31-211 | D.Klingensmith 27-172 | G.Gray 2-45 | 54,700 | Log Box |
| Week 11 | 0 | at Keene Kongs | 20 | T.Haddad 13-42-133 | D.Klingensmith 14-39 | I.Mansour 2-33 | 51,400 | Log Box |
| Week 12 | 35 | Mackinac Fudge | 25 | T.Haddad 16-29-224 | D.Klingensmith 26-113 | T.Alexander 3-86 | 51,600 | Log Box |
| Week 13 | 35 | Lackawanna Coal Crackers | 28 | T.Haddad 12-24-207 | D.Klingensmith 24-148 | I.Mansour 4-95 | 53,100 | Log Box |
| Week 14 | 27 | Calverton Caledonians | 10 | T.Haddad 21-28-265 | D.Klingensmith 22-153 | T.Alexander 5-94 | 52,400 | Log Box |
| Week 15 | 17 | Keene Kongs | 14 | T.Haddad 19-29-227 | D.Klingensmith 15-53 | I.Mansour 4-55 | 53,900 | Log Box |
| Week 16 | 38 | at Norwich Quagmire | 21 | T.Haddad 14-25-127 | D.Klingensmith 22-94 | I.Mansour 2-41 | 45,100 | Log Box |
| Week 17 | 0 | at Fall River Axmen | 13 | T.Haddad 19-46-141 | D.Klingensmith 14-33 | T.Alexander 5-50 | 69,500 | Log Box |
| 2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 6 | at Jupiter Grendels | 14 | T.Haddad 17-32-220 | D.Klingensmith 16-65 | A.Arnold 7-83 | 59,700 | Log Box |
| 2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Davis Toads | 19 | T.Haddad 23-43-289 | R.Perez 6-26 | G.Thompson 10-160 | 27,800 | Log Box |
| Week 3 | 10 | Ayr Bravehearts | 21 | T.Haddad 21-41-356 | D.Klingensmith 10-22 | G.Thompson 7-173 | 49,400 | Log Box |
| Week 4 | 31 | at White Rock Rabbitohs | 12 | T.Haddad 16-21-205 | D.Klingensmith 25-160 | I.Mansour 4-60 | 38,900 | Log Box |
| Week 5 | 10 | Norwich Quagmire | 34 | T.Haddad 22-40-242 | D.Klingensmith 9-40 | T.Hamilton 6-76 | 48,000 | Log Box |
| 2018 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | Fall River Axmen | 24 | T.Haddad 14-30-177 | H.Oscarson 6-21 | A.Arnold 5-63 | 50,900 | Log Box |
| Week 2 | 26 | at Myrtle Beach Magicians | 17 | T.Haddad 17-32-211 | D.Klingensmith 21-94 | G.Thompson 6-87 | 20,000 | Log Box |
| Week 3 | 29 | at Jupiter Grendels | 24 | T.Haddad 13-17-181 | H.Oscarson 20-67 | G.Thompson 4-70 | 54,200 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 41 | at Sam's Town Single Decks | 40 | T.Haddad 19-30-300 | D.Klingensmith 14-82 | G.Thompson 3-73 | 40,300 | Log Box |
| Week 6 | 24 | New Jersey People | 23 | T.Haddad 14-27-260 | D.Klingensmith 17-45 | G.Thompson 5-129 | 51,700 | Log Box |
| Week 7 | 15 | Shreveport Hurricanes | 14 | T.Haddad 17-30-262 | H.Oscarson 18-85 | G.Thompson 6-100 | 50,900 | Log Box |
| Week 8 | 31 | Norman Baits | 17 | T.Haddad 13-25-201 | D.Klingensmith 22-129 | I.Mansour 2-69 | 50,900 | Log Box |
| Week 9 | 31 | at Bar Harbor Whitecaps | 34 | T.Haddad 21-35-309 | D.Klingensmith 16-91 | G.Thompson 8-133 | 65,300 | Log Box |
| Week 10 | 31 | at Fall River Axmen | 24 | T.Haddad 17-24-289 | D.Klingensmith 25-120 | I.Mansour 3-96 | 65,600 | Log Box |
| Week 11 | 13 | at Keene Kongs | 23 | T.Haddad 19-36-253 | D.Klingensmith 21-48 | I.Mansour 5-57 | 53,600 | Log Box |
| Week 12 | 21 | White Rock Rabbitohs | 30 | T.Haddad 24-48-290 | D.Klingensmith 15-110 | G.Thompson 5-61 | 52,500 | Log Box |
| Week 13 | 24 | Happy Valley Hippies | 21 | T.Haddad 22-27-310 | D.Klingensmith 23-115 | G.Thompson 8-120 | 52,500 | Log Box |
| Week 14 | 28 | Davis Toads | 22 | T.Haddad 18-24-319 | D.Klingensmith 18-67 | G.Thompson 4-133 | 51,700 | Log Box |
| Week 15 | 27 | at Norman Baits | 10 | T.Haddad 14-20-150 | D.Klingensmith 31-182 | G.Thompson 5-72 | 39,400 | Log Box |
| Week 16 | 33 | at Coney Island Whitefish | 6 | T.Haddad 10-14-154 | D.Klingensmith 28-96 | G.Thompson 4-84 | 55,900 | Log Box |
| Week 17 | 34 | Keene Kongs | 21 | T.Haddad 23-30-324 | D.Klingensmith 25-140 | G.Thompson 8-149 | 53,900 | Log Box |
| 2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 35 | Charleston Chew | 42 | T.Haddad 21-28-392 | D.Klingensmith 18-82 | T.Hamilton 5-169 | 59,300 | Log Box |
| 2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 42 | Myrtle Beach Magicians | 13 | T.Haddad 14-17-264 | D.Klingensmith 21-48 | C.DiFazio 4-87 | 55,300 | Log Box |
| Week 3 | 24 | at Mackinac Fudge | 28 | T.Haddad 22-37-298 | D.Klingensmith 22-87 | A.Arnold 4-63 | 30,200 | Log Box |
| Week 4 | 27 | at Coney Island Whitefish | 20 | T.Haddad 14-20-218 | D.Klingensmith 26-153 | G.Thompson 3-70 | 50,200 | Log Box |
| Week 5 | 27 | Ayr Bravehearts | 30 | T.Haddad 19-34-251 | D.Klingensmith 23-98 | G.Thompson 6-116 | 57,000 | Log Box |
| 2017 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 34 | Keene Kongs | 14 | T.Haddad 14-16-227 | D.Klingensmith 29-85 | G.Thompson 6-138 | 59,200 | Log Box |
| Week 2 | 29 | at Dodge City Vigilantes | 21 | T.Haddad 14-25-188 | D.Klingensmith 30-178 | I.Mansour 3-43 | 66,000 | Log Box |
| Week 3 | 28 | at Wyoming Wildfire | 21 | T.Haddad 15-22-231 | D.Klingensmith 32-141 | T.Alexander 2-55 | 56,800 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 21 | Lackawanna Coal Crackers | 11 | T.Haddad 11-18-180 | D.Klingensmith 20-136 | G.Thompson 3-50 | 60,100 | Log Box |
| Week 6 | 7 | at Happy Valley Hippies | 26 | T.Haddad 16-36-200 | D.Klingensmith 11-35 | I.Mansour 4-86 | 47,800 | Log Box |
| Week 7 | 6 | at Norman Baits | 31 | T.Haddad 13-35-136 | D.Klingensmith 14-57 | A.Arnold 3-33 | 39,600 | Log Box |
| Week 8 | 24 | Charleston Chew | 34 | T.Haddad 13-26-227 | D.Klingensmith 21-118 | G.Thompson 7-123 | 63,100 | Log Box |
| Week 9 | 24 | at Fall River Axmen | 27 | T.Haddad 17-29-197 | D.Klingensmith 17-124 | A.Arnold 4-65 | 52,400 | Log Box |
| Week 10 | 37 | at Mars Martians | 14 | T.Haddad 20-28-344 | D.Klingensmith 23-90 | G.Thompson 6-129 | 78,100 | Log Box |
| Week 11 | 35 | at Keene Kongs | 26 | T.Haddad 13-23-223 | D.Klingensmith 26-117 | G.Thompson 5-108 | 46,000 | Log Box |
| Week 12 | 42 | Portland Pisces | 13 | T.Haddad 15-24-238 | D.Klingensmith 19-163 | I.Mansour 4-81 | 63,100 | Log Box |
| Week 13 | 28 | Sam's Town Single Decks | 21 | T.Haddad 15-19-226 | D.Klingensmith 27-107 | G.Thompson 3-101 | 60,700 | Log Box |
| Week 14 | 24 | at The Village Vanguard | 52 | T.Haddad 15-27-222 | D.Klingensmith 14-76 | I.Mansour 4-61 | 57,900 | Log Box |
| Week 15 | 3 | Fall River Axmen | 17 | T.Haddad 15-34-165 | H.Oscarson 7-37 | G.Thompson 3-48 | 64,600 | Log Box |
| Week 16 | 17 | Chesapeake Chili Dogs | 49 | T.Haddad 14-24-233 | D.Klingensmith 30-152 | G.Thompson 5-94 | 66,100 | Log Box |
| Week 17 | 21 | Norman Baits | 19 | T.Haddad 15-27-239 | D.Klingensmith 18-59 | G.Thompson 4-81 | 60,100 | Log Box |
| 2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 6 | at Charleston Chew | 34 | T.Haddad 15-26-125 | H.Oscarson 17-113 | G.Thompson 5-67 | 61,700 | Log Box |
| 2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Dodge City Vigilantes | 23 | T.Haddad 20-35-241 | E.Small 8-28 | H.Hayes 3-76 | 59,100 | Log Box |
| Week 3 | 14 | at Washington Piledrivers | 31 | T.Haddad 18-35-171 | E.Small 8-95 | A.Burgower 5-47 | 36,800 | Log Box |
| Week 4 | 3 | Chesapeake Chili Dogs | 28 | T.Haddad 17-33-186 | R.Perez 12-44 | E.Irwin 4-54 | 59,100 | Log Box |
| Week 5 | 7 | at Madison Mastiffs | 20 | T.Haddad 17-31-172 | J.Lynn 13-35 | C.DiFazio 3-68 | 30,500 | Log Box |
| 2016 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Norman Baits | 45 | T.Haddad 24-43-252 | H.Oscarson 7-41 | H.Hayes 5-75 | 43,900 | Log Box |
| Week 2 | 34 | at Hell Creek Tyrannosaurs | 31 | T.Haddad 21-37-295 | H.Oscarson 18-87 | C.DiFazio 3-138 | 73,300 | Log Box |
| Week 3 | 7 | at Mars Martians | 21 | T.Haddad 19-42-184 | R.Perez 10-59 | H.Hayes 4-54 | 78,200 | Log Box |
| Week 4 | 7 | Alabama Pink Elephants | 31 | T.Haddad 11-20-140 | H.Oscarson 10-22 | A.Burgower 4-64 | 62,100 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 17 | Jupiter Grendels | 23 | T.Haddad 22-37-250 | R.Perez 8-34 | A.Burgower 6-89 | 62,100 | Log Box |
| Week 7 | 14 | at Westchester Interstates | 34 | T.Haddad 20-43-196 | H.Oscarson 15-89 | A.Arnold 4-63 | 62,200 | Log Box |
| Week 8 | 38 | Norman Baits | 10 | T.Haddad 19-25-208 | R.Perez 20-116 | H.Hayes 6-106 | 60,500 | Log Box |
| Week 9 | 30 | at Wyoming Wildfire | 27 | T.Haddad 17-23-264 | H.Oscarson 20-86 | A.Burgower 7-66 | 57,200 | Log Box |
| Week 10 | 6 | at Fall River Axmen | 24 | T.Haddad 15-36-174 | H.Oscarson 9-25 | A.Burgower 5-78 | 60,000 | Log Box |
| Week 11 | 10 | Keene Kongs | 19 | T.Haddad 17-39-191 | R.Perez 12-50 | A.Burgower 5-59 | 62,800 | Log Box |
| Week 12 | 17 | Madison Mastiffs | 44 | T.Haddad 12-25-160 | H.Oscarson 14-81 | H.Hayes 3-56 | 60,500 | Log Box |
| Week 13 | 17 | Sam's Town Single Decks | 34 | T.Haddad 22-41-283 | R.Perez 14-59 | A.Arnold 7-87 | 59,100 | Log Box |
| Week 14 | 10 | State College Rhinos | 30 | T.Haddad 17-40-168 | H.Oscarson 10-46 | C.DiFazio 4-49 | 62,100 | Log Box |
| Week 15 | 7 | at Keene Kongs | 13 | T.Haddad 16-28-168 | H.Oscarson 10-53 | A.Arnold 5-68 | 45,800 | Log Box |
| Week 16 | 24 | at Washington Piledrivers | 33 | T.Haddad 14-27-193 | R.Perez 9-38 | A.Burgower 2-59 | 41,000 | Log Box |
| Week 17 | 14 | Fall River Axmen | 20 | T.Haddad 18-28-204 | H.Oscarson 18-38 | A.Burgower 6-83 | 61,300 | Log Box |
| 2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at Dodge City Vigilantes | 34 | D.Bernard 23-29-282 | J.Benedict 7-42 | A.Burgower 4-53 | 65,100 | Log Box |
| Week 3 | 21 | Madison Mastiffs | 23 | D.Bernard 6-18-143 | D.Thornton 7-87 | A.Burgower 1-60 | 62,700 | Log Box |
| Week 4 | 7 | Chesapeake Chili Dogs | 31 | D.Bernard 19-41-196 | E.Small 3-16 | C.DiFazio 5-61 | 62,700 | Log Box |
| Week 5 | 17 | at Hell Creek Tyrannosaurs | 23 | D.Bernard 21-49-235 | J.Benedict 10-47 | A.Burgower 6-79 | 73,300 | Log Box |
| 2015 Regular Season (2-14) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Fall River Axmen | 38 | D.Bernard 21-43-211 | J.Benedict 8-41 | C.DiFazio 3-60 | 64,200 | Log Box |
| Week 2 | 7 | Ayr Bravehearts | 17 | D.Bernard 15-39-125 | D.Thornton 4-28 | J.Franz 3-36 | 64,100 | Log Box |
| Week 3 | 17 | at Happy Valley Hippies | 28 | D.Bernard 16-31-147 | D.Thornton 16-97 | C.DiFazio 3-45 | 57,800 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 20 | Sam's Town Single Decks | 23 | D.Bernard 19-32-285 | J.Benedict 15-74 | J.Franz 5-137 | 63,400 | Log Box |
| Week 6 | 17 | at New Jersey People | 38 | D.Bernard 18-44-223 | D.Thornton 10-53 | J.Franz 3-47 | 59,400 | Log Box |
| Week 7 | 19 | Shreveport Hurricanes | 10 | D.Bernard 16-30-196 | D.Thornton 20-104 | A.Burgower 5-64 | 62,700 | Log Box |
| Week 8 | 21 | at Norman Baits | 3 | L.Neiderhiser 15-24-224 | J.Benedict 15-58 | H.Hayes 4-107 | 47,500 | Log Box |
| Week 9 | 0 | at Bar Harbor Whitecaps | 42 | L.Neiderhiser 9-36-51 | D.Thornton 10-26 | H.Hayes 3-26 | 57,100 | Log Box |
| Week 10 | 12 | Fall River Axmen | 30 | L.Neiderhiser 24-39-203 | D.Thornton 12-41 | C.DiFazio 6-59 | 65,600 | Log Box |
| Week 11 | 0 | Keene Kongs | 25 | D.Bernard 15-37-121 | J.Benedict 3-12 | C.DiFazio 6-64 | 63,400 | Log Box |
| Week 12 | 0 | at Mackinac Fudge | 27 | D.Bernard 13-30-109 | D.Thornton 7-32 | C.DiFazio 4-37 | 36,800 | Log Box |
| Week 13 | 17 | Wyoming Wildfire | 27 | D.Bernard 24-45-303 | D.Thornton 17-66 | C.DiFazio 6-89 | 61,800 | Log Box |
| Week 14 | 3 | at Calverton Caledonians | 28 | D.Bernard 18-42-165 | D.Thornton 8-36 | H.Hayes 5-58 | 62,500 | Log Box |
| Week 15 | 10 | Norman Baits | 20 | D.Bernard 19-45-165 | J.Benedict 6-30 | A.Burgower 3-58 | 63,400 | Log Box |
| Week 16 | 16 | Norwich Quagmire | 37 | D.Bernard 21-42-191 | E.Small 2-9 | A.Burgower 9-99 | 63,400 | Log Box |
| Week 17 | 10 | at Keene Kongs | 27 | D.Bernard 18-29-192 | K.Webster 15-10 | H.Hayes 7-105 | 44,600 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | Ayr Bravehearts | 21 | L.Neiderhiser 13-23-79 | M.Todd 17-101 | J.Franz 3-42 | 62,600 | Log Box |
| Week 2 | 7 | at Coney Island Whitefish | 0 | L.Neiderhiser 8-18-115 | M.Todd 15-79 | J.Franz 6-72 | 46,000 | Log Box |
| Week 3 | Bye Week |
|
| Week 4 | 0 | at White Rock Rabbitohs | 7 | L.Neiderhiser 13-26-100 | K.Webster 7-49 | C.DiFazio 4-44 | 56,500 | Log Box |
| Week 5 | 27 | Calverton Caledonians | 10 | L.Neiderhiser 15-24-119 | M.Todd 28-140 | C.DiFazio 5-44 | 64,100 | Log Box |
| 2014 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | at Keene Kongs | 10 | O.Cheng 14-31-147 | M.Todd 11-65 | H.Hayes 5-43 | 46,400 | Log Box |
| Week 2 | 10 | at Myrtle Beach Magicians | 23 | L.Neiderhiser 17-39-146 | M.Todd 10-62 | S.Pianigiani 3-41 | 30,600 | Log Box |
| Week 3 | 7 | at New Jersey People | 13 | L.Neiderhiser 21-44-195 | M.Todd 17-36 | J.Franz 6-64 | 61,000 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 28 | Lackawanna Coal Crackers | 14 | L.Neiderhiser 24-30-334 | M.Todd 16-81 | H.Hayes 6-83 | 64,100 | Log Box |
| Week 6 | 3 | at Happy Valley Hippies | 24 | L.Neiderhiser 23-54-144 | M.Todd 6-26 | J.Franz 4-38 | 60,000 | Log Box |
| Week 7 | 21 | at Norman Baits | 10 | L.Neiderhiser 15-23-157 | M.Todd 22-52 | H.Hayes 3-56 | 42,200 | Log Box |
| Week 8 | 3 | Charleston Chew | 24 | L.Neiderhiser 14-33-107 | M.Todd 5-24 | H.Hayes 4-39 | 66,300 | Log Box |
| Week 9 | 14 | Fall River Axmen | 44 | L.Neiderhiser 22-40-188 | M.Todd 13-74 | J.Franz 9-66 | 64,800 | Log Box |
| Week 10 | 10 | at Mars Martians | 17 | L.Neiderhiser 18-33-165 | E.Small 7-70 | J.Franz 4-51 | 77,700 | Log Box |
| Week 11 | 7 | Keene Kongs | 3 | L.Neiderhiser 23-35-175 | M.Todd 13-38 | C.DiFazio 7-55 | 64,100 | Log Box |
| Week 12 | 10 | White Rock Rabbitohs | 3 | L.Neiderhiser 14-25-154 | M.Todd 16-59 | J.Franz 1-49 | 64,100 | Log Box |
| Week 13 | 19 | Jupiter Grendels | 13 | L.Neiderhiser 15-22-125 | E.Small 16-68 | H.Hayes 6-72 | 63,300 | Log Box |
| Week 14 | 0 | at Davis Toads | 28 | L.Neiderhiser 21-38-206 | E.Small 21-88 | J.Franz 7-115 | 46,400 | Log Box |
| Week 15 | 10 | at Fall River Axmen | 34 | O.Cheng 11-26-166 | M.Todd 14-44 | H.Hayes 5-119 | 67,600 | Log Box |
| Week 16 | 13 | Coney Island Whitefish | 20 | L.Neiderhiser 11-21-172 | M.Todd 20-85 | M.McKnight 2-40 | 64,800 | Log Box |
| Week 17 | 17 | Norman Baits | 10 | L.Neiderhiser 17-40-176 | M.Todd 20-120 | M.McKnight 3-42 | 64,800 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | White Rock Rabbitohs | 15 | A.Attaway 17-27-233 | M.Todd 15-85 | A.Burgower 7-100 | 60,500 | Log Box |
| Week 3 | 17 | at Norwich Quagmire | 31 | A.Attaway 18-25-242 | A.Attaway 5-50 | C.DiFazio 5-118 | 57,200 | Log Box |
| Week 4 | 27 | at Davis Toads | 21 | A.Attaway 11-18-142 | M.Todd 11-118 | A.Burgower 3-56 | 48,500 | Log Box |
| Week 5 | 24 | Calverton Caledonians | 20 | A.Attaway 10-17-107 | J.Benedict 13-63 | A.Burgower 4-59 | 60,500 | Log Box |
| 2013 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | Norman Baits | 22 | O.Cheng 15-32-202 | M.Todd 17-53 | C.DiFazio 5-91 | 63,500 | Log Box |
| Week 2 | 13 | at Dodge City Vigilantes | 10 | O.Cheng 15-35-216 | M.Todd 19-73 | A.Burgower 4-74 | 65,800 | Log Box |
| Week 3 | 28 | at Bar Harbor Whitecaps | 21 | A.Attaway 21-29-239 | A.Attaway 8-48 | C.DiFazio 6-75 | 55,500 | Log Box |
| Week 4 | 16 | Alabama Pink Elephants | 9 | A.Attaway 16-34-204 | M.Todd 18-49 | A.Burgower 6-96 | 62,700 | Log Box |
| Week 5 | Bye Week |
|
| Week 6 | 19 | Jupiter Grendels | 14 | A.Attaway 18-31-220 | M.Todd 23-72 | A.Burgower 8-124 | 63,500 | Log Box |
| Week 7 | 7 | at Westchester Interstates | 23 | A.Attaway 9-17-134 | M.Todd 17-111 | A.Burgower 5-72 | 67,800 | Log Box |
| Week 8 | 27 | at Norman Baits | 14 | A.Attaway 20-32-276 | M.Todd 20-72 | A.Burgower 6-116 | 51,700 | Log Box |
| Week 9 | 34 | at Wyoming Wildfire | 28 | A.Attaway 19-30-264 | M.Todd 26-144 | A.Burgower 8-106 | 72,100 | Log Box |
| Week 10 | 20 | Fall River Axmen | 16 | A.Attaway 14-27-196 | M.Todd 25-132 | A.Burgower 4-54 | 63,500 | Log Box |
| Week 11 | 31 | Keene Kongs | 24 | A.Attaway 20-33-280 | M.Todd 25-105 | A.Burgower 5-85 | 67,300 | Log Box |
| Week 12 | 27 | Portland Pisces | 19 | A.Attaway 15-33-141 | M.Todd 23-133 | M.Schultz 4-45 | 67,300 | Log Box |
| Week 13 | 17 | Lackawanna Coal Crackers | 7 | A.Attaway 9-17-131 | M.Todd 18-74 | S.Pianigiani 4-70 | 67,300 | Log Box |
| Week 14 | 23 | at The Village Vanguard | 41 | A.Attaway 14-25-205 | M.Todd 19-89 | A.Burgower 5-94 | 63,500 | Log Box |
| Week 15 | 27 | at Keene Kongs | 13 | A.Attaway 19-26-221 | M.Todd 25-98 | S.Pianigiani 10-129 | 54,900 | Log Box |
| Week 16 | 7 | Chesapeake Chili Dogs | 35 | A.Attaway 12-23-152 | T.Sottile 24-98 | S.Pianigiani 5-55 | 67,300 | Log Box |
| Week 17 | 48 | at Fall River Axmen | 25 | A.Attaway 24-30-342 | T.Sottile 28-132 | A.Burgower 4-90 | 64,000 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 17 | Keene Kongs | 9 | A.Attaway 14-27-232 | M.Todd 28-146 | A.Burgower 6-113 | 67,300 | Log Box |
| Conf. | 10 | New Jersey People | 22 | O.Cheng 12-20-202 | M.Todd 28-125 | A.Burgower 8-138 | 67,300 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | The Village Vanguard | 7 | J.Eidson 9-14-131 | M.Todd 21-82 | A.Burgower 5-88 | 59,300 | Log Box |
| Week 3 | 19 | at Washington Piledrivers | 14 | J.Eidson 15-23-194 | M.Todd 21-109 | A.Burgower 9-108 | 34,400 | Log Box |
| Week 4 | 27 | Portland Pisces | 6 | O.Cheng 12-17-117 | M.Todd 15-51 | S.Pianigiani 5-71 | 59,300 | Log Box |
| Week 5 | 41 | at Madison Mastiffs | 16 | A.Attaway 18-23-200 | M.Todd 11-82 | A.Burgower 9-92 | 30,300 | Log Box |
| 2012 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 35 | Fall River Axmen | 27 | A.Attaway 18-24-309 | M.Todd 12-69 | A.Burgower 8-192 | 61,500 | Log Box |
| Week 2 | 10 | at Hell Creek Tyrannosaurs | 13 | A.Attaway 7-23-82 | M.Todd 9-45 | S.Pianigiani 3-34 | 71,200 | Log Box |
| Week 3 | 27 | at Alabama Pink Elephants | 13 | A.Attaway 18-29-177 | M.Todd 27-143 | A.Burgower 6-67 | 42,400 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 10 | at Sam's Town Single Decks | 16 | A.Attaway 10-28-121 | M.Todd 17-57 | A.Burgower 3-37 | 58,700 | Log Box |
| Week 6 | 20 | New Jersey People | 17 | A.Attaway 25-39-339 | M.Todd 25-128 | A.Burgower 10-139 | 63,100 | Log Box |
| Week 7 | 34 | Shreveport Hurricanes | 24 | A.Attaway 20-30-248 | M.Todd 14-101 | S.Pianigiani 7-99 | 63,100 | Log Box |
| Week 8 | 24 | Norman Baits | 10 | A.Attaway 18-34-218 | M.Todd 23-90 | F.Doleman 6-75 | 63,900 | Log Box |
| Week 9 | 13 | at Bar Harbor Whitecaps | 23 | A.Attaway 19-29-212 | M.Todd 24-72 | A.Burgower 7-78 | 57,900 | Log Box |
| Week 10 | 31 | at Fall River Axmen | 21 | A.Attaway 18-32-224 | M.Todd 33-143 | A.Burgower 9-112 | 71,100 | Log Box |
