League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The FOFL
Injury Report
| Alabama Pink Elephants | Injury | Status | Expected Return |
| Britt Bender | Turf Toe | Doubtful | Unknown |
| Ayr Bravehearts | Injury | Status | Expected Return |
| Roman Keyes | Pulled Groin | Probable | 1 Week |
| Kendall Montoya | None | 100% |
|
| Bar Harbor Whitecaps | Injury | Status | Expected Return |
| Terrell Henderson | Broken Foot | Questionable | 3 Weeks |
| Nate Berry | Separated Shoulder | Out | 2 Weeks |
| Les Loftis | Shin Splints | Questionable | 2 Weeks |
| Thurman Richard | Broken Clavicle | Probable | 1 Week |
| Corwin Drake | Broken Cheekbone | Probable | 1 Week |
| Charleston Chew | Injury | Status | Expected Return |
| Alonzo Jennings | Viral Infection | Probable | 1 Week |
| Chesapeake Chili Dogs | Injury | Status | Expected Return |
| No Injured Players |
| Cloud City Jedi | Injury | Status | Expected Return |
| Lincoln Reiser | Ruptured Elbow Tendon | Out | 21 Weeks |
| Desmond Wendt | Strained Foot Ligament | Probable | 2 Weeks |
| Mack Pineda | None | 100% |
|
| Coney Island Whitefish | Injury | Status | Expected Return |
| Johnnie Cook | None | 100% |
|
| Davis Toads | Injury | Status | Expected Return |
| No Injured Players |
| Dodge City Vigilantes | Injury | Status | Expected Return |
| Thurman Worth | Back Surgery | Out | 6 Weeks |
| French Ticklers | Injury | Status | Expected Return |
| No Injured Players |
| Galesburg Zephyrs | Injury | Status | Expected Return |
| Walter Moss | Torn Rotator Cuff | Out | 22 Weeks |
| Happy Valley Hippies | Injury | Status | Expected Return |
| Adam Corbett | Strained Hamstring | Questionable | Unknown |
| Marty Hampton | Concussion | Out | 2 Weeks |
| Albert Bauer | None | 100% |
|
| Hell Creek Tyrannosaurs | Injury | Status | Expected Return |
| Joel Allen | Strained Hamstring | Questionable | Unknown |
| Vinny Pelletier | MCL Knee Surgery | Out | 28 Weeks |
| Indiana Apocalpyse | Injury | Status | Expected Return |
| Jermaine Putnicki | None | 100% |
|
| Darren Gaudino | None | 100% |
|
| Clarence Lincoln | None | 100% |
|
| Preston Fitzgerald | None | 100% |
|
| Jupiter Grendels | Injury | Status | Expected Return |
| Nick Wells | Strained Elbow Tendon | Probable | 1 Week |
| Keene Kongs | Injury | Status | Expected Return |
| Brant McGregor | MCL Damage to the Knee | Out | 5 Weeks |
| Lackawanna Coal Crackers | Injury | Status | Expected Return |
| No Injured Players |
| Madison Mastiffs | Injury | Status | Expected Return |
| Karl Cochrane | Severe Depression | Out | Unknown |
| Christian Wooden | None | 100% |
|
| Myrtle Beach Magicians | Injury | Status | Expected Return |
| Jose Brock | Dislocated Knee | Questionable | 3 Weeks |
| Phil Greer | Sprained Thumb | Probable | 2 Weeks |
| Jimmy Buckner | None | 100% |
|
| New Jersey People | Injury | Status | Expected Return |
| Jesse Mack | Turf Toe | Doubtful | Unknown |
| Gus King | Bruised Sternum | Probable | 3 Weeks |
| Norbert Money | None | 100% |
|
| Irving Bowens | None | 100% |
|
| Norman Baits | Injury | Status | Expected Return |
| Cyril Kerr | Hyperextended Elbow | Probable | 1 Week |
| Norwich Quagmire | Injury | Status | Expected Return |
| Derek Foreman | None | 100% |
|
| Parts Unknown Grapplers | Injury | Status | Expected Return |
| Tyrell Worcester | ACL Damage to the Knee | Out | 15 Weeks |
| Sam's Town Single Decks | Injury | Status | Expected Return |
| No Injured Players |
| Shreveport Hurricanes | Injury | Status | Expected Return |
| Donnie Bryant | None | 100% |
|
| Karl Elliott | None | 100% |
|
| Smugglers Cove Ghost Pirates | Injury | Status | Expected Return |
| Kirk Villa | Torn Quadriceps Muscle | Out | 12 Weeks |
| Kenneth Donaldson | None | 100% |
|
| State College Rhinos | Injury | Status | Expected Return |
| Ross Kinard | Compound Leg Fracture | Out | 30 Weeks |
| Arnie Zerillo | Pulled Groin | Probable | 1 Week |
| Ed Cheshier | None | 100% |
|
| Tommie Chapman | None | 100% |
|
| The Village Vanguard | Injury | Status | Expected Return |
| Ellis Mahoney | Abdominal Strain | Probable | 1 Week |
| Washington Piledrivers | Injury | Status | Expected Return |
| Sean Cipa | ACL Damage to the Knee | Out | 13 Weeks |
| Westchester Interstates | Injury | Status | Expected Return |
| Billy Sheldon | Knee Tendinitis | Probable | 5 Weeks |
| Nathan Bouchette | Broken Fibula | Out | 4 Weeks |
| Bert Rasheed | Hyperextended Knee | Doubtful | 2 Weeks |
| Alfred Sorrells | Broken Fibula | Out | 2 Weeks |
| Donovan Bane | Pulled Calf Muscle | Probable | 1 Week |
| Stephen Weinmeister | Broken Toe | Probable | 1 Week |
| Larry Lynn | Sprained Knee | Probable | 1 Week |
| White Rock Rabbitohs | Injury | Status | Expected Return |
| Mel Bologna | Turf Toe | Doubtful | Unknown |
| Aaron Summers | Strained Hamstring | Questionable | Unknown |
| Deon Houari | Dislocated Elbow | Out | 4 Weeks |
| Tyrus McArthur | None | 100% |
|
| Wyoming Wildfire | Injury | Status | Expected Return |
| Monty Hawkins | None | 100% |
|
| Anthony Woodard | None | 100% |
|
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|