League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
FOFL
Injury Report
| Alabama Pink Elephants | Injury | Status | Expected Return |
| Bobby Connell | Broken Foot | Out | 9 Weeks |
| Fred Gillespie | Pulled Groin | Doubtful | 4 Weeks |
| Vincent Kaplan | Pulled Groin | Questionable | 2 Weeks |
| Devin Shaeffer | Broken Nose | Probable | 2 Weeks |
| Harvey Harden | None | 100% |
|
| Ayr Bravehearts | Injury | Status | Expected Return |
| Malcolm Erickson | Hyperextended Knee | Out | 3 Weeks |
| Lionel Catlett | Sprained Knee | Questionable | 2 Weeks |
| Eugene Strickland | None | 100% |
|
| Bar Harbor Whitecaps | Injury | Status | Expected Return |
| Bobby Connell | Separated Shoulder | Probable | 1 Week |
| Herman Shanahan | None | 100% |
|
| Chris Hardy | None | 100% |
|
| Calverton Caledonians | Injury | Status | Expected Return |
| Trevor Snyder | Pulled Groin | Probable | 1 Week |
| Martin Patterson | None | 100% |
|
| Charleston Chew | Injury | Status | Expected Return |
| Thurman Benton | Strained Quadriceps Muscle | Probable | 4 Weeks |
| Rodney Wells | Pulled Groin | Doubtful | 3 Weeks |
| Chesapeake Chili Dogs | Injury | Status | Expected Return |
| Quentin Gailey | Broken Finger | Probable | 2 Weeks |
| Bryan Lents | Broken Toe | Probable | 1 Week |
| Dwight Reynolds | None | 100% |
|
| Coney Island Whitefish | Injury | Status | Expected Return |
| Kim Jones | Broken Toe | Probable | 2 Weeks |
| Stephen Beyer | None | 100% |
|
| Davis Toads | Injury | Status | Expected Return |
| No Injured Players |
| Dodge City Vigilantes | Injury | Status | Expected Return |
| Hugh Hayes | Knee Tendinitis | Probable | 1 Week |
| John Newell | None | 100% |
|
| Fall River Axmen | Injury | Status | Expected Return |
| Roderick O'Donnell | ACL Knee Surgery | Probable | 1 Week |
| Andre Willis | Sprained Neck | Probable | 1 Week |
| Lenny Coughenour | None | 100% |
|
| Blake Eyer | None | 100% |
|
| French Ticklers | Injury | Status | Expected Return |
| Sherman Tate | Broken Toe | Questionable | 3 Weeks |
| Ted Haddad | Bruised Sternum | Probable | 2 Weeks |
| Cedric McCain | Sprained Knee | Probable | 2 Weeks |
| Lincoln Craig | Broken Nose | Probable | 1 Week |
| Norm Kahle | Bad Cold | Probable | 1 Week |
| Happy Valley Hippies | Injury | Status | Expected Return |
| Travis Money | Strained Back | Out | 4 Weeks |
| Tony Mickney | Knee Bursitis | Probable | 2 Weeks |
| Kelly McGee | Sprained Knee | Probable | 2 Weeks |
| Hell Creek Tyrannosaurs | Injury | Status | Expected Return |
| Randall Davidson | Strained Hamstring | Questionable | Unknown |
| Bryan Huffman | Hyperextended Knee | Doubtful | 3 Weeks |
| Bubba Stanton | Severe Wrist Sprain | Questionable | 2 Weeks |
| Tyson Foley | None | 100% |
|
| Jupiter Grendels | Injury | Status | Expected Return |
| Levon Krzys | Torn Patellar Tendon | Out | 44 Weeks |
| Martin Dodge | ACL Knee Surgery | Out | 17 Weeks |
| Tommie Caraballo | Sprained Knee | Questionable | 3 Weeks |
| Aaron Hambly | Pulled Groin | Questionable | 3 Weeks |
| Edwin Blanchett | Sprained Knee | Probable | 1 Week |
| Keene Kongs | Injury | Status | Expected Return |
| Bob Richard | Broken Ankle | Out | 5 Weeks |
| Wes Nelson | Knee Tendinitis | Probable | 5 Weeks |
| Arnie Francis | Hyperextended Knee | Out | 4 Weeks |
| Jeffrey Whalen | Hyperextended Knee | Out | 3 Weeks |
| Albert Radlick | Strained Rotator Cuff | Questionable | 3 Weeks |
| Clifton Hotchkiss | Hyperextended Elbow | Questionable | 2 Weeks |
| Roderick Franz | Strained Triceps Muscle | Probable | 1 Week |
| Rich Saba | Sprained Knee | Probable | 1 Week |
| Lackawanna Coal Crackers | Injury | Status | Expected Return |
| Kennedy Fruth | Hyperextended Elbow | Doubtful | 2 Weeks |
| Leonard McIntyre | None | 100% |
|
| Mackinac Fudge | Injury | Status | Expected Return |
| Heath Stortz | Herniated Disk | Out | 4 Weeks |
| Everett Gomez | Stress Fracture in the Foot | Out | 2 Weeks |
| Gary Fallon | Strained Calf Muscle | Probable | 2 Weeks |
| Donny Milligan | None | 100% |
|
| Madison Mastiffs | Injury | Status | Expected Return |
| Justin Brahms | Strained Hamstring | Questionable | Unknown |
| Mars Martians | Injury | Status | Expected Return |
| Shane Doyle | Deep Thigh Bruise | Probable | 1 Week |
| Louis Grillot | None | 100% |
|
| Myrtle Beach Magicians | Injury | Status | Expected Return |
| Kyle Jenkins | Torn Patellar Tendon | Probable | 2 Weeks |
| New Jersey People | Injury | Status | Expected Return |
| Zack Clinton | Strained Patellar Tendon | Doubtful | 4 Weeks |
| K.C. Turner | Knee Tendinitis | Probable | 3 Weeks |
| Brian Kasperczak | Strained Triceps Muscle | Probable | 2 Weeks |
| Norman Baits | Injury | Status | Expected Return |
| Perry Dowell | Separated Shoulder | Out | 4 Weeks |
| John Voss | Strained Rotator Cuff | Probable | 3 Weeks |
| Howie Cromer | Sprained Thumb | Probable | 2 Weeks |
| Norwich Quagmire | Injury | Status | Expected Return |
| Derek Foreman | None | 100% |
|
| J.C. Negrelli | None | 100% |
|
| Portland Pisces | Injury | Status | Expected Return |
| Aaron Griffin | Knee Tendinitis | Probable | 4 Weeks |
| Mario Beane | Hyperextended Knee | Probable | 1 Week |
| Sam's Town Single Decks | Injury | Status | Expected Return |
| Ian Kolker | Degenerative Hip Condition | Out | 14 Weeks |
| Emmitt England | Pulled Groin | Doubtful | 3 Weeks |
| Randall Williamson | Knee Bursitis | Probable | 2 Weeks |
| Dusty Ravenola | ACL Knee Surgery | Probable | 2 Weeks |
| Reggie Pilcher | None | 100% |
|
| Shreveport Hurricanes | Injury | Status | Expected Return |
| Nick Matthews | Pulled Groin | Doubtful | 4 Weeks |
| Kyle Hines | Sprained Thumb | Probable | 3 Weeks |
| Johnnie Verma | None | 100% |
|
| Jermaine Hamilton | None | 100% |
|
| State College Rhinos | Injury | Status | Expected Return |
| Lee Weir | MCL Knee Surgery | Out | 25 Weeks |
| Orlando Monson | Ankle Surgery | Out | 25 Weeks |
| Lance Ketchum | Severe Wrist Sprain | Out | 3 Weeks |
| Jamal Hanson | Sprained Knee | Questionable | 3 Weeks |
| Teddy Skidmore | Separated Shoulder | Out | 2 Weeks |
| The Village Vanguard | Injury | Status | Expected Return |
| Dusty Downs | Broken Foot | Out | 3 Weeks |
| Andy Parker | Concussion | Out | 3 Weeks |
| Sammy Eldridge | Pulled Groin | Doubtful | 3 Weeks |
| Washington Piledrivers | Injury | Status | Expected Return |
| Billy Brentley | Broken Foot | Out | 8 Weeks |
| Ellis Yancy | Sprained Thumb | Probable | 1 Week |
| Roy Parris | None | 100% |
|
| Westchester Interstates | Injury | Status | Expected Return |
| No Injured Players |
| White Rock Rabbitohs | Injury | Status | Expected Return |
| No Injured Players |
| Wyoming Wildfire | Injury | Status | Expected Return |
| Arnold Lofton | Bruised Ribcage | Probable | 3 Weeks |
| Rex Pint | Strained Quadriceps Muscle | Probable | 2 Weeks |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|