League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
The FOFL
Injury Report
| Alabama Sloops | Injury | Status | Expected Return |
| Kirk Walsh | Sprained Thumb | Probable | 4 Weeks |
| Levon Oliver | Hyperextended Knee | Doubtful | 3 Weeks |
| Neil Thorpe | Broken Ankle | Probable | 1 Week |
| Albert Seebaldt | None | 100% |
|
| Brad Farley | None | 100% |
|
| Ayr Bravehearts | Injury | Status | Expected Return |
| Deion Montgomery | High Ankle Sprain | Out | 9 Weeks |
| Eugene Strickland | Strained Triceps Muscle | Probable | 2 Weeks |
| Frank Barrows | Hyperextended Knee | Probable | 1 Week |
| Arnold Bello | Abdominal Strain | Questionable | 1 Week |
| Stephen Stevenson | Sprained Ankle | Probable | 1 Week |
| Deion Halpern | None | 100% |
|
| Bar Harbor Whitecaps | Injury | Status | Expected Return |
| Glen Clark | Bruised Sternum | Probable | 5 Weeks |
| Dixon Wiggin | Abdominal Strain | Doubtful | 3 Weeks |
| Roderick McIntyre | Sprained Neck | Probable | 2 Weeks |
| Jason Conway | Broken Thumb | Probable | 1 Week |
| Melvin Panetta | None | 100% |
|
| Breizh Hermines | Injury | Status | Expected Return |
| Mack McGarrahan | Bruised Ribcage | Probable | 1 Week |
| Gus Kohlhaas | Knee Contusion | Probable | 1 Week |
| Brady Woodson | None | 100% |
|
| Gus Hamlin | None | 100% |
|
| Canton-McKinley Bulldogs | Injury | Status | Expected Return |
| Percy McNeil | Sprained Knee | Questionable | 4 Weeks |
| Sean Buckner | Torn Knee Cartilage | Doubtful | 2 Weeks |
| Walter Moss | Strained Achilles Tendon | Out | 1 Week |
| Lionel Middleton | None | 100% |
|
| Charleston Chew | Injury | Status | Expected Return |
| Kenyon Blanco | Shoulder Tendinitis | Probable | 2 Weeks |
| Brad Worzella | Hyperextended Elbow | Doubtful | 2 Weeks |
| Chesapeake Chili Dogs | Injury | Status | Expected Return |
| Kendall Crane | Strained Hamstring | Questionable | Unknown |
| Grady Van Anden | Strained Rotator Cuff | Probable | 2 Weeks |
| Adam Mangum | Shin Splints | Probable | 1 Week |
| Ben Pearson | Strained Rotator Cuff | Probable | 1 Week |
| Cloud City Jedi | Injury | Status | Expected Return |
| Mack Pineda | Abdominal Strain | Doubtful | 4 Weeks |
| Tyrell Myers | Sprained Lateral Knee Ligament | Probable | 1 Week |
| Corey Harden | None | 100% |
|
| Bo Hewko | None | 100% |
|
| Bucky Boyle | None | 100% |
|
| Coney Island Whitefish | Injury | Status | Expected Return |
| Deion Burroughs | MCL Damage to the Knee | Out | 10 Weeks |
| Jeremy Wiles | None | 100% |
|
| Albert Battle | None | 100% |
|
| Davis Toads | Injury | Status | Expected Return |
| Dexter Welch | Strained Hamstring | Questionable | Unknown |
| Kirk Dawkins | Broken Ribs | Doubtful | 4 Weeks |
| Vince Hales | None | 100% |
|
| Derrick Brooks | None | 100% |
|
| Bryan Grasso | None | 100% |
|
| Jerald Drickman | None | 100% |
|
| Dodge City Vigilantes | Injury | Status | Expected Return |
| Levon Hernandez | Hyperextended Elbow | Out | 3 Weeks |
| French Ticklers | Injury | Status | Expected Return |
| Mel Chapman | Hyperextended Elbow | Questionable | 2 Weeks |
| Cedric Bazan | None | 100% |
|
| Happy Valley Hippies | Injury | Status | Expected Return |
| No Injured Players |
| Hell Creek Tyrannosaurs | Injury | Status | Expected Return |
| Todd Kandel | Degenerative Hip Condition | Out | 81 Weeks |
| B.J. Terrell | Bruised Ribcage | Probable | 2 Weeks |
| Al Lofton | Pulled Groin | Probable | 1 Week |
| Jamal Johnstone | None | 100% |
|
| Herb Martinez | None | 100% |
|
| Indiana Apocalpyse | Injury | Status | Expected Return |
| Zach Barlow | Strained Hamstring | Questionable | Unknown |
| Richard Stokes | None | 100% |
|
| Jupiter Grendels | Injury | Status | Expected Return |
| Kendrick Salisbury | High Ankle Sprain | Questionable | 4 Weeks |
| Rodney Cook | Sprained Knee | Probable | 2 Weeks |
| Lorenzo Harper | Strained Triceps Muscle | Questionable | 2 Weeks |
| Percy Jackson | None | 100% |
|
| Terry Gore | None | 100% |
|
| Keene Kongs | Injury | Status | Expected Return |
| Gino Fitzgerald | Bruised Sternum | Probable | 3 Weeks |
| Gino Uveges | Sprained Neck | Probable | 1 Week |
| Lackawanna Coal Crackers | Injury | Status | Expected Return |
| Perry Finley | Broken Foot | Out | 6 Weeks |
| Matthew Progin | Sprained Knee | Probable | 1 Week |
| Colin Hogrefe | None | 100% |
|
| London Rippers | Injury | Status | Expected Return |
| Mark Small | Torn Thumb Ligament | Questionable | 5 Weeks |
| Donnie Patton | Bruised Ribcage | Probable | 3 Weeks |
| Leonard O'Neill | Deep Thigh Bruise | Probable | 1 Week |
| Russell Russell | None | 100% |
|
| Madison Mastiffs | Injury | Status | Expected Return |
| Winston Whiting | Separated Shoulder | Questionable | 2 Weeks |
| Byron Von Wyss | Bruised Ribcage | Probable | 2 Weeks |
| Karl Cochrane | Strained Triceps Muscle | Probable | 1 Week |
| Gus Mayers | None | 100% |
|
| Myrtle Beach Magicians | Injury | Status | Expected Return |
| Todd Hastings | MCL Damage to the Knee | Out | 13 Weeks |
| Vincent Sheldon | Torn Lateral Knee Ligament | Out | 12 Weeks |
| Van McDaniel | Knee Tendinitis | Probable | 3 Weeks |
| Grady Pitre | None | 100% |
|
| New Jersey People | Injury | Status | Expected Return |
| Harris Alston | Ruptured Elbow Tendon | Out | 44 Weeks |
| Richard Faulk | Strained Quadriceps Muscle | Questionable | 5 Weeks |
| Dennis Barber | Pulled Groin | Doubtful | 5 Weeks |
| Irving Bowens | Strained Patellar Tendon | Doubtful | 4 Weeks |
| Earl Aragon | Dislocated Shoulder | Questionable | 2 Weeks |
| Kenneth Manderville | None | 100% |
|
| Norman Baits | Injury | Status | Expected Return |
| Willie Ritchie | Broken Tibia | Out | 2 Weeks |
| Bryce Lautenberg | Strained Patellar Tendon | Probable | 1 Week |
| Britt Fields | None | 100% |
|
| Norwich Quagmire | Injury | Status | Expected Return |
| Neil Biondo | Strained Hamstring | Questionable | Unknown |
| Ricky Rogers | Broken Hand | Probable | 4 Weeks |
| Parts Unknown Grapplers | Injury | Status | Expected Return |
| Hardy Osborne | Bruised Ribcage | Probable | 2 Weeks |
| Donald Cruz | Hyperextended Knee | Questionable | 2 Weeks |
| Alfred Rayburn | Broken Nose | Probable | 1 Week |
| Kelvin Heinlein | None | 100% |
|
| Louie Bryson | None | 100% |
|
| Sam's Town Single Decks | Injury | Status | Expected Return |
| J.C. Truitt | Strained Hamstring | Questionable | Unknown |
| Shawn Huffman | Sprained Lateral Knee Ligament | Questionable | 5 Weeks |
| Russell Keegan | Sprained Knee | Questionable | 4 Weeks |
| Burt Hodges | Hyperextended Elbow | Probable | 1 Week |
| Frank Coleman | None | 100% |
|
| Pat Dagen | None | 100% |
|
| Ike Gordon | None | 100% |
|
| Smugglers Cove Ghost Pirates | Injury | Status | Expected Return |
| Levon Horton | Deep Thigh Bruise | Probable | 2 Weeks |
| Colin Bailey | None | 100% |
|
| State College Rhinos | Injury | Status | Expected Return |
| Sam Snell | Strained Hamstring | Questionable | Unknown |
| Lester Blood | Broken Fibula | Out | 3 Weeks |
| Craig Crouse | None | 100% |
|
| Wally Francis | None | 100% |
|
| The Village Vanguard | Injury | Status | Expected Return |
| Rich Talley | Pulled Groin | Questionable | 3 Weeks |
| Randall Herriott | Hyperextended Knee | Questionable | 2 Weeks |
| Kurt Ordonez | Broken Finger | Probable | 1 Week |
| Fernando Cibella | Strained Rotator Cuff | Probable | 1 Week |
| Vince Madison | Sprained Knee | Probable | 1 Week |
| Keith Sukova | None | 100% |
|
| O.J. Carpenter | None | 100% |
|
| Washington Piledrivers | Injury | Status | Expected Return |
| Lenny Nuston | Pulled Calf Muscle | Out | 4 Weeks |
| Leonard Fisk | Sprained Lateral Knee Ligament | Probable | 2 Weeks |
| Leo Kinney | Strained Deltoid Muscle | Probable | 1 Week |
| Irv George | Sprained Knee | Probable | 1 Week |
| Tommy Dayoc | Sprained Knee | Probable | 1 Week |
| Westchester Interstates | Injury | Status | Expected Return |
| Alex Horner | Impaired Vision | Out | Unknown |
| Bert Rasheed | None | 100% |
|
| Paul Sims | None | 100% |
|
| White Rock Rabbitohs | Injury | Status | Expected Return |
| Herb Franklin | Ankle Surgery | Out | 21 Weeks |
| Chester Richmond | Sprained Thumb | Probable | 3 Weeks |
| David Randle | Strained Rotator Cuff | Probable | 1 Week |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|