2029 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | HPY | Marty Hampton | Player of the Year | QB | 419-608 (68.9%), 5345 Yds, 45 TD, 12 INT, 112.6 QBR |
![]() | FRE | Ted Haddad | FOFL Bowl MVP | QB | 409-664 (61.6%), 5110 Yds, 25 TD, 14 INT, 89.2 QBR |
![]() | SMG | Mark Conley | Legend of the Game | QB | 307-569 (54.0%), 3675 Yds, 26 TD, 13 INT, 79.7 QBR |
![]() | HPY | Marty Hampton | Offensive Player of the Year | QB | 419-608 (68.9%), 5345 Yds, 45 TD, 12 INT, 112.6 QBR |
![]() | CNT | Walter Moss | Defensive Player of the Year | ILB | 153 Tck, 43 Ast, 4.5 Sck, 1 Blk, 2 Hurr, 2 INT, 9 PDef |
![]() | DGC | Jonathan Sanford | Offensive Rookie of the Year | WR | 90-1353 (15.03 YPC), 12 TD, 84.6 YPG |
![]() | FRE | Jimmy Goeken | Defensive Rookie of the Year | ILB | 76 Tck, 18 Ast, 4.5 Sck, 3 Blk, 4 Hurr, 3 INT, 12 PDef |
![]() | CHE | Irv Smith | FOFL Fastest Man | CB | 36 Tck, 14 Ast, 0.0 Sck, 5 INT, 14 PDef |
![]() | NRW | J.J. Meinke | FOFL Strongest Man | C | 38-81 (46.9%), 16 SckA (2.9%) |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | HPY | Marty Hampton | All-FOFL First Team | QB | 419-608 (68.9%), 5345 Yds, 45 TD, 12 INT, 112.6 QBR |
![]() | ROK | Howie Holliday | All-FOFL First Team | RB | 318-1446 (4.55 YPC), 10 TD, 90.4 YPG |
![]() | FRE | Jackie Mahoney | All-FOFL First Team | FB | 53-218 (4.11 YPC), 4 TD, 13.6 YPG |
![]() | JUP | Darren Knight | All-FOFL First Team | TE | 56-914 (16.32 YPC), 9 TD, 57.1 YPG |
![]() | HPY | C.J. Polidixon | All-FOFL First Team | WR | 145-2138 (14.74 YPC), 23 TD, 133.6 YPG |
![]() | CLD | Chuck Randle | All-FOFL First Team | WR | 113-1824 (16.14 YPC), 8 TD, 114.0 YPG |
![]() | CHA | Matthew Austin | All-FOFL First Team | C | 52-136 (38.2%), 4 SckA (0.8%) |
![]() | WAS | Sean Czajkowski | All-FOFL First Team | G | 40-116 (34.5%), 2 SckA (0.6%) |
![]() | JER | Bennie Morton | All-FOFL First Team | G | 46-112 (41.1%), 3 SckA (0.7%) |
![]() | LND | Pat Perez | All-FOFL First Team | T | 33-73 (45.2%), 4 SckA (0.8%) |
![]() | JER | Blake Duffy | All-FOFL First Team | T | 37-90 (41.1%), 3 SckA (0.7%) |
![]() | APE | Deon Stokes | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 101 P, 4572 yds, 45.3 avg, 47 in 20 |
![]() | SMT | Max Shonek | All-FOFL First Team | K | 34/37 FG (91.9%), 44/45 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | CHE | Jay Gerhardt | All-FOFL First Team | DE | 70 Tck, 15 Ast, 10.5 Sck, 5 Blk, 36 Hurr |
![]() | LND | Harris Alston | All-FOFL First Team | DE | 41 Tck, 9 Ast, 13.0 Sck, 4 Blk, 20 Hurr |
![]() | LND | Steven Johnstone | All-FOFL First Team | DT | 73 Tck, 10 Ast, 5.5 Sck, 3 Blk, 18 Hurr |
![]() | DVS | Amos Castillo | All-FOFL First Team | DT | 51 Tck, 25 Ast, 7.0 Sck, 2 Blk, 19 Hurr |
![]() | CNT | Walter Moss | All-FOFL First Team | ILB | 153 Tck, 43 Ast, 4.5 Sck, 1 Blk, 2 Hurr, 2 INT, 9 PDef |
![]() | SMT | Frank Coleman | All-FOFL First Team | OLB | 109 Tck, 31 Ast, 2.0 Sck, 1 Blk, 2 Hurr, 0 INT, 12 PDef |
![]() | FRE | Jimmy Goeken | All-FOFL First Team | OLB | 76 Tck, 18 Ast, 4.5 Sck, 3 Blk, 4 Hurr, 3 INT, 12 PDef |
![]() | BZH | Drew Myers | All-FOFL First Team | CB | 49 Tck, 13 Ast, 0.0 Sck, 7 INT, 25 PDef |
![]() | JER | Irving Bowens | All-FOFL First Team | CB | 65 Tck, 20 Ast, 0.0 Sck, 9 INT, 19 PDef |
![]() | CNI | Johnnie Cook | All-FOFL First Team | S | 105 Tck, 35 Ast, 1.0 Sck, 5 INT, 14 PDef |
![]() | SMG | Colin Bailey | All-FOFL First Team | S | 93 Tck, 32 Ast, 1.5 Sck, 6 INT, 5 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | ROK | Dixon Longo | All-FOFL Second Team | QB | 404-594 (68.0%), 4319 Yds, 27 TD, 4 INT, 101.4 QBR |
![]() | JER | Butch Lewis | All-FOFL Second Team | RB | 374-1712 (4.58 YPC), 10 TD, 107.0 YPG |
![]() | CNI | Jessie Knight | All-FOFL Second Team | FB | 14-42 (3.00 YPC), 0 TD, 2.6 YPG |
![]() | BZH | Marco Boyd | All-FOFL Second Team | TE | 57-749 (13.14 YPC), 5 TD, 46.8 YPG |
![]() | FRE | Mario Burton | All-FOFL Second Team | WR | 104-1380 (13.27 YPC), 7 TD, 86.3 YPG |
![]() | WCH | Stephen Weinmeister | All-FOFL Second Team | WR | 91-1422 (15.63 YPC), 9 TD, 88.9 YPG |
![]() | AYR | Jesse Atwater | All-FOFL Second Team | C | 40-113 (35.4%), 3 SckA (0.6%) |
![]() | INA | Brad Hardy | All-FOFL Second Team | G | 39-97 (40.2%), 4 SckA (0.8%) |
![]() | ROK | Eddie Bradford | All-FOFL Second Team | G | 40-105 (38.1%), 3 SckA (0.5%) |
![]() | DVS | Eric Alimonti | All-FOFL Second Team | T | 28-77 (36.4%), 2 SckA (0.4%) |
![]() | JUP | Ronnie Greene | All-FOFL Second Team | T | 28-91 (30.8%), 3 SckA (0.6%) |
![]() | SMG | Leslie Anthony | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 85 P, 3829 yds, 45.1 avg, 49 in 20 |
![]() | BRH | K.C. Sanderson | All-FOFL Second Team | K | 35/41 FG (85.4%), 18/18 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | CNI | Mo Lynch | All-FOFL Second Team | DE | 42 Tck, 12 Ast, 10.5 Sck, 3 Blk, 20 Hurr |
![]() | MAD | Jesse Richmond | All-FOFL Second Team | DE | 53 Tck, 15 Ast, 10.5 Sck, 4 Blk, 20 Hurr |
![]() | CNT | Ron Gilmore | All-FOFL Second Team | DT | 58 Tck, 24 Ast, 6.0 Sck, 4 Blk, 11 Hurr |
![]() | FRE | Stan Spruill | All-FOFL Second Team | DT | 45 Tck, 17 Ast, 7.5 Sck, 2 Blk, 16 Hurr |
![]() | NOR | Bryce Lautenberg | All-FOFL Second Team | ILB | 92 Tck, 26 Ast, 3.0 Sck, 0 Blk, 0 Hurr, 5 INT, 7 PDef |
![]() | HPY | Luke Emmons | All-FOFL Second Team | OLB | 77 Tck, 23 Ast, 5.0 Sck, 0 Blk, 4 Hurr, 2 INT, 9 PDef |
![]() | CHA | Norman Prior | All-FOFL Second Team | OLB | 30 Tck, 14 Ast, 10.5 Sck, 2 Blk, 23 Hurr, 0 INT, 0 PDef |
![]() | MRB | Brandon Nixon | All-FOFL Second Team | CB | 67 Tck, 12 Ast, 0.0 Sck, 7 INT, 11 PDef |
![]() | PUN | Kris Coleman | All-FOFL Second Team | S | 104 Tck, 29 Ast, 1.0 Sck, 2 INT, 3 PDef |
![]() | AYR | Junior Gress | All-FOFL Second Team | S | 83 Tck, 27 Ast, 0.5 Sck, 4 INT, 13 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | CHA | Spencer Cesario | Coach of the Year | 13 - 3 | 479 | 262 | Conference Round |


























