2015 League Awards
| PLAYER AWARDS | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | SCA | Grady Milliken | Player of the Year | RB | 401-1970 (4.91 YPC), 13 TD, 123.1 YPG |
![]() | BRH | Kent Gill | FOFL Bowl MVP | QB | 271-471 (57.5%), 3733 Yds, 33 TD, 12 INT, 95.8 QBR |
![]() | HDV | Robert Stpierre | Legend of the Game | ILB | 64 Tck, 29 Ast, 1.0 Sck, 0 Blk, 2 Hurr, 0 INT, 3 PDef |
![]() | SCA | Grady Milliken | Offensive Player of the Year | RB | 401-1970 (4.91 YPC), 13 TD, 123.1 YPG |
![]() | FLR | Scott Gramble | Defensive Player of the Year | ILB | 78 Tck, 19 Ast, 13.0 Sck, 2 Blk, 5 Hurr, 3 INT, 7 PDef |
![]() | KEE | Mike Doelle | Offensive Rookie of the Year | RB | 209-811 (3.88 YPC), 3 TD, 50.7 YPG |
![]() | KEE | Mitchell Cochrane | Defensive Rookie of the Year | DT | 24 Tck, 17 Ast, 14.0 Sck, 3 Blk, 16 Hurr |
![]() | JER | Brian Kasperczak | FOFL Fastest Man | WR | 35-477 (13.63 YPC), 4 TD, 29.8 YPG |
![]() | BRH | Deron Upshaw | FOFL Strongest Man | G | 32-87 (36.8%), 3 SckA (0.6%) |
![]() | ROK | Oscar Dodge | FOFL Forensics Champion | ILB | 8 Tck, 2 Ast, 1.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
![]() | STC | Terrance Sweeney | FOFL Hold'em Champion | RB | 255-1051 (4.12 YPC), 6 TD, 65.7 YPG |
| ALL-FOFL 1ST TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | HLC | Skip Peterson | All-FOFL First Team | QB | 395-622 (63.5%), 5320 Yds, 42 TD, 15 INT, 103.1 QBR |
![]() | SCA | Grady Milliken | All-FOFL First Team | RB | 401-1970 (4.91 YPC), 13 TD, 123.1 YPG |
![]() | FLR | R.J. Walsh | All-FOFL First Team | FB | 3-14 (4.67 YPC), 0 TD, 0.9 YPG |
![]() | MAR | Chuck Covington | All-FOFL First Team | TE | 57-760 (13.33 YPC), 8 TD, 47.5 YPG |
![]() | HLC | Todd Rausch | All-FOFL First Team | WR | 118-1967 (16.67 YPC), 19 TD, 122.9 YPG |
![]() | DGC | Geoff Thompson | All-FOFL First Team | WR | 98-1670 (17.04 YPC), 14 TD, 104.4 YPG |
![]() | BRH | Bernie Ackerman | All-FOFL First Team | C | 31-107 (29.0%), 1 SckA (0.2%) |
![]() | HPY | Walter Harper | All-FOFL First Team | G | 43-103 (41.7%), 5 SckA (0.9%) |
![]() | FLR | Justin Cranford | All-FOFL First Team | G | 41-107 (38.3%), 1 SckA (0.2%) |
![]() | FLR | Lenny Coughenour | All-FOFL First Team | T | 39-101 (38.6%), 2 SckA (0.5%) |
![]() | HLC | Ryan Humphries | All-FOFL First Team | T | 46-124 (37.1%), 1 SckA (0.2%) |
![]() | NOR | Dave Houser | All-FOFL First Team | P | 0/0 FG (--), 0/0 XP; 103 P, 4767 yds, 46.3 avg, 40 in 20 |
![]() | JER | Marty Caldwell | All-FOFL First Team | K | 30/34 FG (88.2%), 44/44 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | HDV | Rusty Copeland | All-FOFL First Team | DE | 55 Tck, 29 Ast, 11.0 Sck, 5 Blk, 24 Hurr |
![]() | WAS | Billy Brentley | All-FOFL First Team | DE | 46 Tck, 13 Ast, 15.5 Sck, 13 Blk, 39 Hurr |
![]() | SMT | Nate Lynch | All-FOFL First Team | DT | 79 Tck, 30 Ast, 8.5 Sck, 4 Blk, 13 Hurr |
![]() | JER | Louie DiStefano | All-FOFL First Team | DT | 69 Tck, 31 Ast, 9.5 Sck, 1 Blk, 30 Hurr |
![]() | DVS | Aaron Tanner | All-FOFL First Team | ILB | 142 Tck, 41 Ast, 1.0 Sck, 1 Blk, 5 Hurr, 1 INT, 5 PDef |
![]() | AYR | Ted Bernstein | All-FOFL First Team | OLB | 118 Tck, 35 Ast, 3.5 Sck, 1 Blk, 1 Hurr, 2 INT, 12 PDef |
![]() | FLR | Scott Gramble | All-FOFL First Team | OLB | 78 Tck, 19 Ast, 13.0 Sck, 2 Blk, 5 Hurr, 3 INT, 7 PDef |
![]() | NOR | Joseph Anthony | All-FOFL First Team | CB | 55 Tck, 15 Ast, 2.0 Sck, 6 INT, 18 PDef |
![]() | BRH | Ray Gregg | All-FOFL First Team | CB | 63 Tck, 21 Ast, 0.0 Sck, 7 INT, 27 PDef |
![]() | DVS | Terrance Johnston | All-FOFL First Team | S | 127 Tck, 36 Ast, 2.0 Sck, 4 INT, 13 PDef |
![]() | KEE | Byron Devine | All-FOFL First Team | S | 120 Tck, 36 Ast, 0.5 Sck, 6 INT, 17 PDef |
| ALL-FOFL 2nd TEAM | |||||
|---|---|---|---|---|---|
| Team | Player | Award | Pos | Stats | |
![]() | DGC | Bill Sampson | All-FOFL Second Team | QB | 413-662 (62.4%), 5309 Yds, 46 TD, 15 INT, 101.2 QBR |
![]() | FLR | Blake Eyer | All-FOFL Second Team | RB | 384-1751 (4.56 YPC), 20 TD, 109.4 YPG |
![]() | SLB | Heath Stortz | All-FOFL Second Team | FB | 55-180 (3.27 YPC), 0 TD, 11.3 YPG |
![]() | CHA | Dana Botello | All-FOFL Second Team | TE | 40-544 (13.60 YPC), 3 TD, 34.0 YPG |
![]() | CHE | Burt Pearson | All-FOFL Second Team | WR | 102-1606 (15.75 YPC), 14 TD, 100.4 YPG |
![]() | DGC | Isaac Mansour | All-FOFL Second Team | WR | 111-1694 (15.26 YPC), 9 TD, 105.9 YPG |
![]() | POR | Robert Maloney | All-FOFL Second Team | C | 36-83 (43.4%), 2 SckA (0.4%) |
![]() | POR | Sammy Cox | All-FOFL Second Team | G | 36-98 (36.7%), 3 SckA (0.6%) |
![]() | CHA | Roy Snedden | All-FOFL Second Team | G | 39-108 (36.1%), 3 SckA (0.6%) |
![]() | TOR | Kendall Lefkowitz | All-FOFL Second Team | T | 42-90 (46.7%), 3 SckA (0.6%) |
![]() | CHA | Frank Buchanan | All-FOFL Second Team | T | 33-93 (35.5%), 2 SckA (0.4%) |
![]() | CAL | Andre Schwartz | All-FOFL Second Team | P | 0/0 FG (--), 0/0 XP; 102 P, 4322 yds, 42.4 avg, 43 in 20 |
![]() | HDV | Richard Kozlowski | All-FOFL Second Team | K | 28/32 FG (87.5%), 41/41 XP; 0 P, 0 yds, 0.0 avg, 0 in 20 |
![]() | KEE | Mitchell Cochrane | All-FOFL Second Team | DE | 24 Tck, 17 Ast, 14.0 Sck, 3 Blk, 16 Hurr |
![]() | SLB | Korey Demski | All-FOFL Second Team | DE | 48 Tck, 20 Ast, 11.5 Sck, 4 Blk, 15 Hurr |
![]() | FLR | Richie Ramon | All-FOFL Second Team | DT | 49 Tck, 21 Ast, 8.5 Sck, 0 Blk, 10 Hurr |
![]() | FRE | Jake Gray | All-FOFL Second Team | DT | 81 Tck, 39 Ast, 6.5 Sck, 3 Blk, 11 Hurr |
![]() | MAD | Louis Wallace | All-FOFL Second Team | ILB | 133 Tck, 37 Ast, 1.0 Sck, 1 Blk, 4 Hurr, 1 INT, 2 PDef |
![]() | FRE | Benjamin Romanowski | All-FOFL Second Team | OLB | 136 Tck, 30 Ast, 3.0 Sck, 1 Blk, 2 Hurr, 3 INT, 2 PDef |
![]() | NOR | Ken McWilliams | All-FOFL Second Team | OLB | 102 Tck, 29 Ast, 5.0 Sck, 2 Blk, 4 Hurr, 2 INT, 7 PDef |
![]() | POR | Frankie Frieder | All-FOFL Second Team | CB | 53 Tck, 12 Ast, 0.0 Sck, 7 INT, 16 PDef |
![]() | FLR | Seth Grier | All-FOFL Second Team | CB | 38 Tck, 15 Ast, 1.0 Sck, 7 INT, 15 PDef |
![]() | POR | Marcus Wojciechowicz | All-FOFL Second Team | S | 90 Tck, 41 Ast, 0.0 Sck, 8 INT, 9 PDef |
![]() | AYR | Jason Rose | All-FOFL Second Team | S | 123 Tck, 37 Ast, 0.0 Sck, 5 INT, 14 PDef |
| STAFF AWARDS | |||||||
|---|---|---|---|---|---|---|---|
| Team | Coach/Exec | Award | Record | PF | PF | Playoffs | |
![]() | HLC | Joe Rojas | Coach of the Year | 15 - 1 | 534 | 313 | Conference Champion |
























