FOFL COACHES
| CURRENT STAFFS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name | Position | Age | Exp | Salary | Yrs | Record/Playoffs/Bowls | ||||||
![]() | APE | Charles Fuster | Head Coach | 44 | 6 | $2,230,000 | 1 | 44 - 49- 1 | 0 | 0 | |||
![]() | APE | Gabe Gilmore | Offensive Coordinator | 45 | 10 | $2,140,000 | 2 | 76 - 88 | 4 | 0 | |||
![]() | APE | Drew Lowry | Defensive Coordinator | 50 | 4 | $1,590,000 | 2 | 30 - 32 | 0 | 0 | |||
![]() | AYR | Alex Foster | Head Coach | 61 | 3 | $2,780,000 | 1 | 15 - 31 | 0 | 0 | |||
![]() | AYR | Bo Gillespie | Offensive Coordinator | 50 | 10 | $2,110,000 | 1 | 57 - 100- 1 | 0 | 0 | |||
![]() | AYR | Mitchell Price | Defensive Coordinator | 50 | 11 | $280,000 | 1 | 54 - 119- 1 | 0 | 0 | |||
![]() | BRH | Perry Hopkins | Head Coach | 49 | 4 | $4,200,000 | 5 | 37 - 28- 1 | 2 | 0 | |||
![]() | BRH | Ke Olsen | Offensive Coordinator | 45 | 2 | $3,970,000 | 4 | 16 - 13- 1 | 0 | 0 | |||
![]() | BRH | Ryan Newman | Defensive Coordinator | 59 | 11 | $2,880,000 | 4 | 93 - 87- 2 | 4 | 0 | |||
![]() | CAL | Orlando Andrews | Head Coach | 54 | 7 | $4,130,000 | 2 | 45 - 64- 2 | 1 | 0 | |||
![]() | CAL | George Levin | Offensive Coordinator | 48 | 1 | $1,600,000 | 3 | 7 - 6- 1 | 0 | 0 | |||
![]() | CAL | Bert Abrams | Defensive Coordinator | 49 | 11 | $2,890,000 | 3 | 93 - 86- 2 | 5 | 0 | |||
![]() | CHA | Gilbert Gow | Head Coach | 56 | 4 | $3,850,000 | 1 | 39 - 28 | 2 | 0 | |||
![]() | CHA | Joel Scott | Offensive Coordinator | 62 | 11 | $4,590,000 | 3 | 86 - 91- 1 | 2 | 0 | |||
![]() | CHA | Trevor Goodwin | Defensive Coordinator | 61 | 11 | $3,340,000 | 3 | 100 - 81 | 4 | 0 | |||
![]() | CHE | Blake Baker | Head Coach | 62 | 11 | $6,890,000 | 5 | 102 - 80 | 4 | 1 | |||
![]() | CHE | Norbert Grant | Offensive Coordinator | 46 | 8 | $3,370,000 | 3 | 86 - 47 | 3 | 1 | |||
![]() | CHE | Monty Byrne | Defensive Coordinator | 59 | 11 | $700,000 | 1 | 103 - 78- 1 | 4 | 1 | |||
![]() | CNI | Brant Lofton | Head Coach | 50 | 11 | $3,590,000 | 1 | 99 - 83- 2 | 6 | 0 | |||
![]() | CNI | Trent Butler | Offensive Coordinator | 55 | 10 | $4,040,000 | 3 | 86 - 80 | 3 | 2 | |||
![]() | CNI | Lance Sanderson | Defensive Coordinator | 56 | 11 | $2,600,000 | 1 | 93 - 88- 2 | 5 | 0 | |||
![]() | DGC | Marcus McKnight | Head Coach | 50 | 6 | $3,220,000 | 3 | 53 - 47 | 3 | 0 | |||
![]() | DGC | Lonnie Bouy | Offensive Coordinator | 54 | 1 | $3,400,000 | 4 | 8 - 6 | 0 | 0 | |||
![]() | DGC | Jon Grennes | Defensive Coordinator | 60 | 10 | $2,740,000 | 1 | 90 - 76- 1 | 6 | 0 | |||
![]() | DVS | Bennie England | Head Coach | 47 | 10 | $2,910,000 | 1 | 78 - 87 | 4 | 0 | |||
![]() | DVS | Kris Goguen | Offensive Coordinator | 45 | 6 | $1,000,000 | 1 | 44 - 55 | 3 | 0 | |||
![]() | DVS | Dwight Moe | Defensive Coordinator | 46 | 6 | $1,200,000 | 1 | 38 - 57 | 1 | 0 | |||
![]() | FLR | Dusty Lorz | Head Coach | 60 | 8 | $4,000,000 | 3 | 39 - 86- 1 | 0 | 0 | |||
![]() | FLR | Billy Blair | Offensive Coordinator | 63 | 11 | $2,260,000 | 1 | 54 - 120 | 0 | 0 | |||
![]() | FLR | Carlton Rademaker | Defensive Coordinator | 60 | 11 | $2,940,000 | 5 | 105 - 79- 1 | 6 | 1 | |||
![]() | FRE | Gene Dawson | Head Coach | 48 | 5 | $2,150,000 | 2 | 47 - 34 | 2 | 0 | |||
![]() | FRE | Maurice Dennis | Offensive Coordinator | 47 | 4 | $1,760,000 | 1 | 33 - 30 | 1 | 0 | |||
![]() | FRE | Leon Goodwi | Defensive Coordinator | 43 | 6 | $2,320,000 | 1 | 53 - 43 | 2 | 0 | |||
![]() | HLC | Joe Rojas | Head Coach | 56 | 7 | $4,670,000 | 3 | 81 - 37- 1 | 5 | 0 | |||
![]() | HLC | Hugh Hancock | Offensive Coordinator | 46 | 11 | $3,100,000 | 1 | 136 - 57 | 8 | 0 | |||
![]() | HLC | Mo Dawson | Defensive Coordinator | 56 | 11 | $3,330,000 | 4 | 141 - 54 | 8 | 0 | |||
![]() | HPY | Donald Powell | Head Coach | 56 | 11 | $3,500,000 | 1 | 113 - 74 | 6 | 0 | |||
![]() | HPY | Donny Vamos | Offensive Coordinator | 53 | 11 | $4,000,000 | 1 | 68 - 108 | 1 | 0 | |||
![]() | HPY | Thurman Worsham | Defensive Coordinator | 53 | 11 | $3,030,000 | 1 | 68 - 108 | 1 | 0 | |||
![]() | JER | Vincent Welborn | Head Coach | 52 | 11 | $4,260,000 | 1 | 99 - 82 | 4 | 0 | |||
![]() | JER | Ian Carlisle | Offensive Coordinator | 46 | 11 | $3,970,000 | 2 | 102 - 79- 2 | 5 | 0 | |||
![]() | JER | Sammy Leandri | Defensive Coordinator | 47 | 4 | $2,880,000 | 2 | 40 - 26 | 2 | 0 | |||
![]() | JUP | Kendrick Phelps | Head Coach | 46 | 10 | $4,200,000 | 3 | 96 - 67- 1 | 5 | 0 | |||
![]() | JUP | Willie St. Clair | Offensive Coordinator | 51 | 11 | $3,190,000 | 1 | 100 - 80- 1 | 6 | 0 | |||
![]() | JUP | Ricky Leach | Defensive Coordinator | 47 | 11 | $2,500,000 | 4 | 90 - 87 | 2 | 0 | |||
![]() | KEE | Wayne Cottrill | Head Coach | 59 | 6 | $3,900,000 | 2 | 59 - 40 | 3 | 0 | |||
![]() | KEE | Cordel Cohen | Offensive Coordinator | 44 | 9 | $4,200,000 | 3 | 81 - 67 | 4 | 0 | |||
![]() | KEE | Tony McCormick | Defensive Coordinator | 49 | 5 | $2,200,000 | 1 | 53 - 33 | 4 | 0 | |||
![]() | LCK | Darren Devine | Head Coach | 64 | 9 | $2,730,000 | 2 | 67 - 80 | 4 | 0 | |||
![]() | LCK | Tommy May | Offensive Coordinator | 53 | 2 | $2,850,000 | 3 | 17 - 14 | 1 | 0 | |||
![]() | LCK | Desmond Castillo | Defensive Coordinator | 62 | 11 | $2,170,000 | 1 | 87 - 93 | 3 | 0 | |||
![]() | MAC | Russell Brown | Head Coach | 47 | 6 | $1,500,000 | 1 | 39 - 57 | 1 | 0 | |||
![]() | MAC | Clyde Kirk | Offensive Coordinator | 49 | 3 | $1,700,000 | 1 | 24 - 24 | 1 | 0 | |||
![]() | MAC | Jimmie Van Horne | Defensive Coordinator | 58 | 4 | $2,250,000 | 3 | 29 - 35 | 1 | 0 | |||
![]() | MAD | Wayne Monroe | Head Coach | 52 | 7 | $2,620,000 | 1 | 50 - 60- 1 | 1 | 0 | |||
![]() | MAD | Lance Lincoln | Offensive Coordinator | 59 | 11 | $3,100,000 | 1 | 63 - 111 | 0 | 0 | |||
![]() | MAD | J.T. Jackson | Defensive Coordinator | 51 | 11 | $2,940,000 | 3 | 58 - 114- 2 | 0 | 0 | |||
![]() | MAR | Max Howe | Head Coach | 64 | 11 | $5,300,000 | 2 | 118 - 72- 1 | 7 | 2 | |||
![]() | MAR | Marlon Dole | Offensive Coordinator | 52 | 10 | $3,930,000 | 4 | 95 - 71- 1 | 6 | 0 | |||
![]() | MAR | J.T. Strong | Defensive Coordinator | 50 | 11 | $2,600,000 | 1 | 134 - 56- 1 | 8 | 2 | |||
![]() | MRB | Luther Shireman | Head Coach | 58 | 2 | $2,300,000 | 2 | 5 - 25 | 0 | 0 | |||
![]() | MRB | Trent Nobles | Offensive Coordinator | 40 | 5 | $4,100,000 | 3 | 29 - 52- 1 | 3 | 0 | |||
![]() | MRB | Conrad Matthew | Defensive Coordinator | 47 | 9 | $2,150,000 | 1 | 54 - 91- 2 | 4 | 0 | |||
![]() | NOR | Britt Bullock | Head Coach | 58 | 1 | $3,740,000 | 3 | 7 - 7 | 0 | 0 | |||
![]() | NOR | Maurice Barrett | Offensive Coordinator | 73 | 10 | $3,150,000 | 3 | 105 - 63- 1 | 7 | 1 | |||
![]() | NOR | Marvin Taylor | Defensive Coordinator | 54 | 1 | $2,470,000 | 3 | 7 - 7 | 0 | 0 | |||
![]() | NRW | Roosevelt Bennett | Head Coach | 56 | 5 | $2,970,000 | 2 | 43 - 41 | 3 | 1 | |||
![]() | NRW | Brant Cote | Offensive Coordinator | 60 | 7 | $3,640,000 | 2 | 49 - 64 | 2 | 0 | |||
![]() | NRW | Tyrus Umphenour | Defensive Coordinator | 50 | 7 | $2,500,000 | 3 | 53 - 64 | 4 | 0 | |||
![]() | POR | Teddy Starks | Head Coach | 60 | 11 | $3,520,000 | 3 | 99 - 81 | 4 | 0 | |||
![]() | POR | Rich Griffin | Offensive Coordinator | 47 | 6 | $4,000,000 | 3 | 67 - 33 | 4 | 0 | |||
![]() | POR | B.J. Armstrong | Defensive Coordinator | 44 | 6 | $2,910,000 | 3 | 67 - 33 | 4 | 0 | |||
![]() | ROK | Robe Finnel | Head Coach | 45 | 7 | $2,220,000 | 3 | 70 - 44- 1 | 4 | 0 | |||
![]() | ROK | Leonard Brock | Offensive Coordinator | 52 | 10 | $2,900,000 | 1 | 130 - 44 | 7 | 2 | |||
![]() | ROK | Jackie Gunn | Defensive Coordinator | 50 | 11 | $2,320,000 | 2 | 69 - 104- 1 | 0 | 0 | |||
![]() | SHR | Bennie Tatum | Head Coach | 55 | 5 | $4,300,000 | 2 | 41 - 40 | 1 | 0 | |||
![]() | SHR | Lewis Wong | Offensive Coordinator | 42 | 5 | $1,820,000 | 1 | 41 - 40 | 1 | 0 | |||
![]() | SHR | Justin Richard | Defensive Coordinator | 47 | 11 | $2,300,000 | 2 | 62 - 111- 1 | 0 | 0 | |||
![]() | SMT | Jack Haugh | Head Coach | 60 | 11 | $5,250,000 | 4 | 75 - 105 | 2 | 0 | |||
![]() | SMT | Patrick Lang | Offensive Coordinator | 61 | 10 | $3,000,000 | 3 | 78 - 86- 1 | 4 | 0 | |||
![]() | SMT | Hunter James | Defensive Coordinator | 47 | 9 | $2,700,000 | 3 | 70 - 78 | 4 | 0 | |||
![]() | STC | Wendell Honeycutt | Head Coach | 72 | 11 | $2,910,000 | 1 | 59 - 114- 1 | 0 | 0 | |||
![]() | STC | Bob Judy | Offensive Coordinator | 69 | 11 | $1,330,000 | 1 | 104 - 76- 2 | 6 | 0 | |||
![]() | STC | Dominic Lazer | Defensive Coordinator | 73 | 10 | $1,130,000 | 1 | 104 - 66- 1 | 5 | 2 | |||
![]() | VIL | K.C. Crane | Head Coach | 61 | 10 | $6,190,000 | 4 | 64 - 100 | 3 | 0 | |||
![]() | VIL | Tyrell Burke | Offensive Coordinator | 51 | 11 | $4,580,000 | 4 | 88 - 96 | 4 | 1 | |||
![]() | VIL | Wade Santiago | Defensive Coordinator | 57 | 6 | $3,330,000 | 4 | 36 - 62 | 2 | 0 | |||
![]() | WAS | Kevin Winters | Head Coach | 54 | 9 | $5,000,000 | 2 | 62 - 79- 2 | 1 | 0 | |||
![]() | WAS | Donnie Swindal | Offensive Coordinator | 46 | 8 | $2,610,000 | 1 | 57 - 69- 1 | 1 | 0 | |||
![]() | WAS | Jamal Burchett | Defensive Coordinator | 55 | 11 | $2,910,000 | 5 | 85 - 92- 2 | 3 | 0 | |||
![]() | WCH | Cornell Wooden | Head Coach | 63 | 11 | $4,000,000 | 2 | 120 - 67 | 6 | 2 | |||
![]() | WCH | Patrick Jenkins | Offensive Coordinator | 54 | 11 | $4,500,000 | 4 | 104 - 83 | 5 | 2 | |||
![]() | WCH | J.R. Whalen | Defensive Coordinator | 51 | 11 | $2,370,000 | 3 | 104 - 83 | 5 | 2 | |||
![]() | WYO | Bruce Zimmerman | Head Coach | 40 | 2 | $1,500,000 | 2 | 13 - 17 | 0 | 0 | |||
![]() | WYO | Shaun Kattus | Offensive Coordinator | 55 | 4 | $2,900,000 | 2 | 27 - 35 | 0 | 0 | |||
![]() | WYO | Nolan Hickman | Defensive Coordinator | 51 | 11 | $3,090,000 | 3 | 81 - 94- 1 | 2 | 0 | |||
| UNEMPLOYED COACHES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name | Position | Age | Exp | Salary | Yrs | Record/Playoffs/Bowls | ||||||
![]() | FA | Alfred Lewis | Defensive Coordinator | 46 | 6 | $4,020,000 | 0 | 40 - 56 | 0 | 0 | |||
![]() | FA | Donnell Caraballo | 65 | 0 | $4,590,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Kirk Gibson | 46 | 4 | $4,580,000 | 0 | 20 - 44 | 0 | 0 | ||||
![]() | FA | Dexter Buckley | 54 | 4 | $4,100,000 | 0 | 28 - 36 | 0 | 0 | ||||
![]() | FA | Wesley Henry | 50 | 0 | $3,980,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Preston Katz | 50 | 0 | $3,700,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Toby Smiley | 56 | 0 | $3,590,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Henry Hoover | 54 | 0 | $3,520,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Cris Burnett | 46 | 0 | $3,500,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Bo Fortner | 50 | 0 | $3,490,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Oliver Hoff | 54 | 0 | $3,480,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Burt McDonnell | 59 | 3 | $3,290,000 | 0 | 19 - 29 | 0 | 0 | ||||
![]() | FA | Jerry Hagerty | 49 | 0 | $3,240,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Levon Bruton | 67 | 6 | $3,220,000 | 0 | 53 - 47- 1 | 3 | 0 | ||||
![]() | FA | Chester Richard | 45 | 3 | $3,210,000 | 0 | 33 - 19 | 2 | 1 | ||||
![]() | FA | Bucky Marcheck | 55 | 1 | $3,180,000 | 0 | 8 - 8 | 0 | 0 | ||||
![]() | FA | Leroy Hopper | 63 | 0 | $3,180,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Heath Selmon | 42 | 3 | $3,160,000 | 0 | 20 - 27- 1 | 0 | 0 | ||||
![]() | FA | Stanley Slusarczyk | 53 | 0 | $3,060,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Lance Hall | 53 | 10 | $3,050,000 | 0 | 65 - 96 | 1 | 0 | ||||
![]() | FA | Charles Cronin | 50 | 6 | $3,010,000 | 0 | 28 - 68 | 0 | 0 | ||||
![]() | FA | Pete Damm | 52 | 4 | $3,000,000 | 0 | 33 - 32 | 1 | 0 | ||||
![]() | FA | Glen Bailey | 56 | 2 | $2,880,000 | 0 | 11 - 20- 1 | 0 | 0 | ||||
![]() | FA | Dana Shaw | 41 | 1 | $2,840,000 | 0 | 7 - 9 | 0 | 0 | ||||
![]() | FA | Willie Hines | 47 | 5 | $2,840,000 | 0 | 29 - 51 | 0 | 0 | ||||
![]() | FA | Earl Lluellyn | 58 | 2 | $2,810,000 | 0 | 19 - 13 | 0 | 0 | ||||
![]() | FA | Jonatha Burnell | 44 | 0 | $2,750,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Alex Blades | 59 | 1 | $2,750,000 | 0 | 7 - 9 | 0 | 0 | ||||
![]() | FA | Vincent Organ | 45 | 0 | $2,730,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Lester Blake | 56 | 1 | $2,700,000 | 0 | 14 - 4 | 1 | 0 | ||||
![]() | FA | Ray Strader | 48 | 0 | $2,670,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | John Anderso | 41 | 0 | $2,610,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Leslie LaPointe | 59 | 0 | $2,590,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Maurice Jordan | 56 | 0 | $2,580,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Kenyon Davidson | 35 | 0 | $2,570,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Spencer Cesario | 37 | 0 | $2,530,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Wesley Sinclair | 66 | 3 | $2,520,000 | 0 | 25 - 24 | 1 | 0 | ||||
![]() | FA | Lance Hamm | 46 | 0 | $2,500,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Oliver Michels | 68 | 2 | $2,500,000 | 0 | 6 - 26 | 0 | 0 | ||||
![]() | FA | Lamar Lodish | 48 | 0 | $2,470,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Trent Kreutz | 58 | 0 | $2,460,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Junior Wahle | 55 | 0 | $2,440,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Moe Matthews | 46 | 0 | $2,410,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Alfred Giles | 57 | 0 | $2,400,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Victor Cornwell | 45 | 3 | $2,390,000 | 0 | 30 - 22 | 2 | 0 | ||||
![]() | FA | Alfred Arce | 67 | 10 | $2,390,000 | 0 | 83 - 79- 2 | 3 | 0 | ||||
![]() | FA | Percy Whiting | 55 | 0 | $2,350,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Vinny Soto | 71 | 7 | $2,340,000 | 0 | 62 - 55 | 3 | 0 | ||||
![]() | FA | Melvin Hutchins | 53 | 0 | $2,290,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Keith Rivers | 69 | 7 | $2,280,000 | 0 | 51 - 67 | 2 | 0 | ||||
![]() | FA | Rich Stephens | 47 | 0 | $2,260,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | T.J. Rodgers | 58 | 0 | $2,260,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Terry O'Neill | 73 | 3 | $2,170,000 | 0 | 36 - 16 | 3 | 0 | ||||
![]() | FA | Dixon Newsome | 50 | 3 | $2,140,000 | 0 | 14 - 34 | 0 | 0 | ||||
![]() | FA | Xavier Buchanan | 50 | 0 | $2,140,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Rob England | 50 | 0 | $2,130,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Dennis Meadows | 57 | 0 | $2,110,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Todd Franklin | 46 | 6 | $2,100,000 | 0 | 45 - 57 | 2 | 0 | ||||
![]() | FA | Bryant Mitchell | 55 | 0 | $2,040,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Billy Joe Parker | 55 | 2 | $2,020,000 | 0 | 21 - 12 | 1 | 0 | ||||
![]() | FA | Earnest Rivers | 45 | 0 | $1,990,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Wayne Ayi | 73 | 3 | $1,990,000 | 0 | 39 - 16 | 3 | 1 | ||||
![]() | FA | Rick Roybal | 71 | 6 | $1,950,000 | 0 | 51 - 50 | 3 | 0 | ||||
![]() | FA | Alfred Dodge | 54 | 0 | $1,930,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Ross Silvis | 61 | 5 | $1,910,000 | 0 | 33 - 47- 1 | 1 | 0 | ||||
![]() | FA | Dixon Wooden | 50 | 0 | $1,870,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Duane Kelly | 51 | 0 | $1,870,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Deon Keith | 68 | 3 | $1,860,000 | 0 | 26 - 25 | 1 | 0 | ||||
![]() | FA | Trent Alcott | 54 | 1 | $1,840,000 | 0 | 15 - 4 | 1 | 0 | ||||
![]() | FA | Troy Sawyer | 68 | 4 | $1,810,000 | 0 | 40 - 28 | 2 | 0 | ||||
![]() | FA | Deion Rosalez | 67 | 6 | $1,790,000 | 0 | 37 - 59 | 0 | 0 | ||||
![]() | FA | Nicky Smith | 55 | 0 | $1,780,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Morris Starks | 59 | 0 | $1,760,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Marco Griffin | 61 | 0 | $1,720,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Charle Twitchel | 36 | 0 | $1,710,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Arnie Houzah | 57 | 3 | $1,700,000 | 0 | 25 - 24 | 1 | 0 | ||||
![]() | FA | Darryl Bruce | 54 | 0 | $1,700,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Phillip Rivera | 65 | 6 | $1,660,000 | 0 | 49 - 50 | 2 | 0 | ||||
![]() | FA | Daryl Shields | 58 | 0 | $1,610,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Edgar Brewer | 59 | 0 | $1,590,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Cris Jordan | 65 | 5 | $1,580,000 | 0 | 47 - 35 | 2 | 0 | ||||
![]() | FA | Rico Petitgout | 69 | 6 | $1,480,000 | 0 | 54 - 47 | 2 | 1 | ||||
![]() | FA | Jim Halley | 73 | 7 | $1,450,000 | 0 | 53 - 65 | 2 | 0 | ||||
![]() | FA | Kerry Dennis | 40 | 0 | $1,450,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Johnnie Hardy | 70 | 4 | $1,400,000 | 0 | 45 - 25 | 2 | 1 | ||||
![]() | FA | Jake Van Horn | 73 | 1 | $1,350,000 | 0 | 10 - 6 | 0 | 0 | ||||
![]() | FA | Marco Amador | 70 | 0 | $1,090,000 | 0 | 0 - 0 | 0 | 0 | ||||
![]() | FA | Cary Weems | 73 | 4 | $1,070,000 | 0 | 20 - 44 | 0 | 0 | ||||
![]() | FA | Rodney Sweeney | 72 | 4 | $870,000 | 0 | 38 - 31 | 2 | 0 | ||||
| RETIRED COACHES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Exp | Rec/Playoff/Bowl | Name | Age | Exp | Rec/Playoff/Bowl | ||||||
| Herman Allin | 75 | 1 | 12 - 6 | 1 | 0 | Reuben Barnhardt | 71 | 3 | 23 - 26 | 1 | 0 | ||
| Jumbo Bell | 66 | 6 | 38 - 59 | 1 | 0 | Blake Bensen | 65 | 6 | 58 - 45 | 3 | 1 | ||
| Kenneth Berry | 70 | 3 | 26 - 25 | 1 | 0 | Geoff Booker | 64 | 0 | 0 - 0 | 0 | 0 | ||
| Christian Bowles | 74 | 1 | 3 - 13 | 0 | 0 | Dexter Broomfield | 72 | 2 | 11 - 21 | 0 | 0 | ||
| Bucky Busby | 70 | 6 | 39 - 57- 1 | 1 | 0 | Anthony Carlton | 71 | 4 | 19 - 45 | 0 | 0 | ||
| Sammie Chiaccheri | 65 | 0 | 0 - 0 | 0 | 0 | Rod Coffey | 71 | 5 | 47 - 36- 1 | 4 | 0 | ||
| Rodney Dawson | 69 | 0 | 0 - 0 | 0 | 0 | Stanley Foster | 68 | 3 | 25 - 25 | 2 | 0 | ||
| Bennie Grimshaw | 60 | 0 | 0 - 0 | 0 | 0 | Arnold Henry | 67 | 4 | 25 - 38- 2 | 1 | 0 | ||
| Randal Hoag | 75 | 2 | 11 - 20- 1 | 0 | 0 | Justin Howe | 70 | 3 | 19 - 29 | 0 | 0 | ||
| Courtney Howe | 68 | 2 | 22 - 12 | 2 | 0 | Terry Hughes | 60 | 3 | 24 - 24 | 0 | 0 | ||
| Burt Humphries | 69 | 1 | 10 - 6- 1 | 1 | 0 | Ryan Keith | 65 | 6 | 44 - 53- 1 | 2 | 0 | ||
| Wade Loveless | 74 | 7 | 58 - 60 | 4 | 0 | Will Mathews | 64 | 5 | 48 - 37 | 2 | 0 | ||
| Sherman Neujahr | 70 | 0 | 0 - 0 | 0 | 0 | Rick Pannell | 75 | 5 | 32 - 48 | 0 | 0 | ||
| Tommy Patten | 63 | 7 | 49 - 63- 1 | 1 | 0 | Casey Pritchett | 70 | 7 | 88 - 37 | 6 | 2 | ||
| Leo Richmond | 74 | 1 | 4 - 12 | 0 | 0 | Cornelius Simmons | 61 | 3 | 24 - 27- 1 | 3 | 0 | ||
| Edwin Stephens | 75 | 9 | 54 - 89- 1 | 0 | 0 | Andy Wilkerson | 71 | 1 | 7 - 9 | 0 | 0 | ||
































