2019 Combines
| ALL BUREAU RATING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Year | Pos | Player | Raw | Dash | Sole | Bench | Agil | Jump | Drill | Vol | Dev | College | Pick | |||||||
| 1 | 2019 | LDE | Mitch Belajac | 7.2 | 4.65s | +1.65 | 35 | +1.73 | 37 | +2.50 | 7.17s | +1.72 | 116" | +1.11 | 62 | 34% | Rhode lsland | 1.1 | ![]() | ||
| 2 | 2019 | RCB | Clay Ackerman | 7.2 | 4.42s | +1.90 | 38 | +2.32 | 16 | +2.20 | 6.84s | +2.07 | 127" | +3.78 | 55 | +2.70 | 76 | 48% | Ferris State | 1.3 | ![]() |
| 3 | 2019 | P | Oscar Doyle | 7.0 | 4.92s | +0.97 | 33 | +0.99 | 16 | +1.20 | 7.62s | -0.25 | 117" | +1.34 | 67 | 60% | West Virginia | 3.14 | ![]() | ||
| 4 | 2019 | K | Kirk Flynn | 6.8 | 5.01s | +1.22 | 33 | +0.75 | 16 | +2.11 | 7.32s | +1.16 | 111" | +1.14 | 97 | 75% | Iowa | 3.29 | ![]() | ||
| 5 | 2019 | LG | Edward Sippio | 6.8 | 5.09s | +1.88 | 32 | +0.63 | 36 | +2.52 | 7.63s | +1.69 | 98" | +1.78 | 31 | 46% | Duke | 1.21 | ![]() | ||
| 6 | 2019 | TE | Kelvin Heinlein | 6.8 | 4.73s | +1.20 | 22 | -0.19 | 31 | +2.69 | 7.47s | +1.34 | 121" | +2.82 | 50 | +2.86 | 92 | 54% | Arizona | 1.12 | ![]() |
| 7 | 2019 | RT | Rondell Hogenkamp | 6.8 | 4.94s | +2.13 | 29 | +0.25 | 36 | +1.58 | 7.36s | +1.83 | 109" | +2.32 | 61 | 23% | Iowa State | 1.8 | ![]() | ||
| 8 | 2019 | LCB | Donovan Bane | 6.7 | 4.48s | +1.03 | 24 | +0.22 | 14 | +1.37 | 6.72s | +2.65 | 114" | +1.24 | 54 | +2.55 | 15 | 67% | Montana | 1.7 | ![]() |
| 9 | 2019 | P | Jorge Warren | 6.6 | 4.73s | +2.13 | 38 | +1.83 | 12 | +0.05 | 7.76s | -0.79 | 96" | -2.07 | 1 | 37% | Boston College | 6.4 | ![]() | ||
| 10 | 2019 | LT | Blake Duffy | 6.5 | 4.99s | +1.84 | 11 | -1.46 | 38 | +1.92 | 7.32s | +1.98 | 105" | +1.75 | 20 | 11% | Illinois | 1.19 | ![]() | ||
| 11 | 2019 | FL | Alfred Sorrells | 6.4 | 4.38s | +1.77 | 23 | +0.35 | 18 | +2.73 | 6.80s | +2.43 | 131" | +4.36 | 56 | +2.37 | 50 | 26% | Stanford | 1.2 | ![]() |
| 12 | 2019 | LDE | Toby O'Neill | 6.4 | 4.59s | +2.07 | 28 | +0.64 | 33 | +1.56 | 7.27s | +1.37 | 123" | +2.13 | 34 | 27% | Butler | 1.6 | ![]() | ||
| 13 | 2019 | FL | Michael McIntyre | 6.3 | 4.42s | +1.39 | 37 | +2.38 | 13 | +1.09 | 7.02s | +1.30 | 105" | -0.67 | 59 | +2.81 | 88 | 45% | Mississippi State | 1.4 | ![]() |
| 14 | 2019 | P | Wesley Sanford | 6.3 | 4.97s | +0.66 | 33 | +0.99 | 13 | +0.34 | 7.71s | -0.60 | 111" | +0.36 | 87 | 62% | Syracuse | - | ![]() | ||
| 15 | 2019 | NT | Alex Ekstrom | 6.3 | 4.99s | +1.07 | 22 | +0.06 | 29 | +0.72 | 7.44s | +1.66 | 113" | +1.55 | 73 | 61% | Ohio State | 1.5 | ![]() | ||
| 16 | 2019 | P | Duane Barnes | 6.3 | 4.86s | +1.34 | 22 | -0.85 | 14 | +0.63 | 7.37s | +0.70 | 111" | +0.36 | 18 | 55% | Clemson | - | ![]() | ||
| 17 | 2019 | P | Harvey Finch | 6.2 | 4.91s | +1.03 | 27 | -0.01 | 16 | +1.20 | 7.30s | +0.96 | 115" | +1.01 | 15 | 42% | Tx. A&M - Kingsville | 5.22 | ![]() | ||
| 18 | 2019 | RT | Bryant Dennis | 6.2 | 5.08s | +1.33 | 38 | +1.10 | 41 | +2.43 | 7.74s | +0.49 | 99" | +0.91 | 29 | 26% | Syracuse | 1.26 | ![]() | ||
| 19 | 2019 | RB | K.C. Wilson | 6.2 | 4.43s | +2.79 | 29 | +1.28 | 24 | +2.97 | 7.26s | +0.89 | 127" | +2.84 | 27 | +1.62 | 42 | 32% | Pittsburgh | 1.13 | ![]() |
| 20 | 2019 | LDE | Rusty Parker | 6.2 | 4.71s | +1.22 | 27 | +0.48 | 34 | +1.80 | 7.21s | +1.58 | 126" | +2.56 | 76 | 26% | Tennessee | 1.10 | ![]() | ||
| 21 | 2019 | MLB | Wes Nelson | 6.1 | 4.85s | -0.02 | 34 | +1.17 | 29 | +2.59 | 7.36s | +0.98 | 114" | +1.89 | 26 | +0.62 | 96 | 51% | Oregon State | 1.15 | ![]() |
| 22 | 2019 | MLB | Aaron Cole | 6.0 | 4.66s | +1.64 | 28 | +0.04 | 19 | -1.07 | 7.24s | +1.45 | 106" | +0.30 | 21 | -0.32 | 67 | 54% | James Madison | 1.20 | ![]() |
| 23 | 2019 | SLB | Leo Kinney | 6.0 | 4.58s | +1.22 | 28 | +0.34 | 23 | +1.96 | 7.30s | +0.61 | 115" | +1.43 | 33 | +1.50 | 82 | 57% | Kansas | 1.18 | ![]() |
| 24 | 2019 | SLB | Shane Battles | 6.0 | 4.62s | +0.89 | 41 | +2.14 | 24 | +2.30 | 7.31s | +0.56 | 122" | +2.80 | 34 | +1.64 | 12 | 30% | Wisconsin | 1.9 | ![]() |
| 25 | 2019 | FS | Van Hawkins | 6.0 | 4.68s | -0.82 | 30 | +0.22 | 18 | +1.36 | 6.99s | +1.61 | 101" | +0.58 | 45 | +1.23 | 26 | 57% | Southern Mississippi | 2.4 | ![]() |
| 26 | 2019 | RG | Orlando Harrison | 6.0 | 5.06s | +2.15 | 28 | +0.20 | 33 | +1.76 | 7.68s | +1.51 | 92" | +0.64 | 16 | 25% | Wyoming | 1.23 | ![]() | ||
| 27 | 2019 | LDT | Lamont Sears | 6.0 | 5.00s | +1.01 | 23 | +0.22 | 34 | +2.28 | 7.56s | +1.26 | 109" | +1.13 | 95 | 42% | Notre Dame | 2.12 | ![]() | ||
| 28 | 2019 | P | Wayne Rosas | 6.0 | 5.00s | +0.48 | 30 | +0.49 | 14 | +0.63 | 7.25s | +1.15 | 116" | +1.18 | 51 | 70% | Memphis | - | ![]() | ||
| 29 | 2019 | K | Perry Jennings | 5.9 | 5.12s | +0.35 | 32 | +0.61 | 9 | -0.09 | 7.25s | +1.33 | 108" | +0.70 | 33 | 66% | Winston Salem | 7.9 | ![]() | ||
| 30 | 2019 | FS | George Haugen | 5.9 | 4.47s | +1.79 | 38 | +1.22 | 19 | +1.73 | 7.01s | +1.52 | 99" | +0.07 | 44 | +1.10 | 74 | 46% | Wake Forest | 1.25 | ![]() |
| 31 | 2019 | RCB | Brian Plake | 5.9 | 4.47s | +1.17 | 32 | +1.42 | 16 | +2.20 | 7.06s | +1.01 | 103" | -0.91 | 49 | +1.80 | 73 | 36% | Rutgers | 1.14 | ![]() |
| 32 | 2019 | C | Dean Ozkilkis | 5.8 | 5.13s | +1.38 | 40 | +0.73 | 31 | +1.43 | 7.84s | +1.31 | 93" | +1.01 | 24 | 18% | Florida State | 1.29 | ![]() | ||
| 33 | 2019 | RT | Glenn Swank | 5.8 | 5.34s | -0.15 | 29 | +0.25 | 40 | +2.26 | 7.45s | +1.52 | 105" | +1.75 | 54 | 30% | Iowa State | 2.2 | ![]() | ||
| 34 | 2019 | P | Harvey McNeil | 5.8 | 4.90s | +1.09 | 23 | -0.68 | 16 | +1.20 | 7.32s | +0.89 | 104" | -0.77 | 95 | 42% | Kent State | 7.27 | ![]() | ||
| 35 | 2019 | RDE | Mario Beane | 5.8 | 4.82s | +0.43 | 27 | +0.48 | 28 | +0.39 | 7.33s | +1.15 | 108" | -0.05 | 72 | 59% | Mississippi | 2.24 | ![]() | ||
| 36 | 2019 | FL | Shaun Hurd | 5.7 | 4.39s | +1.68 | 23 | +0.35 | 14 | +1.42 | 6.88s | +2.02 | 102" | -1.26 | 57 | +2.52 | 19 | 32% | Boston College | 1.11 | ![]() |
| 37 | 2019 | RCB | Erik Gantt | 5.7 | 4.48s | +1.03 | 31 | +1.27 | 16 | +2.20 | 7.21s | +0.29 | 128" | +3.97 | 50 | +1.95 | 59 | 30% | Marshall | 1.16 | ![]() |
| 38 | 2019 | FS | Aaron Geran | 5.6 | 4.64s | -0.32 | 29 | +0.10 | 16 | +0.63 | 7.03s | +1.42 | 98" | -0.18 | 44 | +1.10 | 64 | 47% | Nebraska - Omaha | 2.13 | ![]() |
| 39 | 2019 | WLB | Mel Murray | 5.6 | 4.62s | +0.89 | 33 | +1.03 | 21 | +1.30 | 7.11s | +1.61 | 113" | +1.04 | 15 | -0.99 | 69 | 33% | Montana State | 1.17 | ![]() |
| 40 | 2019 | RT | Dixon Wiggin | 5.6 | 5.14s | +0.99 | 26 | -0.04 | 33 | +1.07 | 7.46s | +1.48 | 95" | +0.34 | 93 | 15% | Georgia | 1.30 | ![]() | ||
| 41 | 2019 | FL | Tom Woodson | 5.6 | 4.38s | +1.77 | 22 | +0.20 | 13 | +1.09 | 7.04s | +1.20 | 104" | -0.87 | 51 | +1.64 | 65 | 44% | Kansas | 1.22 | ![]() |
| 42 | 2019 | RB | Duane Cesario | 5.6 | 4.63s | +0.44 | 34 | +2.16 | 17 | +0.94 | 7.19s | +1.50 | 117" | +0.43 | 22 | +0.73 | 81 | 37% | Austin Peay | 2.26 | ![]() |
| 43 | 2019 | FS | Stephen Hamby | 5.5 | 4.43s | +2.29 | 36 | +0.97 | 17 | +1.00 | 7.35s | -0.09 | 96" | -0.69 | 52 | +2.12 | 3 | 32% | Wake Forest | 1.31 | ![]() |
| 44 | 2019 | FS | Pat McCarthy | 5.5 | 4.57s | +0.55 | 36 | +0.97 | 18 | +1.36 | 6.82s | +2.41 | 98" | -0.18 | 42 | +0.85 | 86 | 34% | Marist | 3.15 | ![]() |
| 45 | 2019 | MLB | Earnest Lyons | 5.5 | 4.53s | +2.77 | 34 | +1.17 | 26 | +1.49 | 7.48s | +0.52 | 100" | -0.89 | 29 | +1.19 | 33 | 57% | Chadron State | 1.27 | ![]() |
| 46 | 2019 | SLB | Harvey Stump | 5.5 | 4.82s | -0.78 | 34 | +1.17 | 20 | +0.96 | 7.10s | +1.66 | 112" | +0.84 | 20 | -0.30 | 74 | 48% | Miami - Ohio | 3.3 | ![]() |
| 47 | 2019 | LCB | Jeremy Maw | 5.5 | 4.46s | +1.32 | 27 | +0.67 | 12 | +0.54 | 6.99s | +1.35 | 108" | +0.07 | 47 | +1.50 | 37 | 35% | Georgia Tech | 2.11 | ![]() |
| 48 | 2019 | RB | Leo Jeffery | 5.5 | 4.73s | -0.74 | 29 | +1.28 | 21 | +2.10 | 7.35s | +0.10 | 120" | +1.15 | 22 | +0.73 | 19 | 54% | Louisiana - Monroe | 4.14 | ![]() |
| 49 | 2019 | RB | Mike Coffey | 5.5 | 4.53s | +1.62 | 27 | +0.92 | 16 | +0.65 | 7.22s | +1.24 | 118" | +0.67 | 27 | +1.62 | 75 | 33% | Texas Christian | 2.7 | ![]() |
| 50 | 2019 | LT | Reuben Nelson | 5.5 | 5.12s | +1.10 | 27 | +0.06 | 22 | -0.80 | 7.60s | +0.98 | 104" | +1.61 | 12 | 48% | Penn State | 2.3 | ![]() | ||
| 51 | 2019 | RB | Jay Webb | 5.5 | 4.64s | +0.32 | 33 | +1.99 | 14 | +0.07 | 7.25s | +0.97 | 118" | +0.67 | 25 | +1.26 | 7 | 56% | Siena | 5.1 | ![]() |
| 52 | 2019 | TE | K.C. Sherman | 5.5 | 4.92s | -1.35 | 37 | +2.02 | 22 | +0.35 | 7.99s | -0.31 | 112" | +1.21 | 42 | +1.69 | 10 | 54% | Notre Dame | 3.17 | ![]() |
| 53 | 2019 | RDT | Alonzo Jennings | 5.5 | 5.02s | +0.88 | 10 | -1.90 | 34 | +2.28 | 7.58s | +1.19 | 92" | -0.64 | 60 | 41% | North Carolina | 2.19 | ![]() | ||
| 54 | 2019 | LT | Bryce Pearson | 5.4 | 5.27s | +0.25 | 14 | -1.17 | 36 | +1.58 | 7.45s | +1.52 | 93" | +0.06 | 32 | 39% | Central Michigan | 2.10 | ![]() | ||
| 55 | 2019 | LDE | Jumbo McWilliams | 5.4 | 4.90s | -0.14 | 26 | +0.33 | 28 | +0.39 | 7.38s | +0.98 | 108" | -0.05 | 3 | 45% | Auburn | 3.8 | ![]() | ||
| 56 | 2019 | RCB | Rod Gonzalez | 5.4 | 4.48s | +1.03 | 30 | +1.12 | 12 | +0.54 | 7.34s | -0.34 | 105" | -0.51 | 44 | +1.05 | 44 | 59% | Missouri | 2.21 | ![]() |
| 57 | 2019 | K | Cedric Bloomgarden | 5.4 | 5.22s | -0.43 | 43 | +2.07 | 10 | +0.22 | 7.61s | +0.43 | 106" | +0.40 | 81 | 43% | California | - | ![]() | ||
| 58 | 2019 | WLB | Blaine O'Malley | 5.4 | 4.52s | +1.72 | 33 | +1.03 | 14 | -1.03 | 7.16s | +1.35 | 110" | +0.45 | 30 | +1.08 | 51 | 32% | Duke | 2.28 | ![]() |
| 59 | 2019 | NT | Dwight Jenkins | 5.4 | 5.00s | +1.01 | 36 | +2.33 | 25 | -0.53 | 7.45s | +1.62 | 79" | -1.99 | 45 | 50% | Oklahoma | 3.24 | ![]() | ||
| 60 | 2019 | MLB | Phillip Sanders | 5.4 | 4.81s | +0.33 | 37 | +1.73 | 22 | +0.03 | 7.36s | +0.98 | 114" | +1.89 | 23 | +0.06 | 7 | 25% | Minnesota | 2.5 | ![]() |
| 61 | 2019 | RB | Colin Humphries | 5.4 | 4.67s | -0.04 | 27 | +0.92 | 9 | -1.38 | 7.28s | +0.71 | 120" | +1.15 | 23 | +0.91 | 41 | 66% | Duke | 5.11 | ![]() |
| 62 | 2019 | RB | Dennis Brady | 5.4 | 4.58s | +1.03 | 19 | -0.49 | 15 | +0.36 | 7.26s | +0.89 | 119" | +0.91 | 19 | +0.20 | 15 | 60% | Howard | 4.24 | ![]() |
| 63 | 2019 | C | William DeConcini | 5.4 | 5.22s | +0.66 | 40 | +0.73 | 29 | +1.00 | 7.87s | +1.17 | 89" | +0.27 | 21 | 44% | Missouri | 4.4 | ![]() | ||
| 64 | 2019 | RB | Ronnie Holmes | 5.4 | 4.53s | +1.62 | 24 | +0.39 | 18 | +1.23 | 7.23s | +1.15 | 122" | +1.63 | 22 | +0.73 | 30 | 39% | Florida State | 1.28 | ![]() |
| 65 | 2019 | SLB | J.J. Stephenson | 5.3 | 4.77s | -0.37 | 27 | +0.20 | 15 | -0.70 | 7.29s | +0.67 | 107" | -0.14 | 27 | +0.67 | 80 | 61% | Fairfield | 3.32 | ![]() |
| 66 | 2019 | WLB | Rico Moss | 5.3 | 4.91s | -1.53 | 24 | -0.22 | 19 | +0.63 | 7.12s | +1.56 | 111" | +0.64 | 32 | +1.36 | 73 | 41% | Louisiana State | 3.26 | ![]() |
| 67 | 2019 | K | Corwin Morgenstern | 5.3 | 5.29s | -0.98 | 27 | -0.05 | 8 | -0.41 | 7.52s | +0.66 | 104" | +0.10 | 85 | 70% | Alabama - Birmingham | 6.24 | ![]() | ||
| 68 | 2019 | P | Frank Marsh | 5.3 | 4.95s | +0.79 | 22 | -0.85 | 9 | -0.81 | 7.75s | -0.75 | 99" | -1.59 | 14 | 73% | Texas | - | ![]() | ||
| 69 | 2019 | LG | Tyrell Card | 5.3 | 5.20s | +0.92 | 13 | -1.39 | 33 | +1.76 | 7.84s | +0.91 | 83" | -1.07 | 14 | 47% | Montana State | 3.23 | ![]() | ||
| 70 | 2019 | P | Chad Brustkern | 5.3 | 4.97s | +0.66 | 23 | -0.68 | 13 | +0.34 | 7.42s | +0.51 | 115" | +1.01 | 23 | 48% | Georgia Tech | - | ![]() | ||
| 71 | 2019 | RDE | Damon Van Pelt | 5.3 | 4.68s | +1.43 | 21 | -0.45 | 28 | +0.39 | 7.53s | +0.44 | 119" | +1.55 | 35 | 25% | Purdue | 2.29 | ![]() | ||
| 72 | 2019 | FB | Andrew Kinney | 5.3 | --- | --- | 27 | +0.90 | --- | --- | --- | --- | --- | --- | 13 | -1.54 | 79 | 58% | Western Carolina | 3.22 | ![]() |
| 73 | 2019 | LDT | Joseph Nelson | 5.3 | 5.34s | -1.25 | 21 | -0.11 | 28 | +0.40 | 7.47s | +1.56 | 97" | -0.11 | 88 | 58% | South Florida | 4.1 | ![]() | ||
| 74 | 2019 | RDE | Tyson Foley | 5.3 | 4.80s | +0.58 | 27 | +0.48 | 28 | +0.39 | 7.53s | +0.44 | 107" | -0.19 | 66 | 51% | Auburn | 2.23 | ![]() | ||
| 75 | 2019 | LDE | Kirk Rivers | 5.3 | 4.72s | +1.15 | 29 | +0.79 | 28 | +0.39 | 7.52s | +0.48 | 113" | +0.68 | 2 | 51% | UCLA | 3.9 | ![]() | ||
| 76 | 2019 | RB | Chad Davison | 5.3 | 4.65s | +0.20 | 25 | +0.57 | 17 | +0.94 | 7.27s | +0.80 | 117" | +0.43 | 13 | -0.86 | 97 | 59% | Syracuse | 5.24 | ![]() |
| 77 | 2019 | MLB | Rusty Lucas | 5.2 | 4.76s | +0.76 | 28 | +0.04 | 22 | +0.03 | 7.36s | +0.98 | 104" | -0.09 | 22 | -0.13 | 97 | 43% | California | 3.6 | ![]() |
| 78 | 2019 | TE | Lincoln Reiser | 5.2 | 4.74s | +1.07 | 28 | +0.70 | 23 | +0.61 | 7.63s | +0.83 | 101" | -0.75 | 37 | +0.96 | 7 | 58% | Rutgers | 3.31 | ![]() |
| 79 | 2019 | WLB | Carlton Kummerfeldt | 5.2 | 4.56s | +1.39 | 38 | +1.72 | 18 | +0.30 | 7.27s | +0.77 | 99" | -1.71 | 33 | +1.50 | 44 | 57% | Penn State | 4.12 | ![]() |
| 80 | 2019 | K | Max Shonek | 5.2 | 5.06s | +0.83 | 21 | -0.85 | 15 | +1.79 | 8.20s | -1.04 | 113" | +1.44 | 28 | 63% | Stanford | - | ![]() | ||
| 81 | 2019 | RB | Benjamin Frederick | 5.2 | 4.64s | +0.32 | 25 | +0.57 | 18 | +1.23 | 7.36s | +0.01 | 118" | +0.67 | 26 | +1.44 | 98 | 52% | Southern California | 5.29 | ![]() |
| 82 | 2019 | FS | Arnie McKenzie | 5.2 | --- | --- | 29 | +0.10 | --- | --- | --- | --- | --- | --- | 40 | +0.60 | 25 | 38% | Western Carolina | 4.5 | ![]() |
| 83 | 2019 | K | Bernie Hopkins | 5.2 | 5.04s | +0.98 | 35 | +1.01 | 8 | -0.41 | 7.62s | +0.41 | 105" | +0.25 | 94 | 38% | Texas - El Paso | - | ![]() | ||
| 84 | 2019 | RDT | Mark Sutter | 5.2 | 4.89s | +1.74 | 33 | +1.85 | 25 | -0.53 | 7.59s | +1.16 | 106" | +0.82 | 29 | 46% | Houston | 2.16 | ![]() | ||
| 85 | 2019 | WLB | Doug Porter | 5.2 | 4.67s | +0.47 | 31 | +0.75 | 20 | +0.96 | 7.33s | +0.46 | 115" | +1.43 | 32 | +1.36 | 87 | 30% | Tulane | 2.20 | ![]() |
| 86 | 2019 | QB | Darren Upshaw | 5.2 | 4.51s | +1.80 | 30 | +0.40 | 10 | +0.38 | 7.74s | +0.82 | 107" | +0.64 | 78 | +1.31 | 13 | 21% | South Carolina | 3.4 | ![]() |
| 87 | 2019 | K | Stephen Quinn | 5.2 | 5.01s | +1.22 | 33 | +0.75 | 7 | -0.72 | 7.51s | +0.68 | 95" | -1.23 | 5 | 58% | Nebraska | 4.11 | ![]() | ||
| 88 | 2019 | SLB | Teddy Waite | 5.1 | 4.59s | +1.14 | 20 | -0.77 | 17 | -0.03 | 7.20s | +1.14 | 106" | -0.33 | 25 | +0.39 | 17 | 42% | Louisiana State | 4.29 | ![]() |
| 89 | 2019 | SILB | Blake Tuupo | 5.1 | 4.69s | +1.38 | 34 | +1.17 | 19 | -1.07 | 7.43s | +0.71 | 100" | -0.89 | 31 | +1.56 | 13 | 54% | Florida State | 3.27 | ![]() |
| 90 | 2019 | MLB | Rodney Myers | 5.1 | 4.81s | +0.33 | 31 | +0.61 | 25 | +1.13 | 7.40s | +0.83 | 108" | +0.70 | 21 | -0.32 | 30 | 44% | Notre Dame | 2.17 | ![]() |
| 91 | 2019 | MLB | Billy Joe Dunphy | 5.1 | 4.84s | +0.07 | 32 | +0.79 | 26 | +1.49 | 7.23s | +1.49 | 105" | +0.10 | 28 | +1.00 | 58 | 22% | Truman State | 2.14 | ![]() |
| 92 | 2019 | SS | Steve Robinson | 5.1 | 4.64s | -0.32 | 31 | +0.35 | 16 | +0.63 | 6.98s | +1.66 | 94" | -1.19 | 35 | -0.04 | 74 | 33% | Purdue | 5.16 | ![]() |
| 93 | 2019 | P | Vinny Pierce | 5.1 | 5.15s | -0.44 | 29 | +0.32 | 13 | +0.34 | 8.18s | -2.38 | 109" | +0.04 | 54 | 41% | Portland State | - | ![]() | ||
| 94 | 2019 | FB | Desmond Shepherd | 5.1 | 4.84s | -0.35 | 22 | -0.03 | 23 | +0.99 | 7.62s | -0.41 | 111" | +1.48 | 19 | -0.42 | 69 | 47% | Nevada - Las Vegas | 5.23 | ![]() |
| 95 | 2019 | TE | J.C. Shepherd | 5.1 | 4.78s | +0.53 | 23 | -0.04 | 25 | +1.13 | 7.47s | +1.34 | 111" | +1.03 | 38 | +1.11 | 56 | 45% | Indiana | 3.16 | ![]() |
| 96 | 2019 | FB | Cole Goodge | 5.1 | 4.68s | +1.83 | 33 | +2.01 | 25 | +1.57 | 7.53s | +0.16 | 109" | +1.04 | 16 | -0.98 | 4 | 49% | Wake Forest | 4.9 | ![]() |
| 97 | 2019 | FL | Rusty Kennedy | 5.1 | 4.45s | +1.11 | 26 | +0.78 | 12 | +0.76 | 7.03s | +1.25 | 113" | +0.87 | 42 | +0.34 | 79 | 49% | West Virginia | 2.8 | ![]() |
| 98 | 2019 | QB | Roman Brock | 5.1 | 4.67s | +0.68 | 37 | +1.52 | 11 | +1.05 | 7.76s | +0.73 | 107" | +0.64 | 82 | +1.95 | 54 | 39% | Marist | 2.6 | ![]() |
| 99 | 2019 | SE | Tom McPherson | 5.1 | 4.45s | +1.11 | 29 | +1.22 | 14 | +1.42 | 7.27s | +0.02 | 115" | +1.26 | 40 | +0.04 | 16 | 30% | Stephen F. Austin | 2.1 | ![]() |
| 100 | 2019 | K | Ed Marx | 5.1 | 5.12s | +0.35 | 32 | +0.61 | 7 | -0.72 | 8.40s | -1.54 | 109" | +0.84 | 43 | 78% | Arizona | - | ![]() | ||
| 101 | 2019 | MLB | Orlando Atchison | 5.1 | 4.91s | -0.55 | 26 | -0.33 | 24 | +0.76 | 7.40s | +0.83 | 105" | +0.10 | 26 | +0.62 | 9 | 58% | Baylor | 5.3 | ![]() |
| 102 | 2019 | RCB | Irving Halpern | 5.1 | 4.47s | +1.17 | 23 | +0.07 | 10 | -0.30 | 6.97s | +1.45 | 108" | +0.07 | 33 | -0.60 | 73 | 58% | Iowa | 3.1 | ![]() |
| 103 | 2019 | RB | Donny Chandler | 5.1 | 4.52s | +1.73 | 23 | +0.22 | 10 | -1.09 | 7.48s | -1.05 | 123" | +1.87 | 18 | +0.03 | 4 | 65% | Vanderbilt | 6.31 | ![]() |
| 104 | 2019 | FB | Johnny Wolfe | 5.1 | 4.83s | -0.21 | 23 | +0.16 | 22 | +0.70 | 7.88s | -2.06 | 106" | +0.38 | 28 | +1.25 | 87 | 62% | Miami - Florida | 4.18 | ![]() |
| 105 | 2019 | RB | Barry Amtower | 5.1 | 4.55s | +1.38 | 23 | +0.22 | 11 | -0.80 | 7.35s | +0.10 | 120" | +1.15 | 23 | +0.91 | 81 | 61% | Central Florida | 5.32 | ![]() |
| 106 | 2019 | QB | Leonard Emmons | 5.0 | 4.52s | +1.73 | 40 | +2.00 | 11 | +1.05 | 7.80s | +0.55 | 101" | -0.63 | 70 | +0.03 | 93 | 13% | Boston College | 1.32 | ![]() |
| 107 | 2019 | RB | Bubba Elston | 5.0 | 4.66s | +0.08 | 24 | +0.39 | 15 | +0.36 | 7.40s | -0.34 | 116" | +0.19 | 17 | -0.15 | 76 | 75% | Maryland | 6.14 | ![]() |
| 108 | 2019 | RB | J.C. Negrelli | 5.0 | 4.54s | +1.50 | 18 | -0.67 | 19 | +1.52 | 7.35s | +0.10 | 114" | -0.29 | 24 | +1.09 | 79 | 46% | Mississippi | 3.20 | ![]() |
| 109 | 2019 | K | Gene Rivera | 5.0 | 5.01s | +1.22 | 35 | +1.01 | 7 | -0.72 | 7.19s | +1.48 | 101" | -0.34 | 86 | 71% | Louisiana - Monroe | - | ![]() | ||
| 110 | 2019 | RCB | Seth Poore | 5.0 | 4.51s | +0.59 | 32 | +1.42 | 12 | +0.54 | 7.26s | +0.05 | 105" | -0.51 | 44 | +1.05 | 32 | 47% | Mississippi | 1.24 | ![]() |
| 111 | 2019 | LT | Archie Reid | 5.0 | 5.12s | +1.10 | 27 | +0.06 | 34 | +1.24 | 7.70s | +0.63 | 84" | -1.20 | 28 | 26% | Texas | 3.18 | ![]() | ||
| 112 | 2019 | RCB | Ed McCain | 5.0 | 4.59s | -0.57 | 29 | +0.97 | 13 | +0.95 | 7.12s | +0.73 | 121" | +2.61 | 41 | +0.60 | 81 | 56% | Savannah State | 2.18 | ![]() |
| 113 | 2019 | QB | Spencer Adams | 5.0 | 4.85s | -0.58 | 36 | +1.36 | 9 | -0.29 | 7.64s | +1.28 | 108" | +0.85 | 83 | +2.11 | 43 | 11% | Auburn | 5.5 | ![]() |
| 114 | 2019 | RT | Reggie Conley | 5.0 | 5.12s | +1.10 | 24 | -0.23 | 32 | +0.90 | 7.74s | +0.49 | 103" | +1.47 | 40 | 3% | Iowa State | 3.5 | ![]() | ||
| 115 | 2019 | FB | J.C. Freeman | 5.0 | 4.87s | -0.76 | 23 | +0.16 | 22 | +0.70 | 7.60s | -0.29 | 105" | +0.15 | 33 | +2.17 | 64 | 46% | Ohio | 6.23 | ![]() |
| 116 | 2019 | LG | Lonnie Craig | 5.0 | 5.19s | +1.01 | 13 | -1.39 | 32 | +1.50 | 7.88s | +0.77 | 98" | +1.78 | 74 | 22% | Oregon | 4.27 | ![]() | ||
| 117 | 2019 | FS | Rondell Anhalt | 5.0 | 4.53s | +1.05 | 26 | -0.28 | 16 | +0.63 | 7.20s | +0.62 | 94" | -1.19 | 41 | +0.72 | 6 | 55% | Nevada - Las Vegas | 6.1 | ![]() |
| 118 | 2019 | C | Drew Fuller | 5.0 | 5.20s | +0.82 | 20 | -1.45 | 25 | +0.14 | 7.81s | +1.46 | 83" | -0.83 | 42 | 42% | Georgia Tech | 5.14 | ![]() | ||
| 119 | 2019 | K | Kerry Tanner | 5.0 | 5.16s | +0.04 | 21 | -0.85 | 14 | +1.48 | 8.30s | -1.29 | 111" | +1.14 | 54 | 53% | Miami - Florida | - | ![]() | ||
| 120 | 2019 | QB | Mitchell Lucas | 4.9 | 4.63s | +0.96 | 32 | +0.72 | 7 | -1.62 | 7.50s | +1.92 | 107" | +0.64 | 77 | +1.15 | 39 | 9% | Minnesota | 4.31 | ![]() |
| 121 | 2019 | QB | Ellis Nachoman | 4.9 | 4.35s | +2.92 | 31 | +0.56 | 8 | -0.96 | 7.60s | +1.46 | 105" | +0.22 | 78 | +1.31 | 30 | 15% | Wake Forest | 3.21 | ![]() |
