FOFL Weekly Leaders - 2030 Week 9
| Passing Leaders | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Opp | Score | Stats | Box | Log | ||||||||
![]() | QB | Clyde Burns | @JER | 30 | - | 27 | 32-43, 388 yds, 2 TD, 0 INT (139.60) | box | log | ||||
![]() | QB | Kevin Vogt | @LCK | 31 | - | 19 | 17-27, 309 yds, 4 TD, 0 INT (138.30) | box | log | ||||
![]() | QB | Nathan Brinson | STC | 28 | - | 17 | 23-29, 278 yds, 3 TD, 0 INT (118.52) | box | log | ||||
![]() | QB | R.J. Alig | @SMG | 17 | - | 28 | 19-34, 341 yds, 2 TD, 0 INT (111.25) | box | log | ||||
![]() | QB | Alfred Rayburn | @ROK | 27 | - | 20 | 30-38, 239 yds, 2 TD, 0 INT (93.41) | box | log | ||||
| Rushing Leaders | |||||||||||||
| Player | Opp | Score | Stats | Box | Log | ||||||||
![]() | RB | Harry Green | VIL | 42 | - | 16 | 18-102 yds, 4 TD, (128.83) | box | log | ||||
![]() | RB | Roderick Anthony | FRE | 27 | - | 20 | 21-124 yds, 1 TD, (90.83) | box | log | ||||
![]() | RB | Tim Katz | @SMG | 17 | - | 28 | 20-154 yds, 1 FUM (80.71) | box | log | ||||
![]() | RB | Oscar Myers | KEE | 27 | - | 20 | 8-71 yds, 2 TD, (78.06) | box | log | ||||
![]() | RB | Daryl Seubert | @DGC | 16 | - | 42 | 18-96 yds, (56.37) | box | log | ||||
| Receiving Leaders | |||||||||||||
| Player | Opp | Score | Stats | Box | Log | ||||||||
![]() | FL | Jonathan Sanford | VIL | 42 | - | 16 | 7-214 yds, 2 TD, 11 targ, 1 drops, 122 YAC (171.65) | box | log | ||||
![]() | FL | Adam Mangum | WAS | 34 | - | 6 | 4-146 yds, 1 TD, 5 targ, 0 drops, 73 YAC (123.04) | box | log | ||||
![]() | SE | Ryan Salley | @JER | 30 | - | 27 | 9-126 yds, 1 TD, 11 targ, 0 drops, 48 YAC (102.52) | box | log | ||||
![]() | FL | Victor Curtis | @BRH | 20 | - | 27 | 8-163 yds, 0 TD, 14 targ, 0 drops, 109 YAC (102.10) | box | log | ||||
![]() | FL | Joe Ballard | @SMG | 17 | - | 28 | 7-108 yds, 1 TD, 10 targ, 0 drops, 17 YAC (89.83) | box | log | ||||
| Blocking Leaders | |||||||||||||
| Player | Opp | Score | Stats | Box | Log | ||||||||
![]() | C | Corey Madison | MAD | 24 | - | 16 | 5-8 KRO, 0 SckA, 3 PAN, 26 PPlay, 30 RPlay (107.60) | box | log | ||||
![]() | LG | Johnny McCarthy | @NOR | 20 | - | 27 | 1-4 KRO, 0 SckA, 2 PAN, 35 PPlay, 30 RPlay (74.56) | box | log | ||||
![]() | LG | Ryan Fuller | WAS | 34 | - | 6 | 3-4 KRO, 0 SckA, 2 PAN, 8 PPlay, 11 RPlay (68.85) | box | log | ||||
![]() | RT | Levon Clements | @ROK | 27 | - | 20 | 3-4 KRO, 0 SckA, 1 PAN, 35 PPlay, 27 RPlay (59.90) | box | log | ||||
![]() | LT | Terrell Henderson | FRE | 27 | - | 20 | 1-2 KRO, 0 SckA, 1 PAN, 25 PPlay, 32 RPlay (44.57) | box | log | ||||
| Defensive Front Leaders | |||||||||||||
| Player | Opp | Score | Stats | Box | Log | ||||||||
![]() | LDE | Grady Van Anden | WAS | 34 | - | 6 | 4 T, 2 A, 1.0 Sck, 1 INT (7 YD), 2 Hur, 1 KnD (131.92) | box | log | ||||
![]() | LDE | Justin Martell | @LCK | 31 | - | 19 | 6 T, 2.0 Sck, 1 Hur, 3 KnD (116.66) | box | log | ||||
![]() | RDE | Fred Konkler | @NRW | 6 | - | 9 | 3 T, 2 A, 2.0 Sck, 1 Hur, 1 KnD (102.27) | box | log | ||||
![]() | NT | Ethan Horn | @ALA | 16 | - | 10 | 6 T, 1 A, 1.5 Sck, 1 Blk, (100.36) | box | log | ||||
![]() | SILB | Darrell Prescott | @ALA | 16 | - | 10 | 7 T, 2 A, 1.0 Sck, 1 FF, 1 PC, (98.06) | box | log | ||||
![]() | RDE | Artie Travers | CHA | 10 | - | 16 | 1 T, 3 A, 1.5 Sck, 1 Blk, 1 PD, 2 Hur, (96.84) | box | log | ||||
![]() | LDT | Lonnie Moser | @NOR | 20 | - | 27 | 5 T, 2 A, 1.5 Sck, 1 Hur, (96.31) | box | log | ||||
![]() | WLB | Junior Edwards | @LCK | 31 | - | 19 | 6 T, 1 A, 1.5 Sck, 4 PC, 1 Hur, 2 KnD (91.88) | box | log | ||||
![]() | MLB | Curtis Meadows | AYR | 9 | - | 6 | 6 T, 4 A, 1.0 Sck, 1 PD, 1 PC, (88.72) | box | log | ||||
![]() | SILB | Harold Webb | @JER | 30 | - | 27 | 5 T, 2 A, 1.5 Sck, 2 PC, (84.86) | box | log | ||||
| Defensive Back Leaders | |||||||||||||
| Player | Opp | Score | Stats | Box | Log | ||||||||
![]() | RCB | Burt Brock | @BRH | 20 | - | 27 | 1 T, 0 A, 1 INT (13 YD), 1 PD, 0 PC, (127.13) | box | log | ||||
![]() | RCB | Roosevelt Maloney | @LCK | 31 | - | 19 | 1 T, 0 A, 1 INT (0 YD), 1 PD, 1 PC, (123.63) | box | log | ||||
![]() | RCB | Mercury Lofton | JUP | 24 | - | 19 | 2 T, 0 A, (116.91) | box | log | ||||
![]() | RCB | Jack Woolsey | @CNT | 19 | - | 24 | 2 T, 0 A, 1 INT (43 YD), 1 PD, 1 PC, (113.68) | box | log | ||||
![]() | LCB | Calvin Morton | AYR | 9 | - | 6 | 2 T, 1 A, 1 PD, 1 PC, (105.00) | box | log | ||||
![]() | LCB | Korey Dennis | FRE | 27 | - | 20 | 2 T, 0 A, 1 PD, 1 PC, (104.73) | box | log | ||||
![]() | SS | Johnnie Cook | CLD | 24 | - | 10 | 5 T, 2 A, 1 INT (6 YD), 1 PD, 2 PC, (96.95) | box | log | ||||
![]() | LCB | Cory Saxton | @CNI | 10 | - | 24 | 1 T, 0 A, 1 INT (9 YD), 0 PD, 1 PC, (96.41) | box | log | ||||
![]() | FS | Daniel Cascini | JUP | 24 | - | 19 | 3 T, 1 A, 1 INT (6 YD), 0 PD, 3 PC, (81.33) | box | log | ||||
![]() | RCB | Mel Andrus | @LCK | 31 | - | 19 | 4 T, 0 A, 1 INT (0 YD), 0 PD, 4 PC, (79.94) | box | log | ||||




















