2028 FOFL Draft
| Round 1 | ||||||||
| 1.1 | ![]() | LND | Tyrus Kinney | FL | Temple | 56 | 73 | N/A |
| 1.2 | ![]() | DGC | Henry DeLaune | QB | Grambling | 39 | 62 | N/A |
| 1.3 | ![]() | CNT | Damon Dawkins | QB | Washington | 32 | 78 | N/A |
| 1.4 | ![]() | MAD | Rufus Padilla | RCB | Middle Tenn. St. | 69 | 82 | N/A |
| 1.5 | ![]() | NRW | Jay Benson | LDT | Stanford | 44 | 73 | N/A |
| 1.6 | ![]() | PUN | Leland Rodgers | LDT | Oklahoma State | 44 | 89 | N/A |
| 1.7 | ![]() | FRE | Danny Kinney | RDE | Texas El Paso | 29 | 50 | N/A |
| 1.8 | ![]() | WYO | Justin Martell | RDE | NWestern St. La. | 36 | 66 | N/A |
| 1.9 | ![]() | APE | Cornell Hickman | RT | North Carolina | 48 | 75 | N/A |
| 1.10 | ![]() | STC | Mel Hall | TE | Arkansas State | 51 | 79 | N/A |
| 1.11 | ![]() | KEE | Pete Blake | QB | UCLA | 21 | 65 | N/A |
| 1.12 | ![]() | WAS | Sammie Baskerville | RCB | Oklahoma | 32 | 59 | N/A |
| 1.13 | ![]() | SMG | Jake Suliven | LG | West Virginia | 34 | 75 | N/A |
| 1.14 | ![]() | JUP | O.J. Kaplan | LG | Army | 47 | 81 | N/A |
| 1.15 | ![]() | DGC | Bernard Sargent | RCB | Kansas State | 31 | 72 | N/A |
| 1.16 | ![]() | CHE | Louie Turner | QB | California | 20 | 59 | N/A |
| 1.17 | ![]() | LCK | Gabe Chapman | LDE | Rutgers | 29 | 58 | N/A |
| 1.18 | ![]() | DVS | Curtis Lark | RG | Virginia | 45 | 71 | N/A |
| 1.19 | ![]() | CHA | Ian Small | FL | California | 36 | 57 | N/A |
| 1.20 | ![]() | CHA | Walt Darnick | LT | Southern Utah | 29 | 64 | N/A |
| 1.21 | ![]() | PUN | Buddy Kelly | LT | Texas A&M | 26 | 46 | N/A |
| 1.22 | ![]() | INA | Kendrick Bush | LCB | Alabama A&M | 28 | 57 | N/A |
| 1.23 | ![]() | AYR | Andy Maxwell | RCB | Central Florida | 26 | 54 | N/A |
| 1.24 | ![]() | ROK | Dustin Money | RT | Temple | 37 | 50 | N/A |
| 1.25 | ![]() | BRH | Thomas Heinrich | RG | New Mexico | 36 | 77 | N/A |
| 1.26 | ![]() | MRB | Nicky Vance | SE | Oregon State | 43 | 66 | N/A |
| 1.27 | ![]() | JER | Duane Collins | FL | California | 27 | 59 | N/A |
| 1.28 | ![]() | HLC | Roderick Tate | WLB | California | 34 | 60 | N/A |
| 1.29 | ![]() | VIL | Benjamin Woodson | RB | Virginia Tech | 32 | 38 | N/A |
| 1.30 | ![]() | PUN | Greg Foreman | LDE | Southern California | 30 | 67 | N/A |
| 1.31 | ![]() | WCH | Eddie Cooley | SS | Brigham Young | 29 | 69 | N/A |
| 1.32 | ![]() | CLD | Bubba Bernard | RB | Wake Forest | 33 | 43 | N/A |
| Round 2 | ||||||||
| 2.1 | ![]() | LND | Derek Bates | FS | Michigan State | 23 | 69 | N/A |
| 2.2 | ![]() | CNT | Mercury Lofton | LCB | South Carolina | 33 | 67 | N/A |
| 2.3 | ![]() | MAD | Rodney Erickson | SS | San Jose State | 27 | 34 | N/A |
| 2.4 | ![]() | PUN | Herb Hitchcock | LCB | Florida State | 29 | 60 | N/A |
| 2.5 | ![]() | DGC | Harold Darden | RDE | Fresno State | 36 | 41 | N/A |
| 2.6 | ![]() | NRW | Clarence McGregor | MLB | Alabama | 31 | 56 | N/A |
| 2.7 | ![]() | WYO | Mack McGarrahan | RDT | Texas A&M | 28 | 43 | N/A |
| 2.8 | ![]() | FRE | Charlie Devine | LCB | Miami Florida | 36 | 55 | N/A |
| 2.9 | ![]() | STC | Levon Harris | NT | Texas El Paso | 34 | 54 | N/A |
| 2.10 | ![]() | KEE | Shawn Whitehead | LG | Clemson | 38 | 70 | N/A |
| 2.11 | ![]() | WAS | Deron Montez | TE | Washington State | 21 | 33 | N/A |
| 2.12 | ![]() | SMG | Harold Maier | TE | Penn State | 45 | 69 | N/A |
| 2.13 | ![]() | JUP | Eric Stewart | WLB | Mississippi State | 32 | 53 | N/A |
| 2.14 | ![]() | NOR | Willie Ritchie | TE | Texas El Paso | 27 | 61 | N/A |
| 2.15 | ![]() | APE | Lewis Poston | QB | Hope | 11 | 66 | N/A |
| 2.16 | ![]() | LCK | Kendrick Boyce | RB | Pittsburgh | 32 | 47 | N/A |
| 2.17 | ![]() | DVS | Norbert Unger | SE | Texas | 33 | 56 | N/A |
| 2.18 | ![]() | CHA | Shawn Warren | RG | Florida | 28 | 53 | N/A |
| 2.19 | ![]() | WAS | Donald Petrafassi | RB | Purdue | 34 | 34 | N/A |
| 2.20 | ![]() | HPY | Geoff Stargell | RCB | California | 23 | 29 | N/A |
| 2.21 | ![]() | CHA | Lee Harbin | FL | Clemson | 22 | 42 | N/A |
| 2.22 | ![]() | AYR | Mike Rosenbaum | SE | Houston | 31 | 49 | N/A |
| 2.23 | ![]() | ROK | Don Doyle | LCB | Louisiana-Lafayette | 35 | 62 | N/A |
| 2.24 | ![]() | BRH | Broderick Brennan | LDE | Texas Christian | 22 | 45 | N/A |
| 2.25 | ![]() | MRB | Don Shields | LDE | Texas Tech | 20 | 47 | N/A |
| 2.26 | ![]() | INA | Earnest King | FL | Stanford | 18 | 57 | N/A |
| 2.27 | ![]() | HLC | Brian Grimley | WLB | Ohio | 20 | 53 | N/A |
| 2.28 | ![]() | JER | Mel Lucas | TE | Vanderbilt | 25 | 36 | N/A |
| 2.29 | ![]() | PUN | Johnny Ramirez | RG | Gannon | 30 | 68 | N/A |
| 2.30 | ![]() | VIL | Bo Dillon | C | Minnesota | 43 | 67 | N/A |
| 2.31 | ![]() | WCH | Phillip Robbins | SE | Texas Tech | 28 | 42 | N/A |
| 2.32 | ![]() | CLD | J.B. Forrest | QB | Kent | 27 | 62 | N/A |
| Round 3 | ||||||||
| 3.1 | ![]() | LND | Henry O'Neal | C | Portland State | 34 | 57 | N/A |
| 3.2 | ![]() | MAD | Ellis LaStarza | LDE | Washington | 21 | 47 | N/A |
| 3.3 | ![]() | PUN | Clay McCardell | RT | Kansas State | 18 | 66 | N/A |
| 3.4 | ![]() | CNT | Willie Pardo | FL | Michigan | 33 | 57 | N/A |
| 3.5 | ![]() | NRW | Rob Palmer | WILB | Northeastern | 30 | 55 | N/A |
| 3.6 | ![]() | PUN | Louie Bryson | C | Oregon | 19 | 58 | N/A |
| 3.7 | ![]() | FRE | Clay Nesmith | TE | Arizona State | 33 | 62 | N/A |
| 3.8 | ![]() | WYO | Doug Everett | RB | Arkansas | 31 | 31 | N/A |
| 3.9 | ![]() | KEE | B.J. Logan | RT | Kent | 29 | 57 | N/A |
| 3.10 | ![]() | WAS | Kyle Breeze | QB | West Virginia | 15 | 53 | N/A |
| 3.11 | ![]() | SMG | Kennedy Robbins | SE | Washburn | 26 | 50 | N/A |
| 3.12 | ![]() | JUP | James Siders | FB | Michigan | 56 | 62 | N/A |
| 3.13 | ![]() | NOR | Ralph Moreau | WLB | Maryland | 26 | 47 | N/A |
| 3.14 | ![]() | APE | Marty Oksenberg | RB | Missouri | 25 | 30 | N/A |
| 3.15 | ![]() | STC | Corwin Huntley | LCB | Cincinnati | 15 | 37 | N/A |
| 3.16 | ![]() | DVS | Clarence Spencer | TE | Ohio State | 30 | 67 | N/A |
| 3.17 | ![]() | CNI | Amos Benton | WLB | Oregon State | 33 | 50 | N/A |
| 3.18 | ![]() | WAS | Lenny Nuston | RT | Arizona | 24 | 52 | N/A |
| 3.19 | ![]() | LCK | Jack Dickey | LDE | Virginia Tech | 21 | 51 | N/A |
| 3.20 | ![]() | CNI | Shane Joens | LG | Lock Haven | 35 | 46 | N/A |
| 3.21 | ![]() | HPY | Marlon Squires | SLB | Hampton | 20 | 44 | N/A |
| 3.22 | ![]() | ROK | Junior Patton | SLB | Fresno State | 26 | 45 | N/A |
| 3.23 | ![]() | BRH | Edward Dignan | LT | Clemson | 19 | 53 | N/A |
| 3.24 | ![]() | MRB | Carlos Lukacic | LCB | Southern California | 26 | 52 | N/A |
| 3.25 | ![]() | INA | Tyrone Schulz | QB | Nebraska | 16 | 28 | N/A |
| 3.26 | ![]() | AYR | Bernie Randle | LDT | North Carolina | 39 | 39 | N/A |
| 3.27 | ![]() | JER | Bo Connell | LT | Southern California | 19 | 35 | N/A |
| 3.28 | ![]() | HLC | Rob Edgeworth | RG | UCLA | 17 | 55 | N/A |
| 3.29 | ![]() | VIL | Shannon Kelley | RDT | Texas Tech | 25 | 40 | N/A |
| 3.30 | ![]() | PUN | Kelvin Rodriguez | MLB | UCLA | 19 | 54 | N/A |
| 3.31 | ![]() | WCH | Brandon Shea | RDT | Hofstra | 25 | 53 | N/A |
| 3.32 | ![]() | CLD | Terrell Stephens | RT | Oregon State | 11 | 62 | N/A |
| Round 4 | ||||||||
| 4.1 | ![]() | LND | Kelvin Scifres | SE | Georgia Tech | 23 | 64 | N/A |
| 4.2 | ![]() | PUN | Rob Bost | FL | Notre Dame | 22 | 58 | N/A |
| 4.3 | ![]() | CNT | Brant Didelot | RB | Clemson | 33 | 43 | N/A |
| 4.4 | ![]() | MAD | Gus Mayers | FL | Northwestern | 37 | 46 | N/A |
| 4.5 | ![]() | DGC | Juan Sena | RDE | Texas | 25 | 48 | N/A |
| 4.6 | ![]() | NRW | Robert Dunlap | SS | N. Carolina Central | 28 | 41 | N/A |
| 4.7 | ![]() | WYO | Derrick Winters | SS | Ohio State | 22 | 43 | N/A |
| 4.8 | ![]() | FRE | Dale Blackburn | LG | Vanderbilt | 25 | 61 | N/A |
| 4.9 | ![]() | WAS | Norm Bronson | RT | Colorado | 21 | 48 | N/A |
| 4.10 | ![]() | SMG | Archie Meert | K | Oregon State | 29 | 72 | N/A |
| 4.11 | ![]() | JUP | Howard Worzella | TE | California | 25 | 44 | N/A |
| 4.12 | ![]() | NOR | Harry Evans | FS | Louisville | 25 | 46 | N/A |
| 4.13 | ![]() | APE | Lawrence Fisk | FL | Ohio State | 22 | 56 | N/A |
| 4.14 | ![]() | STC | Ronnie Vance | RCB | Arizona State | 16 | 31 | N/A |
| 4.15 | ![]() | KEE | Aaron Sutherland | RDE | Duke | 31 | 56 | N/A |
| 4.16 | ![]() | CNI | Wendell Leibforth | SE | North Carolina State | 19 | 35 | N/A |
| 4.17 | ![]() | WAS | Glenn Lindsay | LDE | Nebraska | 23 | 52 | N/A |
| 4.18 | ![]() | LCK | Cory Bachechi | SILB | California | 10 | 32 | N/A |
| 4.19 | ![]() | DVS | Dennis Lewis | LDE | North Carolina | 21 | 49 | N/A |
| 4.20 | ![]() | HPY | Troy Raymond | TE | Iowa State | 34 | 63 | N/A |
| 4.21 | ![]() | CNI | Charlie McDonald | RCB | Mississippi State | 25 | 43 | N/A |
| 4.22 | ![]() | BRH | Gus Hansen | TE | Georgia | 21 | 28 | N/A |
| 4.23 | ![]() | MRB | Marco Stanton | RT | Louisville | 19 | 63 | N/A |
| 4.24 | ![]() | INA | Vincent Svitak | LT | UCLA | 25 | 47 | N/A |
| 4.25 | ![]() | AYR | Renaldo Constable | RB | Mississippi | 13 | 29 | N/A |
| 4.26 | ![]() | ROK | Gabe Alston | LDE | Texas A&M | 23 | 48 | N/A |
| 4.27 | ![]() | HLC | Ricardo Arnold | RDT | Bowling Green | 27 | 48 | N/A |
| 4.28 | ![]() | JER | Gino Parrish | RG | Maine | 26 | 47 | N/A |
| 4.29 | ![]() | SMT | Richie Coleman | LDT | Houston | 17 | 32 | N/A |
| 4.30 | ![]() | VIL | Walt Paine | FB | Iona | 26 | 51 | N/A |
| 4.31 | ![]() | WCH | Lawrence Burks | P | Florida | 62 | 76 | N/A |
| 4.32 | ![]() | CLD | Brenden Browning | RCB | Colorado | 14 | 48 | N/A |
| Round 5 | ||||||||
| 5.1 | ![]() | LND | Russell Wagner | RB | Nebraska | 47 | 53 | N/A |
| 5.2 | ![]() | CNT | Howard Peters | RB | Wisconsin | 31 | 37 | N/A |
| 5.3 | ![]() | MAD | Phillip McDaniel | QB | San Jose State | 25 | 64 | N/A |
| 5.4 | ![]() | PUN | Sammie Strickland | WLB | Oklahoma | 18 | 55 | N/A |
| 5.5 | ![]() | NRW | Jon Wynn | SE | Auburn | 19 | 37 | N/A |
| 5.6 | ![]() | DGC | Dale Copeland | RT | California | 21 | 37 | N/A |
| 5.7 | ![]() | FRE | Paul Rivers | LDT | Marshall | 23 | 50 | N/A |
| 5.8 | ![]() | WYO | Hugh Cortez | SLB | Wake Forest | 26 | 38 | N/A |
| 5.9 | ![]() | SMG | Omar Baughman | RG | Mississippi State | 15 | 58 | N/A |
| 5.10 | ![]() | JUP | Irv McElroy | FS | Miami Florida | 19 | 54 | N/A |
| 5.11 | ![]() | NOR | Charles Marklund | LCB | Tennessee | 28 | 40 | N/A |
| 5.12 | ![]() | APE | Levon Oliver | RDT | S. Connecticut St. | 24 | 44 | N/A |
| 5.13 | ![]() | STC | Paul Millan | FS | Maryland | N/A | ||
| 5.14 | ![]() | KEE | Jimmy Montano | RB | Notre Dame | 37 | 45 | N/A |
| 5.15 | ![]() | WAS | Richard Curie | FS | Arizona | 13 | 35 | N/A |
| 5.16 | ![]() | WAS | Emmanuel Copeland | WLB | Hillsdale | 18 | 50 | N/A |
| 5.17 | ![]() | LCK | Harry Hammond | SLB | Ohio State | 20 | 33 | N/A |
| 5.18 | ![]() | DVS | Irving Barber | SE | Eastern Illinois | 22 | 50 | N/A |
| 5.19 | ![]() | CNI | Alonzo Griffin | SE | South Carolina | 12 | 34 | N/A |
| 5.20 | ![]() | CNI | Cassius Reed | C | Ball State | 19 | 36 | N/A |
| 5.21 | ![]() | HPY | Randall Tuupo | LDT | Tulane | 22 | 43 | N/A |
| 5.22 | ![]() | MRB | Wade Tubbs | MLB | Stony Brook | 11 | 57 | N/A |
| 5.23 | ![]() | INA | Grady Womack | SLB | Cincinnati | 20 | 47 | N/A |
| 5.24 | ![]() | AYR | Stephen Stevenson | NT | Oregon State | 28 | 52 | N/A |
| 5.25 | ![]() | ROK | R.J. Derks | SILB | Vanderbilt | 20 | 32 | N/A |
| 5.26 | ![]() | BRH | Kim Pritchett | LG | Lane | 9 | 42 | N/A |
| 5.27 | ![]() | JER | Claude Hibdon | RB | Georgia Southern | 36 | 52 | N/A |
| 5.28 | ![]() | HLC | Trent Robbins | SE | Virginia | 14 | 22 | N/A |
| 5.29 | ![]() | VIL | Dominic Sawyer | WLB | San Diego State | 19 | 49 | N/A |
| 5.30 | ![]() | SMT | Corwin Quinn | QB | Cincinnati | 16 | 56 | N/A |
| 5.31 | ![]() | WCH | Frank Summers | RG | California | 18 | 56 | N/A |
| 5.32 | ![]() | CLD | Gabe Freeman | WLB | Southern California | 26 | 42 | N/A |
| Round 6 | ||||||||
| 6.1 | ![]() | LND | Drew Britton | RCB | Alabama | 17 | 44 | N/A |
| 6.2 | ![]() | MAD | Otis Royals | LT | Stanford | 25 | 43 | N/A |
| 6.3 | ![]() | PUN | Brad Martindale | SE | Vanderbilt | 13 | 53 | N/A |
| 6.4 | ![]() | CNT | Stephen Smith | LT | Syracuse | 18 | 54 | N/A |
| 6.5 | ![]() | DGC | Rufus Coyle | RB | Florida State | 30 | 44 | N/A |
| 6.6 | ![]() | NRW | Vince Benton | SE | Miami Florida | 16 | 43 | N/A |
| 6.7 | ![]() | WYO | Clarence Armenta | SE | Temple | 15 | 34 | N/A |
| 6.8 | ![]() | FRE | Roy Barrett | RB | Navy | 21 | 24 | N/A |
| 6.9 | ![]() | JUP | Nolan Williams | LDE | Texas Christian | 12 | 51 | N/A |
| 6.10 | ![]() | NOR | Maurice Stanberry | FB | Tennessee Martin | 34 | 43 | N/A |
| 6.11 | ![]() | APE | Trent Gellings | MLB | Stanford | 17 | 43 | N/A |
| 6.12 | ![]() | STC | Herb Kubis | WILB | Northwestern | 24 | 37 | N/A |
| 6.13 | ![]() | KEE | Zach Cassidy | RDT | Dartmouth | 19 | 36 | N/A |
| 6.14 | ![]() | WAS | Roman Joslin | SE | Texas | 16 | 30 | N/A |
| 6.15 | ![]() | SMG | Rondell Schultz | NT | San Jose State | 19 | 55 | N/A |
| 6.16 | ![]() | LCK | Trent Prioleau | RDT | Richmond | 18 | 40 | N/A |
| 6.17 | ![]() | DVS | Charles Bennetts | QB | Iowa State | 14 | 48 | N/A |
| 6.18 | ![]() | CNI | Teddy Fulcher | QB | Cornell | 8 | 45 | N/A |
| 6.19 | ![]() | WAS | Daniel Hatcher | SE | Minnesota | 17 | 36 | N/A |
| 6.20 | ![]() | HPY | Randal Burcky | RB | North Carolina State | 24 | 37 | N/A |
| 6.21 | ![]() | CNI | Anthony Meier | QB | Notre Dame | 9 | 46 | N/A |
| 6.22 | ![]() | INA | Marlon Shanks | FL | Iowa State | 22 | 46 | N/A |
| 6.23 | ![]() | AYR | Rufus Orta | QB | California | 11 | 41 | N/A |
| 6.24 | ![]() | ROK | Chester Richmond | RB | Michigan State | 37 | 50 | N/A |
| 6.25 | ![]() | BRH | Larry Cavin | WLB | Indiana | 16 | 34 | N/A |
| 6.26 | ![]() | MRB | Drew Gutsche | RB | South Carolina | 31 | 41 | N/A |
| 6.27 | ![]() | HLC | Sherman Stuff | RB | Ball State | 32 | 49 | N/A |
| 6.28 | ![]() | JER | Timothy O'Donnell | SS | Mississippi State | 22 | 52 | N/A |
| 6.29 | ![]() | SMT | Andre Schroeder | RT | Louisville | 21 | 40 | N/A |
| 6.30 | ![]() | VIL | Derek Anthony | LCB | Auburn | 25 | 36 | N/A |
| 6.31 | ![]() | WCH | Carl Sinclair | SLB | Temple | 25 | 53 | N/A |
| 6.32 | ![]() | CLD | Dustin Winslet | SE | Oregon State | 14 | 39 | N/A |
| Round 7 | ||||||||
| 7.1 | ![]() | LND | Lance Perez | FB | Michigan State | 26 | 48 | N/A |
| 7.2 | ![]() | PUN | Ralph Middleton | FS | Elizabeth City St. | 14 | 50 | N/A |
| 7.3 | ![]() | CNT | Mo Grinnell | LDE | Arizona State | 28 | 50 | N/A |
| 7.4 | ![]() | MAD | Kent Hines | RB | Cincinnati | 23 | 38 | N/A |
| 7.5 | ![]() | NRW | Antonio Linquist | LCB | Brigham Young | 25 | 39 | N/A |
| 7.6 | ![]() | DGC | Aaron Halford | NT | Dartmouth | 23 | 37 | N/A |
| 7.7 | ![]() | FRE | Jim Horner | FL | Tennessee | 23 | 39 | N/A |
| 7.8 | ![]() | WYO | Jon Strange | SILB | Auburn | 15 | 47 | N/A |
| 7.9 | ![]() | NOR | Burt Lynch | RDE | Southern Illinois | 32 | 39 | N/A |
| 7.10 | ![]() | APE | Ben Diblasio | FS | San Diego State | 24 | 45 | N/A |
| 7.11 | ![]() | STC | Stan Wenzel | RDE | Toledo | 23 | 34 | N/A |
| 7.12 | ![]() | KEE | Raymond Kreider | LCB | Arizona | 15 | 29 | N/A |
| 7.13 | ![]() | WAS | Brady Schafer | LT | Grambling | 15 | 39 | N/A |
| 7.14 | ![]() | SMG | Shannon Nestor | LCB | Oklahoma | 18 | 51 | N/A |
| 7.15 | ![]() | JUP | Robbie Gutting | WLB | Tennessee | 17 | 50 | N/A |
| 7.16 | ![]() | DVS | Troy Terrell | FL | Texas El Paso | 16 | 27 | N/A |
| 7.17 | ![]() | CNI | Lincoln Buchanan | RT | Hawaii | 17 | 68 | N/A |
| 7.18 | ![]() | WAS | John Konishi | LCB | Iowa State | 11 | 28 | N/A |
| 7.19 | ![]() | LCK | Johnnie Gandy | RT | St. Mary's Cal. | 22 | 43 | N/A |
| 7.20 | ![]() | CNI | Dan Brooks | RDT | Eastern Kentucky | 16 | 58 | N/A |
| 7.21 | ![]() | HPY | Bob Jeffries | MLB | Oregon | 12 | 45 | N/A |
| 7.22 | ![]() | AYR | Gary Stokes | FB | Wyoming | 24 | 45 | N/A |
| 7.23 | ![]() | ROK | Mario Barker | LDT | Penn State | 25 | 33 | N/A |
| 7.24 | ![]() | BRH | Sammie Pierce | SS | Southern California | 9 | 23 | N/A |
| 7.25 | ![]() | MRB | Gus Jones | QB | Northwestern | 10 | 41 | N/A |
| 7.26 | ![]() | INA | Jon Emerson | NT | Miami Florida | 16 | 34 | N/A |
| 7.27 | ![]() | JER | Luke Jordi | RDE | Maryland | 14 | 33 | N/A |
| 7.28 | ![]() | HLC | Gene Strong | LCB | Washington State | 17 | 47 | N/A |
| 7.29 | ![]() | VIL | Fernando Cibella | SE | North Carolina State | 17 | 37 | N/A |
| 7.30 | ![]() | SMT | Reuben Batts | LDE | San Diego | 11 | 44 | N/A |
| 7.31 | ![]() | WCH | Jesse Baker | RB | Central Michigan | 31 | 36 | N/A |
| 7.32 | ![]() | CLD | Shane Hartman | RDT | James Madison | 22 | 35 | N/A |































