2030 FOFL Draft
| Round 1 | ||||||||
| 1.1 | ![]() | NOR | Jeremy Korhonen | RDE | Eastern Tenn. St. | 38 | 74 | 8 G, 19 Tck, 4 Ast, 3.0 Sck, 1 Blk, 6 Hurr |
| 1.2 | ![]() | ALA | Colin Leake | RB | Southern California | 63 | 78 | 4 G, 49-210 (4.29 YPC), 1 TD, 52.5 YPG |
| 1.3 | ![]() | NRW | Frank Sam | RDE | Buffalo | 44 | 74 | 8 G, 19 Tck, 6 Ast, 0.5 Sck, 3 Blk, 10 Hurr |
| 1.4 | ![]() | WAS | Malcolm Lovelace | SE | Clemson | 51 | 70 | 8 G, 13-93 (7.15 YPC), 0 TD, 11.6 YPG |
| 1.5 | ![]() | PUN | Ted Reed | MLB | Kentucky | 33 | 70 | 8 G, 26 Tck, 10 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 0 INT, 3 PDef |
| 1.6 | ![]() | CLD | Isaac Meadows | RB | Minnesota | 44 | 57 | 8 G, 86-247 (2.87 YPC), 1 TD, 30.9 YPG |
| 1.7 | ![]() | CHA | Ethan Horn | NT | Colorado | 61 | 86 | 8 G, 23 Tck, 10 Ast, 4.5 Sck, 3 Blk, 2 Hurr |
| 1.8 | ![]() | MAD | Byron Von Wyss | LT | Penn State | 38 | 66 | 8 G, 7-22 (31.8%), 1 SckA (0.5%) |
| 1.9 | ![]() | CNT | Riddick Ashcraft | FS | Akron | 56 | 80 | 8 G, 33 Tck, 12 Ast, 0.0 Sck, 1 INT, 3 PDef |
| 1.10 | ![]() | CHA | Jackie McCoo | WLB | Southern California | 21 | 41 | 8 G, 23 Tck, 10 Ast, 6.5 Sck, 1 Blk, 8 Hurr, 0 INT, 0 PDef |
| 1.11 | ![]() | CHE | Kendall Crane | LCB | Marshall | 56 | 65 | 9 G, 25 Tck, 5 Ast, 0.0 Sck, 2 INT, 4 PDef |
| 1.12 | ![]() | VIL | Al Bailey | SE | Mississippi | 48 | 63 | 9 G, 52-476 (9.15 YPC), 3 TD, 52.9 YPG |
| 1.13 | ![]() | DVS | Wendell Lyon | RB | Yale | 45 | 56 | 8 G, 135-720 (5.33 YPC), 6 TD, 90.0 YPG |
| 1.14 | ![]() | BRH | Korey Dennis | LCB | Notre Dame | 43 | 70 | 8 G, 14 Tck, 10 Ast, 1.0 Sck, 0 INT, 8 PDef |
| 1.15 | ![]() | KEE | Rick Norey | WLB | Notre Dame | 40 | 68 | 9 G, 11 Tck, 4 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 0 INT, 0 PDef |
| 1.16 | ![]() | CNI | Ross Bolsins | RB | Ark. Pine Bluff | 59 | 62 | 8 G, 161-705 (4.38 YPC), 4 TD, 88.1 YPG |
| 1.17 | ![]() | WCH | Ted Rodriguez | WLB | Gannon | 30 | 71 | 8 G, 28 Tck, 5 Ast, 0.0 Sck, 0 Blk, 2 Hurr, 1 INT, 1 PDef |
| 1.18 | ![]() | HLC | Tim Granger | RT | Louisiana-Lafayette | 44 | 71 | 9 G, 5-16 (31.3%), 1 SckA (0.4%) |
| 1.19 | ![]() | ROK | Stephen Berube | LDE | Vanderbilt | 33 | 53 | 8 G, 13 Tck, 5 Ast, 3.0 Sck, 3 Blk, 3 Hurr |
| 1.20 | ![]() | SMG | Levon Horton | RG | Texas Christian | 53 | 71 | 8 G, 10-34 (29.4%), 2 SckA (0.9%) |
| 1.21 | ![]() | AYR | Cornelius Starks | RB | Duke | 37 | 47 | 8 G, 104-371 (3.57 YPC), 2 TD, 46.4 YPG |
| 1.22 | ![]() | WCH | Bryan Farias | LDT | Ark. Pine Bluff | 36 | 58 | 8 G, 16 Tck, 11 Ast, 2.0 Sck, 0 Blk, 4 Hurr |
| 1.23 | ![]() | CNI | Burt Pierce | C | Texas | 53 | 90 | 8 G, 7-28 (25.0%), 1 SckA (0.7%) |
| 1.24 | ![]() | BZH | Roosevelt Maloney | RCB | Arkansas State | 32 | 43 | 8 G, 19 Tck, 5 Ast, 1.0 Sck, 2 INT, 4 PDef |
| 1.25 | ![]() | INA | Warren Brock | RDT | Arkansas | 46 | 55 | 8 G, 27 Tck, 9 Ast, 3.0 Sck, 3 Blk, 5 Hurr |
| 1.26 | ![]() | MRB | Vernon Atkinson | MLB | North Carolina State | 32 | 63 | 8 G, 34 Tck, 12 Ast, 1.0 Sck, 2 Blk, 0 Hurr, 0 INT, 4 PDef |
| 1.27 | ![]() | SMT | Bucky Reedy | RCB | Brigham Young | 40 | 59 | 8 G, 12 Tck, 7 Ast, 0.0 Sck, 0 INT, 5 PDef |
| 1.28 | ![]() | JER | Rufus Riley | FS | Purdue | 36 | 51 | 8 G, 32 Tck, 4 Ast, 0.0 Sck, 3 INT, 4 PDef |
| 1.29 | ![]() | CHE | Bryan England | TE | Michigan | 44 | 62 | 9 G, 3-51 (17.00 YPC), 2 TD, 5.7 YPG |
| 1.30 | ![]() | VIL | Daryl Seubert | RB | Idaho | 34 | 40 | 9 G, 192-817 (4.26 YPC), 4 TD, 90.8 YPG |
| 1.31 | ![]() | FRE | Jason Giles | RT | Duke | 44 | 58 | 8 G, 7-19 (36.8%), 8 SckA (2.6%) |
| 1.32 | ![]() | CHE | Bryce Baker | FL | Florida | 30 | 39 | 9 G, 1-17 (17.00 YPC), 0 TD, 1.9 YPG |
| Round 2 | ||||||||
| 2.1 | ![]() | NOR | Arnie Booker | QB | Virginia Tech | 16 | 57 | 1 G, 3-4 (75.0%), 34 Yds, 0 TD, 0 INT, 2 Sck, 100.0 QBR |
| 2.2 | ![]() | ALA | Jeffrey Bugallo | C | Clemson | 26 | 40 | 9 G, 2-10 (20.0%), 2 SckA (1.7%) |
| 2.3 | ![]() | WAS | J.R. O'Neal | FB | Colorado | 41 | 67 | 8 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 2.4 | ![]() | NRW | Vernon Pile | MLB | Syracuse | 25 | 57 | 8 G, 10 Tck, 2 Ast, 0.5 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 2.5 | ![]() | CLD | Luke Fitzgerald | RG | Washington State | 44 | 75 | 8 G, 9-19 (47.4%), 1 SckA (0.3%) |
| 2.6 | ![]() | VIL | Colin Crowninshield | FL | California | 37 | 50 | 9 G, 29-369 (12.72 YPC), 2 TD, 41.0 YPG |
| 2.7 | ![]() | PUN | Geoff Arnold | RB | Michigan State | 32 | 48 | 8 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 2.8 | ![]() | WCH | Charlie Levine | LDE | Lafayette | 30 | 50 | 8 G, 11 Tck, 1 Ast, 2.0 Sck, 1 Blk, 2 Hurr |
| 2.9 | ![]() | LND | Kevin Prescott | RDE | Indiana | 38 | 66 | 7 G, 12 Tck, 3 Ast, 1.0 Sck, 1 Blk, 4 Hurr |
| 2.10 | ![]() | MAD | B.J. Shannon | SE | Northwestern | 29 | 48 | 8 G, 11-175 (15.91 YPC), 0 TD, 21.9 YPG |
| 2.11 | ![]() | DGC | Gary Coffey | FB | Stanford | 49 | 68 | 5 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 2.12 | ![]() | DVS | Gary Williamson | SLB | Oklahoma State | 33 | 55 | 8 G, 26 Tck, 9 Ast, 1.0 Sck, 0 Blk, 1 Hurr, 0 INT, 6 PDef |
| 2.13 | ![]() | BRH | Dave Weidman | WLB | Texas A&M | 34 | 50 | 8 G, 22 Tck, 5 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 4 PDef |
| 2.14 | ![]() | STC | Tim Katz | RB | Indiana State | 45 | 46 | 8 G, 169-852 (5.04 YPC), 1 TD, 106.5 YPG |
| 2.15 | ![]() | CNI | Nathan Zajac | SLB | Minnesota | 32 | 50 | 8 G, 20 Tck, 6 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 1 INT, 3 PDef |
| 2.16 | ![]() | WCH | Rob Hodges | TE | Baylor | 35 | 56 | 8 G, 18-157 (8.72 YPC), 1 TD, 19.6 YPG |
| 2.17 | ![]() | HLC | Perry Small | LDE | Notre Dame | 36 | 54 | 9 G, 11 Tck, 2 Ast, 1.0 Sck, 0 Blk, 2 Hurr |
| 2.18 | ![]() | KEE | Riddick Hudson | WLB | Vanderbilt | 32 | 51 | 9 G, 14 Tck, 1 Ast, 0.0 Sck, 0 Blk, 2 Hurr, 1 INT, 0 PDef |
| 2.19 | ![]() | SMG | Lenny Levine | MLB | Southern Mississippi | 26 | 60 | 8 G, 27 Tck, 13 Ast, 0.5 Sck, 0 Blk, 0 Hurr, 0 INT, 3 PDef |
| 2.20 | ![]() | AYR | Deion Montgomery | RDT | San Jose State | 30 | 55 | 7 G, 5 Tck, 2 Ast, 0.5 Sck, 0 Blk, 0 Hurr |
| 2.21 | ![]() | ROK | Tony Gliniak | SLB | Nebraska | 29 | 47 | N/A |
| 2.22 | ![]() | CHE | Bob O'Neill | NT | Texas | 21 | 31 | 7 G, 9 Tck, 4 Ast, 0.5 Sck, 0 Blk, 0 Hurr |
| 2.23 | ![]() | HPY | Dale Prior | LG | Mississippi | 32 | 55 | 3 G, 2-6 (33.3%), 0 SckA (0.0%) |
| 2.24 | ![]() | INA | Bennie Farr | RT | Indiana | 35 | 64 | 8 G, 9-22 (40.9%), 2 SckA (1.0%) |
| 2.25 | ![]() | MRB | Blaine Woodard | RDT | Colorado | 31 | 52 | 8 G, 9 Tck, 5 Ast, 0.5 Sck, 1 Blk, 5 Hurr |
| 2.26 | ![]() | BZH | Oliver Warren | FS | Marist | 28 | 57 | 8 G, 12 Tck, 10 Ast, 0.0 Sck, 0 INT, 4 PDef |
| 2.27 | ![]() | JER | Don Jeffries | FL | Tennessee | 35 | 47 | 8 G, 5-62 (12.40 YPC), 0 TD, 7.8 YPG |
| 2.28 | ![]() | JUP | Chris Small | C | Wake Forest | 42 | 65 | 9 G, 12-36 (33.3%), 2 SckA (0.9%) |
| 2.29 | ![]() | SMT | Russell Keegan | SS | Arizona | 39 | 62 | 8 G, 24 Tck, 10 Ast, 1.0 Sck, 2 INT, 3 PDef |
| 2.30 | ![]() | LND | Harold Fredrickson | MLB | West Virginia | 29 | 50 | 9 G, 11 Tck, 4 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 1 PDef |
| 2.31 | ![]() | CNI | Archie Terry | SE | Boston College | 32 | 47 | 8 G, 21-357 (17.00 YPC), 1 TD, 44.6 YPG |
| 2.32 | ![]() | FRE | Clay Lane | LCB | Auburn | 16 | 28 | 8 G, 13 Tck, 4 Ast, 0.0 Sck, 0 INT, 2 PDef |
| Round 3 | ||||||||
| 3.1 | ![]() | NOR | Kevin Robertson | RCB | Michigan State | 31 | 56 | 8 G, 25 Tck, 5 Ast, 0.0 Sck, 0 INT, 4 PDef |
| 3.2 | ![]() | ALA | Deron Salave'a | FL | Georgia | 23 | 41 | 9 G, 4-53 (13.25 YPC), 0 TD, 5.9 YPG |
| 3.3 | ![]() | NRW | Jared Gospe | SS | Tulane | 17 | 32 | 8 G, 15 Tck, 6 Ast, 1.0 Sck, 0 INT, 0 PDef |
| 3.4 | ![]() | WAS | Jeff Zastudil | SE | Miami Florida | 19 | 38 | 8 G, 1-14 (14.00 YPC), 0 TD, 1.8 YPG |
| 3.5 | ![]() | VIL | Jorge Alig | LT | Oregon State | 35 | 45 | 9 G, 3-14 (21.4%), 0 SckA (0.0%) |
| 3.6 | ![]() | PUN | Donald Cruz | FL | UCLA | 23 | 44 | 6 G, 32-273 (8.53 YPC), 1 TD, 45.5 YPG |
| 3.7 | ![]() | CLD | Drew Alston | WLB | Georgia Tech | 45 | 57 | 8 G, 13 Tck, 5 Ast, 1.0 Sck, 0 Blk, 1 Hurr, 0 INT, 1 PDef |
| 3.8 | ![]() | DGC | Norbert Myrick | WLB | Boise State | 22 | 41 | 9 G, 11 Tck, 3 Ast, 1.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 3.9 | ![]() | MAD | Sedrick Mathis | SS | Iowa State | 30 | 53 | N/A |
| 3.10 | ![]() | CNT | Lee Garrett | RT | Wyoming | 30 | 45 | 8 G, 2-6 (33.3%), 0 SckA (0.0%) |
| 3.11 | ![]() | DVS | Vince Crane | LDE | Tulane | 22 | 49 | N/A |
| 3.12 | ![]() | BRH | Jason Mackay | LDE | Auburn | 16 | 28 | 7 G, 2 Tck, 0 Ast, 1.0 Sck, 1 Blk, 1 Hurr |
| 3.13 | ![]() | STC | Nolan Hakeem | RT | Stanford | 30 | 43 | 8 G, 8-25 (32.0%), 4 SckA (2.4%) |
| 3.14 | ![]() | DGC | Tom Oliver | LDE | Penn State | 33 | 47 | 9 G, 13 Tck, 4 Ast, 1.0 Sck, 0 Blk, 11 Hurr |
| 3.15 | ![]() | WCH | Henry McElreath | SE | Eastern Illinois | 18 | 38 | 8 G, 16-172 (10.75 YPC), 2 TD, 21.5 YPG |
| 3.16 | ![]() | HLC | Gary Ekstrom | LDT | Auburn | 29 | 52 | 9 G, 8 Tck, 7 Ast, 0.0 Sck, 0 Blk, 2 Hurr |
| 3.17 | ![]() | KEE | J.J. D'Elisa | RCB | UCLA | 31 | 43 | 9 G, 20 Tck, 5 Ast, 0.0 Sck, 1 INT, 3 PDef |
| 3.18 | ![]() | MRB | Lamar Leftwich | C | Arkansas | 30 | 61 | 8 G, 12-34 (35.3%), 1 SckA (0.4%) |
| 3.19 | ![]() | AYR | Rufus Orta | QB | California | 15 | 43 | N/A |
| 3.20 | ![]() | ROK | Tito Looman | RCB | North Carolina State | 30 | 52 | N/A |
| 3.21 | ![]() | SMG | Raymond Grabowski | WLB | Florida | 32 | 57 | 8 G, 10 Tck, 6 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 3.22 | ![]() | HPY | Earnest Lane | RT | North Carolina | 18 | 51 | 8 G, 1-4 (25.0%), 0 SckA (0.0%) |
| 3.23 | ![]() | CNI | Albert Battle | RCB | Kansas State | 28 | 46 | 4 G, 6 Tck, 2 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 3.24 | ![]() | MRB | Harvey Burnett | LCB | Arizona State | 28 | 50 | 8 G, 23 Tck, 6 Ast, 0.0 Sck, 3 INT, 3 PDef |
| 3.25 | ![]() | BZH | Randy Booker | SE | The Citadel | 29 | 33 | 8 G, 32-437 (13.66 YPC), 3 TD, 54.6 YPG |
| 3.26 | ![]() | INA | Johnnie DeJesus | LG | Sam Houston State | 27 | 42 | N/A |
| 3.27 | ![]() | JUP | Julio Lane | LDE | St. John's NY. | 16 | 42 | 5 G, 1 Tck, 4 Ast, 0.0 Sck, 0 Blk, 1 Hurr |
| 3.28 | ![]() | SMT | Corey Tuiasosopo | FL | Alabama | 15 | 28 | N/A |
| 3.29 | ![]() | JER | Chris Hoffman | MLB | Iowa | 29 | 50 | 8 G, 44 Tck, 18 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 0 INT, 4 PDef |
| 3.30 | ![]() | VIL | Juan Garrison | LCB | Tulsa | 24 | 40 | 9 G, 21 Tck, 8 Ast, 0.0 Sck, 1 INT, 5 PDef |
| 3.31 | ![]() | FRE | Leo Mancuso | FB | California | 24 | 51 | 8 G, 80-294 (3.68 YPC), 3 TD, 36.8 YPG |
| 3.32 | ![]() | FRE | Eddie Dunn | SS | Oklahoma State | 27 | 48 | 8 G, 8 Tck, 1 Ast, 0.0 Sck, 0 INT, 0 PDef |
| Round 4 | ||||||||
| 4.1 | ![]() | NOR | Rod Bramlet | FS | Michigan | 18 | 49 | 8 G, 5 Tck, 2 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 4.2 | ![]() | ALA | Broderick Van Pelt | TE | New Mexico State | 35 | 51 | 9 G, 8-47 (5.88 YPC), 0 TD, 5.2 YPG |
| 4.3 | ![]() | WAS | Richard Gotchy | SS | Kentucky | 34 | 50 | 8 G, 24 Tck, 8 Ast, 0.0 Sck, 0 INT, 2 PDef |
| 4.4 | ![]() | NRW | Mark Brady | LDT | Georgia | 26 | 50 | 6 G, 6 Tck, 2 Ast, 0.0 Sck, 0 Blk, 1 Hurr |
| 4.5 | ![]() | PUN | Pete Rivera | FL | Notre Dame | 21 | 47 | 8 G, 18-212 (11.78 YPC), 0 TD, 26.5 YPG |
| 4.6 | ![]() | CLD | Cory Saxton | LCB | Missouri | 35 | 58 | 8 G, 26 Tck, 4 Ast, 0.0 Sck, 1 INT, 5 PDef |
| 4.7 | ![]() | VIL | Mark Walsh | C | Boston College | 32 | 64 | 9 G, 9-29 (31.0%), 2 SckA (0.9%) |
| 4.8 | ![]() | MAD | Toby Jennings | WLB | Marshall | 17 | 28 | 8 G, 7 Tck, 3 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 1 INT, 1 PDef |
| 4.9 | ![]() | CNT | Andre Lang | RB | Bethune Cookman | 33 | 49 | 8 G, 32-155 (4.84 YPC), 0 TD, 19.4 YPG |
| 4.10 | ![]() | LND | Blake Lynch | RG | Notre Dame | 27 | 50 | N/A |
| 4.11 | ![]() | BRH | Freddie Wimmer | QB | Buffalo | 16 | 47 | N/A |
| 4.12 | ![]() | STC | Renaldo Webb | RCB | South Carolina | 27 | 43 | 8 G, 7 Tck, 2 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 4.13 | ![]() | DGC | Jimmie Burkhardt | LCB | Florida State | 26 | 44 | 9 G, 23 Tck, 11 Ast, 0.0 Sck, 0 INT, 7 PDef |
| 4.14 | ![]() | DVS | Arnie Brim | LCB | Maryland | 28 | 36 | N/A |
| 4.15 | ![]() | HLC | Oliver Edelstein | SLB | Southern California | 23 | 45 | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 4.16 | ![]() | KEE | Gino Uveges | RDE | Washington | 23 | 45 | 2 G, 3 Tck, 1 Ast, 0.0 Sck, 0 Blk, 1 Hurr |
| 4.17 | ![]() | CNI | Neal McCarthy | FL | Arkansas | 25 | 50 | 8 G, 23-299 (13.00 YPC), 2 TD, 37.4 YPG |
| 4.18 | ![]() | WCH | Rick Beattie | LT | New Mexico | 19 | 58 | 8 G, 1-3 (33.3%), 0 SckA (0.0%) |
| 4.19 | ![]() | ROK | Jack Cooper | MLB | Oklahoma | 25 | 54 | 8 G, 17 Tck, 7 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 0 INT, 2 PDef |
| 4.20 | ![]() | SMG | Cedric Newton | FB | Northwestern | 34 | 39 | 8 G, 5--4 (-0.80 YPC), 0 TD, -0.5 YPG |
| 4.21 | ![]() | AYR | Mitchell Clancy | FL | Akron | 23 | 41 | N/A |
| 4.22 | ![]() | CNI | Pat Durand | FS | Duquesne | 31 | 46 | 8 G, 14 Tck, 4 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 4.23 | ![]() | HPY | Matthew Conant | RB | Cincinnati | 29 | 32 | N/A |
| 4.24 | ![]() | BZH | Brant Tindale | SS | Missouri | 20 | 42 | 8 G, 0 Tck, 0 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 4.25 | ![]() | INA | Earnest Pierce | LDE | Notre Dame | 23 | 45 | 8 G, 10 Tck, 3 Ast, 0.0 Sck, 0 Blk, 2 Hurr |
| 4.26 | ![]() | MRB | Heath Johnston | SS | Texas Tech | 20 | 53 | 8 G, 24 Tck, 9 Ast, 1.0 Sck, 0 INT, 2 PDef |
| 4.27 | ![]() | SMT | William Banks | LG | Texas | 16 | 44 | 8 G, 4-11 (36.4%), 1 SckA (0.8%) |
| 4.28 | ![]() | JER | Trent Money | FL | Notre Dame | 15 | 41 | N/A |
| 4.29 | ![]() | JUP | Tom Toniolo | QB | UAB | 14 | 37 | N/A |
| 4.30 | ![]() | VIL | Bill Woods | RDE | Texas Tech | 22 | 41 | 9 G, 12 Tck, 12 Ast, 2.5 Sck, 1 Blk, 4 Hurr |
| 4.31 | ![]() | STC | Jon Mauricia | SS | Clemson | 15 | 34 | N/A |
| 4.32 | ![]() | FRE | Glen Bush | LDE | Southern California | 25 | 48 | 8 G, 6 Tck, 3 Ast, 0.0 Sck, 0 Blk, 4 Hurr |
| Round 5 | ||||||||
| 5.1 | ![]() | NOR | Cory Bensen | FB | Colorado | 31 | 41 | 8 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 5.2 | ![]() | ALA | Thurman Manning | LG | Tennessee Martin | 19 | 35 | 7 G, 0-0 (--), 0 SckA (0.0%) |
| 5.3 | ![]() | NRW | Mel Tucker | RT | Indiana | 21 | 43 | 8 G, 1-1 (100.0%), 3 SckA (4.1%) |
| 5.4 | ![]() | WAS | Wendell Grant | TE | Grambling | 21 | 42 | N/A |
| 5.5 | ![]() | CLD | Bucky Boyle | TE | Florida State | 24 | 43 | 7 G, 4-55 (13.75 YPC), 0 TD, 7.9 YPG |
| 5.6 | ![]() | VIL | Bo Schaafsma | FL | Clemson | 18 | 30 | N/A |
| 5.7 | ![]() | PUN | J.C. Burke | RCB | Washington | 23 | 51 | 8 G, 15 Tck, 5 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 5.8 | ![]() | CNT | Devin Shaw | RB | Maryland | 28 | 33 | N/A |
| 5.9 | ![]() | DGC | Brandon Bellamy | QB | Texas A&M | 9 | 52 | N/A |
| 5.10 | ![]() | MAD | Darnell Enis | C | Wisconsin | 26 | 52 | 8 G, 4-10 (40.0%), 2 SckA (1.5%) |
| 5.11 | ![]() | STC | Daryl Huntley | P | Northwestern | 65 | 65 | 8 G, 0/0 FG (--), 0/0 XP; 47 P, 2096 yards, 44.6 avg, 13 in 20 |
| 5.12 | ![]() | DGC | Rodney Reynolds | RDE | Louisiana Tech | 25 | 34 | 9 G, 4 Tck, 2 Ast, 0.0 Sck, 0 Blk, 2 Hurr |
| 5.13 | ![]() | DVS | B.J. Whalen | RDT | Texas El Paso | 28 | 52 | 8 G, 0 Tck, 2 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 5.14 | ![]() | BRH | Phillip Warren | LDT | Columbia | 24 | 48 | 1 G, 0 Tck, 1 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 5.15 | ![]() | KEE | Jackie Clayton | RB | Purdue | 28 | 32 | 7 G, 99-452 (4.57 YPC), 4 TD, 64.6 YPG |
| 5.16 | ![]() | CNI | Byron Humphrey | QB | Texas El Paso | 23 | 47 | 8 G, 0-0 (--), 0 Yds, 0 TD, 0 INT, 0 Sck, 0.0 QBR |
| 5.17 | ![]() | WCH | Harvey Stowell | RB | Wofford | 23 | 33 | 5 G, 1-4 (4.00 YPC), 0 TD, 0.8 YPG |
| 5.18 | ![]() | HLC | Troy Hartman | MLB | Virginia Tech | 24 | 43 | 9 G, 14 Tck, 8 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 0 INT, 1 PDef |
| 5.19 | ![]() | SMG | Patrick Prescott | TE | Arizona State | 30 | 54 | 7 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 5.20 | ![]() | AYR | Jeff Gibson | TE | Boston College | 39 | 60 | 8 G, 21-223 (10.62 YPC), 1 TD, 27.9 YPG |
| 5.21 | ![]() | ROK | Daniel Pote | RDT | Tulsa | 28 | 48 | N/A |
| 5.22 | ![]() | HPY | Josh Randle | QB | New Mexico | 23 | 40 | N/A |
| 5.23 | ![]() | CNI | Conrad Cox | LDE | Army | 24 | 43 | N/A |
| 5.24 | ![]() | INA | Tito McCain | FL | Oregon State | 20 | 44 | 8 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 5.25 | ![]() | MRB | Stanley Lautenberg | MLB | Illinois | 23 | 57 | 8 G, 9 Tck, 2 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 1 PDef |
| 5.26 | ![]() | BZH | Patrick Heintz | WLB | Ohio State | 21 | 37 | N/A |
| 5.27 | ![]() | JER | Jake Finkelstein | P | Rutgers | 40 | 40 | 8 G, 0/0 FG (--), 0/0 XP; 34 P, 1671 yards, 49.2 avg, 15 in 20 |
| 5.28 | ![]() | JUP | Terrance Roark | LT | Auburn | 22 | 28 | 9 G, 12-32 (37.5%), 0 SckA (0.0%) |
| 5.29 | ![]() | CHE | Kent Nelson | SLB | Michigan State | 13 | 46 | N/A |
| 5.30 | ![]() | VIL | Todd Coyle | SE | Central Michigan | 16 | 28 | N/A |
| 5.31 | ![]() | FRE | Joseph Hawn | WLB | Alabama | 22 | 31 | N/A |
| 5.32 | ![]() | FRE | Louis Garrison | LG | Boise State | 29 | 34 | N/A |
| Round 6 | ||||||||
| 6.1 | ![]() | NOR | Kurt Sapolu | SE | Texas | 20 | 39 | 8 G, 12-135 (11.25 YPC), 0 TD, 16.9 YPG |
| 6.2 | ![]() | ALA | J.R. Oukac | SLB | South Dakota State | 18 | 42 | 9 G, 6 Tck, 6 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 0 INT, 1 PDef |
| 6.3 | ![]() | WAS | Ted Barnes | RCB | Houston | 22 | 40 | 8 G, 10 Tck, 4 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 6.4 | ![]() | NRW | Wendell Epps | LG | Wyoming | 20 | 43 | N/A |
| 6.5 | ![]() | VIL | Kent Brennan | TE | North Texas | 24 | 49 | 9 G, 7-62 (8.86 YPC), 1 TD, 6.9 YPG |
| 6.6 | ![]() | PUN | Eugene Foreman | SLB | Northwestern | 26 | 39 | 8 G, 24 Tck, 9 Ast, 0.0 Sck, 0 Blk, 1 Hurr, 1 INT, 4 PDef |
| 6.7 | ![]() | CLD | Kennedy McCarthy | FL | Temple | 17 | 49 | 8 G, 16-179 (11.19 YPC), 1 TD, 22.4 YPG |
| 6.8 | ![]() | LND | Bucky Gordon | FL | Wagner | 22 | 34 | 9 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 6.9 | ![]() | MAD | Clay Benson | RDT | Kentucky Wesleyan | 10 | 37 | N/A |
| 6.10 | ![]() | CNT | Bobby Duff | RG | UCLA | 25 | 38 | 8 G, 1-2 (50.0%), 4 SckA (4.3%) |
| 6.11 | ![]() | DGC | Wesley Randle | RCB | Temple | 23 | 38 | 9 G, 12 Tck, 4 Ast, 0.0 Sck, 0 INT, 2 PDef |
| 6.12 | ![]() | DVS | Jared Gallegos | FL | Pittsburgh | 30 | 43 | 8 G, 16-208 (13.00 YPC), 2 TD, 26.0 YPG |
| 6.13 | ![]() | BRH | Van Wingo | SE | Iowa State | 16 | 26 | N/A |
| 6.14 | ![]() | STC | Robert Horton | QB | Boise State | 8 | 33 | N/A |
| 6.15 | ![]() | CNI | Rondell Walker | K | Washington | 29 | 62 | N/A |
| 6.16 | ![]() | WCH | Bryce Benson | LCB | Arkansas | 16 | 41 | 8 G, 1 Tck, 0 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 6.17 | ![]() | HLC | Herb Martinez | RCB | Virginia | 23 | 47 | 7 G, 10 Tck, 3 Ast, 0.0 Sck, 1 INT, 1 PDef |
| 6.18 | ![]() | KEE | Fred Howard | RDT | UCLA | 21 | 32 | 9 G, 9 Tck, 6 Ast, 0.0 Sck, 0 Blk, 7 Hurr |
| 6.19 | ![]() | AYR | Tracy Lester | LCB | Virginia | 28 | 40 | N/A |
| 6.20 | ![]() | ROK | T.J. Stephenson | LT | Syracuse | 23 | 47 | N/A |
| 6.21 | ![]() | SMG | Todd Rinkenberg | LCB | LIU/C.W. Post | 21 | 50 | 8 G, 4 Tck, 2 Ast, 0.0 Sck, 2 INT, 0 PDef |
