2019 FOFL Draft
| Round 1 | ||||||
| 1.1 | ![]() | DGC | Mitch Belajac | LDE | Rhode Island | 3 G, 4 Tck, 0 Ast, 0.5 Sck, 1 Blk, 2 Hurr |
| 1.2 | ![]() | WAS | Alfred Sorrells | FL | Stanford | 3 G, 6-85 (14.17 YPC), 0 TD, 28.3 YPG |
| 1.3 | ![]() | MAC | Clay Ackerman | RCB | Ferris State | 3 G, 6 Tck, 5 Ast, 0.0 Sck, 0 INT, 4 PDef |
| 1.4 | ![]() | NOR | Michael McIntyre | FL | Mississippi State | 3 G, 12-140 (11.67 YPC), 0 TD, 46.7 YPG |
| 1.5 | ![]() | FLR | Alex Ekstrom | NT | Ohio State | 3 G, 8 Tck, 2 Ast, 0.5 Sck, 0 Blk, 2 Hurr |
| 1.6 | ![]() | NRW | Toby O'Neill | LDE | Butler | 3 G, 12 Tck, 6 Ast, 1.5 Sck, 1 Blk, 7 Hurr |
| 1.7 | ![]() | WCH | Donovan Bane | LCB | Montana | 3 G, 13 Tck, 8 Ast, 0.5 Sck, 0 INT, 0 PDef |
| 1.8 | ![]() | VIL | Rondell Hogenkamp | RT | Iowa State | 3 G, 3-12 (25.0%), 1 SckA (1.2%) |
| 1.9 | ![]() | SHR | Shane Battles | SLB | Wisconsin | 3 G, 4 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 1.10 | ![]() | AYR | Rusty Parker | LDE | Tennessee | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 1.11 | ![]() | DVS | Shaun Hurd | FL | Boston College | 3 G, 11-167 (15.18 YPC), 1 TD, 55.7 YPG |
| 1.12 | ![]() | CAL | Kelvin Heinlein | TE | Arizona | 3 G, 2-10 (5.00 YPC), 0 TD, 3.3 YPG |
| 1.13 | ![]() | MAR | K.C. Wilson | RB | Pittsburgh | 3 G, 35-118 (3.37 YPC), 0 TD, 39.3 YPG |
| 1.14 | ![]() | ROK | Brian Plake | RCB | Rutgers | 3 G, 11 Tck, 3 Ast, 0.0 Sck, 1 INT, 2 PDef |
| 1.15 | ![]() | KEE | Wes Nelson | MLB | Oregon State | 3 G, 11 Tck, 6 Ast, 0.5 Sck, 0 Blk, 1 Hurr, 0 INT, 2 PDef |
| 1.16 | ![]() | JUP | Erik Gantt | RCB | Marshall | 3 G, 7 Tck, 5 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 1.17 | ![]() | STC | Mel Murray | WLB | Montana State | 3 G, 8 Tck, 3 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 1 PDef |
| 1.18 | ![]() | HPY | Leo Kinney | SLB | Kansas | 3 G, 17 Tck, 6 Ast, 0.5 Sck, 0 Blk, 0 Hurr, 0 INT, 2 PDef |
| 1.19 | ![]() | JER | Blake Duffy | LT | Illinois | 3 G, 4-8 (50.0%), 2 SckA (3.4%) |
| 1.20 | ![]() | MAD | Aaron Cole | MLB | James Madison | 3 G, 22 Tck, 12 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 1 INT, 1 PDef |
| 1.21 | ![]() | MRB | Edward Sippio | LG | Duke | 3 G, 5-14 (35.7%), 0 SckA (0.0%) |
| 1.22 | ![]() | SMT | Tom Woodson | FL | Kansas | 3 G, 13-165 (12.69 YPC), 2 TD, 55.0 YPG |
| 1.23 | ![]() | POR | Orlando Harrison | RG | Wyoming | N/A |
| 1.24 | ![]() | HLC | Seth Poore | LCB | Mississippi | 3 G, 7 Tck, 3 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 1.25 | ![]() | LCK | George Haugen | RCB | Wake Forest | 3 G, 15 Tck, 2 Ast, 0.0 Sck, 0 INT, 2 PDef |
| 1.26 | ![]() | CHE | Bryant Dennis | RT | Syracuse | 3 G, 2-3 (66.7%), 1 SckA (1.2%) |
| 1.27 | ![]() | WYO | Earnest Lyons | WLB | Chadron State | 3 G, 12 Tck, 6 Ast, 0.0 Sck, 1 Blk, 6 Hurr, 0 INT, 0 PDef |
| 1.28 | ![]() | ROK | Ronnie Holmes | RB | Florida State | 3 G, 29-79 (2.72 YPC), 0 TD, 26.3 YPG |
| 1.29 | ![]() | APE | Dean Ozkilkis | C | Florida State | 3 G, 1-1 (100.0%), 0 SckA (0.0%) |
| 1.30 | ![]() | BRH | Dixon Wiggin | RT | Georgia | 3 G, 1-2 (50.0%), 0 SckA (0.0%) |
| 1.31 | ![]() | FLR | Stephen Hamby | FS | Wake Forest | 3 G, 4 Tck, 3 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 1.32 | ![]() | NRW | Leonard Emmons | QB | Boston College | 3 G, 42-119 (35.3%), 418 Yds, 1 TD, 2 INT, 12 Sck, 41.9 QBR |
| Round 2 | ||||||
| 2.1 | ![]() | DGC | Tom McPherson | FL | Stephen F. Austin | 3 G, 11-131 (11.91 YPC), 2 TD, 43.7 YPG |
| 2.2 | ![]() | WYO | Glenn Swank | RT | Iowa State | 3 G, 1-7 (14.3%), 0 SckA (0.0%) |
| 2.3 | ![]() | NOR | Reuben Nelson | LT | Penn State | 3 G, 2-6 (33.3%), 0 SckA (0.0%) |
| 2.4 | ![]() | MAC | Van Hawkins | FS | Southern Mississippi | 3 G, 6 Tck, 0 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 2.5 | ![]() | CNI | Phillip Sanders | MLB | Minnesota | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 2.6 | ![]() | WCH | Roman Brock | QB | Marist | N/A |
| 2.7 | ![]() | VIL | Mike Coffey | RB | Texas Christian | 3 G, 42-126 (3.00 YPC), 0 TD, 42.0 YPG |
| 2.8 | ![]() | SHR | Rusty Kennedy | FL | West Virginia | 3 G, 8-98 (12.25 YPC), 0 TD, 32.7 YPG |
| 2.9 | ![]() | CHE | Bob McKyer | FL | Bethune Cookman | 3 G, 5-84 (16.80 YPC), 1 TD, 28.0 YPG |
| 2.10 | ![]() | DVS | Bryce Pearson | LT | Central Michigan | 3 G, 0-0 (--), 0 SckA (0.0%) |
| 2.11 | ![]() | CAL | Jeremy Maw | LCB | Georgia Tech | 3 G, 10 Tck, 1 Ast, 0.0 Sck, 1 INT, 1 PDef |
| 2.12 | ![]() | AYR | Lamont Sears | LDT | Notre Dame | N/A |
| 2.13 | ![]() | MAR | Aaron Geran | FS | Nebraska Omaha | 3 G, 3 Tck, 2 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 2.14 | ![]() | VIL | Billy Joe Dunphy | SLB | Truman State | 3 G, 12 Tck, 5 Ast, 1.0 Sck, 0 Blk, 0 Hurr, 0 INT, 1 PDef |
| 2.15 | ![]() | JUP | Tracy Foulger | RT | Louisiana State | 2 G, 1-4 (25.0%), 0 SckA (0.0%) |
| 2.16 | ![]() | STC | Mark Sutter | RDT | Houston | 3 G, 2 Tck, 0 Ast, 0.0 Sck, 0 Blk, 2 Hurr |
| 2.17 | ![]() | ROK | Rodney Myers | MLB | Notre Dame | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 2.18 | ![]() | JER | Ed McCain | LCB | Savannah State | 3 G, 8 Tck, 0 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 2.19 | ![]() | MAD | Alonzo Jennings | RDT | North Carolina | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 2.20 | ![]() | MRB | Doug Porter | WLB | Tulane | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 2.21 | ![]() | HPY | Rod Gonzalez | RCB | Missouri | 3 G, 14 Tck, 2 Ast, 2.0 Sck, 0 INT, 1 PDef |
| 2.22 | ![]() | CHA | Eddie Fredrickson | LCB | Colorado State | 3 G, 12 Tck, 3 Ast, 0.0 Sck, 0 INT, 2 PDef |
| 2.23 | ![]() | HLC | Tyson Foley | RDE | Auburn | 3 G, 4 Tck, 0 Ast, 0.0 Sck, 0 Blk, 2 Hurr |
| 2.24 | ![]() | POR | Mario Beane | RDE | Mississippi | 1 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 2.25 | ![]() | VIL | Matt King | LT | Eastern Washington | 3 G, 0-7 (0.0%), 2 SckA (2.9%) |
| 2.26 | ![]() | WYO | Duane Cesario | RB | Austin Peay | 3 G, 40-212 (5.30 YPC), 2 TD, 70.7 YPG |
| 2.27 | ![]() | WYO | Lee Heath | FS | St. Francis Pa. | 3 G, 19 Tck, 5 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 2.28 | ![]() | APE | Blaine O'Malley | WLB | Duke | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 2.29 | ![]() | FRE | Damon Van Pelt | RDE | Purdue | 3 G, 2 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 2.30 | ![]() | BRH | Brant Sampson | LDE | Temple | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 1 Hurr |
| 2.31 | ![]() | FLR | Jerry Jarvis | WILB | Arizona State | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 2.32 | ![]() | VIL | Gary Hughes | SE | Kentucky | 3 G, 11-178 (16.18 YPC), 0 TD, 59.3 YPG |
| Round 3 | ||||||
| 3.1 | ![]() | DGC | Irving Halpern | RCB | Iowa | 3 G, 11 Tck, 4 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 3.2 | ![]() | LCK | Norbert Baxter | LCB | Syracuse | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 3.3 | ![]() | MAC | Harvey Stump | SLB | Miami Ohio | 3 G, 5 Tck, 4 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 3.4 | ![]() | NOR | Darren Upshaw | QB | South Carolina | N/A |
| 3.5 | ![]() | CNI | Reggie Conley | RT | Iowa State | 3 G, 0-1 (0.0%), 1 SckA (2.9%) |
| 3.6 | ![]() | SMT | Rusty Lucas | WLB | California | 3 G, 6 Tck, 1 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 3.7 | ![]() | SHR | Spencer Palma | LCB | Oregon | N/A |
| 3.8 | ![]() | NRW | Jumbo McWilliams | LDE | Auburn | 3 G, 4 Tck, 2 Ast, 1.0 Sck, 1 Blk, 1 Hurr |
| 3.9 | ![]() | WCH | Kirk Rivers | LDE | UCLA | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 3.10 | ![]() | CAL | Kenneth Devine | FL | Arizona | 3 G, 6-48 (8.00 YPC), 0 TD, 16.0 YPG |
| 3.11 | ![]() | AYR | Harold Ramirez | RCB | Akron | N/A |
| 3.12 | ![]() | DVS | Don Braico | RDT | UCLA | 3 G, 4 Tck, 4 Ast, 1.0 Sck, 0 Blk, 1 Hurr |
| 3.13 | ![]() | MAR | Zack Kramer | FL | Texas A&M | 3 G, 8-86 (10.75 YPC), 0 TD, 28.7 YPG |
| 3.14 | ![]() | JUP | Oscar Doyle | P | West Virginia | 3 G, 0/0 FG (--), 0/0 XP; 23 P, 894 yards, 38.9 avg, 8 in 20 |
| 3.15 | ![]() | STC | Pat McCarthy | FS | Marist | 3 G, 7 Tck, 2 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 3.16 | ![]() | ROK | J.C. Shepherd | TE | Indiana | N/A |
| 3.17 | ![]() | KEE | K.C. Sherman | TE | Notre Dame | 3 G, 4-54 (13.50 YPC), 0 TD, 18.0 YPG |
| 3.18 | ![]() | MAD | Archie Reid | LT | Texas | 3 G, 0-1 (0.0%), 0 SckA (0.0%) |
| 3.19 | ![]() | MRB | Grant Beyer | QB | North Carolina State | N/A |
| 3.20 | ![]() | NRW | J.C. Negrelli | RB | Mississippi | 3 G, 9-27 (3.00 YPC), 0 TD, 9.0 YPG |
| 3.21 | ![]() | JER | Ellis Nachoman | QB | Wake Forest | N/A |
| 3.22 | ![]() | WYO | Andrew Kinney | FB | Western Carolina | N/A |
| 3.23 | ![]() | POR | Tyrell Card | LG | Montana State | 3 G, 1-4 (25.0%), 1 SckA (2.4%) |
| 3.24 | ![]() | HLC | Dwight Jenkins | RDT | Oklahoma | 3 G, 1 Tck, 2 Ast, 1.0 Sck, 1 Blk, 2 Hurr |
| 3.25 | ![]() | WYO | Johnnie Bates | FL | Utah | 3 G, 12-158 (13.17 YPC), 1 TD, 52.7 YPG |
| 3.26 | ![]() | WYO | Rico Moss | MLB | Louisiana State | 3 G, 1 Tck, 1 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 3.27 | ![]() | SMT | Blake Tuupo | SILB | Florida State | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 3.28 | ![]() | ROK | Kendrick Evans | FS | Oklahoma | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 3.29 | ![]() | APE | Kirk Flynn | K | Iowa | 3 G, 3/4 FG (75.0%), 6/6 XP; 0 P, 0 yards, 0.0 avg, 0 in 20 |
| 3.30 | ![]() | BRH | Horace Dawkins | FS | Virginia Tech | N/A |
| 3.31 | ![]() | FLR | Lincoln Reiser | TE | Rutgers | 3 G, 3-15 (5.00 YPC), 2 TD, 5.0 YPG |
| 3.32 | ![]() | KEE | J.J. Stephenson | SLB | Fairfield | 3 G, 3 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| Round 4 | ||||||
| 4.1 | ![]() | DGC | Joseph Nelson | LDT | South Florida | N/A |
| 4.2 | ![]() | VIL | Marvin Houston | SILB | UCLA | 3 G, 13 Tck, 3 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 4.3 | ![]() | NOR | Riddick Sullivan | LCB | Washington | 3 G, 10 Tck, 2 Ast, 0.0 Sck, 0 INT, 2 PDef |
| 4.4 | ![]() | MAC | William DeConcini | C | Missouri | 3 G, 0-0 (--), 0 SckA (--) |
| 4.5 | ![]() | CNI | Arnie McKenzie | FS | Western Carolina | 3 G, 0 Tck, 2 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 4.6 | ![]() | SHR | Raymond Weigle | FL | Penn State | 3 G, 2-11 (5.50 YPC), 0 TD, 3.7 YPG |
| 4.7 | ![]() | NRW | Jake Roberson | TE | Arizona | 3 G, 5-53 (10.60 YPC), 0 TD, 17.7 YPG |
| 4.8 | ![]() | WCH | Hunter McCreadie | FS | Stanford | N/A |
| 4.9 | ![]() | SMT | Cole Goodge | FB | Wake Forest | 3 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 4.10 | ![]() | AYR | Ryan Sherman | FL | West Virginia | 3 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 4.11 | ![]() | DVS | Stephen Quinn | K | Nebraska | 3 G, 4/5 FG (80.0%), 7/7 XP; 0 P, 0 yards, 0.0 avg, 0 in 20 |
| 4.12 | ![]() | CHE | Carlton Kummerfeldt | WLB | Penn State | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 4.13 | ![]() | MAR | Stephen Rose | RT | Fordham | 3 G, 1-5 (20.0%), 1 SckA (1.1%) |
| 4.14 | ![]() | STC | Leo Jeffery | RB | Louisiana Monroe | 3 G, 28-168 (6.00 YPC), 1 TD, 56.0 YPG |
| 4.15 | ![]() | ROK | Dennis Tubbs | FB | Wake Forest | 3 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 4.16 | ![]() | KEE | Roger Montenegro | FL | Notre Dame | 3 G, 5-45 (9.00 YPC), 0 TD, 15.0 YPG |
| 4.17 | ![]() | JUP | Marco Oliver | FL | North Carolina State | N/A |
| 4.18 | ![]() | MRB | Johnny Wolfe | FB | Miami Florida | 3 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 4.19 | ![]() | NRW | Bruce Swilling | LT | Boston College | 3 G, 0-1 (0.0%), 0 SckA (0.0%) |
| 4.20 | ![]() | JER | Doug Hitchcock | LDE | Baylor | 3 G, 4 Tck, 2 Ast, 1.0 Sck, 0 Blk, 1 Hurr |
| 4.21 | ![]() | MAD | Robbie Eberly | LDE | South Carolina | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 4.22 | ![]() | CNI | Michael May | FL | Southern Mississippi | N/A |
| 4.23 | ![]() | HLC | Ian Moen | TE | Clemson | 2 G, 1-5 (5.00 YPC), 0 TD, 2.5 YPG |
| 4.24 | ![]() | POR | Dennis Brady | RB | Howard | 3 G, 55-242 (4.40 YPC), 2 TD, 80.7 YPG |
| 4.25 | ![]() | LCK | Artie Finch | MLB | Ohio State | 3 G, 12 Tck, 5 Ast, 1.5 Sck, 0 Blk, 1 Hurr, 0 INT, 0 PDef |
| 4.26 | ![]() | VIL | Karl Samuels | SS | East Stroudsburg | 3 G, 10 Tck, 7 Ast, 0.0 Sck, 0 INT, 2 PDef |
| 4.27 | ![]() | WYO | Lonnie Craig | LG | Oregon | 3 G, 0-0 (--), 0 SckA (--) |
| 4.28 | ![]() | APE | Ross Crossman | LG | Northern Arizona | 1 G, 1-1 (100.0%), 0 SckA (0.0%) |
| 4.29 | ![]() | FRE | Teddy Waite | MLB | Louisiana State | 3 G, 11 Tck, 5 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 1 PDef |
| 4.30 | ![]() | BRH | Alex Paukschus | SLB | Illinois | N/A |
| 4.31 | ![]() | FLR | Mitchell Lucas | QB | Minnesota | N/A |
| 4.32 | ![]() | CAL | Willie Savoy | FL | Arkansas | 3 G, 2-39 (19.50 YPC), 0 TD, 13.0 YPG |
| Round 5 | ||||||
| 5.1 | ![]() | DGC | Jay Webb | RB | Siena | 3 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 5.2 | ![]() | WYO | Roy Newsome | QB | Florida | N/A |
| 5.3 | ![]() | MAC | Orlando Atchison | MLB | Baylor | 3 G, 3 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 5.4 | ![]() | NOR | Ralph Quinn | RDT | North Carolina State | 3 G, 1 Tck, 2 Ast, 0.0 Sck, 1 Blk, 2 Hurr |
| 5.5 | ![]() | CNI | Spencer Adams | QB | Auburn | N/A |
| 5.6 | ![]() | NRW | Darnell Lang | LDT | Mississippi | 3 G, 2 Tck, 3 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 5.7 | ![]() | WCH | Butch Boothe | FL | Furman | N/A |
| 5.8 | ![]() | SMT | Gary Ingram | NT | Michigan State | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 5.9 | ![]() | SHR | Carl Floyd | FS | Maryland | N/A |
| 5.10 | ![]() | DVS | Melvin Winslett | RDE | Alabama | 3 G, 0 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 5.11 | ![]() | CAL | Colin Humphries | RB | Duke | 3 G, 19-146 (7.68 YPC), 0 TD, 48.7 YPG |
| 5.12 | ![]() | AYR | Bryan Gray | FL | St. Peter's NJ. | N/A |
| 5.13 | ![]() | MAR | Ralph Gibson | WLB | Georgia | 3 G, 1 Tck, 1 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 5.14 | ![]() | ROK | Drew Fuller | C | Georgia Tech | 3 G, 0-2 (0.0%), 0 SckA (0.0%) |
| 5.15 | ![]() | KEE | Broderick Harkin | MLB | South Carolina | 3 G, 5 Tck, 1 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 5.16 | ![]() | JUP | Steve Robinson | SS | Purdue | 3 G, 4 Tck, 3 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 5.17 | ![]() | STC | Riddick Burton | QB | North Carolina State | N/A |
| 5.18 | ![]() | HPY | Ernie Pearson | RG | Oregon State | N/A |
| 5.19 | ![]() | JER | Toby Harvey | TE | Texas Tech | N/A |
| 5.20 | ![]() | MAD | Jonathan Edwards | RG | Georgia | N/A |
| 5.21 | ![]() | MRB | Dominic Fulton | LDE | Pittsburgh | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 5.22 | ![]() | FRE | Harvey Finch | P | Tx. A&M Kingsville | 3 G, 0/0 FG (--), 0/0 XP; 18 P, 716 yards, 39.8 avg, 4 in 20 |
| 5.23 | ![]() | POR | Desmond Shepherd | FB | UNLV | 3 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 5.24 | ![]() | HLC | Chad Davison | RB | Syracuse | 1 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
| 5.25 | ![]() | NRW | Ross Darquea | RG | Southern Illinois | 3 G, 0-4 (0.0%), 1 SckA (1.0%) |
| 5.26 | ![]() | AYR | Marcus Byrum | RG | Akron | 2 G, 2-3 (66.7%), 0 SckA (0.0%) |
| 5.27 | ![]() | LCK | Trent Timmerman | SS | Mars Hill | 3 G, 1 Tck, 2 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 5.28 | ![]() | FRE | Carlton Parrish | TE | Arizona | N/A |
| 5.29 | ![]() | APE | Benjamin Frederick | RB | Southern California | 3 G, 9-47 (5.22 YPC), 0 TD, 15.7 YPG |
| 5.30 | ![]() | BRH | Rob Rottmayer | QB | Louisiana Tech | N/A |
| 5.31 | ![]() | FLR | Joey Doyle | SE | California | 3 G, 7-79 (11.29 YPC), 0 TD, 26.3 YPG |
| 5.32 | ![]() | MAC | Barry Amtower | RB | Central Florida | 3 G, 6-25 (4.17 YPC), 0 TD, 8.3 YPG |
| Round 6 | ||||||
| 6.1 | ![]() | DGC | Rondell Anhalt | FS | UNLV | 3 G, 2 Tck, 0 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 6.2 | ![]() | WYO | Darnell Drake | RCB | Georgia Tech | N/A |
| 6.3 | ![]() | NOR | Courtney Stone | WLB | Oklahoma State | 3 G, 0 Tck, 3 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 6.4 | ![]() | MAC | Jorge Warren | P | Boston College | N/A |
| 6.5 | ![]() | CNI | William Griffin | RG | Arizona State | N/A |
| 6.6 | ![]() | WCH | Wendell Fulcher | SE | Colorado State | 3 G, 6-64 (10.67 YPC), 0 TD, 21.3 YPG |
| 6.7 | ![]() | SMT | Dean Beethoven | LG | Northwestern | 3 G, 0-4 (0.0%), 0 SckA (0.0%) |
| 6.8 | ![]() | SHR | K.C. Jarvis | SLB | Notre Dame | 3 G, 1 Tck, 1 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 1 PDef |
| 6.9 | ![]() | NRW | Kris Hatcher | LG | Notre Dame | 3 G, 0-4 (0.0%), 2 SckA (1.7%) |
| 6.10 | ![]() | CAL | Gino Gordon | LT | Navy | 3 G, 0-1 (0.0%), 0 SckA (0.0%) |
| 6.11 | ![]() | AYR | Joey Jamison | FB | Michigan | N/A |
| 6.12 | ![]() | DVS | Stephen Wilson | LCB | Georgia | 3 G, 6 Tck, 5 Ast, 0.0 Sck, 0 INT, 1 PDef |
| 6.13 | ![]() | MAR | Korey Meyer | RCB | Minnesota | 3 G, 6 Tck, 2 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 6.14 | ![]() | KEE | Bubba Elston | RB | Maryland | N/A |
| 6.15 | ![]() | JUP | Cris Woods | LCB | Arizona State | N/A |
| 6.16 | ![]() | STC | Jay Padgett | RCB | Oregon | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 6.17 | ![]() | ROK | Korey McSorley | SE | Florida State | 3 G, 4-41 (10.25 YPC), 0 TD, 13.7 YPG |
| 6.18 | ![]() | JER | Courtney Goettl | FS | Florida State | 3 G, 4 Tck, 1 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 6.19 | ![]() | MAD | Dustin Hernandez | WLB | Auburn | N/A |
| 6.20 | ![]() | MRB | Phil Williams | RT | South Carolina | N/A |
| 6.21 | ![]() | HPY | Casey Joseph | QB | Eastern Illinois | N/A |
| 6.22 | ![]() | FLR | Timothy Madison | RCB | Southern Methodist | 3 G, 2 Tck, 1 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 6.23 | ![]() | HLC | J.C. Freeman | FB | Ohio | N/A |
| 6.24 | ![]() | POR | Corwin Morgenstern | K | UAB | N/A |
| 6.25 | ![]() | WYO | Chuck Mow | FL | Vanderbilt | N/A |
| 6.26 | ![]() | AYR | Pat Wheeler | TE | Louisiana State | N/A |
| 6.27 | ![]() | NRW | Eugene Francis | FB | Baylor | 3 G, 26-67 (2.58 YPC), 0 TD, 22.3 YPG |
| 6.28 | ![]() | APE | Ethan Postell | LCB | Florida | 3 G, 1 Tck, 0 Ast, 0.0 Sck, 0 INT, 0 PDef |
| 6.29 | ![]() | FRE | Nolan Shabazz | RB | Kansas | N/A |
| 6.30 | ![]() | BRH | Leroy Davis | WLB | Virginia Tech | N/A |
| 6.31 | ![]() | FLR | Donny Chandler | RB | Vanderbilt | N/A |
| 6.32 | ![]() | NRW | Dixon Patterson | QB | Tennessee | N/A |
| Round 7 | ||||||
| 7.1 | ![]() | DGC | Bo McNeil | TE | Valparaiso | 3 G, 7-56 (8.00 YPC), 1 TD, 18.7 YPG |
| 7.2 | ![]() | WYO | Claude Sturgeon | NT | Rutgers | 3 G, 7 Tck, 2 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 7.3 | ![]() | MAC | Johnny Alston | NT | Stanford | 3 G, 3 Tck, 2 Ast, 0.0 Sck, 0 Blk, 0 Hurr |
| 7.4 | ![]() | NOR | Stephen Billick | LCB | Clemson | N/A |
| 7.5 | ![]() | CNI | Cory Kuhlmann | FL | Idaho State | N/A |
| 7.6 | ![]() | SMT | Freddie Richard | SS | Syracuse | N/A |
| 7.7 | ![]() | SHR | Kenneth Shepard | QB | Northwestern | 2 G, 0-0 (--), 0 Yds, 0 TD, 0 INT, 0 Sck, 0.0 QBR |
| 7.8 | ![]() | NRW | Jose Atkins | WLB | Eastern Washington | 3 G, 9 Tck, 1 Ast, 0.0 Sck, 0 Blk, 0 Hurr, 0 INT, 0 PDef |
| 7.9 | ![]() | WCH | Perry Jennings | K | Winston Salem | 3 G, 2/2 FG (100.0%), 7/7 XP; 0 P, 0 yards, 0.0 avg, 0 in 20 |
| 7.10 | ![]() | AYR | Shawn Manning | LDE | Temple | N/A |
| 7.11 | ![]() | DVS | R.J. Fox | LT | Washington | N/A |
| 7.12 | ![]() | CAL | Jerry Norton | SE | Southern Utah | 3 G, 3-17 (5.67 YPC), 0 TD, 5.7 YPG |
| 7.13 | ![]() | MAR | John Stokes | LT | UNLV | N/A |
| 7.14 | ![]() | JUP | Bill Reinert | TE | Connecticut | N/A |
| 7.15 | ![]() | STC | Leland Dunlap | FB | Arkansas | 2 G, 0-0 (-- YPC), 0 TD, 0.0 YPG |
