FOFL SCOUTS
| CURRENT SCOUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name | Age | Contract | Record/Playoffs/Bowls | QB | RB | WR | OL | ST | DL | LB | DB | YP | |||
![]() | APE | Stephen DeLizzio | 56 | $500,000/2 | 0 - 0 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | AYR | Adam Seals | 50 | $760,000/1 | 0 - 0 | 6 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | BRH | Percy Barbour | 43 | $870,000/5 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CHA | Clifton Rodgers | 69 | $990,000/5 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CHE | Ralph Soutsos | 52 | $960,000/3 | 0 - 0 | 14 | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CLD | Doug Shields | 62 | $770,000/2 | 0 - 0 | 9 | 3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CNI | Carlton Forbes | 65 | $620,000/2 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CNT | Lamar Giles | 59 | $670,000/1 | 0 - 0 | 5 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | DGC | Preston Walunas | 53 | $650,000/3 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | DVS | Emmitt Beverly | 56 | $700,000/2 | 0 - 0 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FRE | Dexter Levine | 43 | $610,000/3 | 0 - 0 | 4 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | HLC | Desmond Daily | 63 | $750,000/1 | 0 - 0 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | HPY | Reuben Barton | 51 | $830,000/4 | 0 - 0 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | INA | D.J. Glenn | 58 | $460,000/3 | 0 - 0 | 7 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | JER | Pete Cook | 43 | $930,000/4 | 0 - 0 | 8 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | JUP | Edward Chipokas | 48 | $520,000/1 | 0 - 0 | 5 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | KEE | Will Terrell | 59 | $690,000/3 | 0 - 0 | 10 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | LCK | Marvin Turnbull | 54 | $830,000/5 | 0 - 0 | 13 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | LND | C.J. Clancy | 39 | $480,000/2 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | MAD | Lewis Brandon | 53 | $680,000/1 | 0 - 0 | 3 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | MRB | Derek Zimmerman | 59 | $590,000/2 | 0 - 0 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | NOR | Charles Franklin | 51 | $880,000/3 | 0 - 0 | 8 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | NRW | Broderick Murphy | 52 | $540,000/1 | 0 - 0 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | PUN | Wally Wiggins | 41 | $700,000/4 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ROK | Kyle Hudson | 43 | $730,000/3 | 0 - 0 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | SMG | O.J. Tate | 44 | $470,000/3 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | SMT | Johnny Knight | 56 | $420,000/1 | 0 - 0 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | STC | Ty Craig | 55 | $770,000/1 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | VIL | Deon goode | 51 | $1,010,000/1 | 0 - 0 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | WAS | Greg Alto | 53 | $910,000/5 | 0 - 0 | 5 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | WCH | Melvin Rockwell | 53 | $620,000/2 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | WYO | Henry Morrison | 49 | $770,000/2 | 0 - 0 | 13 | 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UNEMPLOYED SCOUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name | Age | Salary | Record/Playoffs/Bowls | QB | RB | WR | OL | ST | DL | LB | DB | YP | |||
![]() | FA | Chester Cox | 63 | $720,000 | 0 - 0 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Jorge Wilkins | 56 | $720,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Jason Huntley | 62 | $520,000 | 0 - 0 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Jake Rodreick | 68 | $470,000 | 0 - 0 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Casey Hutchins | 72 | $470,000 | 0 - 0 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Russell McDonald | 63 | $460,000 | 0 - 0 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Terrance Garrison | 65 | $460,000 | 0 - 0 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Omar Tyler | 59 | $460,000 | 0 - 0 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Cornelius Hemphill | 71 | $410,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Harry Pote | 65 | $380,000 | 0 - 0 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Cedric Schwartz | 71 | $350,000 | 0 - 0 | 5 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Leon Banner | 64 | $340,000 | 0 - 0 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Alex Radlick | 66 | $280,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Roderick Nunez | 69 | $240,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |






































