FOFL SCOUTS
| CURRENT SCOUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name | Age | Contract | Record/Playoffs/Bowls | QB | RB | WR | OL | ST | DL | LB | DB | YP | |||
![]() | APE | Luther Hodges | 51 | $420,000/2 | 12 - 18 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | AYR | Jorge Wilkins | 46 | $400,000/2 | 29 - 64- 1 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | BRH | Pete Cook | 33 | $550,000/4 | 16 - 13- 1 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CAL | Brant Wilkins | 73 | $400,000/3 | 102 - 64- 2 | 5 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CHA | Marvin Turnbull | 44 | $510,000/3 | 113 - 59 | 6 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CHE | Ralph Soutsos | 42 | $590,000/3 | 124 - 61 | 5 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | CNI | Jason Huntley | 52 | $380,000/2 | 44 - 70 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | DGC | Adam Seals | 40 | $430,000/1 | 53 - 47 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | DVS | D.J. Glenn | 48 | $440,000/3 | 84 - 98 | 5 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FLR | Doug Shields | 52 | $550,000/5 | 76 - 59 | 4 | 2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FRE | Leon Banner | 54 | $460,000/1 | 70 - 89 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | HLC | Henry Morrison | 39 | $440,000/1 | 83 - 23 | 5 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | HPY | Terrance Garrison | 55 | $320,000/1 | 67 - 93 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | JER | Charles Franklin | 41 | $530,000/4 | 75 - 56 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | JUP | Cedric Schwartz | 61 | $590,000/1 | 19 - 27 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | KEE | Will Terrell | 49 | $550,000/3 | 91 - 75 | 5 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | LCK | Lewis Brandon | 43 | $330,000/2 | 66 - 108- 1 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | MAC | Riddick Hastings | 62 | $400,000/2 | 35 - 44- 1 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | MAD | Alex Radlick | 56 | $260,000/3 | 21 - 41 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | MAR | Greg Alto | 43 | $460,000/2 | 37 - 43- 1 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | MRB | Deon Goode | 41 | $210,000/1 | 5 - 25 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | NOR | Andrew Oglesby | 57 | $440,000/3 | 47 - 65- 1 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | NRW | Lamar Giles | 49 | $410,000/3 | 46 - 81 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | POR | Horace Mickney | 51 | $520,000/2 | 101 - 49- 1 | 5 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ROK | Marvin Jennings | 54 | $390,000/3 | 47 - 62- 1 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | SHR | Stanley Jeffries | 51 | $440,000/2 | 80 - 85 | 3 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | SMT | Reuben Barton | 41 | $510,000/1 | 13 - 33 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | STC | Edward Chipokas | 38 | $450,000/3 | 6 - 7- 1 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | VIL | Larry Gilmore | 57 | $640,000/4 | 64 - 66- 1 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | WAS | Harry Pote | 55 | $420,000/3 | 21 - 24- 1 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | WCH | Phil Grant | 63 | $400,000/1 | 77 - 25 | 5 | 1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | WYO | Stephen DeLizzio | 46 | $420,000/2 | 81 - 96- 1 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| UNEMPLOYED SCOUTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Name | Age | Salary | Record/Playoffs/Bowls | QB | RB | WR | OL | ST | DL | LB | DB | YP | |||
![]() | FA | Gary Lincoln | 64 | $430,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Dennis Brisset | 67 | $420,000 | 24 - 41 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Johnny Knight | 46 | $420,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Jerry Ellison | 40 | $360,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Dexter Suto | 50 | $330,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Wally Wiggins | 31 | $310,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Shaun Prior | 33 | $310,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Lionel Ruzzin | 50 | $310,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Skip Denning | 67 | $300,000 | 25 - 40- 1 | 1 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Billy Hines | 68 | $300,000 | 78 - 69- 2 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | T.J. Reese | 47 | $280,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Quentin Flowers | 68 | $280,000 | 64 - 53 | 3 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Roy Levesque | 58 | $250,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Kyle Hudson | 33 | $250,000 | 13 - 19 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Russell McDonald | 53 | $250,000 | 32 - 36 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Seth Ricksecker | 69 | $240,000 | 22 - 42 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | William Ingram | 64 | $240,000 | 19 - 45 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Les Fisher | 34 | $230,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Omar Tyler | 49 | $210,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Claude Hickman | 52 | $200,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | William Wilcox | 37 | $200,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Rico Watson | 71 | $120,000 | 49 - 34 | 2 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | FA | Paul Harvey | 70 | $80,000 | 0 - 0 | 0 | 0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RETIRED SCOUTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Rec/Playoff/Bowl | Name | Age | Rec/Playoff/Bowl | ||||||||
| Geoff Arnold | 62 | 0 - 0 | 0 | 0 | Ricardo Barraza | 75 | 7 - 9 | 0 | 0 | ||||
| Willie Blackwell | 77 | 0 - 0 | 0 | 0 | Jamal Durham | 63 | 80 - 83- 1 | 3 | 0 | ||||
| Scott Emerson | 68 | 11 - 20- 1 | 0 | 0 | Ping Pong Fiset | 74 | 0 - 0 | 0 | 0 | ||||
| Terrance Gabberty | 75 | 57 - 43- 2 | 4 | 0 | Allen Garcia | 69 | 40 - 56 | 0 | 0 | ||||
| Benjamin Gossett | 67 | 68 - 25 | 5 | 0 | Julio Huffman | 73 | 0 - 0 | 0 | 0 | ||||
| Ian Irish | 68 | 0 - 0 | 0 | 0 | Stephen Jefferson | 64 | 56 - 74- 1 | 2 | 0 | ||||
| Lamar Jobe | 78 | 34 - 79 | 1 | 0 | Kim Kearns | 66 | 37 - 30 | 2 | 0 | ||||
| Edwin Kemp | 65 | 76 - 89 | 4 | 0 | Lester Kozlowski | 74 | 69 - 50 | 4 | 0 | ||||
| Louie Leiter | 76 | 0 - 0 | 0 | 0 | Marlon Lively | 67 | 69 - 51 | 5 | 1 | ||||
| Ross Mathews | 76 | 31 - 19 | 2 | 0 | Freddie McGee | 69 | 28 - 23 | 2 | 0 | ||||
| Christian Peterson | 66 | 0 - 0 | 0 | 0 | Oliver Stephenson | 64 | 48 - 8 | 3 | 2 | ||||
| Percy Webster | 80 | 16 - 20 | 1 | 0 | Raymond Zenger | 75 | 25 - 55 | 0 | 0 | ||||






































