2030 FOFL Standings
| AMERICAN CONFERENCE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC North | ||||||||||||||
| Team | W | L | T | PCT | PF/G | PA/G | PF | PA | Div | Conf | Home | Away | ||
| BRH | ![]() | Bar Harbor Whitecaps | 6 | 2 | 0 | 0.750 | 22.8 | 19.3 | 182 | 154 | 2 - 1 | 6 - 1 | 4 - 0 | 2 - 2 |
| SMT | ![]() | Sam's Town Single Decks | 6 | 2 | 0 | 0.750 | 22.9 | 18.0 | 183 | 144 | 2 - 0 | 5 - 2 | 3 - 0 | 3 - 2 |
| JER | ![]() | New Jersey People | 4 | 4 | 0 | 0.500 | 25.9 | 21.1 | 207 | 169 | 1 - 1 | 3 - 4 | 2 - 3 | 2 - 1 |
| LND | ![]() | London Rippers | 3 | 6 | 0 | 0.333 | 22.8 | 23.0 | 205 | 207 | 0 - 3 | 2 - 6 | 3 - 2 | 0 - 4 |
| AC South | ||||||||||||||
| Team | W | L | T | PCT | PF/G | PA/G | PF | PA | Div | Conf | Home | Away | ||
| JUP | ![]() | Jupiter Grendels | 6 | 3 | 0 | 0.667 | 23.2 | 20.9 | 209 | 188 | 3 - 0 | 5 - 3 | 4 - 0 | 2 - 3 |
| BZH | ![]() | Breizh Hermines | 5 | 3 | 0 | 0.625 | 24.3 | 19.5 | 194 | 156 | 1 - 2 | 5 - 2 | 4 - 0 | 1 - 3 |
| ALA | ![]() | Alabama Sloops | 3 | 6 | 0 | 0.333 | 13.0 | 22.3 | 117 | 201 | 2 - 1 | 3 - 5 | 3 - 2 | 0 - 4 |
| WCH | ![]() | Westchester Interstates | 2 | 6 | 0 | 0.250 | 12.8 | 23.1 | 102 | 185 | 0 - 3 | 1 - 6 | 0 - 2 | 2 - 4 |
| AC East | ||||||||||||||
| Team | W | L | T | PCT | PF/G | PA/G | PF | PA | Div | Conf | Home | Away | ||
| CHA | ![]() | Charleston Chew | 7 | 1 | 0 | 0.875 | 31.6 | 19.4 | 253 | 155 | 3 - 0 | 6 - 1 | 3 - 0 | 4 - 1 |
| HPY | ![]() | Happy Valley Hippies | 5 | 3 | 0 | 0.625 | 30.0 | 24.0 | 240 | 192 | 2 - 1 | 4 - 3 | 4 - 1 | 1 - 2 |
| CNT | ![]() | Canton-McKinley Bulldogs | 5 | 3 | 0 | 0.625 | 24.0 | 19.6 | 192 | 157 | 0 - 2 | 4 - 3 | 4 - 1 | 1 - 2 |
| LCK | ![]() | Lackawanna Coal Crackers | 3 | 5 | 0 | 0.375 | 18.5 | 20.3 | 148 | 162 | 0 - 2 | 2 - 5 | 0 - 3 | 3 - 2 |
| AC West | ||||||||||||||
| Team | W | L | T | PCT | PF/G | PA/G | PF | PA | Div | Conf | Home | Away | ||
| FRE | ![]() | French Ticklers | 5 | 3 | 0 | 0.625 | 23.8 | 20.3 | 190 | 162 | 2 - 0 | 4 - 3 | 4 - 1 | 1 - 2 |
| INA | ![]() | Indiana Apocalypse | 4 | 4 | 0 | 0.500 | 16.0 | 17.9 | 128 | 143 | 1 - 1 | 3 - 4 | 2 - 1 | 2 - 3 |
| NOR | ![]() | Norman Baits | 3 | 5 | 0 | 0.375 | 20.0 | 23.6 | 160 | 189 | 1 - 2 | 3 - 4 | 2 - 1 | 1 - 4 |
| KEE | ![]() | Keene Kongs | 3 | 6 | 0 | 0.333 | 22.9 | 22.4 | 206 | 202 | 1 - 2 | 2 - 6 | 2 - 3 | 1 - 3 |
| NATIONAL CONFERENCE | ||||||||||||||
| NC North | ||||||||||||||
| Team | W | L | T | PCT | PF/G | PA/G | PF | PA | Div | Conf | Home | Away | ||
| AYR | ![]() | Ayr Bravehearts | 5 | 3 | 0 | 0.625 | 17.6 | 16.4 | 141 | 131 | 2 - 1 | 5 - 2 | 4 - 1 | 1 - 2 |
| CLD | ![]() | Cloud City Jedi | 3 | 5 | 0 | 0.375 | 15.8 | 20.3 | 126 | 162 | 1 - 1 | 3 - 4 | 3 - 3 | 0 - 2 |
| NRW | ![]() | Norwich Quagmire | 2 | 6 | 0 | 0.250 | 18.4 | 27.1 | 147 | 217 | 2 - 1 | 2 - 5 | 1 - 3 | 1 - 3 |
| PUN | ![]() | Parts Unknown Grapplers | 1 | 7 | 0 | 0.125 | 14.6 | 28.8 | 117 | 230 | 0 - 2 | 1 - 6 | 0 - 2 | 1 - 5 |
| NC South | ||||||||||||||
| Team | W | L | T | PCT | PF/G | PA/G | PF | PA | Div | Conf | Home | Away | ||
| HLC | ![]() | Hell Creek Tyrannosaurs | 8 | 1 | 0 | 0.889 | 22.8 | 15.0 | 205 | 135 | 3 - 0 | 7 - 1 | 4 - 1 | 4 - 0 |
| STC | ![]() | State College Rhinos | 5 | 3 | 0 | 0.625 | 20.8 | 21.9 | 166 | 175 | 2 - 0 | 5 - 2 | 2 - 1 | 3 - 2 |
| MAD | ![]() | Madison Mastiffs | 2 | 6 | 0 | 0.250 | 16.8 | 21.3 | 134 | 170 | 0 - 2 | 2 - 5 | 1 - 3 | 1 - 3 |
| WAS | ![]() | Washington Piledrivers | 0 | 8 | 0 | 0.000 | 15.4 | 27.6 | 123 | 221 | 0 - 3 | 0 - 7 | 0 - 4 | 0 - 4 |
| NC East | ||||||||||||||
| Team | W | L | T | PCT | PF/G | PA/G | PF | PA | Div | Conf | Home | Away | ||
| CHE | ![]() | Chesapeake Chili Dogs | 7 | 2 | 0 | 0.778 | 25.9 | 15.6 | 233 | 140 | 3 - 0 | 6 - 2 | 5 - 0 | 2 - 2 |
| DGC | ![]() | Dodge City Vigilantes | 6 | 3 | 0 | 0.667 | 25.2 | 21.2 | 227 | 191 | 1 - 2 | 5 - 3 | 4 - 1 | 2 - 2 |
| VIL | ![]() | The Village Vanguard | 4 | 5 | 0 | 0.444 | 18.9 | 21.2 | 170 | 191 | 1 - 2 | 4 - 4 | 2 - 3 | 2 - 2 |
| SMG | ![]() | Smugglers Cove Ghost Pirates | 3 | 5 | 0 | 0.375 | 18.9 | 19.0 | 151 | 152 | 1 - 2 | 3 - 4 | 2 - 3 | 1 - 2 |
| NC West | ||||||||||||||
| Team | W | L | T | PCT | PF/G | PA/G | PF | PA | Div | Conf | Home | Away | ||
| CNI | ![]() | Coney Island Whitefish | 6 | 2 | 0 | 0.750 | 24.1 | 18.0 | 193 | 144 | 2 - 1 | 5 - 2 | 2 - 2 | 4 - 0 |
| DVS | ![]() | Davis Toads | 5 | 3 | 0 | 0.625 | 24.4 | 18.8 | 195 | 150 | 1 - 1 | 5 - 2 | 1 - 1 | 4 - 2 |
| MRB | ![]() | Myrtle Beach Magicians | 3 | 5 | 0 | 0.375 | 21.8 | 23.9 | 174 | 191 | 1 - 2 | 3 - 4 | 3 - 2 | 0 - 3 |
| ROK | ![]() | White Rock Rabbitohs | 2 | 6 | 0 | 0.250 | 15.6 | 22.1 | 125 | 177 | 1 - 1 | 2 - 5 | 1 - 3 | 1 - 3 |































