2025 Team Statistics
| TEAM PASSING STATS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Yardage | TD/INT | Defense | ||||||||||||||||||||
| Team | G | Cmp | Att | Pct | Yds | Yds/G | YPC | YPA | YAC | YAC/C | YAC% | ACL | Lg | TD | INT | SCK | SCYD | PD | PD% | Blk | QBR | ||
| 1 | ![]() | FRE | 16 | 355 | 564 | 62.9 | 4879 | 304.9 | 13.74 | 8.65 | 965 | 2.72 | 19.8 | 11.03 | 69 | 42 | 9 | 37 | 228 | 57 | 10.1% | 16 | 108.8 |
| 2 | ![]() | CHA | 16 | 362 | 544 | 66.5 | 4830 | 301.9 | 13.34 | 8.88 | 893 | 2.47 | 18.5 | 10.88 | 53 | 53 | 10 | 23 | 144 | 51 | 9.4% | 17 | 119.3 |
| 3 | ![]() | SHR | 16 | 477 | 696 | 68.5 | 4594 | 287.1 | 9.63 | 6.60 | 791 | 1.66 | 17.2 | 7.97 | 40 | 25 | 3 | 45 | 284 | 62 | 8.9% | 22 | 96.9 |
| 4 | ![]() | WYO | 16 | 377 | 590 | 63.9 | 4570 | 285.6 | 12.12 | 7.75 | 963 | 2.55 | 21.1 | 9.57 | 62 | 36 | 12 | 38 | 216 | 58 | 9.8% | 7 | 99.5 |
| 5 | ![]() | SMT | 16 | 434 | 642 | 67.6 | 4497 | 281.1 | 10.36 | 7.00 | 917 | 2.11 | 20.4 | 8.25 | 53 | 43 | 13 | 32 | 191 | 71 | 11.1% | 16 | 101.5 |
| 6 | ![]() | LCK | 16 | 386 | 568 | 68.0 | 4459 | 278.7 | 11.55 | 7.85 | 1015 | 2.63 | 22.8 | 8.92 | 64 | 44 | 3 | 32 | 213 | 60 | 10.6% | 20 | 115.0 |
| 7 | ![]() | WCH | 16 | 338 | 523 | 64.6 | 4440 | 277.5 | 13.14 | 8.49 | 1082 | 3.20 | 24.4 | 9.93 | 95 | 36 | 7 | 19 | 117 | 56 | 10.7% | 18 | 108.7 |
| 8 | ![]() | BRH | 16 | 386 | 565 | 68.3 | 4324 | 270.3 | 11.20 | 7.65 | 798 | 2.07 | 18.5 | 9.13 | 50 | 37 | 11 | 38 | 225 | 55 | 9.7% | 19 | 104.6 |
| 9 | ![]() | INA | 16 | 407 | 576 | 70.7 | 4219 | 263.7 | 10.37 | 7.32 | 883 | 2.17 | 20.9 | 8.20 | 54 | 27 | 20 | 31 | 199 | 46 | 8.0% | 15 | 92.6 |
| 10 | ![]() | NOR | 16 | 329 | 563 | 58.4 | 4158 | 259.9 | 12.64 | 7.39 | 743 | 2.26 | 17.9 | 10.38 | 70 | 21 | 23 | 58 | 355 | 63 | 11.2% | 14 | 77.0 |
| 11 | ![]() | KEE | 16 | 341 | 615 | 55.4 | 4108 | 256.8 | 12.05 | 6.68 | 609 | 1.79 | 14.8 | 10.26 | 55 | 24 | 22 | 47 | 294 | 69 | 11.2% | 19 | 74.2 |
| 12 | ![]() | ROK | 16 | 414 | 595 | 69.6 | 4087 | 255.4 | 9.87 | 6.87 | 1058 | 2.56 | 25.9 | 7.32 | 69 | 18 | 7 | 25 | 154 | 58 | 9.7% | 15 | 93.9 |
| 13 | ![]() | JUP | 16 | 314 | 523 | 60.0 | 4057 | 253.6 | 12.92 | 7.76 | 834 | 2.66 | 20.6 | 10.26 | 82 | 33 | 7 | 23 | 140 | 73 | 14.0% | 21 | 99.9 |
| 14 | ![]() | VIL | 16 | 325 | 487 | 66.7 | 4049 | 253.1 | 12.46 | 8.31 | 865 | 2.66 | 21.4 | 9.80 | 80 | 50 | 11 | 25 | 149 | 44 | 9.0% | 11 | 117.2 |
| 15 | ![]() | HLC | 16 | 361 | 545 | 66.2 | 4031 | 251.9 | 11.17 | 7.40 | 1027 | 2.84 | 25.5 | 8.32 | 77 | 31 | 17 | 19 | 122 | 45 | 8.3% | 22 | 94.1 |
| 16 | ![]() | DGC | 16 | 385 | 639 | 60.3 | 3845 | 240.3 | 9.99 | 6.02 | 501 | 1.30 | 13.0 | 8.69 | 59 | 29 | 9 | 29 | 181 | 90 | 14.1% | 16 | 86.6 |
| 17 | ![]() | HPY | 16 | 296 | 505 | 58.6 | 3730 | 233.1 | 12.60 | 7.39 | 631 | 2.13 | 16.9 | 10.47 | 55 | 25 | 17 | 39 | 247 | 59 | 11.7% | 9 | 84.2 |
| 18 | ![]() | POR | 16 | 332 | 559 | 59.4 | 3704 | 231.5 | 11.16 | 6.63 | 884 | 2.66 | 23.9 | 8.49 | 67 | 23 | 10 | 49 | 309 | 73 | 13.1% | 21 | 85.4 |
| 19 | ![]() | STC | 16 | 352 | 521 | 67.6 | 3685 | 230.3 | 10.47 | 7.07 | 805 | 2.29 | 21.8 | 8.18 | 37 | 25 | 15 | 32 | 202 | 54 | 10.4% | 12 | 91.9 |
| 20 | ![]() | MRB | 16 | 354 | 547 | 64.7 | 3659 | 228.7 | 10.34 | 6.69 | 853 | 2.41 | 23.3 | 7.93 | 54 | 27 | 12 | 21 | 115 | 70 | 12.8% | 9 | 91.2 |
| 21 | ![]() | PUN | 16 | 392 | 579 | 67.7 | 3590 | 224.4 | 9.16 | 6.20 | 858 | 2.19 | 23.9 | 6.97 | 38 | 28 | 14 | 31 | 216 | 47 | 8.1% | 14 | 90.4 |
| 22 | ![]() | DVS | 16 | 320 | 543 | 58.9 | 3579 | 223.7 | 11.18 | 6.59 | 735 | 2.30 | 20.5 | 8.89 | 66 | 14 | 15 | 40 | 278 | 54 | 9.9% | 18 | 75.7 |
| 23 | ![]() | WAS | 16 | 343 | 585 | 58.6 | 3485 | 217.8 | 10.16 | 5.96 | 620 | 1.81 | 17.8 | 8.35 | 95 | 27 | 16 | 35 | 209 | 69 | 11.8% | 27 | 79.8 |
| 24 | ![]() | JER | 16 | 343 | 484 | 70.9 | 3376 | 211.0 | 9.84 | 6.98 | 764 | 2.23 | 22.6 | 7.62 | 68 | 29 | 13 | 23 | 143 | 40 | 8.3% | 10 | 99.0 |
| 25 | ![]() | AYR | 16 | 284 | 437 | 65.0 | 3374 | 210.9 | 11.88 | 7.72 | 743 | 2.62 | 22.0 | 9.26 | 40 | 20 | 9 | 36 | 232 | 34 | 7.8% | 10 | 95.1 |
| 26 | ![]() | CHE | 16 | 365 | 499 | 73.1 | 3357 | 209.8 | 9.20 | 6.73 | 983 | 2.69 | 29.3 | 6.50 | 48 | 22 | 16 | 41 | 257 | 45 | 9.0% | 8 | 92.4 |
| 27 | ![]() | CLD | 16 | 309 | 561 | 55.1 | 3320 | 207.5 | 10.74 | 5.92 | 656 | 2.12 | 19.8 | 8.62 | 47 | 18 | 9 | 38 | 235 | 78 | 13.9% | 20 | 76.7 |
| 28 | ![]() | APE | 16 | 267 | 480 | 55.6 | 3193 | 199.6 | 11.96 | 6.65 | 690 | 2.58 | 21.6 | 9.37 | 58 | 9 | 12 | 38 | 228 | 68 | 14.2% | 16 | 72.0 |
| 29 | ![]() | NRW | 16 | 336 | 544 | 61.8 | 3176 | 198.5 | 9.45 | 5.84 | 792 | 2.36 | 24.9 | 7.10 | 63 | 19 | 16 | 53 | 344 | 51 | 9.4% | 16 | 77.3 |
| 30 | ![]() | GAL | 16 | 284 | 548 | 51.8 | 3146 | 196.6 | 11.08 | 5.74 | 613 | 2.16 | 19.5 | 8.92 | 78 | 20 | 14 | 28 | 184 | 83 | 15.1% | 15 | 70.7 |
| 31 | ![]() | MAD | 16 | 358 | 532 | 67.3 | 3128 | 195.5 | 8.74 | 5.88 | 676 | 1.89 | 21.6 | 6.85 | 60 | 16 | 11 | 49 | 309 | 40 | 7.5% | 11 | 84.1 |
| 32 | ![]() | CNI | 16 | 251 | 427 | 58.8 | 2536 | 158.5 | 10.10 | 5.94 | 555 | 2.21 | 21.9 | 7.89 | 60 | 19 | 13 | 27 | 178 | 50 | 11.7% | 20 | 78.0 |































