:::Show Retired Players:::
| Jim Abrams | FB | Free Agent |
| Ralph Abrams | QB | London Rippers |
| Tyrus Abrams | RDE | Madison Mastiffs |
| Clay Ackerman | RCB | Cloud City Jedi |
| Leo Ackerman | WLB | French Ticklers |
| Percy Ackerman | RT | Jupiter Grendels |
| Percy Ackerman | RDE | Happy Valley Hippies |
| Robbie Ackerman | LCB | Westchester Interstates |
| Tito Ackerman | SS | Coney Island Whitefish |
| Russell Adams | SLB | Free Agent |
| Greg Adamson | RCB | Free Agent |
| B.J. Agranoff | TE | Free Agent |
| Victor Aguiar | RT | Free Agent |
| Don Aguilera | RB | State College Rhinos |
| Monty Agustoni | LDE | Free Agent |
| Donny Ainsworth | LT | Free Agent |
| Robbie Akins | SE | New Jersey People |
| Nicky Al Shawa | LCB | The Village Vanguard |
| Lamont Alabaso | LCB | Free Agent |
| Joseph Albert | LDE | Free Agent |
| Juan Alcott | SE | Free Agent |
| Junior Aldossary | LCB | Free Agent |
| Jon Alexander | SE | Coney Island Whitefish |
| Nick Alexander | RB | Free Agent |
| Dwight Ali | RB | Free Agent |
| R.J. Alig | QB | State College Rhinos |
| Eric Alimonti | LT | Davis Toads |
| Norbert Allan | QB | Madison Mastiffs |
| Calvin Allen | LDE | Wyoming Wildfire |
| James Allen | QB | Dodge City Vigilantes |
| Joel Allen | LDT | Hell Creek Tyrannosaurs |
| Donovan Alston | SILB | Free Agent |
| Gabe Alston | LDE | White Rock Rabittohs |
| Harris Alston | RDE | London Rippers |
| Ronald Amberg | LDE | Free Agent |
| Ed Amis | WLB | Davis Toads |
| Kenyon Anderko | QB | Washington Piledrivers |
| Roosevelt Anderle | FB | Free Agent |
| Carl Andersen | C | Free Agent |
| Isaac Andersen | RDT | Myrtle Beach Magicians |
| Ronnie Andersen | FS | Sam's Town Single Decks |
| Victor Andersen | FL | Free Agent |
| Graham Anderson | LG | Free Agent |
| Jamie Anderson | RB | Indiana Apocalypse |
| Thomas Anderton | FB | Free Agent |
| Gene Andres | RDE | Norwich Quagmire |
| Brett Andrews | LDT | Hell Creek Tyrannosaurs |
| Ellis Andrews | FS | Free Agent |
| Ricky Andrews | QB | Free Agent |
| Rondell Anhalt | FS | Free Agent |
| Harry Ansell | FL | Dodge City Vigilantes |
| Darryl Anthony | WILB | Free Agent |
| Derek Anthony | LCB | The Village Vanguard |
| Joseph Anthony | RCB | FOFL HALL OF FAME |
| Josh Anthony | MLB | French Ticklers |
| Leslie Anthony | P | Coney Island Whitefish |
| Roderick Anthony | LT | Parts Unknown Grapplers |
| Gerald Apolonio | LCB | Free Agent |
| Clarence Armenta | SE | Wyoming Wildfire |
| James Armstrong | SE | Smugglers Cove Ghost Pirates |
| Eric Arndt | SLB | Jupiter Grendels |
| Irving Arnold | SLB | Coney Island Whitefish |
| R.J. Arnold | RDE | Davis Toads |
| Ricardo Arnold | RDT | Hell Creek Tyrannosaurs |
| Bryant Arora | RDE | Free Agent |
| Cornell Arriaga | LDE | Happy Valley Hippies |
| Butch Arrington | LDE | Madison Mastiffs |
| Xavier Arthur | WLB | Free Agent |
| Peter Ashmore | FB | FOFL HALL OF FAME |
| Danny Asomugha | RCB | Free Agent |
| Artie Asumaa | FL | Jupiter Grendels |
| Clyde Atkins | FL | Free Agent |
| Troy Atkins | RG | Keene Kongs |
| Brian Atkinson | RCB | Parts Unknown Grapplers |
| Jesse Atwater | C | Ayr Bravehearts |
| David Auer | SE | FOFL HALL OF FAME |
| Stan Auguston | FB | Norman Baits |
| Dean Augustyniak | RCB | Lackawanna Coal Crackers |
| Chad Austin | SS | Free Agent |
| Matthew Austin | C | Charleston Chew |
| Perry Austin | LT | Canton-McKinley Bulldogs |
| Ron Austin | RCB | Free Agent |
| Mo Azzolini | P | Free Agent |
| J.J. Babka | FL | Washington Piledrivers |
| Cory Bachechi | SILB | Lackawanna Coal Crackers |
| Donnell Backes | RDE | Free Agent |
| Alan Bailey | LCB | Davis Toads |
| Colin Bailey | SS | Smugglers Cove Ghost Pirates |
| Daniel Bailey | FL | Free Agent |
| Brant Baker | C | Free Agent |
| Jesse Baker | RB | Westchester Interstates |
| Spencer Baldridge | LT | Parts Unknown Grapplers |
| Joe Ballard | SE | Chesapeake Chili Dogs |
| Martin Ballard | NT | Parts Unknown Grapplers |
| Donovan Bane | LCB | Westchester Interstates |
| Bernie Banks | SE | Free Agent |
| Glen Banks | FB | Smugglers Cove Ghost Pirates |
| Otis Banks | FB | Hell Creek Tyrannosaurs |
| Todd Banks | SLB | Free Agent |
| Bobby Barber | RDE | Hell Creek Tyrannosaurs |
| Dennis Barber | TE | New Jersey People |
| Irving Barber | SE | Davis Toads |
| Ray Barber | NT | Washington Piledrivers |
| Tyrus Barber | RT | Smugglers Cove Ghost Pirates |
| Mario Barker | LDT | White Rock Rabittohs |
| Ernest Barksdale | LT | Washington Piledrivers |
| Troy Barlow | RDE | Hell Creek Tyrannosaurs |
| Zach Barlow | TE | Keene Kongs |
| Matt Barnard | QB | Hell Creek Tyrannosaurs |
| Benjamin Barnes | LDT | Westchester Interstates |
| Randal Barnes | QB | Chesapeake Chili Dogs |
| Zach Barokas | QB | Canton-McKinley Bulldogs |
| Tim Barreto | SILB | Free Agent |
| C.J. Barrett | FB | Free Agent |
| Josh Barrett | WLB | Jupiter Grendels |
| Roy Barrett | RB | French Ticklers |
| Spencer Barrett | FS | Alabama Pink Elephants |
| Frank Barrows | QB | Dodge City Vigilantes |
| Ray Barton | RDT | Happy Valley Hippies |
| Levon Bartrum | LG | Madison Mastiffs |
| Sammie Baskerville | RCB | Washington Piledrivers |
| Lester Batch | LT | French Ticklers |
| Derek Bates | FS | London Rippers |
| Dwight Bates | RCB | Chesapeake Chili Dogs |
| Johnnie Bates | FL | Wyoming Wildfire |
| Korey Bates | RT | Free Agent |
| Monty Bates | LG | Ayr Bravehearts |
| Spencer Bates | WLB | Jupiter Grendels |
| Shane Battles | SLB | Free Agent |
| Reuben Batts | LDE | Sam's Town Single Decks |
| Marlon Bauders | LG | Indiana Apocalypse |
| Albert Bauer | TE | Happy Valley Hippies |
| Jerome Bauer | NT | Free Agent |
| Joe Bauer | FL | Free Agent |
| Rusty Bauer | K | New Jersey People |
| Walt Bauer | K | Free Agent |
| Omar Baughman | RG | Smugglers Cove Ghost Pirates |
| Benjamin Baxter | WLB | Ayr Bravehearts |
| Jared Baxter | P | Free Agent |
| Pete Baxter | RB | Free Agent |
| Randal Baxter | LDT | Free Agent |
| Troy Baxter | RDT | Free Agent |
| Cedric Bazan | LT | French Ticklers |
| Tyrus Bear | RDT | Madison Mastiffs |
| Leland Beattie | QB | Free Agent |
| Frank Becker | SE | Indiana Apocalypse |
| Percy Becker | RB | Free Agent |
| Donnie Beckner | P | Free Agent |
| Brenden Bednarik | LT | Free Agent |
| Daniel Bedwell | C | Free Agent |
| Chad Beers | TE | Jupiter Grendels |
| Brady Beeson | FS | Free Agent |
| Wesley Behrens | C | Free Agent |
| R.J. Beidler | K | Free Agent |
| Ken Beisner | RG | Free Agent |
| Terrance Belanger | P | Free Agent |
| Glen Bell | LG | Free Agent |
| Arnold Bello | TE | Ayr Bravehearts |
| Britt Bender | LCB | Alabama Pink Elephants |
| Charles Bennetts | QB | Davis Toads |
| Terry Bensen | FL | Madison Mastiffs |
| Jay Benson | LDT | Norwich Quagmire |
| Randall Benson | FL | Free Agent |
| Amos Benton | WLB | Coney Island Whitefish |
| Donnie Benton | RB | FOFL HALL OF FAME |
| Greg Benton | RB | Canton-McKinley Bulldogs |
| Mark Benton | SS | Free Agent |
| Vince Benton | SE | Norwich Quagmire |
| Steve Berchin | SS | Free Agent |
| Desmond Berdys | FS | Free Agent |
| Norbert Bergen | QB | Coney Island Whitefish |
| Bubba Bernard | RB | Cloud City Jedi |
| Irv Bernard | TE | French Ticklers |
| Trent Bernard | RB | Norman Baits |
| Nolan Bernardi | QB | Free Agent |
| Heath Bernardino | LT | Washington Piledrivers |
| Carlos Bernstein | NT | Free Agent |
| Sammie Bernstein | QB | Free Agent |
| Monty Berry | RG | Canton-McKinley Bulldogs |
| Nate Berry | RB | Cloud City Jedi |
| Rico Berry | LDT | Free Agent |
| Sammie Berry | FL | Happy Valley Hippies |
| Ted Berry | LDE | Free Agent |
| Kris Bettle | RT | Coney Island Whitefish |
| Aaron Beuter | WLB | French Ticklers |
| Billy Beyer | K | Free Agent |
| Howard Beyer | FL | Free Agent |
| Marcus Beyer | LT | Free Agent |
| Melvin Beyer | QB | FOFL HALL OF FAME |
| Wesley Beyer | K | Washington Piledrivers |
| Scott Biederman | RG | Charleston Chew |
| Irving Bierce | LDT | Free Agent |
| Rickey Billig | QB | Free Agent |
| Daryl Billodeaux | RCB | Norwich Quagmire |
| Neil Biondo | SE | Norwich Quagmire |
| Deon Bishop | P | Chesapeake Chili Dogs |
| Howard Bishop | LG | Coney Island Whitefish |
| Kenny Bishop | LDT | Washington Piledrivers |
| Ronnie Bjorlin | FB | Washington Piledrivers |
| Dale Blackburn | LG | French Ticklers |
| Dwight Blackburn | QB | Free Agent |
| Gino Blackburn | C | London Rippers |
| Brad Blackwell | SLB | Norwich Quagmire |
| Butch Blackwell | RT | French Ticklers |
| Carlton Blackwell | RDE | French Ticklers |
| Cory Blades | LCB | Norwich Quagmire |
| Trevor Blades | SLB | Charleston Chew |
| Vincent Blades | RDT | Lackawanna Coal Crackers |
| Chad Blair | RCB | Myrtle Beach Magicians |
| Shane Blair | FL | Free Agent |
| Conrad Blake | LDE | Lackawanna Coal Crackers |
| Danny Blake | WILB | Free Agent |
| Pete Blake | QB | Keene Kongs |
| Tim Blake | K | Free Agent |
| Lee Blanchard | RT | The Village Vanguard |
| Maurice Blanchard | TE | Free Agent |
| Kenyon Blanco | LCB | Ayr Bravehearts |
| Daryl Blasick | LDT | Free Agent |
| Levon Blassingame | FB | Happy Valley Hippies |
| Quinn Blidner | RB | Bar Harbor Whitecaps |
| Lester Blood | FS | Washington Piledrivers |
| Johnny Bloom | QB | Keene Kongs |
| Norm Boatman | QB | Free Agent |
| Louie Bohlinger | SLB | Wyoming Wildfire |
| Johnny Bolden | LDE | Free Agent |
| Mel Bologna | WLB | White Rock Rabittohs |
| Brandon Bond | RCB | White Rock Rabittohs |
| Juan Bonfigli | QB | Free Agent |
| Brett Booker | LDE | Free Agent |
| Leroy Booker | TE | The Village Vanguard |
| Marvin Booker | P | Lackawanna Coal Crackers |
| Reggie Booker | TE | Indiana Apocalypse |
| Clifton Boone | RCB | Sam's Town Single Decks |
| Rondell Borders | QB | Free Agent |
| Rob Bost | FL | Parts Unknown Grapplers |
| Nathan Bouchette | RDE | Westchester Interstates |
| Wayne Boudreau | FB | Free Agent |
| Dale Bove | SILB | Free Agent |
| Irving Bowens | LCB | New Jersey People |
| Ron Bower | MLB | Canton-McKinley Bulldogs |
| Kendrick Boyce | RB | Lackawanna Coal Crackers |
| Donald Boyd | SLB | Bar Harbor Whitecaps |
| Karl Boyd | SE | Davis Toads |
| Marco Boyd | TE | Wyoming Wildfire |
| Daniel Boyer | RDT | White Rock Rabittohs |
| J.T. Boyer | SS | Hell Creek Tyrannosaurs |
| Leland Boyer | FB | Chesapeake Chili Dogs |
| Gary Brackens | SS | Free Agent |
| Clay Bradford | FS | Hell Creek Tyrannosaurs |
| Eddie Bradford | LG | White Rock Rabittohs |
| Harvey Bradford | SILB | Washington Piledrivers |
| Jamie Bradford | RT | Free Agent |
| Jon Bradford | SLB | Free Agent |
| Myron Bradford | RDT | Sam's Town Single Decks |
| Quinn Bradford | LG | Charleston Chew |
| Will Bradford | TE | Free Agent |
| Harold Brady | K | State College Rhinos |
| Sherman Brady | WLB | Free Agent |
| Tom Brady | K | Free Agent |
| Justin Brahms | SILB | Parts Unknown Grapplers |
| Bernard Brandon | RB | Free Agent |
| C.J. Brandon | LT | Washington Piledrivers |
| Tyrus Brannan | FL | Free Agent |
| Rusty Brechbill | RT | Free Agent |
| Justin Breen | SLB | Free Agent |
| Kyle Breeze | QB | Washington Piledrivers |
| Broderick Brennan | LDE | Bar Harbor Whitecaps |
| Christian Brennan | SS | French Ticklers |
| Neil Brennan | SS | Free Agent |
| Robert Brennan | NT | Free Agent |
| Daniel Bridges | WLB | Free Agent |
| Darren Bridges | FL | Lackawanna Coal Crackers |
| Darren Briggs | FS | Free Agent |
| Derrick Briggs | RCB | Free Agent |
| Marty Briggs | SE | Free Agent |
| Vincent Brimberry | RB | Free Agent |
| Drew Britton | RCB | London Rippers |
| Adam Brock | LDT | Free Agent |
| Burt Brock | RCB | French Ticklers |
| Chuck Brock | LG | Westchester Interstates |
| Jose Brock | MLB | Myrtle Beach Magicians |
| Roman Brock | QB | Cloud City Jedi |
| Richie Brocklebank | QB | Free Agent |
| Devin Brockman | TE | Free Agent |
| Alvin Broemer | LCB | Parts Unknown Grapplers |
| Harvey Bronson | LDT | Jupiter Grendels |
| Norm Bronson | RT | Washington Piledrivers |
| Ricky Bronson | FL | Washington Piledrivers |
| Robert Bronson | TE | Hell Creek Tyrannosaurs |
| Ray Brookes | RDT | Free Agent |
| Tyrone Brookins | LDT | Free Agent |
| Allen Brooks | TE | Free Agent |
| Brett Brooks | MLB | New Jersey People |
| Dan Brooks | RDT | Coney Island Whitefish |
| Derrick Brooks | LG | Davis Toads |
| Gus Brooks | WLB | Cloud City Jedi |
| Tax Collector Brooks | SE | French Ticklers |
| Christian Brown | SS | Parts Unknown Grapplers |
| Jackie Brown | P | Canton-McKinley Bulldogs |
| Jim Brown | SE | Free Agent |
| Brenden Browning | RCB | Cloud City Jedi |
| Ernest Browning | SE | Charleston Chew |
| Juan Browning | K | Lackawanna Coal Crackers |
| Steve Browning | TE | Free Agent |
| Korey Bruce | RT | London Rippers |
| Omar Bruce | LCB | French Ticklers |
| Donnie Bryant | WLB | London Rippers |
| Rodney Bryant | LCB | Free Agent |
| Louie Bryson | C | Parts Unknown Grapplers |
| Lincoln Buchanan | RT | Coney Island Whitefish |
| Brian Buckley | QB | Hell Creek Tyrannosaurs |
| Chad Buckley | SLB | Hell Creek Tyrannosaurs |
| Howard Buckley | WLB | Washington Piledrivers |
| Kenyon Buckley | RG | Free Agent |
| Jeremy Buckner | P | Charleston Chew |
| Jimmy Buckner | SE | Myrtle Beach Magicians |
| Phil Buckner | LT | Free Agent |
| Sean Buckner | LCB | Canton-McKinley Bulldogs |
| Shannon Bucy | QB | State College Rhinos |
| Bobby Buel | LCB | The Village Vanguard |
| Toby Buenavista | TE | Westchester Interstates |
| Kendall Buerfeind | SS | Free Agent |
| Clay Bugallo | WILB | Smugglers Cove Ghost Pirates |
| Norm Buhl | TE | French Ticklers |
| Kendrick Bullock | RB | Free Agent |
| Danny Bumpers | RDE | Wyoming Wildfire |
| Randal Burcky | RB | Happy Valley Hippies |
| Ricardo Burcky | K | Free Agent |
| Gerald Burgess | TE | Free Agent |
| Justin Burgess | C | Canton-McKinley Bulldogs |
| Lorenzo Burgess | FB | White Rock Rabittohs |
| Sammy Burgess | LDE | Alabama Pink Elephants |
| Rodney Burgraff | LG | Canton-McKinley Bulldogs |
| Bennie Burke | QB | Westchester Interstates |
| Blake Burke | SE | Chesapeake Chili Dogs |
| Lonnie Burke | SS | Free Agent |
| Jon Burkhead | QB | Free Agent |
| Lawrence Burks | P | Westchester Interstates |
| Troy Burks | LCB | Free Agent |
| Scott Burleson | WLB | Free Agent |
| T.J. Burnett | P | Free Agent |
| Chris Burns | FS | Free Agent |
| Clyde Burns | QB | Indiana Apocalypse |
| Marc Burroughs | LCB | Free Agent |
| Mike Burroughs | SS | Free Agent |
| Rondell Burroughs | LT | Free Agent |
| Ted Burroughs | LT | Free Agent |
| Winston Burroughs | RB | Lackawanna Coal Crackers |
| Mario Burton | SE | French Ticklers |
| Winston Burton | FL | Cloud City Jedi |
| Colin Bush | SS | Indiana Apocalypse |
| Harris Bush | SS | Bar Harbor Whitecaps |
| Kendrick Bush | LCB | Indiana Apocalypse |
| Tito Bush | LT | New Jersey People |
| Mickey Bustos | LG | Coney Island Whitefish |
| Lorenzo Butler | FL | Norwich Quagmire |
| Will Butler | LCB | Free Agent |
| Jake Buvinov | NT | Chesapeake Chili Dogs |
| Skip Buxton | P | Free Agent |
| Quentin Byars | RT | Dodge City Vigilantes |
| Warren Calara | FS | Free Agent |
| Brock Caldwell | SE | Free Agent |
| Damon Caldwell | RDE | Ayr Bravehearts |
| Toby Cameron | MLB | Free Agent |
| Chester Campbell | SE | Ayr Bravehearts |
| Sammy Campbell | QB | Canton-McKinley Bulldogs |
| Trent Campfield | QB | Free Agent |
| Ron Canady | TE | Free Agent |
| Dusty Cancilla | FS | Canton-McKinley Bulldogs |
| Andre Cannida | FS | Sam's Town Single Decks |
| Albert Capers | SLB | London Rippers |
| Lewis Carder | QB | White Rock Rabittohs |
| Joel Carlin | C | Free Agent |
| Cornell Carlisle | SS | Free Agent |
| Roman Carlson | SLB | Free Agent |
| Brett Carmona | C | Free Agent |
| Benjamin Carnation | FS | Free Agent |
| Cole Carpenter | LCB | Bar Harbor Whitecaps |
| Hugh Carr | C | Myrtle Beach Magicians |
| Tyrone Carr | SLB | Smugglers Cove Ghost Pirates |
| Graham Carrera | WLB | Free Agent |
| Irv Carter | MLB | London Rippers |
| Kenneth Carter | FS | Chesapeake Chili Dogs |
| Daniel Cascini | FS | Canton-McKinley Bulldogs |
| Zach Cassidy | RDT | Keene Kongs |
| Amos Castillo | RDT | Davis Toads |
| Byron Castillo | FB | Davis Toads |
| Herb Castillo | LCB | Wyoming Wildfire |
| Larry Cavin | WLB | Bar Harbor Whitecaps |
| Byron Centers | P | The Village Vanguard |
| Lorenzo Centers | K | White Rock Rabittohs |
| Wes Cesaire | FB | Free Agent |
| Duane Cesario | RB | New Jersey People |
| Jose Chandler | C | Canton-McKinley Bulldogs |
| R.J. Chandler | RDT | Indiana Apocalypse |
| Reggie Chandler | RDT | French Ticklers |
| Aaron Chapman | TE | Free Agent |
| Bruce Chapman | TE | Norman Baits |
| Calvin Chapman | TE | Coney Island Whitefish |
| Clyde Chapman | SS | Bar Harbor Whitecaps |
| Freddie Chapman | LG | Charleston Chew |
| Gabe Chapman | LDE | Lackawanna Coal Crackers |
| Lance Chapman | LCB | Washington Piledrivers |
| Mel Chapman | FL | Wyoming Wildfire |
| Nicky Chapman | RB | Free Agent |
| Tommie Chapman | LT | State College Rhinos |
| Erik Chappell | SE | FOFL HALL OF FAME |
| Winston Charneski | SS | Washington Piledrivers |
| Jerry Cheng | RB | Free Agent |
| Richie Chervet | MLB | Washington Piledrivers |
| Ed Cheshier | C | State College Rhinos |
| T.J. Chillar | RDE | Coney Island Whitefish |
| Shawn Chisolm | WILB | The Village Vanguard |
| Grady Chrysler | MLB | French Ticklers |
| Daryl Chuang | P | Parts Unknown Grapplers |
| Earl Chukwuma | RT | Madison Mastiffs |
| Brady Churchill | SS | Sam's Town Single Decks |
| Fernando Cibella | SE | The Village Vanguard |
| Trent Cicci | TE | Free Agent |
| Clay Ciotti | LDT | Myrtle Beach Magicians |
| Sean Cipa | LG | Jupiter Grendels |
| Blake Clancy | LCB | Free Agent |
| Rusty Clancy | WLB | State College Rhinos |
| Shannon Clancy | LDE | White Rock Rabittohs |
| Phil Clapp | RB | Coney Island Whitefish |
| Dwayne Clark | TE | Free Agent |
| Glen Clark | FL | Bar Harbor Whitecaps |
| Malcolm Clark | RB | Free Agent |
| Mo Clark | MLB | Jupiter Grendels |
| Burt Clayton | SE | Myrtle Beach Magicians |
| Kyle Clemens | LDE | Free Agent |
| Bryant Clements | QB | London Rippers |
| Cary Clements | LG | Smugglers Cove Ghost Pirates |
| Levon Clements | RT | Parts Unknown Grapplers |
| Bucky Clemons | LDT | French Ticklers |
| Casey Clemons | TE | Free Agent |
| Hardy Clemons | LCB | Hell Creek Tyrannosaurs |
| Leo Clemons | SLB | Canton-McKinley Bulldogs |
| Gary Clovis | QB | Free Agent |
| Martin Cluphf | FB | Free Agent |
| Clarence Coady | LCB | Free Agent |
| Clay Cobb | C | French Ticklers |
| Hardy Cobb | P | Free Agent |
| K.C. Cobb | SS | Free Agent |
| Myron Cobb | RB | Madison Mastiffs |
| Bernie Cochrane | WLB | Free Agent |
| Karl Cochrane | TE | Madison Mastiffs |
| Maurice Cochrane | C | Hell Creek Tyrannosaurs |
| Stephen Cockfield | RDT | State College Rhinos |
| Mike Coffey | RB | Keene Kongs |
| Reggie Coffey | LDE | Free Agent |
| Sammie Coffey | LT | Indiana Apocalypse |
| Marshall Coggins | TE | Free Agent |
| Derrick Cohan | P | Dodge City Vigilantes |
| A.J. Cole | C | Free Agent |
| Clay Cole | SS | Free Agent |
| Dennis Cole | RG | Dodge City Vigilantes |
| Harry Cole | QB | Free Agent |
| Shawn Cole | QB | Free Agent |
| Timothy Cole | SLB | Davis Toads |
| Bobby Coleman | LCB | Sam's Town Single Decks |
| Frank Coleman | WLB | Sam's Town Single Decks |
| Kris Coleman | SS | Parts Unknown Grapplers |
| Nate Coleman | LG | Free Agent |
| Richie Coleman | LDT | Sam's Town Single Decks |
| Curtis Coles | SE | Bar Harbor Whitecaps |
| Hardy Coles | MLB | Free Agent |
| Harold Coles | TE | Free Agent |
| Ian Coles | C | Davis Toads |
| Ken Coles | RDE | Sam's Town Single Decks |
| Neal Coles | LDT | Free Agent |
| Sean Coles | WILB | Free Agent |
| Tracy Coles | RG | Free Agent |
| Tommie Colinet | TE | Westchester Interstates |
| Chester Collier | SLB | Smugglers Cove Ghost Pirates |
| Everett Collier | LT | Chesapeake Chili Dogs |
| Duane Collins | FL | New Jersey People |
| Geoff Collins | TE | Alabama Pink Elephants |
| Harvey Collins | SLB | Free Agent |
| Tyrus Collins | K | Canton-McKinley Bulldogs |
| Johnnie Compton | TE | Alabama Pink Elephants |
| Kyle Compton | SILB | Free Agent |
| Terry Compton | C | Charleston Chew |
| Tyrone Conerty | K | Free Agent |
| Melvin Congdon | FL | Charleston Chew |
| Brian Conger | LCB | FOFL HALL OF FAME |
| Emmitt Conkel | RDT | Canton-McKinley Bulldogs |
| Mike Conlan | K | Hell Creek Tyrannosaurs |
| Colin Conley | QB | Norwich Quagmire |
| Mark Conley | QB | Smugglers Cove Ghost Pirates |
| Matthew Conley | LDE | Lackawanna Coal Crackers |
| Reggie Conley | RT | French Ticklers |
| Bo Connell | LT | New Jersey People |
| Cornelius Connell | RT | Free Agent |
| Jay Connell | TE | Myrtle Beach Magicians |
| Percy Connell | SS | Wyoming Wildfire |
| Percy Connell | SE | Keene Kongs |
| Renaldo Constable | RB | Ayr Bravehearts |
| Jason Conway | RDT | Bar Harbor Whitecaps |
| Roman Conway | LG | Norwich Quagmire |
| Geoff Conwell | C | Lackawanna Coal Crackers |
| Carlton Cook | LDT | Sam's Town Single Decks |
| Donnell Cook | TE | Smugglers Cove Ghost Pirates |
| Ellis Cook | RG | French Ticklers |
| Johnnie Cook | SS | Coney Island Whitefish |
| Corwin Cooley | SLB | Ayr Bravehearts |
| Eddie Cooley | SS | Westchester Interstates |
| Eugene Cooley | RDE | Free Agent |
| Tyrone Cooley | K | Free Agent |
| Edwin Coolidge | K | Canton-McKinley Bulldogs |
| Kennedy Cooper | MLB | FOFL HALL OF FAME |
| Lorenzo Cooper | RCB | Free Agent |
| Walter Cooper | C | White Rock Rabittohs |
| Archie Copeland | RDE | Parts Unknown Grapplers |
| Cory Copeland | RB | Happy Valley Hippies |
| Dale Copeland | RT | Dodge City Vigilantes |
| Emmanuel Copeland | WLB | Washington Piledrivers |
| Adam Corbett | C | Happy Valley Hippies |
| Kennedy Corbett | TE | Lackawanna Coal Crackers |
| James Corcoleotes | QB | Free Agent |
| Hugh Cortez | SLB | Wyoming Wildfire |
| Devin Cote | RB | Dodge City Vigilantes |
| Joe Cote | FS | Washington Piledrivers |
| Wayne Cotton | RDE | Parts Unknown Grapplers |
| Rico Coughenour | SE | Bar Harbor Whitecaps |
| Gilbert Covington | WILB | Free Agent |
| Kevin Cox | SE | Hell Creek Tyrannosaurs |
| Vinny Cox | RG | Free Agent |
| Rufus Coyle | RB | Dodge City Vigilantes |
| Lamont Craig | RDT | Free Agent |
| Pete Cramer | FL | Cloud City Jedi |
| Jim Crane | FL | White Rock Rabittohs |
| Martin Crane | RCB | Free Agent |
| Sam Crane | SLB | French Ticklers |
| Travis Crane | SE | Free Agent |
| Wes Crane | QB | Free Agent |
| Justin Cranford | RG | FOFL HALL OF FAME |
| Fernando Craver | RG | Free Agent |
| Brad Crawford | QB | Free Agent |
| Terrance Crawford | RCB | Free Agent |
| Dwayne Criswell | SS | White Rock Rabittohs |
| Cole Crocker | LG | Free Agent |
| Deron Crocton | LG | Free Agent |
| Leroy Crone | RDE | White Rock Rabittohs |
| Craig Crouse | FB | Myrtle Beach Magicians |
| Dennis Crouse | MLB | Smugglers Cove Ghost Pirates |
| Bruce Crummey | RB | Chesapeake Chili Dogs |
| Mercury Crutcher | SS | The Village Vanguard |
| Jay Culp | LT | Smugglers Cove Ghost Pirates |
| Jackie Cunningham | LT | Wyoming Wildfire |
| Travis Cunningham | RCB | Norwich Quagmire |
| Richard Curie | FS | Washington Piledrivers |
| Morris Curtis | RT | Chesapeake Chili Dogs |
| Victor Curtis | FL | French Ticklers |
| Mitch Cypher | TE | Norwich Quagmire |
| Sean Czajkowski | LG | Washington Piledrivers |
| Pete Czech | P | Free Agent |
| T.J. D'Amico | FS | Ayr Bravehearts |
| Ryan D'Herde | RDE | Free Agent |
| Pat Dagen | RT | Sam's Town Single Decks |
| Shane Damon | FS | New Jersey People |
| Ed Daniels | LG | Lackawanna Coal Crackers |
| Steven Daniels | SLB | Sam's Town Single Decks |
| Ralph Danila | P | Free Agent |
| Aaron Dar Dar | MLB | New Jersey People |
| Otis Darby | MLB | Free Agent |
| Harold Darden | RDE | Dodge City Vigilantes |
| Walt Darnick | LT | Charleston Chew |
| Bryan David | RG | Washington Piledrivers |
| Chad Davidson | LCB | Cloud City Jedi |
| Harris Davidson | K | Free Agent |
| Johnnie Davidson | FS | Free Agent |
| Randall Davidson | FL | Hell Creek Tyrannosaurs |
| Wally Davidson | QB | Free Agent |
| Dexter Davis | RCB | Free Agent |
| Doug Davis | RB | Wyoming Wildfire |
| Richie Davis | NT | Free Agent |
| Artie Davison | RCB | Wyoming Wildfire |
| Greg Davison | FB | Free Agent |
| Tracy Davison | FL | Free Agent |
| Damon Dawkins | QB | Canton-McKinley Bulldogs |
| Daryl Dawkins | RDT | Westchester Interstates |
| Joey Dawkins | C | Free Agent |
| Kirk Dawkins | RB | Davis Toads |
| Pete Dawkins | NT | Dodge City Vigilantes |
| Mitch Dawson | RT | Free Agent |
| Bryant Deal | P | New Jersey People |
| Wesley Dearman | MLB | Parts Unknown Grapplers |
| Van DeConcini | WLB | Free Agent |
| William DeConcini | C | Cloud City Jedi |
| Shaun DeGroot | SE | Indiana Apocalypse |
| Karl Dehning | MLB | Lackawanna Coal Crackers |
| Rich Deisig | FL | Charleston Chew |
| Henry DeLaune | QB | Dodge City Vigilantes |
| Calvin Delgado | LDT | FOFL HALL OF FAME |
| Dana Delgado | FS | Jupiter Grendels |
| Jerome Delgado | LCB | Free Agent |
| Lionel Delgado | FB | Norman Baits |
| Charlie Delmonico | RCB | Free Agent |
| Tommy Delmonico | QB | The Village Vanguard |
| Omar Demann | K | Free Agent |
| Russell DeMeester | P | Free Agent |
| Clay Demski | FL | White Rock Rabittohs |
| Ross Denman | LT | Chesapeake Chili Dogs |
| Bryant Dennis | RT | Parts Unknown Grapplers |
| Don Dennis | C | Free Agent |
