|
|
Player Profile
Experience: 9
College: San Diego State
DOB: 12-13-1992 -4 (Sagittarius)
Height: 6'0"
Weight: 283
Drafted: Selection 5.3 of the 2015 Draft by Jupiter
|
|
|
|
| DEFENSIVE STATS |
| 2015 |  |  | JUP | 16 | 32 | 9 | 2.0 | 0 | 11 | 1 | 338 | 418 | 3.1% | 5.7% |
| Wk 7 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 35 | 0.0% | 0.0% |
| Wk 8 | | 7 | 1 | 0.0 | 0 | 1 | 0 | 30 | 32 | 3.1% | 12.9% |
| Wk 9 | | 2 | 0 | 0.0 | 0 | 1 | 0 | 25 | 35 | 2.9% | 3.3% |
| Wk 10 | | 3 | 0 | 0.0 | 0 | 0 | 0 | 45 | 15 | 0.0% | 5.0% |
| Wk 11 | | 5 | 0 | 0.0 | 0 | 0 | 0 | 23 | 30 | 0.0% | 9.4% |
| Wk 12 | | 3 | 0 | 0.0 | 0 | 0 | 0 | 35 | 26 | 0.0% | 4.9% |
| Wk 13 | | 2 | 0 | 0.0 | 0 | 1 | 0 | 18 | 25 | 4.0% | 4.7% |
| Wk 14 | | 1 | 1 | 1.0 | 0 | 1 | 0 | 23 | 25 | 8.0% | 6.3% |
| Wk 15 | | 3 | 0 | 0.0 | 0 | 1 | 0 | 24 | 26 | 3.8% | 6.0% |
| Wk 16 | | 0 | 4 | 0.0 | 0 | 1 | 0 | 14 | 40 | 2.5% | 7.4% |
| Wk 18 | | 1 | 1 | 0.0 | 0 | 1 | 0 | 22 | 18 | 5.6% | 5.0% |
| Wk 19 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 26 | 31 | 0.0% | 3.5% |
| Wk 20 | | 2 | 0 | 0.0 | 0 | 2 | 0 | 23 | 37 | 5.4% | 3.3% |
| Wk 21 | | 2 | 1 | 1.0 | 0 | 2 | 1 | 14 | 40 | 7.5% | 7.4% |
| Wk 22 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 0.0% |
| Wk 23 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.0% | 0.0% |
| 2016 |  |  | JUP | 12 | 22 | 7 | 3.5 | 3 | 6 | 1 | 213 | 299 | 4.2% | 6.3% |
| Wk 7 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 18 | 32 | 0.0% | 6.0% |
| Wk 8 | | 0 | 2 | 0.5 | 0 | 1 | 0 | 11 | 36 | 4.2% | 5.3% |
| Wk 9 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 19 | 12 | 0.0% | 3.2% |
| Wk 11 | | 3 | 1 | 0.0 | 0 | 0 | 0 | 24 | 18 | 0.0% | 9.5% |
| Wk 12 | | 1 | 0 | 1.0 | 2 | 2 | 0 | 6 | 22 | 22.7% | 7.1% |
| Wk 13 | | 2 | 0 | 1.5 | 0 | 0 | 1 | 12 | 26 | 5.8% | 9.2% |
| Wk 14 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 17 | 16 | 0.0% | 3.0% |
| Wk 15 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 18 | 20 | 0.0% | 7.9% |
| Wk 20 | | 2 | 0 | 0.5 | 1 | 2 | 0 | 11 | 40 | 8.8% | 4.9% |
| Wk 21 | | 2 | 0 | 0.0 | 0 | 0 | 0 | 31 | 17 | 0.0% | 4.2% |
| Wk 22 | | 3 | 2 | 0.0 | 0 | 0 | 0 | 28 | 30 | 0.0% | 8.6% |
| Wk 23 | | 3 | 0 | 0.0 | 0 | 1 | 0 | 18 | 30 | 3.3% | 6.3% |
| 2017 |  |  | JUP | 16 | 9 | 5 | 0.0 | 0 | 1 | 1 | 94 | 135 | 0.7% | 6.1% |
| Wk 7 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% |
| Wk 8 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0.0% | 0.0% |
| Wk 9 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0.0% | 0.0% |
| Wk 10 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 6 | 0.0% | 0.0% |
| Wk 12 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Wk 13 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0.0% | 0.0% |
| Wk 14 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0.0% | 0.0% |
| Wk 15 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 33.3% |
| Wk 16 | | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0.0% | 16.7% |
| Wk 17 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 33.3% |
| Wk 18 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 7 | 2 | 0.0% | 11.1% |
| Wk 19 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0.0% | 0.0% |
| Wk 20 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 18 | 25 | 0.0% | 4.7% |
| Wk 21 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 19 | 29 | 0.0% | 6.3% |
| Wk 22 | | 1 | 1 | 0.0 | 0 | 1 | 1 | 17 | 20 | 5.0% | 5.4% |
| Wk 23 | | 2 | 1 | 0.0 | 0 | 0 | 0 | 11 | 26 | 0.0% | 8.1% |
| 2018 |  |  | CNI | 16 | 35 | 7 | 7.0 | 1 | 10 | 6 | 409 | 423 | 4.3% | 5.9% |
| Wk 7 | | 3 | 1 | 0.5 | 0 | 1 | 1 | 38 | 34 | 4.4% | 6.3% |
| Wk 8 | | 3 | 1 | 0.0 | 0 | 0 | 0 | 21 | 34 | 0.0% | 7.3% |
| Wk 9 | | 1 | 0 | 0.0 | 0 | 1 | 0 | 34 | 33 | 3.0% | 1.5% |
| Wk 11 | | 2 | 0 | 0.5 | 0 | 1 | 0 | 30 | 28 | 5.4% | 4.3% |
| Wk 12 | | 3 | 1 | 0.0 | 0 | 0 | 0 | 33 | 30 | 0.0% | 6.3% |
| Wk 13 | | 3 | 0 | 0.0 | 0 | 1 | 0 | 15 | 12 | 8.3% | 11.1% |
| Wk 14 | | 1 | 0 | 1.0 | 0 | 0 | 0 | 8 | 13 | 7.7% | 9.5% |
| Wk 15 | | 1 | 0 | 0.5 | 0 | 0 | 1 | 14 | 14 | 3.6% | 5.4% |
| Wk 16 | | 3 | 1 | 1.5 | 0 | 1 | 0 | 9 | 14 | 17.9% | 23.9% |
| Wk 17 | | 4 | 0 | 1.0 | 0 | 0 | 0 | 34 | 29 | 3.4% | 7.9% |
| Wk 18 | | 3 | 0 | 0.0 | 0 | 1 | 0 | 33 | 23 | 4.3% | 5.4% |
| Wk 19 | | 5 | 1 | 0.0 | 0 | 0 | 0 | 31 | 28 | 0.0% | 10.2% |
| Wk 20 | | 0 | 1 | 0.0 | 1 | 3 | 0 | 23 | 42 | 9.5% | 1.5% |
| Wk 21 | | 1 | 0 | 1.0 | 0 | 1 | 2 | 30 | 35 | 5.7% | 3.1% |
| Wk 22 | | 2 | 1 | 1.0 | 0 | 0 | 0 | 32 | 15 | 6.7% | 8.5% |
| Wk 23 | | 0 | 0 | 0.0 | 0 | 0 | 2 | 24 | 39 | 0.0% | 0.0% |
| 2019 |  |  | CNI | 16 | 37 | 22 | 15.5 | 3 | 13 | 9 | 401 | 483 | 6.5% | 8.4% |
| Wk 7 | | 3 | 1 | 1.0 | 0 | 1 | 1 | 19 | 38 | 5.3% | 8.8% |
| Wk 8 | | 1 | 1 | 1.0 | 1 | 1 | 0 | 11 | 37 | 8.1% | 6.3% |
| Wk 9 | | 4 | 0 | 2.0 | 1 | 0 | 0 | 28 | 34 | 8.8% | 9.7% |
| Wk 10 | | 7 | 0 | 2.0 | 0 | 1 | 1 | 26 | 38 | 7.9% | 14.1% |
| Wk 11 | | 4 | 4 | 1.0 | 0 | 2 | 0 | 31 | 32 | 9.4% | 14.3% |
| Wk 12 | | 3 | 1 | 0.0 | 0 | 1 | 0 | 30 | 28 | 3.6% | 6.9% |
| Wk 13 | | 3 | 2 | 2.0 | 0 | 1 | 2 | 22 | 42 | 7.1% | 10.9% |
| Wk 14 | | 2 | 2 | 0.0 | 0 | 1 | 0 | 33 | 32 | 3.1% | 6.2% |
| Wk 15 | | 0 | 2 | 0.5 | 1 | 0 | 0 | 15 | 37 | 4.1% | 4.8% |
| Wk 16 | | 2 | 3 | 1.0 | 0 | 1 | 2 | 25 | 36 | 5.6% | 9.8% |
| Wk 18 | | 3 | 2 | 1.0 | 0 | 2 | 0 | 28 | 23 | 13.0% | 11.8% |
| Wk 19 | | 1 | 1 | 0.0 | 0 | 0 | 0 | 34 | 20 | 0.0% | 3.7% |
| Wk 20 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 38 | 20 | 0.0% | 0.0% |
| Wk 21 | | 1 | 1 | 1.0 | 0 | 2 | 1 | 34 | 25 | 12.0% | 5.1% |
| Wk 22 | | 2 | 2 | 2.0 | 0 | 0 | 2 | 23 | 38 | 5.3% | 9.8% |
| Wk 23 | | 1 | 0 | 1.0 | 0 | 0 | 0 | 4 | 3 | 33.3% | 28.6% |
| 2020 |  |  | CNI | 16 | 3 | 3 | 0.5 | 0 | 4 | 1 | 95 | 117 | 3.8% | 3.1% |
| Wk 7 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 0.0% | 0.0% |
| Wk 8 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0.0% | 0.0% |
| Wk 9 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0.0% | 0.0% |
| Wk 10 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0.0% | 0.0% |
| Wk 11 | | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 8 | 0.0% | 7.7% |
| Wk 13 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 3 | 0.0% | 0.0% |
| Wk 14 | | 1 | 0 | 0.5 | 0 | 0 | 1 | 2 | 9 | 5.6% | 13.6% |
| Wk 15 | | 0 | 1 | 0.0 | 0 | 1 | 0 | 6 | 6 | 16.7% | 8.3% |
| Wk 16 | | 0 | 0 | 0.0 | 0 | 1 | 0 | 7 | 4 | 25.0% | 0.0% |
| Wk 17 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 2 | 0.0% | 0.0% |
| Wk 18 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.0% | 0.0% |
| Wk 19 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 5 | 7 | 0.0% | 8.3% |
| Wk 20 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0.0% | 0.0% |
| Wk 21 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0.0% | 0.0% |
| Wk 22 | | 1 | 1 | 0.0 | 0 | 1 | 0 | 14 | 31 | 3.2% | 4.4% |
| Wk 23 | | 0 | 0 | 0.0 | 0 | 1 | 0 | 21 | 24 | 4.2% | 0.0% |
| 2021 |  |  | CNI | 14 | 13 | 6 | 2.5 | 3 | 9 | 3 | 230 | 218 | 6.7% | 4.8% |
| Wk 7 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 4 | 0.0% | 12.5% |
| Wk 8 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 5 | 0.0% | 0.0% |
| Wk 9 | | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 3 | 33.3% | 0.0% |
| Wk 11 | | 1 | 0 | 0.0 | 0 | 0 | 0 | 16 | 27 | 0.0% | 2.3% |
| Wk 12 | | 2 | 3 | 0.0 | 0 | 1 | 0 | 23 | 22 | 4.5% | 11.1% |
| Wk 13 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.0% |
| Wk 16 | | 1 | 0 | 1.0 | 0 | 2 | 1 | 14 | 17 | 17.6% | 6.5% |
| Wk 17 | | 1 | 0 | 1.0 | 1 | 1 | 0 | 27 | 31 | 9.7% | 3.4% |
| Wk 18 | | 4 | 0 | 0.0 | 0 | 0 | 0 | 25 | 21 | 0.0% | 8.7% |
| Wk 19 | | 1 | 0 | 0.0 | 0 | 1 | 0 | 27 | 14 | 7.1% | 2.4% |
| Wk 20 | | 0 | 1 | 0.0 | 1 | 1 | 0 | 24 | 20 | 10.0% | 2.3% |
| Wk 21 | | 0 | 2 | 0.0 | 1 | 0 | 0 | 22 | 15 | 6.7% | 5.4% |
| Wk 22 | | 2 | 0 | 0.5 | 0 | 1 | 0 | 23 | 21 | 7.1% | 5.7% |
| Wk 23 | | 0 | 0 | 0.0 | 0 | 1 | 2 | 20 | 15 | 6.7% | 0.0% |
| 2022 |  |  | CNI | 16 | 14 | 10 | 4.5 | 4 | 9 | 6 | 197 | 259 | 6.8% | 6.3% |
| Wk 7 | | 0 | 1 | 0.0 | 1 | 0 | 0 | 22 | 13 | 7.7% | 2.9% |
| Wk 8 | | 1 | 1 | 1.0 | 1 | 1 | 0 | 10 | 12 | 25.0% | 13.6% |
| Wk 9 | | 0 | 2 | 0.0 | 0 | 1 | 0 | 23 | 18 | 5.6% | 4.9% |
| Wk 10 | | 2 | 1 | 1.0 | 1 | 4 | 2 | 20 | 32 | 18.8% | 7.7% |
| Wk 11 | | 4 | 0 | 0.0 | 0 | 0 | 0 | 20 | 15 | 0.0% | 11.4% |
| Wk 12 | | 3 | 0 | 1.5 | 0 | 0 | 1 | 6 | 42 | 3.6% | 9.4% |
| Wk 13 | | 0 | 1 | 0.0 | 0 | 0 | 0 | 21 | 50 | 0.0% | 1.4% |
| Wk 14 | | 1 | 2 | 0.0 | 1 | 1 | 2 | 27 | 35 | 5.7% | 4.8% |
| Wk 15 | | 1 | 1 | 0.5 | 0 | 2 | 1 | 36 | 30 | 8.3% | 3.8% |
| Wk 16 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0% | 0.0% |
| Wk 18 | | 2 | 0 | 0.5 | 0 | 0 | 0 | 3 | 2 | 25.0% | 50.0% |
| Wk 19 | | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0.0% | 20.0% |
| Wk 20 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0% |
| Wk 21 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0.0% | 0.0% |
| Wk 22 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.0% | 0.0% |
| Wk 23 | | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.0% | 0.0% |
| CAREER | 122 | 165 | 69 | 35.5 | 14 | 63 | 28 | 1977 | 2352 | 4.8% | 6.2% |
| PLAYER MAKEUP |
| 53 | 95 | 67 | 67 | 34 | 92 | 1 | Healthy | 0 |
| DRAFT COMBINES |
| 2015 | LDT | 4.7 | 92 | 20 | 4.92s | 28 reps | 7.80s | 108" | -- | 29% |
| RATINGS MOVEMENT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40/ 48 | 47/ 47 | 50/ 50 | 49/ 49 | 48/ 48 | 47/ 47 | 47/ 47 | 47/ 47 | 47/ 47 | 47/ 47 | 46/ 46 | 46/ 46 | 40/ 40 | 40/ 40 | 40/ 40 | 40/ 40 | 40/ 40 | 39/ 39 | 39/ 39 | 39/ 39 | 39/ 39 | 30/ 30 | 30/ 30 |
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|
TRANSACTIONS  |
| 2015 | Free Agency (II) | Jupiter | DT | Signed his rookie contract | 1,750,000/3 |
| 2015 | Preseason | Jupiter | DE | Changed primary position to LDE | |
| 2015 | Regular Season (Week 3) | Jupiter | DE | Mild Injury (Strained Quadriceps Muscle) | |
| 2016 | Regular Season (Week 9) | Jupiter | DE | Injury (Strained Achilles Tendon) | |
| 2016 | Regular Season (Week 15) | Jupiter | DE | Mild Injury (Broken Finger) | |
| 2017 | Free Agency (I) | Jupiter | DE | Renegotiated contract | 1,700,000/2 |
| 2017 | Regular Season (Week 12) | Jupiter | DE | Mild Injury (Deep Thigh Bruise) | |
| 2018 | Free Agency (I) | Jupiter | DE | Renegotiated contract | 4,600,000/3 |
| 2018 | Free Agency (I) | Coney Island | DE | Received player in trade from Jupiter | |
| 2020 | Regular Season (Week 4) | Coney Island | DE | Mild Injury (Strained Hamstring) | |
| 2020 | Regular Season (Week 16) | Coney Island | DE | Renegotiated contract | 11,450,000/3 |
| 2021 | Regular Season (Week 7) | Coney Island | DE | Injury (Hyperextended Knee) | |
| 2022 | Regular Season (Week 12) | Coney Island | DE | Renegotiated contract | 7,610,000/3 |
| 2023 | Preseason | Coney Island | DE | Released | |
LEADERBOARD  |
|
|
|
|
|
|
|
|
|
|
|
|