Player Profile
|
#59 WILB Lewis Parra
Experience: 13
Retired College: Central Connecticut DOB: 8-8-1979 5 (Leo) Height: 6'3" Weight: 225 Drafted: Selection 4.14 of the 2003 Draft by Eville |
|
|||
| DEFENSIVE STATS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Gms | Tk | A | Sk | Blk | Hur | QB Kd | Rplay | PPlay | PRPct | TkPct | ||
| 2003 | ![]() | ![]() | EVL | 16 | 88 | 34 | 0.0 | 0 | 0 | 0 | 393 | 558 | 0.0% | 12.8% |
| Wk 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 18 | 30 | 0.0% | 14.6% | ||||
| Wk 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 19 | 44 | 0.0% | 12.7% | ||||
| Wk 9 | 3 | 0 | 0.0 | 0 | 0 | 0 | 23 | 40 | 0.0% | 4.8% | ||||
| Wk 10 | 8 | 5 | 0.0 | 0 | 0 | 0 | 25 | 43 | 0.0% | 19.1% | ||||
| Wk 11 | 8 | 0 | 0.0 | 0 | 0 | 0 | 24 | 39 | 0.0% | 12.7% | ||||
| Wk 12 | 7 | 2 | 0.0 | 0 | 0 | 0 | 31 | 38 | 0.0% | 13.0% | ||||
| Wk 13 | 6 | 0 | 0.0 | 0 | 0 | 0 | 29 | 36 | 0.0% | 9.2% | ||||
| Wk 14 | 6 | 5 | 0.0 | 0 | 0 | 0 | 23 | 38 | 0.0% | 18.0% | ||||
| Wk 15 | 6 | 0 | 0.0 | 0 | 0 | 0 | 26 | 26 | 0.0% | 11.5% | ||||
| Wk 16 | 3 | 3 | 0.0 | 0 | 0 | 0 | 24 | 34 | 0.0% | 10.3% | ||||
| Wk 17 | 5 | 2 | 0.0 | 0 | 0 | 0 | 22 | 59 | 0.0% | 8.6% | ||||
| Wk 18 | 3 | 3 | 0.0 | 0 | 0 | 0 | 34 | 25 | 0.0% | 10.2% | ||||
| Wk 19 | 6 | 1 | 0.0 | 0 | 0 | 0 | 20 | 19 | 0.0% | 17.9% | ||||
| Wk 20 | 5 | 4 | 0.0 | 0 | 0 | 0 | 22 | 30 | 0.0% | 17.3% | ||||
| Wk 21 | 3 | 4 | 0.0 | 0 | 0 | 0 | 32 | 29 | 0.0% | 11.5% | ||||
| Wk 22 | 7 | 2 | 0.0 | 0 | 0 | 0 | 21 | 28 | 0.0% | 18.4% | ||||
| 2004 | ![]() | ![]() | EVL | 16 | 127 | 39 | 0.0 | 0 | 0 | 0 | 481 | 615 | 0.0% | 15.1% |
| Wk 7 | 10 | 1 | 0.0 | 0 | 0 | 0 | 28 | 36 | 0.0% | 17.2% | ||||
| Wk 8 | 6 | 4 | 0.0 | 0 | 0 | 0 | 26 | 21 | 0.0% | 21.3% | ||||
| Wk 9 | 9 | 2 | 0.0 | 0 | 0 | 0 | 31 | 31 | 0.0% | 17.7% | ||||
| Wk 10 | 14 | 3 | 0.0 | 0 | 0 | 0 | 35 | 28 | 0.0% | 27.0% | ||||
| Wk 11 | 11 | 1 | 0.0 | 0 | 0 | 0 | 22 | 56 | 0.0% | 15.4% | ||||
| Wk 12 | 8 | 4 | 0.0 | 0 | 0 | 0 | 34 | 52 | 0.0% | 14.0% | ||||
| Wk 13 | 11 | 2 | 0.0 | 0 | 0 | 0 | 25 | 39 | 0.0% | 20.3% | ||||
| Wk 14 | 2 | 3 | 0.0 | 0 | 0 | 0 | 36 | 28 | 0.0% | 7.8% | ||||
| Wk 15 | 5 | 5 | 0.0 | 0 | 0 | 0 | 31 | 35 | 0.0% | 15.2% | ||||
| Wk 16 | 7 | 4 | 0.0 | 0 | 0 | 0 | 35 | 41 | 0.0% | 14.5% | ||||
| Wk 17 | 2 | 2 | 0.0 | 0 | 0 | 0 | 33 | 42 | 0.0% | 5.3% | ||||
| Wk 18 | 7 | 0 | 0.0 | 0 | 0 | 0 | 26 | 51 | 0.0% | 9.1% | ||||
| Wk 19 | 9 | 1 | 0.0 | 0 | 0 | 0 | 35 | 43 | 0.0% | 12.8% | ||||
| Wk 20 | 11 | 2 | 0.0 | 0 | 0 | 0 | 41 | 19 | 0.0% | 21.7% | ||||
| Wk 21 | 9 | 3 | 0.0 | 0 | 0 | 0 | 19 | 47 | 0.0% | 18.2% | ||||
| Wk 22 | 6 | 2 | 0.0 | 0 | 0 | 0 | 24 | 46 | 0.0% | 11.4% | ||||
| 2005 | ![]() | ![]() | DUL | 16 | 151 | 52 | 0.0 | 0 | 0 | 0 | 535 | 609 | 0.0% | 17.7% |
| Wk 7 | 4 | 4 | 0.0 | 0 | 0 | 0 | 34 | 42 | 0.0% | 10.5% | ||||
| Wk 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 23 | 52 | 0.0% | 10.7% | ||||
| Wk 9 | 5 | 1 | 0.0 | 0 | 0 | 0 | 28 | 47 | 0.0% | 8.0% | ||||
| Wk 10 | 15 | 2 | 0.0 | 0 | 0 | 0 | 43 | 31 | 0.0% | 23.0% | ||||
| Wk 11 | 6 | 6 | 0.0 | 0 | 0 | 0 | 34 | 32 | 0.0% | 18.2% | ||||
| Wk 12 | 7 | 5 | 0.0 | 0 | 0 | 0 | 25 | 49 | 0.0% | 16.2% | ||||
| Wk 13 | 9 | 4 | 0.0 | 0 | 0 | 0 | 27 | 59 | 0.0% | 15.1% | ||||
| Wk 14 | 9 | 2 | 0.0 | 0 | 0 | 0 | 31 | 29 | 0.0% | 18.3% | ||||
| Wk 15 | 7 | 4 | 0.0 | 0 | 0 | 0 | 37 | 32 | 0.0% | 15.9% | ||||
| Wk 16 | 7 | 1 | 0.0 | 0 | 0 | 0 | 24 | 49 | 0.0% | 11.0% | ||||
| Wk 17 | 12 | 6 | 0.0 | 0 | 0 | 0 | 40 | 36 | 0.0% | 23.7% | ||||
| Wk 18 | 11 | 2 | 0.0 | 0 | 0 | 0 | 28 | 39 | 0.0% | 19.4% | ||||
| Wk 19 | 12 | 3 | 0.0 | 0 | 0 | 0 | 45 | 19 | 0.0% | 23.4% | ||||
| Wk 20 | 15 | 5 | 0.0 | 0 | 0 | 0 | 35 | 39 | 0.0% | 27.0% | ||||
| Wk 21 | 15 | 3 | 0.0 | 0 | 0 | 0 | 53 | 28 | 0.0% | 22.2% | ||||
| Wk 22 | 11 | 2 | 0.0 | 0 | 0 | 0 | 28 | 26 | 0.0% | 24.1% | ||||
| 2006 | ![]() | ![]() | DUL | 16 | 111 | 41 | 0.0 | 0 | 0 | 0 | 548 | 578 | 0.0% | 13.5% |
| Wk 7 | 7 | 2 | 0.0 | 0 | 0 | 0 | 35 | 37 | 0.0% | 12.5% | ||||
| Wk 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 30 | 33 | 0.0% | 12.7% | ||||
| Wk 9 | 13 | 4 | 0.0 | 0 | 0 | 0 | 34 | 36 | 0.0% | 24.3% | ||||
| Wk 10 | 5 | 1 | 0.0 | 0 | 0 | 0 | 25 | 47 | 0.0% | 8.3% | ||||
| Wk 11 | 8 | 2 | 0.0 | 0 | 0 | 0 | 34 | 32 | 0.0% | 15.2% | ||||
| Wk 12 | 7 | 4 | 0.0 | 0 | 0 | 0 | 35 | 33 | 0.0% | 16.2% | ||||
| Wk 13 | 4 | 4 | 0.0 | 0 | 0 | 0 | 37 | 34 | 0.0% | 11.3% | ||||
| Wk 14 | 8 | 3 | 0.0 | 0 | 0 | 0 | 31 | 45 | 0.0% | 14.5% | ||||
| Wk 15 | 5 | 5 | 0.0 | 0 | 0 | 0 | 43 | 31 | 0.0% | 13.5% | ||||
| Wk 16 | 7 | 3 | 0.0 | 0 | 0 | 0 | 28 | 45 | 0.0% | 13.7% | ||||
| Wk 17 | 8 | 1 | 0.0 | 0 | 0 | 0 | 45 | 36 | 0.0% | 11.1% | ||||
| Wk 18 | 7 | 0 | 0.0 | 0 | 0 | 0 | 30 | 35 | 0.0% | 10.8% | ||||
| Wk 19 | 8 | 4 | 0.0 | 0 | 0 | 0 | 34 | 40 | 0.0% | 16.2% | ||||
| Wk 20 | 4 | 2 | 0.0 | 0 | 0 | 0 | 40 | 35 | 0.0% | 8.0% | ||||
| Wk 21 | 6 | 2 | 0.0 | 0 | 0 | 0 | 39 | 25 | 0.0% | 12.5% | ||||
| Wk 22 | 10 | 0 | 0.0 | 0 | 0 | 0 | 28 | 34 | 0.0% | 16.1% | ||||
| 2007 | ![]() | ![]() | DUL | 7 | 23 | 3 | 0.0 | 0 | 0 | 0 | 77 | 98 | 0.0% | 14.9% |
| Wk 16 | 6 | 0 | 0.0 | 0 | 0 | 0 | 12 | 15 | 0.0% | 22.2% | ||||
| Wk 17 | 2 | 0 | 0.0 | 0 | 0 | 0 | 18 | 16 | 0.0% | 5.9% | ||||
| Wk 18 | 4 | 0 | 0.0 | 0 | 0 | 0 | 8 | 9 | 0.0% | 23.5% | ||||
| Wk 19 | 5 | 3 | 0.0 | 0 | 0 | 0 | 13 | 14 | 0.0% | 29.6% | ||||
| Wk 20 | 4 | 0 | 0.0 | 0 | 0 | 0 | 13 | 11 | 0.0% | 16.7% | ||||
| Wk 21 | 1 | 0 | 0.0 | 0 | 0 | 0 | 6 | 14 | 0.0% | 5.0% | ||||
| Wk 22 | 1 | 0 | 0.0 | 0 | 0 | 0 | 7 | 19 | 0.0% | 3.8% | ||||
| 2008 | ![]() | ![]() | DUL | 16 | 110 | 42 | 3.0 | 1 | 2 | 0 | 446 | 498 | 1.2% | 16.4% |
| Wk 7 | 5 | 5 | 0.0 | 0 | 1 | 0 | 29 | 28 | 3.6% | 17.5% | ||||
| Wk 8 | 9 | 3 | 0.0 | 0 | 1 | 0 | 31 | 22 | 4.5% | 22.6% | ||||
| Wk 9 | 7 | 5 | 0.0 | 0 | 0 | 0 | 38 | 22 | 0.0% | 20.0% | ||||
| Wk 10 | 6 | 2 | 0.0 | 0 | 0 | 0 | 39 | 31 | 0.0% | 11.4% | ||||
| Wk 11 | 7 | 3 | 0.0 | 0 | 0 | 0 | 23 | 37 | 0.0% | 16.7% | ||||
| Wk 12 | 8 | 3 | 0.0 | 0 | 0 | 0 | 22 | 34 | 0.0% | 19.6% | ||||
| Wk 13 | 10 | 3 | 0.0 | 0 | 0 | 0 | 33 | 27 | 0.0% | 21.7% | ||||
| Wk 14 | 8 | 2 | 0.0 | 0 | 0 | 0 | 27 | 23 | 0.0% | 20.0% | ||||
| Wk 15 | 4 | 3 | 0.0 | 0 | 0 | 0 | 23 | 38 | 0.0% | 11.5% | ||||
| Wk 16 | 6 | 5 | 0.0 | 1 | 0 | 0 | 21 | 37 | 2.7% | 19.0% | ||||
| Wk 17 | 12 | 1 | 2.0 | 0 | 0 | 0 | 31 | 39 | 5.1% | 21.4% | ||||
| Wk 18 | 6 | 2 | 0.0 | 0 | 0 | 0 | 29 | 25 | 0.0% | 14.8% | ||||
| Wk 19 | 5 | 2 | 0.0 | 0 | 0 | 0 | 35 | 27 | 0.0% | 11.3% | ||||
| Wk 20 | 4 | 1 | 0.0 | 0 | 0 | 0 | 17 | 32 | 0.0% | 10.2% | ||||
| Wk 21 | 8 | 2 | 0.0 | 0 | 0 | 0 | 17 | 41 | 0.0% | 17.2% | ||||
| Wk 22 | 5 | 0 | 1.0 | 0 | 0 | 0 | 31 | 35 | 2.9% | 9.1% | ||||
| 2009 | ![]() | ![]() | DUL | 16 | 104 | 30 | 0.0 | 0 | 1 | 0 | 343 | 407 | 0.2% | 17.9% |
| Wk 7 | 5 | 3 | 0.0 | 0 | 0 | 0 | 15 | 15 | 0.0% | 26.7% | ||||
| Wk 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0.0% | 14.3% | ||||
| Wk 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0.0% | 12.5% | ||||
| Wk 10 | 2 | 0 | 0.0 | 0 | 0 | 0 | 9 | 2 | 0.0% | 18.2% | ||||
| Wk 11 | 9 | 1 | 0.0 | 0 | 0 | 0 | 40 | 33 | 0.0% | 13.7% | ||||
| Wk 12 | 11 | 2 | 0.0 | 0 | 0 | 0 | 35 | 28 | 0.0% | 20.6% | ||||
| Wk 13 | 8 | 2 | 0.0 | 0 | 0 | 0 | 27 | 30 | 0.0% | 17.5% | ||||
| Wk 14 | 5 | 1 | 0.0 | 0 | 0 | 0 | 12 | 33 | 0.0% | 13.3% | ||||
| Wk 15 | 9 | 3 | 0.0 | 0 | 0 | 0 | 26 | 31 | 0.0% | 21.1% | ||||
| Wk 16 | 9 | 1 | 0.0 | 0 | 0 | 0 | 23 | 24 | 0.0% | 21.3% | ||||
| Wk 17 | 6 | 4 | 0.0 | 0 | 0 | 0 | 29 | 35 | 0.0% | 15.6% | ||||
| Wk 18 | 7 | 3 | 0.0 | 0 | 0 | 0 | 32 | 27 | 0.0% | 16.9% | ||||
| Wk 19 | 7 | 2 | 0.0 | 0 | 0 | 0 | 22 | 46 | 0.0% | 13.2% | ||||
| Wk 20 | 17 | 2 | 0.0 | 0 | 0 | 0 | 32 | 39 | 0.0% | 26.8% | ||||
| Wk 21 | 4 | 3 | 0.0 | 0 | 0 | 0 | 20 | 20 | 0.0% | 17.5% | ||||
| Wk 22 | 4 | 2 | 0.0 | 0 | 1 | 0 | 16 | 34 | 2.9% | 12.0% | ||||
| 2010 | ![]() | ![]() | DUL | 16 | 92 | 40 | 0.0 | 0 | 1 | 0 | 321 | 398 | 0.3% | 18.4% |
| Wk 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 25 | 26 | 0.0% | 13.7% | ||||
| Wk 8 | 13 | 0 | 0.0 | 0 | 0 | 0 | 22 | 26 | 0.0% | 27.1% | ||||
| Wk 9 | 6 | 1 | 0.0 | 0 | 0 | 0 | 24 | 21 | 0.0% | 15.6% | ||||
| Wk 10 | 9 | 4 | 0.0 | 0 | 0 | 0 | 22 | 29 | 0.0% | 25.5% | ||||
| Wk 11 | 5 | 1 | 0.0 | 0 | 1 | 0 | 21 | 25 | 4.0% | 13.0% | ||||
| Wk 12 | 3 | 1 | 0.0 | 0 | 0 | 0 | 8 | 19 | 0.0% | 14.8% | ||||
| Wk 13 | 3 | 5 | 0.0 | 0 | 0 | 0 | 28 | 27 | 0.0% | 14.5% | ||||
| Wk 14 | 6 | 5 | 0.0 | 0 | 0 | 0 | 20 | 26 | 0.0% | 23.9% | ||||
| Wk 15 | 7 | 2 | 0.0 | 0 | 0 | 0 | 20 | 22 | 0.0% | 21.4% | ||||
| Wk 16 | 4 | 5 | 0.0 | 0 | 0 | 0 | 20 | 28 | 0.0% | 18.8% | ||||
| Wk 17 | 4 | 1 | 0.0 | 0 | 0 | 0 | 16 | 16 | 0.0% | 15.6% | ||||
| Wk 18 | 3 | 0 | 0.0 | 0 | 0 | 0 | 15 | 26 | 0.0% | 7.3% | ||||
| Wk 19 | 3 | 5 | 0.0 | 0 | 0 | 0 | 23 | 25 | 0.0% | 16.7% | ||||
| Wk 20 | 6 | 3 | 0.0 | 0 | 0 | 0 | 14 | 26 | 0.0% | 22.5% | ||||
| Wk 21 | 7 | 3 | 0.0 | 0 | 0 | 0 | 21 | 25 | 0.0% | 21.7% | ||||
| Wk 22 | 8 | 2 | 0.0 | 0 | 0 | 0 | 22 | 31 | 0.0% | 18.9% | ||||
| 2011 | ![]() | ![]() | DUL | 16 | 4 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0.0% | 100.0% |
| Wk 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | -- | 0.0% | ||||
| Wk 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.0% | ||||
| Wk 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 20 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 21 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| Wk 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | -- | ||||
| CAREER | 135 | 810 | 281 | 3.0 | 1 | 4 | 0 | 3146 | 3763 | 0.2% | 15.8% | |||
| PLAYER MAKEUP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loyal | Winner | Vocal | Leader | Smarts | Vol | Fans | Injury | Inj Length |
| 57 | 100 | 53 | 31 | 5 | 24 | 65 | Healthy | 0 |
| DRAFT COMBINES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pos | BRat | Vol | Sol | 40 | Bench | Agility | Jump | Drill | Dev |
| PLAYER AWARDS | ||||
|---|---|---|---|---|
| Year | Team | Award | Pos | |
| 2005 | ![]() | Duluth Death Ducks | All-FOFL First Team | ILB |




