Player Profile
|
#99 WLB Jules Sims
Experience: 13
Retired College: Western Illinois DOB: 8-6-1980 5 (Leo) Height: 5'11" Weight: 224 Drafted: Selection 6.23 of the 2003 Draft by French |
|
||
| DEFENSIVE STATS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Gms | Tk | A | Sk | Blk | Hur | QB Kd | Rplay | PPlay | PRPct | TkPct | ||
| 2003 | ![]() | ![]() | FRE | 16 | 63 | 21 | 1.0 | 0 | 3 | 0 | 356 | 346 | 1.2% | 12.1% |
| Wk 7 | 4 | 0 | 0.0 | 0 | 0 | 0 | 18 | 22 | 0.0% | 10.0% | ||||
| Wk 8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 26 | 17 | 0.0% | 7.0% | ||||
| Wk 9 | 3 | 1 | 1.0 | 0 | 0 | 0 | 20 | 18 | 5.6% | 13.2% | ||||
| Wk 10 | 2 | 3 | 0.0 | 0 | 0 | 0 | 20 | 18 | 0.0% | 13.2% | ||||
| Wk 11 | 4 | 2 | 0.0 | 0 | 0 | 0 | 37 | 19 | 0.0% | 10.7% | ||||
| Wk 12 | 6 | 3 | 0.0 | 0 | 1 | 0 | 32 | 40 | 2.5% | 12.5% | ||||
| Wk 13 | 8 | 0 | 0.0 | 0 | 0 | 0 | 23 | 25 | 0.0% | 16.7% | ||||
| Wk 14 | 9 | 3 | 0.0 | 0 | 0 | 0 | 27 | 19 | 0.0% | 26.1% | ||||
| Wk 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 19 | 23 | 0.0% | 2.4% | ||||
| Wk 16 | 4 | 0 | 0.0 | 0 | 0 | 0 | 14 | 24 | 0.0% | 10.5% | ||||
| Wk 17 | 2 | 0 | 0.0 | 0 | 0 | 0 | 17 | 20 | 0.0% | 5.4% | ||||
| Wk 18 | 2 | 2 | 0.0 | 0 | 0 | 0 | 25 | 12 | 0.0% | 10.8% | ||||
| Wk 19 | 2 | 1 | 0.0 | 0 | 0 | 0 | 22 | 8 | 0.0% | 10.0% | ||||
| Wk 20 | 7 | 2 | 0.0 | 0 | 1 | 0 | 21 | 37 | 2.7% | 15.5% | ||||
| Wk 21 | 3 | 1 | 0.0 | 0 | 0 | 0 | 13 | 23 | 0.0% | 11.1% | ||||
| Wk 22 | 4 | 2 | 0.0 | 0 | 1 | 0 | 22 | 21 | 4.8% | 14.0% | ||||
| 2004 | ![]() | ![]() | FRE | 16 | 94 | 21 | 6.5 | 2 | 3 | 0 | 467 | 449 | 2.6% | 13.3% |
| Wk 7 | 2 | 1 | 1.0 | 0 | 0 | 0 | 14 | 19 | 5.3% | 12.1% | ||||
| Wk 8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 23 | 27 | 0.0% | 6.0% | ||||
| Wk 9 | 8 | 0 | 0.0 | 0 | 0 | 0 | 35 | 26 | 0.0% | 13.1% | ||||
| Wk 10 | 6 | 1 | 0.0 | 1 | 0 | 0 | 21 | 41 | 2.4% | 11.3% | ||||
| Wk 11 | 3 | 1 | 0.0 | 0 | 0 | 0 | 23 | 36 | 0.0% | 6.8% | ||||
| Wk 12 | 6 | 3 | 0.0 | 1 | 0 | 0 | 43 | 13 | 7.7% | 16.1% | ||||
| Wk 13 | 9 | 1 | 0.0 | 0 | 0 | 0 | 30 | 27 | 0.0% | 17.5% | ||||
| Wk 14 | 4 | 1 | 1.0 | 0 | 0 | 0 | 26 | 29 | 3.4% | 10.9% | ||||
| Wk 15 | 9 | 2 | 0.0 | 0 | 0 | 0 | 32 | 13 | 0.0% | 24.4% | ||||
| Wk 16 | 7 | 2 | 0.0 | 0 | 1 | 0 | 30 | 21 | 4.8% | 17.6% | ||||
| Wk 17 | 5 | 1 | 1.0 | 0 | 1 | 0 | 29 | 24 | 8.3% | 13.2% | ||||
| Wk 18 | 5 | 3 | 0.0 | 0 | 0 | 0 | 32 | 38 | 0.0% | 11.4% | ||||
| Wk 19 | 6 | 1 | 1.0 | 0 | 0 | 0 | 22 | 47 | 2.1% | 11.6% | ||||
| Wk 20 | 9 | 3 | 1.5 | 0 | 0 | 0 | 39 | 34 | 4.4% | 18.5% | ||||
| Wk 21 | 3 | 1 | 0.0 | 0 | 1 | 0 | 30 | 29 | 3.4% | 6.8% | ||||
| Wk 22 | 9 | 0 | 1.0 | 0 | 0 | 0 | 38 | 25 | 4.0% | 15.9% | ||||
| 2005 | ![]() | ![]() | FRE | 16 | 113 | 36 | 0.0 | 0 | 2 | 0 | 440 | 398 | 0.5% | 17.8% |
| Wk 7 | 8 | 3 | 0.0 | 0 | 0 | 0 | 20 | 19 | 0.0% | 28.2% | ||||
| Wk 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 18 | 22 | 0.0% | 20.0% | ||||
| Wk 9 | 7 | 1 | 0.0 | 0 | 0 | 0 | 23 | 27 | 0.0% | 16.0% | ||||
| Wk 10 | 9 | 4 | 0.0 | 0 | 0 | 0 | 31 | 18 | 0.0% | 26.5% | ||||
| Wk 11 | 10 | 1 | 0.0 | 0 | 0 | 0 | 41 | 22 | 0.0% | 17.5% | ||||
| Wk 12 | 2 | 2 | 0.0 | 0 | 0 | 0 | 17 | 27 | 0.0% | 9.1% | ||||
| Wk 13 | 5 | 2 | 0.0 | 0 | 0 | 0 | 32 | 27 | 0.0% | 11.9% | ||||
| Wk 14 | 10 | 2 | 0.0 | 0 | 0 | 0 | 36 | 15 | 0.0% | 23.5% | ||||
| Wk 15 | 3 | 6 | 0.0 | 0 | 0 | 0 | 25 | 28 | 0.0% | 17.0% | ||||
| Wk 16 | 9 | 4 | 0.0 | 0 | 0 | 0 | 29 | 28 | 0.0% | 22.8% | ||||
| Wk 17 | 10 | 1 | 0.0 | 0 | 0 | 0 | 27 | 24 | 0.0% | 21.6% | ||||
| Wk 18 | 4 | 5 | 0.0 | 0 | 1 | 0 | 32 | 27 | 3.7% | 15.3% | ||||
| Wk 19 | 4 | 0 | 0.0 | 0 | 1 | 0 | 26 | 35 | 2.9% | 6.6% | ||||
| Wk 20 | 7 | 1 | 0.0 | 0 | 0 | 0 | 36 | 16 | 0.0% | 15.4% | ||||
| Wk 21 | 8 | 2 | 0.0 | 0 | 0 | 0 | 15 | 39 | 0.0% | 18.5% | ||||
| Wk 22 | 10 | 1 | 0.0 | 0 | 0 | 0 | 32 | 24 | 0.0% | 19.6% | ||||
| 2006 | ![]() | ![]() | FRE | 16 | 91 | 37 | 1.0 | 1 | 4 | 0 | 449 | 490 | 1.2% | 13.7% |
| Wk 7 | 5 | 0 | 0.0 | 0 | 0 | 0 | 29 | 25 | 0.0% | 9.3% | ||||
| Wk 8 | 5 | 2 | 1.0 | 0 | 0 | 0 | 31 | 28 | 3.6% | 13.6% | ||||
| Wk 9 | 6 | 1 | 0.0 | 0 | 1 | 0 | 22 | 37 | 2.7% | 11.9% | ||||
| Wk 10 | 7 | 4 | 0.0 | 0 | 0 | 0 | 29 | 26 | 0.0% | 20.0% | ||||
| Wk 11 | 4 | 2 | 0.0 | 0 | 1 | 0 | 27 | 42 | 2.4% | 8.7% | ||||
| Wk 12 | 1 | 2 | 0.0 | 0 | 0 | 0 | 28 | 29 | 0.0% | 5.3% | ||||
| Wk 13 | 15 | 5 | 0.0 | 0 | 1 | 0 | 30 | 31 | 3.2% | 32.8% | ||||
| Wk 14 | 3 | 1 | 0.0 | 1 | 0 | 0 | 23 | 21 | 4.8% | 9.1% | ||||
| Wk 15 | 7 | 3 | 0.0 | 0 | 0 | 0 | 34 | 27 | 0.0% | 16.4% | ||||
| Wk 16 | 3 | 5 | 0.0 | 0 | 0 | 0 | 31 | 47 | 0.0% | 10.3% | ||||
| Wk 17 | 7 | 1 | 0.0 | 0 | 1 | 0 | 8 | 44 | 2.3% | 15.4% | ||||
| Wk 18 | 5 | 4 | 0.0 | 0 | 0 | 0 | 40 | 16 | 0.0% | 16.1% | ||||
| Wk 19 | 3 | 1 | 0.0 | 0 | 0 | 0 | 32 | 30 | 0.0% | 6.5% | ||||
| Wk 20 | 5 | 2 | 0.0 | 0 | 0 | 0 | 35 | 31 | 0.0% | 10.6% | ||||
| Wk 21 | 3 | 3 | 0.0 | 0 | 0 | 0 | 23 | 30 | 0.0% | 11.3% | ||||
| Wk 22 | 12 | 1 | 0.0 | 0 | 0 | 0 | 27 | 26 | 0.0% | 24.5% | ||||
| 2007 | ![]() | ![]() | FRE | 16 | 104 | 32 | 1.0 | 0 | 5 | 0 | 470 | 518 | 1.2% | 13.9% |
| Wk 7 | 4 | 0 | 0.0 | 0 | 1 | 0 | 24 | 30 | 3.3% | 7.4% | ||||
| Wk 8 | 5 | 1 | 0.0 | 0 | 2 | 0 | 18 | 28 | 7.1% | 13.0% | ||||
| Wk 9 | 8 | 3 | 0.0 | 0 | 0 | 0 | 52 | 15 | 0.0% | 16.4% | ||||
| Wk 10 | 4 | 1 | 0.0 | 0 | 0 | 0 | 23 | 37 | 0.0% | 8.3% | ||||
| Wk 11 | 6 | 2 | 0.0 | 0 | 0 | 0 | 35 | 29 | 0.0% | 12.5% | ||||
| Wk 12 | 4 | 1 | 0.0 | 0 | 0 | 0 | 31 | 26 | 0.0% | 8.8% | ||||
| Wk 13 | 7 | 4 | 0.0 | 0 | 0 | 0 | 30 | 26 | 0.0% | 19.6% | ||||
| Wk 14 | 6 | 3 | 0.0 | 0 | 0 | 0 | 29 | 32 | 0.0% | 14.8% | ||||
| Wk 15 | 10 | 2 | 0.0 | 0 | 0 | 0 | 37 | 24 | 0.0% | 19.7% | ||||
| Wk 16 | 8 | 1 | 0.0 | 0 | 0 | 0 | 20 | 55 | 0.0% | 12.0% | ||||
| Wk 17 | 7 | 3 | 0.0 | 0 | 0 | 0 | 31 | 37 | 0.0% | 14.7% | ||||
| Wk 18 | 13 | 3 | 1.0 | 0 | 0 | 0 | 38 | 27 | 3.7% | 26.2% | ||||
| Wk 19 | 5 | 0 | 0.0 | 0 | 1 | 0 | 19 | 44 | 2.3% | 7.9% | ||||
| Wk 20 | 8 | 1 | 0.0 | 0 | 1 | 0 | 15 | 56 | 1.8% | 12.7% | ||||
| Wk 21 | 5 | 3 | 0.0 | 0 | 0 | 0 | 31 | 31 | 0.0% | 12.9% | ||||
| Wk 22 | 4 | 4 | 0.0 | 0 | 0 | 0 | 37 | 21 | 0.0% | 13.8% | ||||
| 2008 | ![]() | ![]() | FRE | 16 | 106 | 41 | 3.0 | 0 | 4 | 0 | 460 | 495 | 1.4% | 15.7% |
| Wk 7 | 12 | 1 | 0.0 | 0 | 1 | 0 | 26 | 34 | 2.9% | 21.7% | ||||
| Wk 8 | 1 | 6 | 0.0 | 0 | 0 | 0 | 33 | 28 | 0.0% | 11.5% | ||||
| Wk 9 | 9 | 1 | 0.0 | 0 | 0 | 0 | 31 | 37 | 0.0% | 14.7% | ||||
| Wk 10 | 6 | 2 | 0.0 | 0 | 0 | 0 | 24 | 33 | 0.0% | 14.0% | ||||
| Wk 11 | 4 | 3 | 0.0 | 0 | 0 | 0 | 34 | 26 | 0.0% | 11.7% | ||||
| Wk 12 | 6 | 3 | 0.0 | 0 | 0 | 0 | 38 | 22 | 0.0% | 15.0% | ||||
| Wk 13 | 10 | 3 | 1.0 | 0 | 0 | 0 | 30 | 33 | 3.0% | 22.2% | ||||
| Wk 14 | 4 | 1 | 0.0 | 0 | 1 | 0 | 14 | 39 | 2.6% | 9.4% | ||||
| Wk 15 | 5 | 5 | 1.0 | 0 | 0 | 0 | 32 | 23 | 4.3% | 20.0% | ||||
| Wk 16 | 7 | 2 | 0.0 | 0 | 1 | 0 | 37 | 27 | 3.7% | 14.1% | ||||
| Wk 17 | 7 | 2 | 0.0 | 0 | 0 | 0 | 33 | 22 | 0.0% | 16.4% | ||||
| Wk 18 | 6 | 3 | 0.0 | 0 | 1 | 0 | 28 | 31 | 3.2% | 15.3% | ||||
| Wk 19 | 7 | 2 | 0.0 | 0 | 0 | 0 | 28 | 47 | 0.0% | 12.0% | ||||
| Wk 20 | 9 | 3 | 0.0 | 0 | 0 | 0 | 29 | 21 | 0.0% | 24.0% | ||||
| Wk 21 | 6 | 3 | 1.0 | 0 | 0 | 0 | 12 | 33 | 3.0% | 22.2% | ||||
| Wk 22 | 7 | 1 | 0.0 | 0 | 0 | 0 | 31 | 39 | 0.0% | 11.4% | ||||
| 2009 | ![]() | ![]() | FRE | 16 | 116 | 35 | 4.0 | 0 | 0 | 0 | 416 | 476 | 0.8% | 17.4% |
| Wk 7 | 9 | 2 | 0.0 | 0 | 0 | 0 | 26 | 25 | 0.0% | 21.6% | ||||
| Wk 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 21 | 21 | 0.0% | 19.0% | ||||
| Wk 9 | 10 | 1 | 0.0 | 0 | 0 | 0 | 23 | 41 | 0.0% | 17.2% | ||||
| Wk 10 | 5 | 3 | 0.0 | 0 | 0 | 0 | 28 | 25 | 0.0% | 15.1% | ||||
| Wk 11 | 6 | 4 | 1.0 | 0 | 0 | 0 | 15 | 35 | 2.9% | 22.0% | ||||
| Wk 12 | 12 | 5 | 0.0 | 0 | 0 | 0 | 31 | 36 | 0.0% | 25.4% | ||||
| Wk 13 | 5 | 2 | 0.0 | 0 | 0 | 0 | 20 | 39 | 0.0% | 11.9% | ||||
| Wk 14 | 11 | 1 | 0.0 | 0 | 0 | 0 | 38 | 21 | 0.0% | 20.3% | ||||
| Wk 15 | 5 | 0 | 0.0 | 0 | 0 | 0 | 30 | 18 | 0.0% | 10.4% | ||||
| Wk 16 | 9 | 4 | 0.0 | 0 | 0 | 0 | 36 | 30 | 0.0% | 19.7% | ||||
| Wk 17 | 7 | 2 | 1.0 | 0 | 0 | 0 | 29 | 27 | 3.7% | 17.9% | ||||
| Wk 18 | 9 | 0 | 1.0 | 0 | 0 | 0 | 20 | 38 | 2.6% | 17.2% | ||||
| Wk 19 | 7 | 2 | 1.0 | 0 | 0 | 0 | 32 | 31 | 3.2% | 15.9% | ||||
| Wk 20 | 3 | 2 | 0.0 | 0 | 0 | 0 | 9 | 25 | 0.0% | 14.7% | ||||
| Wk 21 | 7 | 4 | 0.0 | 0 | 0 | 0 | 34 | 31 | 0.0% | 16.9% | ||||
| Wk 22 | 3 | 3 | 0.0 | 0 | 0 | 0 | 24 | 33 | 0.0% | 10.5% | ||||
| 2010 | ![]() | ![]() | FRE | 16 | 104 | 36 | 5.0 | 0 | 5 | 0 | 424 | 473 | 2.1% | 16.2% |
| Wk 7 | 5 | 0 | 0.0 | 0 | 0 | 0 | 20 | 26 | 0.0% | 10.9% | ||||
| Wk 8 | 9 | 1 | 0.0 | 0 | 1 | 0 | 26 | 31 | 3.2% | 17.5% | ||||
| Wk 9 | 7 | 2 | 1.0 | 0 | 0 | 0 | 27 | 24 | 4.2% | 19.6% | ||||
| Wk 10 | 2 | 4 | 0.0 | 0 | 0 | 0 | 20 | 37 | 0.0% | 10.5% | ||||
| Wk 11 | 4 | 1 | 0.0 | 0 | 1 | 0 | 24 | 35 | 2.9% | 8.5% | ||||
| Wk 12 | 10 | 1 | 0.0 | 0 | 2 | 0 | 26 | 31 | 6.5% | 19.3% | ||||
| Wk 13 | 7 | 1 | 1.0 | 0 | 0 | 0 | 18 | 40 | 2.5% | 15.5% | ||||
| Wk 14 | 7 | 3 | 1.0 | 0 | 0 | 0 | 27 | 23 | 4.3% | 22.0% | ||||
| Wk 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 24 | 26 | 0.0% | 2.0% | ||||
| Wk 16 | 8 | 3 | 1.0 | 0 | 0 | 0 | 38 | 27 | 3.7% | 18.5% | ||||
| Wk 17 | 6 | 3 | 0.0 | 0 | 0 | 0 | 43 | 21 | 0.0% | 14.1% | ||||
| Wk 18 | 11 | 3 | 0.0 | 0 | 1 | 0 | 35 | 32 | 3.1% | 20.9% | ||||
| Wk 19 | 7 | 3 | 0.0 | 0 | 0 | 0 | 18 | 28 | 0.0% | 21.7% | ||||
| Wk 20 | 7 | 0 | 0.0 | 0 | 0 | 0 | 21 | 30 | 0.0% | 13.7% | ||||
| Wk 21 | 8 | 5 | 1.0 | 0 | 0 | 0 | 30 | 32 | 3.1% | 22.6% | ||||
| Wk 22 | 5 | 6 | 0.0 | 0 | 0 | 0 | 27 | 30 | 0.0% | 19.3% | ||||
| 2011 | ![]() | ![]() | FRE | 16 | 100 | 30 | 3.0 | 1 | 0 | 0 | 436 | 469 | 0.9% | 14.7% |
| Wk 7 | 5 | 0 | 0.0 | 0 | 0 | 0 | 25 | 20 | 0.0% | 11.1% | ||||
| Wk 8 | 10 | 3 | 0.0 | 0 | 0 | 0 | 37 | 24 | 0.0% | 21.3% | ||||
| Wk 9 | 5 | 1 | 0.0 | 0 | 0 | 0 | 31 | 27 | 0.0% | 10.3% | ||||
| Wk 10 | 7 | 2 | 0.0 | 0 | 0 | 0 | 31 | 27 | 0.0% | 15.5% | ||||
| Wk 11 | 5 | 1 | 0.0 | 0 | 0 | 0 | 37 | 27 | 0.0% | 9.4% | ||||
| Wk 12 | 5 | 2 | 0.0 | 0 | 0 | 0 | 24 | 32 | 0.0% | 12.5% | ||||
| Wk 13 | 5 | 2 | 0.0 | 1 | 0 | 0 | 27 | 30 | 3.3% | 12.3% | ||||
| Wk 14 | 8 | 0 | 1.0 | 0 | 0 | 0 | 23 | 31 | 3.2% | 16.7% | ||||
| Wk 15 | 5 | 2 | 1.0 | 0 | 0 | 0 | 30 | 26 | 3.8% | 14.3% | ||||
| Wk 16 | 5 | 3 | 0.0 | 0 | 0 | 0 | 25 | 38 | 0.0% | 12.7% | ||||
| Wk 17 | 9 | 3 | 0.0 | 0 | 0 | 0 | 27 | 30 | 0.0% | 21.1% | ||||
| Wk 18 | 6 | 2 | 0.0 | 0 | 0 | 0 | 19 | 35 | 0.0% | 14.8% | ||||
| Wk 19 | 8 | 3 | 0.0 | 0 | 0 | 0 | 20 | 39 | 0.0% | 18.6% | ||||
| Wk 20 | 6 | 3 | 1.0 | 0 | 0 | 0 | 24 | 25 | 4.0% | 20.4% | ||||
| Wk 21 | 3 | 1 | 0.0 | 0 | 0 | 0 | 24 | 26 | 0.0% | 8.0% | ||||
| Wk 22 | 8 | 2 | 0.0 | 0 | 0 | 0 | 32 | 32 | 0.0% | 15.6% | ||||
| 2012 | ![]() | ![]() | FRE | 14 | 68 | 26 | 1.0 | 1 | 3 | 0 | 305 | 279 | 1.8% | 16.3% |
| Wk 7 | 2 | 1 | 0.0 | 0 | 0 | 0 | 15 | 12 | 0.0% | 11.1% | ||||
| Wk 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 29 | 9 | 0.0% | 26.3% | ||||
| Wk 11 | 7 | 1 | 0.0 | 0 | 0 | 0 | 21 | 24 | 0.0% | 17.8% | ||||
| Wk 12 | 3 | 0 | 0.0 | 0 | 0 | 0 | 16 | 19 | 0.0% | 8.6% | ||||
| Wk 13 | 6 | 2 | 0.0 | 0 | 0 | 0 | 20 | 31 | 0.0% | 15.7% | ||||
| Wk 14 | 3 | 2 | 0.0 | 0 | 1 | 0 | 32 | 25 | 4.0% | 8.8% | ||||
| Wk 15 | 3 | 2 | 0.0 | 0 | 0 | 0 | 22 | 17 | 0.0% | 12.8% | ||||
| Wk 16 | 7 | 4 | 0.0 | 0 | 0 | 0 | 26 | 25 | 0.0% | 21.6% | ||||
| Wk 17 | 7 | 0 | 0.0 | 0 | 1 | 0 | 28 | 27 | 3.7% | 12.7% | ||||
| Wk 18 | 4 | 2 | 0.0 | 1 | 1 | 0 | 13 | 17 | 11.8% | 20.0% | ||||
| Wk 19 | 6 | 0 | 0.0 | 0 | 0 | 0 | 17 | 14 | 0.0% | 19.4% | ||||
| Wk 20 | 1 | 0 | 0.0 | 0 | 0 | 0 | 16 | 23 | 0.0% | 2.6% | ||||
| Wk 21 | 4 | 6 | 1.0 | 0 | 0 | 0 | 19 | 16 | 6.3% | 31.4% | ||||
| Wk 22 | 8 | 3 | 0.0 | 0 | 0 | 0 | 31 | 20 | 0.0% | 21.6% | ||||
| 2013 | ![]() | ![]() | FRE | 16 | 65 | 14 | 2.5 | 0 | 2 | 0 | 291 | 270 | 1.7% | 14.5% |
| Wk 7 | 7 | 0 | 1.5 | 0 | 0 | 0 | 27 | 33 | 4.5% | 14.2% | ||||
| Wk 8 | 11 | 2 | 1.0 | 0 | 0 | 0 | 29 | 25 | 4.0% | 25.9% | ||||
| Wk 9 | 4 | 0 | 0.0 | 0 | 1 | 0 | 12 | 17 | 5.9% | 13.8% | ||||
| Wk 10 | 1 | 3 | 0.0 | 0 | 0 | 0 | 11 | 17 | 0.0% | 14.3% | ||||
| Wk 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | 10 | 16 | 0.0% | 3.8% | ||||
| Wk 12 | 4 | 2 | 0.0 | 0 | 0 | 0 | 21 | 17 | 0.0% | 15.8% | ||||
| Wk 13 | 3 | 1 | 0.0 | 0 | 0 | 0 | 15 | 14 | 0.0% | 13.8% | ||||
| Wk 14 | 6 | 2 | 0.0 | 0 | 0 | 0 | 20 | 11 | 0.0% | 25.8% | ||||
| Wk 15 | 5 | 1 | 0.0 | 0 | 0 | 0 | 27 | 13 | 0.0% | 15.0% | ||||
| Wk 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 12 | 16 | 0.0% | 3.6% | ||||
| Wk 17 | 2 | 1 | 0.0 | 0 | 0 | 0 | 14 | 22 | 0.0% | 8.3% | ||||
| Wk 18 | 5 | 1 | 0.0 | 0 | 0 | 0 | 17 | 8 | 0.0% | 24.0% | ||||
| Wk 19 | 8 | 0 | 0.0 | 0 | 1 | 0 | 33 | 14 | 7.1% | 17.0% | ||||
| Wk 20 | 1 | 0 | 0.0 | 0 | 0 | 0 | 15 | 14 | 0.0% | 3.4% | ||||
| Wk 21 | 5 | 1 | 0.0 | 0 | 0 | 0 | 15 | 18 | 0.0% | 18.2% | ||||
| Wk 22 | 1 | 0 | 0.0 | 0 | 0 | 0 | 13 | 15 | 0.0% | 3.6% | ||||
| CAREER | 174 | 1024 | 329 | 28.0 | 5 | 31 | 0 | 4514 | 4663 | 1.4% | 15.0% | |||
| PLAYER MAKEUP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loyal | Winner | Vocal | Leader | Smarts | Vol | Fans | Injury | Inj Length |
| 41 | 78 | 50 | 44 | 56 | 55 | 59 | Healthy | 0 |
| DRAFT COMBINES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pos | BRat | Vol | Sol | 40 | Bench | Agility | Jump | Drill | Dev |
| PLAYER AWARDS | ||||
|---|---|---|---|---|
| Year | Team | Award | Pos | |
| 2010 | ![]() | French Ticklers | All-FOFL Second Team | OLB |
| 2011 | ![]() | French Ticklers | All-FOFL First Team | OLB |
| 2017 | ![]() | French Ticklers | Ring of Honor | OLB |


