Player Profile
|
#98 FB Peter Ashmore
Experience: 14
FOFL HALL OF FAME College: Savannah State DOB: 12-13-1979 -4 (Sagittarius) Height: 6'2" Weight: 273 Drafted: Selection 2.30 of the 2003 Draft by Capital City |
|
||
| REGULAR SEASON RUSHING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Gms | Att | Yards | YPC | Lg | TD | Fum | YPG | ||
| 2003 | ![]() | ![]() | CAP | 16 | 161 | 568 | 3.53 | 24 | 3 | 5 | 35.5 |
| Week 1 | @NRM | L, 7 - 31 | 1 | 3 | 3.00 | 3 | 0 | 0 | --- | ||
| Week 2 | @DGC | L, 3 - 12 | 24 | 84 | 3.50 | 12 | 0 | 1 | --- | ||
| Week 3 | MAR | L, 10 - 24 | 26 | 109 | 4.19 | 24 | 1 | 0 | --- | ||
| Week 4 | @DES | W, 16 - 6 | 14 | 45 | 3.21 | 14 | 0 | 1 | --- | ||
| Week 5 | JUP | W, 24 - 21 | 15 | 58 | 3.87 | 12 | 1 | 0 | --- | ||
| Week 6 | POR | W, 6 - 3 | 12 | 49 | 4.08 | 17 | 0 | 1 | --- | ||
| Week 7 | @BUR | L, 9 - 27 | 7 | 18 | 2.57 | 7 | 0 | 1 | --- | ||
| Week 8 | LAS | L, 13 - 40 | 9 | 44 | 4.89 | 10 | 0 | 1 | --- | ||
| Week 9 | @FRE | L, 7 - 23 | 3 | 11 | 3.67 | 4 | 0 | 0 | --- | ||
| Week 11 | CHE | L, 9 - 16 | 9 | 17 | 1.89 | 12 | 0 | 0 | --- | ||
| Week 12 | @HDV | L, 13 - 17 | 6 | 13 | 2.17 | 7 | 0 | 0 | --- | ||
| Week 13 | @HOL | L, 12 - 13 | 5 | 24 | 4.80 | 11 | 0 | 0 | --- | ||
| Week 14 | BUR | L, 3 - 27 | 9 | 35 | 3.89 | 8 | 0 | 0 | --- | ||
| Week 15 | AUS | L, 6 - 9 | 5 | 27 | 5.40 | 14 | 0 | 0 | --- | ||
| Week 16 | @MAR | L, 7 - 34 | 12 | 23 | 1.92 | 11 | 1 | 0 | --- | ||
| Week 17 | NRM | W, 7 - 3 | 4 | 8 | 2.00 | 6 | 0 | 0 | --- | ||
| 2004 | ![]() | ![]() | CAP | 16 | 251 | 1038 | 4.14 | 48 | 5 | 1 | 64.9 |
| Week 1 | BUR | L, 7 - 17 | 5 | 8 | 1.60 | 5 | 0 | 0 | --- | ||
| Week 2 | WHE | L, 7 - 17 | 23 | 115 | 5.00 | 22 | 0 | 0 | --- | ||
| Week 3 | @JUP | L, 10 - 16 | 24 | 130 | 5.42 | 27 | 1 | 0 | --- | ||
| Week 4 | @JAM | L, 3 - 30 | 15 | 48 | 3.20 | 10 | 0 | 0 | --- | ||
| Week 5 | @SHR | L, 17 - 38 | 21 | 107 | 5.10 | 48 | 0 | 0 | --- | ||
| Week 6 | @MAR | L, 14 - 23 | 22 | 93 | 4.23 | 15 | 1 | 0 | --- | ||
| Week 7 | BRH | L, 7 - 24 | 30 | 107 | 3.57 | 13 | 1 | 1 | --- | ||
| Week 8 | LAS | L, 0 - 30 | 0 | 0 | -- | 0 | 0 | 0 | --- | ||
| Week 9 | @BUR | L, 0 - 19 | 0 | 0 | -- | 0 | 0 | 0 | --- | ||
| Week 10 | AWN | L, 0 - 30 | 0 | 0 | -- | 0 | 0 | 0 | --- | ||
| Week 12 | @EVL | L, 6 - 12 | 29 | 85 | 2.93 | 13 | 0 | 0 | --- | ||
| Week 13 | NOR | L, 17 - 21 | 16 | 71 | 4.44 | 20 | 1 | 0 | --- | ||
| Week 14 | MRB | T, 13 - 13 | 23 | 67 | 2.91 | 15 | 0 | 0 | --- | ||
| Week 15 | @AWN | L, 15 - 16 | 3 | 13 | 4.33 | 8 | 0 | 0 | --- | ||
| Week 16 | @DVS | W, 41 - 19 | 21 | 123 | 5.86 | 15 | 1 | 0 | --- | ||
| Week 17 | MAR | L, 10 - 38 | 19 | 71 | 3.74 | 12 | 0 | 0 | --- | ||
| 2005 | ![]() | ![]() | CAP | 16 | 270 | 1105 | 4.09 | 31 | 7 | 1 | 69.1 |
| Week 1 | @AWN | L, 17 - 18 | 2 | 22 | 11.00 | 18 | 1 | 0 | --- | ||
| Week 2 | MAD | W, 37 - 10 | 26 | 107 | 4.12 | 29 | 0 | 0 | --- | ||
| Week 3 | @BRH | W, 31 - 6 | 25 | 88 | 3.52 | 14 | 1 | 0 | --- | ||
| Week 4 | ROY | L, 16 - 27 | 20 | 73 | 3.65 | 14 | 0 | 0 | --- | ||
| Week 5 | @MAR | L, 31 - 49 | 9 | 27 | 3.00 | 8 | 1 | 0 | --- | ||
| Week 7 | @FLR | L, 10 - 25 | 12 | 30 | 2.50 | 9 | 0 | 0 | --- | ||
| Week 8 | @FRE | W, 23 - 3 | 21 | 91 | 4.33 | 31 | 0 | 0 | --- | ||
| Week 9 | NOR | W, 21 - 10 | 15 | 63 | 4.20 | 23 | 0 | 0 | --- | ||
| Week 10 | BUR | W, 27 - 24 | 20 | 100 | 5.00 | 22 | 1 | 1 | --- | ||
| Week 11 | AWN | W, 27 - 10 | 18 | 88 | 4.89 | 16 | 0 | 0 | --- | ||
| Week 12 | @WAS | W, 34 - 28 | 23 | 109 | 4.74 | 17 | 0 | 0 | --- | ||
| Week 13 | HDV | L, 21 - 29 | 15 | 44 | 2.93 | 8 | 1 | 0 | --- | ||
| Week 14 | @HLC | L, 9 - 21 | 23 | 104 | 4.52 | 15 | 0 | 0 | --- | ||
| Week 15 | MAR | W, 34 - 20 | 25 | 87 | 3.48 | 20 | 2 | 0 | --- | ||
| Week 16 | STC | W, 9 - 6 | 14 | 67 | 4.79 | 20 | 0 | 0 | --- | ||
| Week 17 | @BUR | L, 10 - 19 | 2 | 5 | 2.50 | 4 | 0 | 0 | --- | ||
| 2006 | ![]() | ![]() | CAP | 16 | 176 | 743 | 4.22 | 67 | 7 | 3 | 46.4 |
| Week 1 | MAR | L, 24 - 31 | 4 | 34 | 8.50 | 15 | 0 | 0 | --- | ||
| Week 2 | @NRW | W, 45 - 0 | 3 | 10 | 3.33 | 6 | 0 | 0 | --- | ||
| Week 3 | BRH | W, 23 - 13 | 4 | 16 | 4.00 | 8 | 0 | 0 | --- | ||
| Week 4 | BUR | W, 27 - 0 | 2 | 14 | 7.00 | 7 | 0 | 0 | --- | ||
| Week 5 | @JUP | L, 28 - 31 | 1 | 2 | 2.00 | 2 | 0 | 0 | --- | ||
| Week 7 | HDV | W, 37 - 13 | 3 | 6 | 2.00 | 4 | 0 | 0 | --- | ||
| Week 8 | @MAR | L, 24 - 35 | 8 | 23 | 2.88 | 6 | 0 | 0 | --- | ||
| Week 9 | @HOL | W, 24 - 17 | 23 | 120 | 5.22 | 27 | 1 | 0 | --- | ||
| Week 10 | AUS | W, 27 - 17 | 18 | 95 | 5.28 | 28 | 1 | 1 | --- | ||
| Week 11 | AWN | W, 19 - 13 | 12 | 22 | 1.83 | 8 | 0 | 0 | --- | ||
| Week 12 | SLB | L, 26 - 28 | 23 | 53 | 2.30 | 16 | 0 | 2 | --- | ||
| Week 13 | @NOR | L, 28 - 29 | 14 | 66 | 4.71 | 16 | 1 | 0 | --- | ||
| Week 14 | @AYR | W, 20 - 3 | 16 | 81 | 5.06 | 11 | 1 | 0 | --- | ||
| Week 15 | @BUR | W, 13 - 9 | 15 | 56 | 3.73 | 17 | 1 | 0 | --- | ||
| Week 16 | CAL | W, 35 - 3 | 15 | 92 | 6.13 | 67 | 1 | 0 | --- | ||
| Week 17 | @AWN | W, 27 - 10 | 15 | 53 | 3.53 | 14 | 1 | 0 | --- | ||
| 2007 | ![]() | ![]() | CAP | 16 | 245 | 997 | 4.07 | 52 | 5 | 3 | 62.3 |
| Week 1 | @BUR | W, 16 - 14 | 17 | 59 | 3.47 | 11 | 0 | 0 | --- | ||
| Week 2 | SCA | W, 19 - 7 | 28 | 56 | 2.00 | 10 | 1 | 2 | --- | ||
| Week 3 | @ROY | L, 20 - 30 | 5 | 7 | 1.40 | 6 | 0 | 0 | --- | ||
| Week 4 | @SJR | L, 27 - 30 | 21 | 66 | 3.14 | 20 | 0 | 1 | --- | ||
| Week 5 | SHR | W, 27 - 24 | 20 | 94 | 4.70 | 16 | 1 | 0 | --- | ||
| Week 6 | MAR | L, 24 - 42 | 5 | 44 | 8.80 | 20 | 0 | 0 | --- | ||
| Week 7 | @BRH | W, 23 - 13 | 13 | 92 | 7.08 | 52 | 0 | 0 | --- | ||
| Week 8 | LAS | W, 37 - 17 | 19 | 74 | 3.89 | 13 | 0 | 0 | --- | ||
| Week 9 | BUR | W, 37 - 15 | 17 | 65 | 3.82 | 14 | 0 | 0 | --- | ||
| Week 10 | @AWN | W, 23 - 17 | 15 | 61 | 4.07 | 15 | 0 | 0 | --- | ||
| Week 12 | @POR | L, 28 - 33 | 17 | 88 | 5.18 | 16 | 1 | 0 | --- | ||
| Week 13 | JUP | L, 10 - 41 | 13 | 34 | 2.62 | 10 | 0 | 0 | --- | ||
| Week 14 | @CHE | L, 27 - 32 | 16 | 47 | 2.94 | 9 | 0 | 0 | --- | ||
| Week 15 | AWN | L, 0 - 15 | 11 | 52 | 4.73 | 13 | 0 | 0 | --- | ||
| Week 16 | DGC | W, 24 - 20 | 11 | 52 | 4.73 | 15 | 1 | 0 | --- | ||
| Week 17 | @MAR | L, 10 - 23 | 17 | 106 | 6.24 | 27 | 1 | 0 | --- | ||
| 2008 | ![]() | ![]() | CAP | 16 | 59 | 205 | 3.47 | 20 | 8 | 1 | 12.8 |
| Week 1 | AWN | W, 25 - 24 | 1 | 2 | 2.00 | 2 | 0 | 0 | --- | ||
| Week 2 | @WHE | W, 21 - 10 | 3 | -2 | -0.67 | 0 | 0 | 0 | --- | ||
| Week 3 | SHR | W, 21 - 10 | 7 | 12 | 1.71 | 5 | 0 | 0 | --- | ||
| Week 4 | @ROY | W, 51 - 3 | 5 | 13 | 2.60 | 9 | 1 | 0 | --- | ||
| Week 5 | MAR | W, 30 - 24 | 6 | 29 | 4.83 | 11 | 1 | 0 | --- | ||
| Week 7 | FLR | W, 34 - 10 | 5 | 35 | 7.00 | 20 | 1 | 0 | --- | ||
| Week 8 | @FRE | L, 10 - 27 | 6 | 28 | 4.67 | 9 | 1 | 0 | --- | ||
| Week 9 | NOR | W, 38 - 6 | 3 | 19 | 6.33 | 10 | 1 | 0 | --- | ||
| Week 10 | BUR | W, 27 - 3 | 2 | -1 | -0.50 | 0 | 0 | 0 | --- | ||
| Week 11 | @AWN | W, 23 - 20 | 5 | 19 | 3.80 | 14 | 0 | 1 | --- | ||
| Week 12 | DUL | L, 20 - 26 | 5 | 17 | 3.40 | 10 | 0 | 0 | --- | ||
| Week 13 | @HDV | L, 14 - 16 | 0 | 0 | -- | 0 | 0 | 0 | --- | ||
| Week 14 | @MRB | W, 23 - 13 | 4 | 12 | 3.00 | 12 | 0 | 0 | --- | ||
| Week 15 | @MAR | L, 31 - 32 | 3 | 10 | 3.33 | 5 | 1 | 0 | --- | ||
| Week 16 | DVS | W, 34 - 10 | 3 | 10 | 3.33 | 8 | 1 | 0 | --- | ||
| Week 17 | @BUR | W, 21 - 18 | 1 | 2 | 2.00 | 2 | 1 | 0 | --- | ||
| 2009 | ![]() | ![]() | CAP | 16 | 50 | 221 | 4.42 | 18 | 4 | 4 | 13.8 |
| Week 1 | @MAR | L, 21 - 23 | 3 | -1 | -0.33 | 3 | 0 | 0 | --- | ||
| Week 2 | @MAD | W, 31 - 10 | 5 | 27 | 5.40 | 13 | 1 | 0 | --- | ||
| Week 3 | @JER | W, 38 - 13 | 4 | 15 | 3.75 | 8 | 2 | 0 | --- | ||
| Week 4 | @LUN | W, 54 - 7 | 2 | 0 | 0.00 | 1 | 0 | 0 | --- | ||
| Week 5 | JUP | W, 34 - 17 | 5 | 32 | 6.40 | 18 | 0 | 1 | --- | ||
| Week 7 | @HDV | W, 34 - 7 | 5 | 13 | 2.60 | 4 | 0 | 2 | --- | ||
| Week 8 | MAR | W, 28 - 7 | 4 | 5 | 1.25 | 4 | 0 | 0 | --- | ||
| Week 9 | TOR | W, 26 - 20 | 4 | 24 | 6.00 | 15 | 1 | 0 | --- | ||
| Week 10 | @AUS | W, 19 - 7 | 2 | 16 | 8.00 | 14 | 0 | 0 | --- | ||
| Week 11 | @AWN | L, 17 - 27 | 2 | -3 | -1.50 | -1 | 0 | 0 | --- | ||
| Week 12 | WAS | W, 20 - 13 | 4 | 28 | 7.00 | 14 | 0 | 0 | --- | ||
| Week 13 | FRE | W, 30 - 13 | 2 | 8 | 4.00 | 4 | 0 | 0 | --- | ||
| Week 14 | HLC | W, 27 - 19 | 4 | 28 | 7.00 | 15 | 0 | 0 | --- | ||
| Week 15 | LUN | W, 23 - 13 | 2 | 15 | 7.50 | 9 | 0 | 1 | --- | ||
| Week 16 | @STC | L, 20 - 24 | 0 | 0 | -- | 0 | 0 | 0 | --- | ||
| Week 17 | AWN | W, 21 - 3 | 2 | 14 | 7.00 | 12 | 0 | 0 | --- | ||
| 2010 | ![]() | ![]() | CAP | 16 | 287 | 1182 | 4.12 | 27 | 8 | 7 | 73.9 |
| Week 1 | ETT | W, 48 - 6 | 9 | 18 | 2.00 | 8 | 0 | 1 | --- | ||
| Week 2 | NRW | W, 31 - 21 | 8 | 22 | 2.75 | 11 | 0 | 0 | --- | ||
| Week 3 | @JUP | W, 38 - 20 | 9 | 34 | 3.78 | 13 | 1 | 0 | --- | ||
| Week 4 | @JER | L, 27 - 28 | 8 | 30 | 3.75 | 12 | 0 | 1 | --- | ||
| Week 5 | @SHR | W, 16 - 13 | 8 | 25 | 3.13 | 15 | 0 | 0 | --- | ||
| Week 6 | @MAR | W, 21 - 12 | 22 | 101 | 4.59 | 20 | 1 | 0 | --- | ||
| Week 7 | BRH | L, 7 - 20 | 14 | 66 | 4.71 | 22 | 0 | 1 | --- | ||
| Week 8 | LAS | W, 27 - 12 | 30 | 130 | 4.33 | 22 | 0 | 2 | --- | ||
| Week 9 | @ETT | W, 24 - 21 | 23 | 99 | 4.30 | 10 | 1 | 1 | --- | ||
| Week 10 | AWN | W, 51 - 14 | 15 | 52 | 3.47 | 12 | 0 | 0 | --- | ||
| Week 12 | @SLB | W, 52 - 49 | 24 | 94 | 3.92 | 9 | 3 | 0 | --- | ||
| Week 13 | FRE | W, 30 - 27 | 27 | 110 | 4.07 | 16 | 0 | 1 | --- | ||
| Week 14 | AYR | W, 34 - 10 | 25 | 123 | 4.92 | 27 | 0 | 0 | --- | ||
| Week 15 | @AWN | W, 17 - 13 | 26 | 86 | 3.31 | 13 | 1 | 0 | --- | ||
| Week 16 | @CAL | L, 15 - 23 | 19 | 110 | 5.79 | 27 | 0 | 0 | --- | ||
| Week 17 | MAR | W, 27 - 22 | 20 | 82 | 4.10 | 14 | 1 | 0 | --- | ||
| 2011 | ![]() | ![]() | CAP | 16 | 189 | 726 | 3.84 | 27 | 3 | 2 | 45.4 |
| Week 1 | AWN | W, 35 - 24 | 3 | 24 | 8.00 | 12 | 0 | 0 | --- | ||
| Week 2 | @SCA | W, 17 - 6 | 4 | 21 | 5.25 | 14 | 0 | 0 | --- | ||
| Week 3 | JUP | L, 13 - 24 | 22 | 85 | 3.86 | 23 | 1 | 0 | --- | ||
| Week 4 | @KEE | L, 27 - 30 | 24 | 83 | 3.46 | 12 | 0 | 1 | --- | ||
| Week 5 | @MAR | L, 27 - 40 | 21 | 102 | 4.86 | 24 | 0 | 0 | --- | ||
| Week 7 | FLR | W, 20 - 10 | 37 | 172 | 4.65 | 27 | 1 | 0 | --- | ||
| Week 8 | @FRE | L, 28 - 31 | 22 | 55 | 2.50 | 9 | 0 | 0 | --- | ||
| Week 9 | NOR | W, 16 - 14 | 20 | 52 | 2.60 | 9 | 0 | 0 | --- | ||
| Week 10 | ETT | W, 21 - 16 | 2 | 1 | 0.50 | 2 | 0 | 1 | --- | ||
| Week 11 | @AWN | L, 13 - 27 | 5 | 12 | 2.40 | 5 | 0 | 0 | --- | ||
| Week 12 | POR | L, 24 - 30 | 2 | -1 | -0.50 | 2 | 0 | 0 | --- | ||
| Week 13 | @BRH | W, 13 - 10 | 9 | 29 | 3.22 | 15 | 0 | 0 | --- | ||
| Week 14 | CHE | W, 35 - 20 | 3 | 6 | 2.00 | 11 | 0 | 0 | --- | ||
| Week 15 | MAR | L, 19 - 22 | 6 | 33 | 5.50 | 10 | 0 | 0 | --- | ||
| Week 16 | @DGC | L, 28 - 29 | 2 | 9 | 4.50 | 6 | 0 | 0 | --- | ||
| Week 17 | @ETT | W, 41 - 16 | 7 | 43 | 6.14 | 15 | 1 | 0 | --- | ||
| 2012 | ![]() | ![]() | CAP | 13 | 318 | 1115 | 3.51 | 27 | 9 | 7 | 85.8 |
| Week 1 | @MAR | L, 20 - 28 | 20 | 65 | 3.25 | 16 | 0 | 0 | --- | ||
| Week 2 | WHE | W, 34 - 6 | 26 | 102 | 3.92 | 13 | 1 | 0 | --- | ||
| Week 3 | BRH | L, 21 - 24 | 20 | 108 | 5.40 | 22 | 0 | 0 | --- | ||
| Week 4 | ETT | W, 38 - 17 | 26 | 93 | 3.58 | 11 | 2 | 0 | --- | ||
| Week 5 | @JUP | W, 22 - 17 | 37 | 151 | 4.08 | 27 | 1 | 0 | --- | ||
| Week 7 | HDV | L, 13 - 28 | 19 | 60 | 3.16 | 13 | 0 | 1 | --- | ||
| Week 8 | MAR | L, 21 - 29 | 17 | 75 | 4.41 | 14 | 1 | 0 | --- | ||
| Week 9 | @TOR | W, 23 - 16 | 3 | 14 | 4.67 | 14 | 0 | 0 | --- | ||
| Week 13 | @FRE | L, 6 - 27 | 22 | 83 | 3.77 | 12 | 0 | 1 | --- | ||
| Week 14 | MRB | W, 20 - 13 | 31 | 74 | 2.39 | 10 | 2 | 1 | --- | ||
| Week 15 | @ETT | W, 38 - 10 | 25 | 63 | 2.52 | 9 | 2 | 1 | --- | ||
| Week 16 | @DVS | W, 24 - 16 | 37 | 98 | 2.65 | 9 | 0 | 2 | --- | ||
| Week 17 | @AWN | W, 13 - 7 | 35 | 129 | 3.69 | 17 | 0 | 1 | --- | ||
| 2013 | ![]() | ![]() | CAP | 16 | 388 | 1468 | 3.78 | 47 | 10 | 8 | 91.8 |
| Week 1 | ETT | W, 37 - 27 | 26 | 106 | 4.08 | 19 | 1 | 0 | --- | ||
| Week 2 | MAD | L, 17 - 20 | 28 | 107 | 3.82 | 16 | 1 | 0 | --- | ||
| Week 3 | HDV | L, 21 - 24 | 26 | 102 | 3.92 | 15 | 1 | 1 | --- | ||
| Week 4 | JER | L, 20 - 26 | 23 | 103 | 4.48 | 29 | 0 | 0 | --- | ||
| Week 5 | @SHR | W, 36 - 24 | 32 | 139 | 4.34 | 47 | 1 | 1 | --- | ||
| Week 6 | MAR | W, 38 - 14 | 35 | 127 | 3.63 | 15 | 2 | 1 | --- | ||
| Week 7 | BRH | W, 27 - 24 | 26 | 101 | 3.88 | 18 | 0 | 1 | --- | ||
| Week 8 | @SMT | W, 21 - 14 | 26 | 101 | 3.88 | 12 | 1 | 0 | --- | ||
| Week 9 | @ETT | W, 34 - 9 | 29 | 98 | 3.38 | 16 | 0 | 0 | --- | ||
| Week 10 | AWN | W, 45 - 3 | 13 | 21 | 1.62 | 10 | 0 | 0 | --- | ||
| Week 12 | @WAS | W, 31 - 21 | 13 | 52 | 4.00 | 30 | 1 | 1 | --- | ||
| Week 13 | @KEE | L, 15 - 38 | 16 | 65 | 4.06 | 16 | 0 | 1 | --- | ||
| Week 14 | @HLC | L, 10 - 45 | 16 | 57 | 3.56 | 18 | 0 | 0 | --- | ||
| Week 15 | @AWN | W, 34 - 24 | 23 | 129 | 5.61 | 17 | 0 | 0 | --- | ||
| Week 16 | STC | L, 3 - 34 | 20 | 49 | 2.45 | 11 | 0 | 0 | --- | ||
| Week 17 | @MAR | W, 26 - 20 | 36 | 111 | 3.08 | 12 | 2 | 2 | --- | ||
| CAREER | 173 | 2394 | 9368 | 3.91 | 67 | 69 | 42 | 54.2 | |||
| PLAYOFF RUSHING | |||||||||||
| Year | Team | Gms | Att | Yards | YPC | Lg | TD | Fum | YPG | ||
| CAREER | -- | 0.0 | |||||||||
| PLAYER MAKEUP | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loyal | Winner | Vocal | Leader | Smarts | Vol | Fans | Injury | Inj Length |
| 62 | 95 | 51 | 21 | 57 | 55 | 75 | Healthy | 0 |
| DRAFT COMBINES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pos | BRat | Vol | Sol | 40 | Bench | Agility | Jump | Drill | Dev |
| PLAYER AWARDS | ||||
|---|---|---|---|---|
| Year | Team | Award | Pos | |
| 2005 | ![]() | Capital City Nationals | All-FOFL Second Team | FB |
| 2007 | ![]() | Capital City Nationals | All-FOFL Second Team | FB |
| 2010 | ![]() | Capital City Nationals | All-FOFL Second Team | FB |
| 2012 | ![]() | Capital City Nationals | All-FOFL Second Team | FB |
| 2013 | ![]() | Capital City Nationals | All-FOFL First Team | FB |
| 2014 | ![]() | Charleston Chew | Ring of Honor | FB |
| 2018 | ![]() | FOFL Hall of Fame | Inducted into the FOFL Hall of Fame | FB |




