|
Player Profile
Experience: 3
College: UCLA
DOB: 2-12-2035 -1 (Aquarius)
Height: 5'11"
Weight: 197
Draft: Pick 7.14 of the 2058 Draft by DeSoto
|
|
|
| 2058 Pre-Camp | 28/60 |
Kicking Accuracy |
|
37/80 |
Kicking Power |
|
14/31 |
Kickoff Distance |
|
31/68 |
Kickoff Hangtime |
|
11/24 |
| 2058 Exhibition | 28/55 |
Kicking Accuracy |
|
39/78 |
Kicking Power |
|
11/22 |
Kickoff Distance |
|
33/66 |
Kickoff Hangtime |
|
7/15 |
| 2059 Pre-Camp | 40/55 |
Kicking Accuracy |
|
57/79 |
Kicking Power |
|
13/19 |
Kickoff Distance |
|
48/66 |
Kickoff Hangtime |
|
13/19 |
| 2059 Exhibition | 41/54 |
Kicking Accuracy |
|
58/77 |
Kicking Power |
|
14/19 |
Kickoff Distance |
|
50/66 |
Kickoff Hangtime |
|
15/20 |
| 2060 Pre-Camp | 43/68 |
Kicking Accuracy |
|
46/74 |
Kicking Power |
|
40/64 |
Kickoff Distance |
|
54/86 |
Kickoff Hangtime |
|
11/18 |
| 2060 Exhibition | 57/57 |
Kicking Accuracy |
|
80/80 |
Kicking Power |
|
16/16 |
Kickoff Distance |
|
86/86 |
Kickoff Hangtime |
|
26/26 |
|
 |
|
KICKING STATS |
2058 |  | DSO | 16 | 14 | 18 | 77.8% | 46 | 28 | 30 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 0 | 0 | -- | 0 | 3 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 1 | 1 | 100.0% | 39 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 1 | 1 | 100.0% | 26 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 11 | 1 | 1 | 100.0% | 29 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 1 | 1 | 100.0% | 36 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 13 | 1 | 1 | 100.0% | 40 | 3 | 3 | 0 | 0 | | | 0 | 0 |
| Wk 14 | 0 | 1 | 0.0% | 0 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 0 | 1 | 0.0% | 0 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 17 | 2 | 3 | 66.7% | 34 | 1 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 3 | 3 | 100.0% | 46 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 1 | 1 | 100.0% | 34 | 5 | 5 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 1 | 1 | 100.0% | 23 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 1 | 2 | 50.0% | 42 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 1 | 1 | 100.0% | 31 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | | | 0 | 0 |
2059 |  | DSO | 16 | 20 | 23 | 87.0% | 46 | 28 | 30 | 0 | 0 | | | 0 | 0 |
| Wk 7 | 2 | 3 | 66.7% | 46 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 8 | 1 | 2 | 50.0% | 39 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 9 | 3 | 3 | 100.0% | 44 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 10 | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 12 | 0 | 0 | -- | 0 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 13 | 0 | 0 | -- | 0 | 4 | 4 | 0 | 0 | | | 0 | 0 |
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 15 | 2 | 2 | 100.0% | 42 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 17 | 2 | 3 | 66.7% | 39 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| Wk 18 | 3 | 3 | 100.0% | 29 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 19 | 3 | 3 | 100.0% | 46 | 1 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 20 | 2 | 2 | 100.0% | 36 | 4 | 5 | 0 | 0 | | | 0 | 0 |
| Wk 21 | 1 | 1 | 100.0% | 46 | 2 | 2 | 0 | 0 | | | 0 | 0 |
| Wk 22 | 0 | 0 | -- | 0 | 1 | 1 | 0 | 0 | | | 0 | 0 |
| Wk 23 | 1 | 1 | 100.0% | 32 | 3 | 3 | 0 | 0 | | | 0 | 0 |
CAREER | 32 | 34 | 41 | 82.9% | 46 | 56 | 60 | 0 | 0 | | | 0 | 0 |
PLAYER MAKEUP |
35 | 43 | 15 | 55 | 36 | 1 | 31 | Good | None |
DRAFT COMBINES |
2058 | K | 3.8 | 1 | 39 | 4.94 s | 15 reps | 7.39 s | 111" | --- | 47% |
RATINGS MOVEMENT |
|
|
|
|
|
|
|
28/ 60 | 28/ 55 | 40/ 55 | 41/ 54 | 43/ 68 | 57/ 57 |
2058 | 2059 | 2060 |
|
TRANSACTIONS  |
2060 | Preseason | DeSoto | K | Released | |
LEADERBOARD  |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|