Player Profile
|
#1 P James Sena
Experience: 18
Retired College: Fort Hays State DOB: 1-22-1978 -1 (Aquarius) Height: 6'1" Weight: 208 Drafted: Selection 13.28 of the 2003 Draft by Hollywood |
|
||||
| KICKING STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | Gms | FG | FGA | FG% | Lg | XP | XPM | P | PYds | PA | Net | Lg | In20 | |
| 2003 | ![]() | HOL | 16 | 0 | 0 | -- | 0 | 0 | 0 | 72 | 3195 | 44.4 | 0.0 | 67 | 33 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 332 | 47.4 | 0.0 | 56 | 5 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 190 | 47.5 | 0.0 | 62 | 2 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 170 | 42.5 | 0.0 | 45 | 0 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 198 | 39.6 | 0.0 | 50 | 3 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 89 | 44.5 | 0.0 | 45 | 2 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 370 | 46.3 | 0.0 | 67 | 3 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 95 | 47.5 | 0.0 | 50 | 2 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 182 | 45.5 | 0.0 | 53 | 2 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 312 | 44.6 | 0.0 | 54 | 3 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 220 | 44.0 | 0.0 | 50 | 1 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 92 | 46.0 | 0.0 | 62 | 1 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 207 | 41.4 | 0.0 | 52 | 1 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 162 | 40.5 | 0.0 | 50 | 1 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 138 | 34.5 | 0.0 | 51 | 2 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 237 | 47.4 | 0.0 | 62 | 3 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 201 | 50.3 | 0.0 | 58 | 2 | |||
| 2004 | ![]() | HOL | 16 | 0 | 0 | -- | 0 | 0 | 0 | 98 | 4303 | 43.9 | 0.0 | 62 | 39 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 261 | 43.5 | 0.0 | 52 | 3 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 200 | 40.0 | 0.0 | 54 | 1 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 277 | 46.2 | 0.0 | 50 | 3 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 369 | 41.0 | 0.0 | 55 | 4 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 158 | 39.5 | 0.0 | 46 | 1 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 382 | 47.8 | 0.0 | 57 | 4 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 301 | 50.2 | 0.0 | 62 | 3 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 397 | 44.1 | 0.0 | 60 | 4 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 269 | 44.8 | 0.0 | 56 | 2 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 258 | 43.0 | 0.0 | 52 | 3 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 313 | 44.7 | 0.0 | 52 | 5 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 210 | 42.0 | 0.0 | 47 | 0 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 249 | 41.5 | 0.0 | 54 | 2 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 244 | 40.7 | 0.0 | 51 | 1 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 273 | 45.5 | 0.0 | 54 | 2 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 142 | 47.3 | 0.0 | 60 | 1 | |||
| 2005 | ![]() | HOL | 16 | 0 | 0 | -- | 0 | 0 | 0 | 109 | 4587 | 42.1 | 0.0 | 67 | 31 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 329 | 41.1 | 0.0 | 54 | 2 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 378 | 42.0 | 0.0 | 47 | 3 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 188 | 37.6 | 0.0 | 48 | 1 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 292 | 41.7 | 0.0 | 48 | 2 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 236 | 39.3 | 0.0 | 54 | 1 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 183 | 45.8 | 0.0 | 67 | 2 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 343 | 42.9 | 0.0 | 51 | 2 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 243 | 34.7 | 0.0 | 50 | 3 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 290 | 48.3 | 0.0 | 59 | 3 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 250 | 41.7 | 0.0 | 54 | 1 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 256 | 42.7 | 0.0 | 53 | 1 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 256 | 42.7 | 0.0 | 53 | 1 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 10 | 419 | 41.9 | 0.0 | 53 | 2 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 312 | 44.6 | 0.0 | 62 | 2 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 364 | 40.4 | 0.0 | 55 | 3 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 248 | 49.6 | 0.0 | 60 | 2 | |||
| 2006 | ![]() | HOL | 16 | 0 | 0 | -- | 0 | 0 | 0 | 94 | 4133 | 44.0 | 0.0 | 64 | 39 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 245 | 40.8 | 0.0 | 53 | 2 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 251 | 41.8 | 0.0 | 53 | 4 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 134 | 44.7 | 0.0 | 50 | 2 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 218 | 43.6 | 0.0 | 50 | 1 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 157 | 52.3 | 0.0 | 59 | 1 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 244 | 40.7 | 0.0 | 48 | 3 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 193 | 48.3 | 0.0 | 53 | 1 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 315 | 45.0 | 0.0 | 53 | 1 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 337 | 48.1 | 0.0 | 64 | 4 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 202 | 40.4 | 0.0 | 44 | 3 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 11 | 456 | 41.5 | 0.0 | 56 | 6 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 168 | 42.0 | 0.0 | 53 | 0 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 310 | 44.3 | 0.0 | 53 | 1 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 408 | 45.3 | 0.0 | 62 | 4 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 191 | 47.8 | 0.0 | 63 | 4 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 304 | 43.4 | 0.0 | 56 | 2 | |||
| 2007 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 80 | 3546 | 44.3 | 0.0 | 65 | 35 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 213 | 42.6 | 0.0 | 48 | 3 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 249 | 41.5 | 0.0 | 49 | 2 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 230 | 46.0 | 0.0 | 60 | 1 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 86 | 43.0 | 0.0 | 50 | 1 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 126 | 42.0 | 0.0 | 48 | 0 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 334 | 47.7 | 0.0 | 60 | 2 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 218 | 43.6 | 0.0 | 50 | 3 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 256 | 42.7 | 0.0 | 50 | 3 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 138 | 46.0 | 0.0 | 51 | 1 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 323 | 53.8 | 0.0 | 65 | 2 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 10 | 427 | 42.7 | 0.0 | 57 | 3 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 202 | 50.5 | 0.0 | 62 | 3 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 166 | 41.5 | 0.0 | 54 | 3 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 216 | 43.2 | 0.0 | 46 | 3 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 82 | 41.0 | 0.0 | 47 | 1 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 280 | 40.0 | 0.0 | 51 | 4 | |||
| 2008 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 91 | 4082 | 44.9 | 0.0 | 64 | 27 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 180 | 45.0 | 0.0 | 64 | 1 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 237 | 47.4 | 0.0 | 60 | 2 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 399 | 49.9 | 0.0 | 63 | 5 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 260 | 43.3 | 0.0 | 54 | 2 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 295 | 36.9 | 0.0 | 46 | 3 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 422 | 46.9 | 0.0 | 56 | 2 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 196 | 39.2 | 0.0 | 46 | 0 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 201 | 50.3 | 0.0 | 60 | 0 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 180 | 45.0 | 0.0 | 48 | 2 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 313 | 52.2 | 0.0 | 62 | 4 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 314 | 44.9 | 0.0 | 50 | 0 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 395 | 43.9 | 0.0 | 53 | 2 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 193 | 48.3 | 0.0 | 59 | 1 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 171 | 42.8 | 0.0 | 46 | 1 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 203 | 40.6 | 0.0 | 52 | 1 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 123 | 41.0 | 0.0 | 47 | 1 | |||
| 2009 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 88 | 3775 | 42.9 | 0.0 | 60 | 33 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 249 | 41.5 | 0.0 | 53 | 1 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 12 | 523 | 43.6 | 0.0 | 54 | 0 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 171 | 42.8 | 0.0 | 51 | 4 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 216 | 43.2 | 0.0 | 50 | 2 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 285 | 47.5 | 0.0 | 60 | 3 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 239 | 47.8 | 0.0 | 53 | 2 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 324 | 40.5 | 0.0 | 54 | 4 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 157 | 39.3 | 0.0 | 46 | 2 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 227 | 37.8 | 0.0 | 57 | 1 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 249 | 41.5 | 0.0 | 46 | 3 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 107 | 35.7 | 0.0 | 59 | 2 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 227 | 45.4 | 0.0 | 55 | 2 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 233 | 46.6 | 0.0 | 60 | 2 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 304 | 43.4 | 0.0 | 54 | 3 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 126 | 42.0 | 0.0 | 55 | 1 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 138 | 46.0 | 0.0 | 54 | 1 | |||
| 2010 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 72 | 3284 | 45.6 | 0.0 | 62 | 27 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 292 | 41.7 | 0.0 | 59 | 2 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 276 | 46.0 | 0.0 | 62 | 1 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 261 | 43.5 | 0.0 | 54 | 3 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 176 | 44.0 | 0.0 | 53 | 3 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 148 | 49.3 | 0.0 | 57 | 1 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 250 | 50.0 | 0.0 | 59 | 3 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 81 | 40.5 | 0.0 | 44 | 0 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 272 | 45.3 | 0.0 | 52 | 1 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 321 | 45.9 | 0.0 | 55 | 1 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 237 | 47.4 | 0.0 | 53 | 3 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 155 | 51.7 | 0.0 | 52 | 1 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 134 | 44.7 | 0.0 | 50 | 2 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 84 | 42.0 | 0.0 | 46 | 1 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 140 | 46.7 | 0.0 | 54 | 1 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 282 | 47.0 | 0.0 | 54 | 2 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 175 | 43.8 | 0.0 | 53 | 2 | |||
| 2011 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 72 | 3079 | 42.8 | 0.0 | 60 | 21 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 227 | 45.4 | 0.0 | 53 | 1 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 187 | 46.8 | 0.0 | 54 | 1 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 194 | 48.5 | 0.0 | 60 | 1 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 222 | 44.4 | 0.0 | 54 | 2 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 237 | 39.5 | 0.0 | 46 | 2 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 98 | 49.0 | 0.0 | 59 | 0 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 260 | 43.3 | 0.0 | 51 | 1 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 130 | 43.3 | 0.0 | 54 | 1 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 223 | 44.6 | 0.0 | 48 | 1 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 271 | 45.2 | 0.0 | 53 | 2 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 201 | 40.2 | 0.0 | 54 | 1 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 221 | 36.8 | 0.0 | 49 | 3 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 131 | 43.7 | 0.0 | 55 | 2 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 34 | 34.0 | 0.0 | 34 | 0 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 358 | 39.8 | 0.0 | 59 | 2 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 85 | 42.5 | 0.0 | 48 | 1 | |||
| 2012 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 89 | 3856 | 43.3 | 0.0 | 60 | 24 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 232 | 46.4 | 0.0 | 60 | 2 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 210 | 42.0 | 0.0 | 50 | 1 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 213 | 42.6 | 0.0 | 50 | 1 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 176 | 44.0 | 0.0 | 55 | 1 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 11 | 446 | 40.6 | 0.0 | 52 | 0 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 285 | 47.5 | 0.0 | 58 | 2 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 246 | 41.0 | 0.0 | 48 | 1 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 164 | 41.0 | 0.0 | 53 | 1 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 251 | 50.2 | 0.0 | 59 | 1 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 351 | 43.9 | 0.0 | 59 | 3 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 192 | 38.4 | 0.0 | 48 | 2 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 179 | 44.8 | 0.0 | 54 | 1 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 221 | 44.2 | 0.0 | 48 | 0 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 292 | 48.7 | 0.0 | 54 | 1 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 279 | 39.9 | 0.0 | 49 | 5 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 119 | 39.7 | 0.0 | 42 | 2 | |||
| 2013 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 90 | 3877 | 43.1 | 0.0 | 61 | 34 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 11 | 482 | 43.8 | 0.0 | 61 | 2 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 241 | 48.2 | 0.0 | 59 | 3 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 278 | 39.7 | 0.0 | 50 | 4 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 247 | 41.2 | 0.0 | 45 | 2 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 294 | 49.0 | 0.0 | 61 | 0 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 82 | 41.0 | 0.0 | 42 | 0 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 142 | 35.5 | 0.0 | 40 | 1 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 290 | 41.4 | 0.0 | 49 | 2 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 198 | 39.6 | 0.0 | 48 | 1 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 124 | 41.3 | 0.0 | 48 | 2 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 291 | 41.6 | 0.0 | 53 | 3 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 176 | 44.0 | 0.0 | 48 | 1 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 287 | 41.0 | 0.0 | 54 | 4 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 274 | 45.7 | 0.0 | 57 | 4 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 255 | 51.0 | 0.0 | 59 | 2 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 216 | 43.2 | 0.0 | 53 | 3 | |||
| 2014 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 84 | 3893 | 46.4 | 40.3 | 64 | 33 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 80 | 40.0 | 39.0 | 46 | 1 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 235 | 47.0 | 41.4 | 64 | 3 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 44 | 44.0 | 44.0 | 44 | 0 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 345 | 43.1 | 34.5 | 60 | 4 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 186 | 46.5 | 36.5 | 55 | 1 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 139 | 46.3 | 36.0 | 60 | 0 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 189 | 47.3 | 41.0 | 52 | 2 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 288 | 48.0 | 44.8 | 64 | 2 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 299 | 49.8 | 50.3 | 62 | 4 | |||
| Wk 17 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 344 | 49.1 | 40.9 | 56 | 4 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 186 | 46.5 | 42.8 | 61 | 2 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 388 | 48.5 | 43.4 | 60 | 2 | |||
| Wk 20 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 230 | 46.0 | 42.0 | 52 | 2 | |||
| Wk 21 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 205 | 51.3 | 41.3 | 59 | 0 | |||
| Wk 22 | 0 | 0 | -- | 0 | 0 | 0 | 8 | 295 | 36.9 | 28.3 | 48 | 2 | |||
| Wk 23 | 0 | 0 | -- | 0 | 0 | 0 | 9 | 440 | 48.9 | 42.7 | 60 | 4 | |||
| 2015 | ![]() | TOR | 16 | 0 | 0 | -- | 0 | 0 | 0 | 73 | 3314 | 45.4 | 41.0 | 62 | 34 |
| Wk 7 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 201 | 50.3 | 41.3 | 56 | 1 | |||
| Wk 8 | 0 | 0 | -- | 0 | 0 | 0 | 7 | 261 | 37.3 | 29.7 | 50 | 3 | |||
| Wk 9 | 0 | 0 | -- | 0 | 0 | 0 | 6 | 272 | 45.3 | 41.2 | 53 | 2 | |||
| Wk 10 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 164 | 41.0 | 32.5 | 47 | 2 | |||
| Wk 11 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 163 | 40.8 | 41.5 | 48 | 3 | |||
| Wk 12 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 200 | 50.0 | 48.8 | 56 | 1 | |||
| Wk 13 | 0 | 0 | -- | 0 | 0 | 0 | 5 | 216 | 43.2 | 37.0 | 51 | 3 | |||
| Wk 14 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 152 | 50.7 | 50.7 | 56 | 2 | |||
| Wk 15 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 141 | 47.0 | 44.7 | 55 | 2 | |||
| Wk 16 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 84 | 42.0 | 35.0 | 53 | 1 | |||
| Wk 18 | 0 | 0 | -- | 0 | 0 | 0 | 3 | 130 | 43.3 | 36.7 | 55 | 1 | |||
| Wk 19 | 0 | 0 | -- | 0 | 0 | 0 | 4 | 190 | 47.5 | 38.8 | 61 | 3 | |||
